Pramaters:
Max Entrants: 208
Lottery Number: 580
DOW Direction: UP
Total Applicants: 301
Lottery Winners: 208
Lottery Losers: 93
42 added to entrants-eligible list from top of wait list.
Final numbers:
Entrant-Eligible: 250
Wait List-Eligible: 51
Eligible for Entrants List: These are the applicants who are eligible to pay and join the entrants list. "Rank" is the order in which they joined the list starting with the person on, or closest to the winning lottery number. If additional people from the top of the wait list were added to this list, their rank starts over at 1. This would have been their rank on the wait list if no one had been added to the entrants eligible list.
| Rank | Name | Priority | Lot Num | Finishes |
|---|---|---|---|---|
| 1 | Philip Yeager | 1-4 Fin | 580 | 1 |
| 2 | Jason Brady | 1-4 Fin | 583 | 4 |
| 3 | Brian O'Connor | 5-21 Fin | 586 | 10 |
| 4 | Judith Weber | Volunteer | 587 | 0 |
| 5 | Sergey Boldyrev | None | 588 | 0 |
| 6 | Brian Brown | None | 589 | 0 |
| 7 | Denis Cook | 5-21 Fin | 593 | 8 |
| 8 | Shelly Cable | 1-4 Fin | 594 | 4 |
| 9 | David R. Brown | None | 595 | 0 |
| 10 | Sarka Petrickova | None | 597 | 0 |
| 11 | Jeff Pence | 5-21 Fin | 605 | 6 |
| 12 | Adam Watkins | 1-4 Fin | 611 | 1 |
| 13 | Matthew Vahey | 1-4 Fin | 615 | 2 |
| 14 | Bill Tryon | 1-4 Fin | 619 | 3 |
| 15 | George Teas | None | 623 | 0 |
| 16 | Shawn Krause | 1-4 Fin | 624 | 2 |
| 17 | Josh Howe | 1-4 Fin | 626 | 2 |
| 18 | Geoffrey Hoehn | None | 627 | 0 |
| 19 | Ray Bovaird | 5-21 Fin | 628 | 7 |
| 20 | Aaron Shapiro | None | 630 | 0 |
| 21 | Brad Bansner | None | 632 | 0 |
| 22 | Steve Bodnar | 5-21 Fin | 639 | 5 |
| 23 | Cam Baker | 1-4 Fin | 643 | 1 |
| 24 | David Kennedy | None | 644 | 0 |
| 25 | Patrick Lichy | None | 648 | 0 |
| 26 | Nicole Ponte | None | 649 | 0 |
| 27 | Russell Dresher | 1-4 Fin | 654 | 3 |
| 28 | Dan Rogers | 1-4 Fin | 656 | 3 |
| 29 | David Glaser | None | 662 | 0 |
| 30 | Stephane Scaglione | 1-4 Fin | 663 | 1 |
| 31 | Magdalena Casper-Shipp | None | 665 | 0 |
| 32 | James Miller | None | 668 | 0 |
| 33 | Doug Schuch | None | 671 | 0 |
| 34 | Lyn Jones | None | 672 | 0 |
| 35 | Jamie Greenawalt | 1-4 Fin | 673 | 2 |
| 36 | Serge Gosselin | Volunteer | 684 | 0 |
| 37 | Lori Johnson | 1-4 Fin | 685 | 3 |
| 38 | Alan Gowen | 5-21 Fin | 691 | 9 |
| 39 | Mandy Pierce | None | 696 | 0 |
| 40 | John Correiro | 1-4 Fin | 700 | 2 |
| 41 | Kyle Fricke | 1-4 Fin | 701 | 1 |
| 42 | David Lantz | None | 706 | 0 |
| 43 | Mark Negele | None | 708 | 0 |
| 44 | Patrick Heine | 1-4 Fin | 710 | 3 |
| 45 | Andrew Arbuckle | None | 716 | 0 |
| 46 | Alexandre Benoit | None | 717 | 0 |
| 47 | Jeffrey Klein | None | 726 | 0 |
| 48 | Alan Schuller | None | 727 | 0 |
| 49 | Bill Thompson | 1-4 Fin | 730 | 1 |
| 50 | David Peppelman | None | 731 | 0 |
| 51 | Philip Pagdanganan | 1-4 Fin | 739 | 1 |
| 52 | Mike Maher | 1-4 Fin | 740 | 1 |
| 53 | Katie Burke | None | 742 | 0 |
| 54 | Merle Glick | None | 751 | 0 |
| 55 | Adam Dyas | None | 753 | 0 |
| 56 | Larry Tumblin | None | 754 | 0 |
| 57 | Jesse Parker | None | 755 | 0 |
| 58 | Brett Lynch | 1-4 Fin | 756 | 2 |
| 59 | Kevin Kinik Jr | None | 757 | 0 |
| 60 | Charles Leonard | 5-21 Fin | 761 | 5 |
| 61 | Brad Koenig | 1-4 Fin | 763 | 2 |
| 62 | Christopher Scarpitti | None | 764 | 0 |
| 63 | Andy Peterson | 1-4 Fin | 765 | 3 |
| 64 | Dawn Gray | 1-4 Fin | 766 | 1 |
| 65 | Joshua Wynn | None | 769 | 0 |
| 66 | Devin Blythe | None | 773 | 0 |
| 67 | Caleb Nolen | None | 774 | 0 |
| 68 | Charlie Joyce | None | 781 | 0 |
| 69 | Samantha Pitts-Kiefer | None | 782 | 0 |
| 70 | Edward Wang | None | 783 | 0 |
| 71 | Donald Mengel | None | 784 | 0 |
| 72 | Chris Gellene | None | 787 | 0 |
| 73 | Don Knight | None | 792 | 0 |
| 74 | Kelly MacDonald | None | 798 | 0 |
| 75 | Will Robens | None | 801 | 0 |
| 76 | Siobhan Leonardis | 1-4 Fin | 825 | 2 |
| 77 | Thomas Haine | 5-21 Fin | 826 | 5 |
| 78 | John Love | 1-4 Fin | 827 | 1 |
| 79 | Mariano Lopez | None | 829 | 0 |
| 80 | Kathy Hoegler | None | 830 | 0 |
| 81 | Pierre Lequient | 1-4 Fin | 833 | 3 |
| 82 | Roy Heger | 5-21 Fin | 834 | 18 |
| 83 | Tony McCormick | None | 835 | 0 |
| 84 | Matthew Thompson | None | 839 | 0 |
| 85 | Kevin Cavasos | None | 840 | 0 |
| 86 | Kelsey Allen | None | 841 | 0 |
| 87 | Marwa Elsayed | None | 843 | 0 |
| 88 | Ed Walsh | None | 847 | 0 |
| 89 | Laura Mooney | None | 851 | 0 |
| 90 | Vincent Gauthier | None | 858 | 0 |
| 91 | Kyle Gibbs | None | 864 | 0 |
| 92 | Ryan Nebel | 1-4 Fin | 865 | 4 |
| 93 | Joanne Fenninger | 1-4 Fin | 867 | 4 |
| 94 | Larry Huffman | 5-21 Fin | 871 | 5 |
| 95 | Joshua Laker | None | 874 | 0 |
| 96 | Bryan Burke | None | 878 | 0 |
| 97 | Ken Niemimaa | 5-21 Fin | 879 | 5 |
| 98 | Martin Rouillard | 1-4 Fin | 883 | 1 |
| 99 | Michael McDonnell | None | 887 | 0 |
| 100 | Sarah Harry | None | 893 | 0 |
| 101 | Tim ODonnell | 5-21 Fin | 894 | 5 |
| 102 | Susan Donnelly | 5-21 Fin | 896 | 16 |
| 103 | Jesse Meadows | 1-4 Fin | 897 | 1 |
| 104 | Jeff Mandrell | None | 899 | 0 |
| 105 | Pierre-Michel Arcand | None | 901 | 0 |
| 106 | Patrice Godin | 1-4 Fin | 902 | 1 |
| 107 | Adam Korona | None | 903 | 0 |
| 108 | James Doneski | None | 907 | 0 |
| 109 | Justin Faul | 1-4 Fin | 910 | 1 |
| 110 | Khalid Miah | None | 911 | 0 |
| 111 | Bert Salter | None | 912 | 0 |
| 112 | Christopher Moore | 1-4 Fin | 919 | 1 |
| 113 | Jim Ryan | None | 920 | 0 |
| 114 | Arron Garrod | None | 924 | 0 |
| 115 | Scott Gregor | None | 925 | 0 |
| 116 | Keith Knipling | 5-21 Fin | 934 | 18 |
| 117 | Kevin Dempsey | 1-4 Fin | 937 | 1 |
| 118 | Lisa Johnston | 1-4 Fin | 941 | 4 |
| 119 | Travis Shields | None | 942 | 0 |
| 120 | Kristen Mam | None | 949 | 0 |
| 121 | Lou Brooks | None | 954 | 0 |
| 122 | Bob Anderson | 5-21 Fin | 962 | 14 |
| 123 | Jake Kruse | 1-4 Fin | 964 | 1 |
| 124 | Doug Massengale | 1-4 Fin | 965 | 1 |
| 125 | Jason Foureman | None | 973 | 0 |
| 126 | Sherry Meador | None | 975 | 0 |
| 127 | Frederic Giguere | 1-4 Fin | 979 | 2 |
| 128 | Vincent Swendsen | 5-21 Fin | 981 | 12 |
| 129 | Mario Raymond | 1-4 Fin | 987 | 3 |
| 130 | Rhoda Smoker | 1-4 Fin | 988 | 2 |
| 131 | Michael Stefanon | None | 990 | 0 |
| 132 | Kristina Folcik | 1-4 Fin | 992 | 1 |
| 133 | David Peterman | 5-21 Fin | 999 | 7 |
| 134 | Philippe Cavatore | None | 002 | 0 |
| 135 | Maria Campos | 1-4 Fin | 003 | 1 |
| 136 | Kumiko Hart | 1-4 Fin | 005 | 1 |
| 137 | Jeffrey Edwards | None | 013 | 0 |
| 138 | Trinh Linda | None | 014 | 0 |
| 139 | Thad Will | 1-4 Fin | 015 | 1 |
| 140 | Roger Jensen | None | 019 | 0 |
| 141 | Giles Gregory | None | 020 | 0 |
| 142 | James Blandford | Champ | 022 | 5 |
| 143 | Jamey Brumsey | None | 023 | 0 |
| 144 | Susan Gardner | None | 027 | 0 |
| 145 | Rob Tidwell | 1-4 Fin | 034 | 3 |
| 146 | Avery Frantz | None | 035 | 0 |
| 147 | Adam Farley | None | 036 | 0 |
| 148 | Joel Noal | None | 039 | 0 |
| 149 | Michael Walcott | None | 044 | 0 |
| 150 | Jason Maruccio | 1-4 Fin | 045 | 3 |
| 151 | Scott Waldrop | None | 047 | 0 |
| 152 | Vivien Taylor | None | 048 | 0 |
| 153 | Alberto Vazquez | 1-4 Fin | 052 | 2 |
| 154 | Jim Roche | None | 061 | 0 |
| 155 | Ryan Vandenberg | None | 063 | 0 |
| 156 | Gary Long | None | 064 | 0 |
| 157 | Steve Morneau | None | 073 | 0 |
| 158 | David Robertson | 1-4 Fin | 081 | 2 |
| 159 | Pascal Surprenant | None | 085 | 0 |
| 160 | Christopher Miller | None | 092 | 0 |
| 161 | Sarah Curtis | 1-4 Fin | 093 | 2 |
| 162 | Kari Brown | 5-21 Fin | 097 | 9 |
| 163 | Enrique Rubio | None | 110 | 0 |
| 164 | Rick Bennett | 1-4 Fin | 111 | 1 |
| 165 | Irving Bennett | 1-4 Fin | 112 | 3 |
| 166 | Erick Kuhlmann | None | 116 | 0 |
| 167 | Ray Miraflor | None | 119 | 0 |
| 168 | Joyce Fendley | 1-4 Fin | 122 | 2 |
| 169 | Adam McGinnis | None | 126 | 0 |
| 170 | Eric Harris | 5-21 Fin | 131 | 7 |
| 171 | Chihping Fu | None | 133 | 0 |
| 172 | Leonard Martin | 5-21 Fin | 135 | 13 |
| 173 | Allan Holtz | 5-21 Fin | 141 | 7 |
| 174 | James Heun | None | 143 | 0 |
| 175 | Jesse Tubb | None | 152 | 0 |
| 176 | Matt Banning | 1-4 Fin | 153 | 2 |
| 177 | Dan Aghdam | 1-4 Fin | 155 | 2 |
| 178 | Peter Daly | None | 159 | 0 |
| 179 | K Mike Edwards | 1-4 Fin | 160 | 1 |
| 180 | Jennifer Hotchkiss | None | 164 | 0 |
| 181 | Dane LeBlanc | None | 166 | 0 |
| 182 | Joey Cohen | None | 167 | 0 |
| 183 | Angela Hill | None | 173 | 0 |
| 184 | Jonathan Smolin | None | 177 | 0 |
| 185 | Thomas Chobot | 1-4 Fin | 178 | 2 |
| 186 | Shihab Shamma | 5-21 Fin | 181 | 7 |
| 187 | Gary Maier | 5-21 Fin | 183 | 5 |
| 188 | Sirisha Golla | Volunteer | 186 | 0 |
| 189 | Josh Jones | 1-4 Fin | 187 | 1 |
| 190 | Gregg Calhoon | None | 189 | 0 |
| 191 | Michael Johnson | None | 192 | 0 |
| 192 | John W. Taylor | 5-21 Fin | 198 | 7 |
| 193 | Scott English | None | 204 | 0 |
| 194 | Erik Price | Volunteer | 207 | 0 |
| 195 | Gilles Poulin | None | 212 | 0 |
| 196 | Dustin Campion | None | 214 | 0 |
| 197 | Timothy Ellis | 1-4 Fin | 215 | 2 |
| 198 | Wesley Hunt | None | 216 | 0 |
| 199 | Gary Knipling | 5-21 Fin | 231 | 18 |
| 200 | Dan Hawk | 1-4 Fin | 237 | 1 |
| 201 | Charles De Vilmori | None | 239 | 0 |
| 202 | John Muir | None | 247 | 0 |
| 203 | Jack Sayles | None | 259 | 0 |
| 204 | Jesse Fuller | 1-4 Fin | 263 | 3 |
| 205 | Olivier Jacqueau | 1-4 Fin | 265 | 4 |
| 206 | Timmy Aquino | None | 267 | 0 |
| 207 | Robert Cawood | None | 272 | 0 |
| 208 | Michael Yoder | 5-21 Fin | 273 | 10 |
| End of Lottery Winners - Begin top of Wait List-Eligible These May Also Enter Now | ||||
| 1 | John Garneski | Volunteer | 352 | 1 |
| 2 | John Hord | Volunteer | 504 | 0 |
| 3 | Kathleen Cusick | Champ | 336 | 9 |
| 4 | Jason Lantz | Champ | 351 | 7 |
| 5 | Greg Trapp | 5-21 Fin | 451 | 13 |
| 6 | Rande Brown | 5-21 Fin | 546 | 12 |
| 7 | Ernesto Casarez | 5-21 Fin | 434 | 10 |
| 8 | Rhonda Stricklett | 5-21 Fin | 303 | 7 |
| 9 | Dave Yeakel Jr | 5-21 Fin | 342 | 7 |
| 10 | Jen Jacobs | 5-21 Fin | 405 | 6 |
| 11 | Dan Rosenberg | 5-21 Fin | 484 | 5 |
| 12 | Patrick Kanold | 5-21 Fin | 548 | 5 |
| 13 | Levi Rizk | 1-4 Fin | 486 | 4 |
| 14 | James Conway | 1-4 Fin | 284 | 3 |
| 15 | Tony Escobar | 1-4 Fin | 354 | 3 |
| 16 | Kevin Mullen | 1-4 Fin | 420 | 3 |
| 17 | Ryan Staggs | 1-4 Fin | 396 | 2 |
| 18 | Eric McGlinchey | 1-4 Fin | 436 | 2 |
| 19 | David Frazier | 1-4 Fin | 460 | 2 |
| 20 | Adeline Ntam | 1-4 Fin | 475 | 2 |
| 21 | Alvin Lee | 1-4 Fin | 492 | 2 |
| 22 | Will Kuper | 1-4 Fin | 283 | 1 |
| 23 | Terry Fife | 1-4 Fin | 314 | 1 |
| 24 | John Marciari | 1-4 Fin | 334 | 1 |
| 25 | Jace Neuenschwander | 1-4 Fin | 337 | 1 |
| 26 | Joan Roch | 1-4 Fin | 356 | 1 |
| 27 | Jayme Dubinsky | 1-4 Fin | 361 | 1 |
| 28 | Scott Lee | 1-4 Fin | 406 | 1 |
| 29 | Stephanie Dempsey | 1-4 Fin | 416 | 1 |
| 30 | John Lehmann | 1-4 Fin | 425 | 1 |
| 31 | Larry Ferguson | 1-4 Fin | 432 | 1 |
| 32 | Gregg Holst | 1-4 Fin | 457 | 1 |
| 33 | Michal Kawecki | 1-4 Fin | 467 | 1 |
| 34 | Justin Peake | 1-4 Fin | 496 | 1 |
| 35 | William Lorenc | 1-4 Fin | 501 | 1 |
| 36 | Stephen Mohr | 1-4 Fin | 508 | 1 |
| 37 | Martin Bherer | None | 279 | 0 |
| 38 | Tracy Cooley | None | 281 | 0 |
| 39 | Harry Mattison | None | 287 | 0 |
| 40 | Jon Jester | None | 289 | 0 |
| 41 | Timothy Davis | None | 292 | 0 |
| 42 | Ryan Cormier | None | 294 | 0 |
End of Those Eligible to Enter
Eligible to Join the Wait List: These are the people eligible to join the wait list with their wait list ranks. The rank assumes that everyone joins the list by the deadline. If anyone above you does not join, you will move up.
| Rank | Name | Priority | Lot Num | Finishes |
|---|---|---|---|---|
| 1 | Brad Olzinski | None | 295 | 0 |
| 2 | Andrew Carta | None | 301 | 0 |
| 3 | Jeffery Hayes | None | 304 | 0 |
| 4 | Nicolas Cornell | None | 311 | 0 |
| 5 | Marvin Leventer | None | 312 | 0 |
| 6 | Jason Long | None | 313 | 0 |
| 7 | Sam Coyner | None | 317 | 0 |
| 8 | Jonathan Stecko | None | 318 | 0 |
| 9 | Cindylee Torres | None | 328 | 0 |
| 10 | Christian Kurpiel-Wakamiya | None | 329 | 0 |
| 11 | Krista Sheets | None | 340 | 0 |
| 12 | John Peyrebrune | None | 345 | 0 |
| 13 | Brett Martin | None | 347 | 0 |
| 14 | Erik Iliff | None | 380 | 0 |
| 15 | Kelly Shaer | None | 388 | 0 |
| 16 | Keith Hearn | None | 390 | 0 |
| 17 | Debbie Daughtry | None | 397 | 0 |
| 18 | Hompeng Komthirath | None | 400 | 0 |
| 19 | Justin Hersh | None | 401 | 0 |
| 20 | Barbara Brown | None | 402 | 0 |
| 21 | Lisa Jones | None | 408 | 0 |
| 22 | Patrick Vaughan | None | 410 | 0 |
| 23 | Ryan Stuart | None | 414 | 0 |
| 24 | Richard Sisson | None | 423 | 0 |
| 25 | Ryan Quinnelly | None | 428 | 0 |
| 26 | Brian Huffman | None | 435 | 0 |
| 27 | Matthew Smith | None | 444 | 0 |
| 28 | Tyler Snyder | None | 446 | 0 |
| 29 | Carole Williamson | None | 461 | 0 |
| 30 | George Sefzik | None | 462 | 0 |
| 31 | Soon-Chul Choi | None | 466 | 0 |
| 32 | Daniel Mahler | None | 470 | 0 |
| 33 | Mark Domanski | None | 477 | 0 |
| 34 | Mike Winston | None | 489 | 0 |
| 35 | Serhot Ozturk | None | 491 | 0 |
| 36 | Jimmy Mauger | None | 493 | 0 |
| 37 | Ryan Brown | None | 494 | 0 |
| 38 | Albert Cramer | None | 498 | 0 |
| 39 | Javier Montenegro | None | 502 | 0 |
| 40 | Kent Yinger | None | 512 | 0 |
| 41 | John Hodge | None | 514 | 0 |
| 42 | Joseph Pinter | None | 516 | 0 |
| 43 | Karina Gates | None | 519 | 0 |
| 44 | Ed Kirk | None | 527 | 0 |
| 45 | Mark Manny | None | 528 | 0 |
| 46 | Michael Brennan | None | 538 | 0 |
| 47 | Alejandro Zapata | None | 554 | 0 |
| 48 | Juan Antonio Alfaro | None | 560 | 0 |
| 49 | Karen Sanzo | None | 565 | 0 |
| 50 | Sarah Hodder | None | 575 | 0 |
| 51 | Kevin Clark | None | 578 | 0 |