Go to: List Sorted by Lottery Number
Entry Start Page
There are 219 Applicants as of January 12, 2025 at 11:16
Here are the people who have applied to this point for the HH to be held on February 22, 2025. The lottery number for each applicant is listed in the first column.
You can see an unofficial version of the lottery with a hypothetical DOW number, see how the system works, and get a feeling for your chances. Hypothetical Lottery
* = Lottery number. You don't know whether this is a good number until the DOW closes on January 13.
| * | Name | Age | Sex | Home | Finishes | Priority |
|---|---|---|---|---|---|---|
| 784 | Mike Abraham | 49 | M | Baltimore, MD | 1 | 2 |
| 529 | Carey Ahr | 48 | M | Frederick, MD | 5 | 4 |
| 361 | Roberta Albert | 57 | F | Derwood, MD | 0 | 3 |
| 546 | Steven Quigley Andrews | 43 | M | Rockville, MD | 0 | 1 |
| 769 | Emily Armstrong | 55 | F | Rockville, MD | 1 | 2 |
| 086 | Phillip August | 33 | M | Reisterstown, MD | 0 | 1 |
| 084 | Qazi Aurangzeb | 46 | M | Hockessin, DE | 0 | 1 |
| 135 | Andrew Back | 36 | M | Hyattsville, MD | 0 | 1 |
| 301 | Byrne Bacwaden | 51 | M | Besao, Philippines | 2 | 2 |
| 837 | Chris Bailey | 50 | M | Keedysville , MD | 2 | 2 |
| 779 | Nate Barr | 32 | M | Gaithersburg , MD | 0 | 1 |
| 863 | Craig Beyer | 53 | M | Westminster, MD | 2 | 2 |
| 587 | Milo Bianchi | 46 | M | Washington, DC | 0 | 1 |
| 814 | John Birkmire | 52 | M | Jarrettsville, MD | 0 | 1 |
| 151 | Guadalupe Bobadilla | 30 | M | Baltimore, MD | 0 | 1 |
| 128 | Michael Bonfatto | 34 | M | Washington, DC | 0 | 3 |
| 414 | Terri Bosnick | 55 | F | Sparks, MD | 0 | 1 |
| 970 | Michael Bottos | 64 | M | Ashburn, VA | 2 | 2 |
| 750 | Louie Brennan | 47 | M | Burtonsville, MD | 0 | 1 |
| 259 | Luke Brezak | 24 | M | Arlington, VA | 0 | 1 |
| 017 | Alaina Brown | 38 | F | Manassas, VA | 0 | 3 |
| 604 | Corey Brown | 39 | M | Manassas, VA | 0 | 1 |
| 513 | Nicola Brunetti-Lihach | 43 | M | Westminster, MD | 0 | 1 |
| 886 | Rupert Bullard | 60 | M | Frederick , MD | 0 | 1 |
| 969 | Joe Burke | 63 | M | Finksburg, MD | 2 | 2 |
| 390 | Scott Cadle | 50 | M | Vienna, VA | 0 | 1 |
| 296 | James Callahan | 51 | M | Alexandria , VA | 0 | 1 |
| 683 | Doug Camann | 57 | M | Clarksboro, NJ | 9 | 4 |
| 638 | Jason Campbell | 47 | M | Elliottsburg, PA | 0 | 1 |
| 516 | Daniel Cantor | 55 | M | Chevy Chase, MD | 0 | 1 |
| 357 | Ryan Carney | 36 | M | Rockville, MD | 0 | 1 |
| 672 | Shannon Cebron | 33 | F | Baltimore, MD | 3 | 5 |
| 486 | Cara Cicero | 50 | F | Alexandria, VA | 0 | 1 |
| 178 | Billy Clem | 55 | M | Frederick, MD | 5 | 4 |
| 287 | Steve Coco | 54 | M | Westminster, MD | 7 | 4 |
| 406 | Chris Coder | 43 | M | Westminster, MD | 9 | 4 |
| 536 | Davy Codington | 25 | M | Baltimore, MD | 0 | 1 |
| 343 | Carol Cohen | 48 | F | Arlington, VA | 0 | 3 |
| 961 | Sarah Colwell | 36 | F | Westminster , MD | 3 | 2 |
| 300 | Phillip Consentino | 47 | M | Washington, DC | 0 | 1 |
| 035 | Stephen Cooper | 70 | M | Salisbury, MD | 0 | 3 |
| 903 | Tim Corbin | 46 | M | Ellicott City, MD | 0 | 1 |
| 675 | Alejandro Cornejo Wellinger | 35 | M | Baltimore, MD | 1 | 2 |
| 688 | Jarrett Cowgill | 35 | M | Arlington , VA | 0 | 1 |
| 540 | Justin Cronin | 41 | M | Ellicott City, MD | 0 | 1 |
| 526 | Myriam Crosman | 43 | F | Manchester, MD | 0 | 1 |
| 721 | Daniel Curtis | 19 | M | San Antonio, TX | 0 | 1 |
| 021 | Paul Davis | 54 | M | Shepherdstown, WV | 2 | 2 |
| 191 | Stephanie Dempsey | 48 | F | Arlington, VA | 1 | 2 |
| 146 | Peter Diak | 46 | M | Gaithersburg , MD | 1 | 2 |
| 359 | Maribel Dichard | 47 | F | Woodbridge, VA | 0 | 3 |
| 891 | Sean Dickens | 42 | M | Baltimore, MD | 1 | 2 |
| 866 | Tracy Dimond | 36 | F | Baltimore, MD | 0 | 1 |
| 440 | Jill Diss | 58 | F | Darnestown, MD | 0 | 1 |
| 963 | Andy Dodge | 62 | M | Westminster, MD | 4 | 2 |
| 008 | Lyn Doubman | 20 | F | Winchester, MA | 0 | 1 |
| 352 | Billy Dove | 41 | M | Mount Airy, MD | 0 | 1 |
| 569 | Adam Driscoll | 43 | M | Catonsville, MD | 0 | 1 |
| 170 | Jayme Dubinsky | 41 | F | Springfield, VA | 1 | 2 |
| 087 | Jeni Dwyer | 48 | F | Bristow, VA | 0 | 1 |
| 670 | Matthew Dyjack | 32 | M | Frederick, MD | 0 | 1 |
| 533 | Alexandra Dystant | 31 | F | Catonsville , MD | 0 | 1 |
| 934 | Taylor Earley | 33 | F | Keymar, MD | 1 | 3 |
| 015 | Edward Eichler | 44 | M | Wiscasset, ME | 0 | 1 |
| 430 | Eric Ellis | 47 | M | Mount Airy, MD | 0 | 1 |
| 616 | Michael Epstein | 39 | M | Westminster, MD | 0 | 1 |
| 899 | Hussein Ezzeldin | 42 | M | Columbia, MD | 3 | 2 |
| 056 | Sarah Fair | 39 | F | Parkton, MD | 0 | 1 |
| 242 | Jeremy Fair | 44 | M | Parkton, MD | 0 | 1 |
| 044 | Audrey Fincher | 67 | F | Silver Spring, MD | 1 | 2 |
| 827 | Casey Fisher | 41 | M | Abingdon, MD | 3 | 2 |
| 600 | Christopher Flint | 41 | M | Burke, VA | 3 | 2 |
| 813 | Christiana Fogg | 47 | F | Kensington , MD | 6 | 4 |
| 073 | Freedom Fonner | 36 | F | Lorton , VA | 0 | 1 |
| 597 | Brock Ford | 49 | M | Marietta, PA | 0 | 1 |
| 902 | Daniel Frank | 41 | M | Columbia , MD | 0 | 1 |
| 047 | Nora Frankel | 38 | F | Baltimore, MD | 0 | 1 |
| 983 | Dee Gager | 60 | F | Frederick, MD | 4 | 2 |
| 659 | Jeremy Gardner | 47 | M | Baltimore, MD | 1 | 2 |
| 758 | Ashley Garman | 40 | F | Alexandria, VA | 1 | 2 |
| 825 | Pat Gilbert | 61 | M | Baltimore, MD | 10 | 4 |
| 527 | Sebastian Gluzman | 52 | M | Washington, DC | 1 | 2 |
| 942 | Jose Gonzalez Millan | 38 | M | Lima, Peru | 0 | 1 |
| 800 | Jamie Greenawalt | 56 | F | Bedford, PA | 8 | 4 |
| 876 | Robert Grolemund | 56 | M | Broadlands, VA | 4 | 2 |
| 874 | Ashish Gupta | 56 | M | Silver Spring, MD | 0 | 1 |
| 176 | Thomas Haine | 57 | M | Towson, MD | 7 | 4 |
| 761 | Peter Han | 48 | M | North Potomac, MD | 2 | 2 |
| 365 | Sarah Hansen | 39 | F | Catonsville, MD | 0 | 1 |
| 687 | Nikolas Harvan-Matosich | 35 | M | Hanover, PA | 0 | 1 |
| 272 | Bradley Hawley | 45 | M | Woodbridge, VA | 0 | 1 |
| 476 | Sue Heineman | 59 | F | Washington, DC | 2 | 2 |
| 646 | David Heras | 32 | M | Warrenton, VA | 0 | 1 |
| 757 | Holly Hergan | 58 | F | Westminster , MD | 0 | 1 |
| 777 | Kim Herring | 44 | F | Arlington, VA | 0 | 1 |
| 048 | Jason Hinerman | 46 | M | Shepherdstown , WV | 0 | 1 |
| 946 | Deirdre Hoey | 52 | F | Lutherville, MD | 0 | 1 |
| 645 | Jessica Honeycutt | 31 | F | Baltimore , MD | 0 | 1 |
| 254 | Daryl Hultquist | 55 | M | Potomac, MD | 1 | 2 |
| 370 | Brendan Hurley | 31 | M | Arlington, VA | 0 | 3 |
| 226 | Ed Jablonski | 64 | M | Cockeysville, MD | 0 | 3 |
| 410 | Daniel Jacobs | 33 | M | Frederick, MD | 1 | 5 |
| 321 | John Kelly | 21 | M | Holden, MA | 0 | 1 |
| 856 | Erin Kelman | 48 | M | Germantown, MD | 2 | 2 |
| 454 | Kristen Kelman | 36 | F | Germantown, MD | 3 | 5 |
| 018 | Janet Kemp | 41 | F | Gardners, PA | 1 | 2 |
| 912 | Ike Kim | 63 | M | Ellicott City, MD | 1 | 2 |
| 085 | David Kim | 42 | M | McLean, VA | 0 | 1 |
| 030 | Dan Kirby | 64 | M | Rockville, MD | 0 | 1 |
| 968 | Shane Kirk | 40 | M | Frederick , MD | 0 | 1 |
| 426 | Matt Kisling | 40 | M | Mt Airy, MD | 0 | 1 |
| 143 | Jeffrey Klemm | 74 | M | McLean, VA | 6 | 4 |
| 599 | Emma Knox | 45 | F | Middletown, MD | 1 | 2 |
| 896 | Patrick Kretzer | 54 | M | Alexandria, VA | 0 | 1 |
| 443 | Jeremy Krug | 41 | M | Falls Church, VA | 0 | 1 |
| 812 | Jake Kruse | 44 | M | Glen Burnie, MD | 2 | 2 |
| 384 | Jessica Labella | 37 | F | Washington , DC | 0 | 1 |
| 676 | Christopher Lay | 44 | M | Somerville, MA | 0 | 1 |
| 108 | Jenny Lipnickey | 41 | F | Middletown, MD | 0 | 1 |
| 710 | Bradley Lundberg | 29 | M | Hagerstown, MD | 0 | 1 |
| 571 | Daniil Lyalko | 31 | M | Columbia, MD | 0 | 1 |
| 737 | Betsy Lyons | 44 | F | Parkville, MD | 1 | 2 |
| 013 | Mikka Kei Macdonald | 30 | F | Washington, DC | 1 | 2 |
| 845 | Elliot Madre | 40 | M | Baltimore, MD | 1 | 2 |
| 389 | Roberto Magana | 52 | M | Manchester , MD | 0 | 1 |
| 119 | Dylan Marks | 31 | M | Baltimore, MD | 0 | 1 |
| 116 | Drew Martin | 40 | M | Frederick, MD | 0 | 1 |
| 185 | Jason McCarley | 48 | M | Littlestown, PA | 1 | 2 |
| 589 | Megan McCarthy | 42 | F | Harpers Ferry, WV | 0 | 1 |
| 127 | Mac McComas | 36 | M | Baltimore, MD | 3 | 2 |
| 095 | Michele McLeod | 66 | F | Olney, MD | 3 | 2 |
| 585 | Alicen Mccarrick | 31 | F | Bel Air, MD | 0 | 1 |
| 508 | Paul Meadows | 54 | M | Alexandria , VA | 0 | 1 |
| 976 | Michael Metzler | 33 | M | Baltimore, MD | 0 | 1 |
| 117 | Tony Mick | 46 | M | Boyds, MD | 2 | 2 |
| 111 | Sarah Mikalauskas | 45 | F | New Market, MD | 8 | 5 |
| 786 | Ali Mohammed | 47 | M | Bethesda, MD | 3 | 2 |
| 269 | Eric Moore | 32 | M | Baltimore, MD | 0 | 1 |
| 427 | Samuel Moore | 31 | M | Catonsville , MD | 0 | 1 |
| 734 | Andrew Moskal | 36 | M | Annandale, VA | 0 | 1 |
| 239 | Jennifer Mullen | 37 | F | New Market, MD | 1 | 2 |
| 999 | Nikolas Mullen | 34 | M | Bel Air, MD | 0 | 1 |
| 792 | Karl Mulligan | 27 | M | Baltimore, MD | 0 | 1 |
| 795 | Dustin Musselman | 36 | M | Mount Airy, MD | 1 | 2 |
| 606 | Amy Musselman | 35 | F | Mount Airy, MD | 1 | 2 |
| 385 | Michael Myers | 38 | M | Washington, DC | 3 | 2 |
| 570 | MB Nebel | 45 | F | Baltimore, MD | 0 | 1 |
| 984 | Emily Neuner | 24 | F | Washington, DC | 0 | 1 |
| 511 | Corey Newell | 45 | M | Abingdon, MD | 1 | 2 |
| 160 | Charles Nichols | 40 | M | Baltimore, MD | 0 | 1 |
| 152 | Adeline Ntam | 45 | F | Silver Spring, MD | 5 | 4 |
| 803 | Jason Odam | 49 | M | Westminster, MD | 2 | 2 |
| 026 | Peihan Orestes | 43 | F | Bethesda, MD | 2 | 2 |
| 657 | Angelo Otterbein | 51 | M | Monkton, MD | 6 | 4 |
| 789 | Jimm Ouellette | 52 | M | Fairfax , VA | 4 | 2 |
| 148 | Chris Pabian | 48 | M | Allison Park, PA | 0 | 1 |
| 006 | Matt Palm | 48 | M | New Market, MD | 1 | 2 |
| 935 | Erica Parriott | 31 | F | Ringwood, NJ | 0 | 1 |
| 883 | Kevin Patierno | 32 | M | Baltimore, MD | 0 | 1 |
| 548 | Adam Pegues | 44 | M | Severna Park, MD | 0 | 3 |
| 417 | Allan Perez | 68 | M | Silver Spring, MD | 1 | 2 |
| 366 | Madeline Perez | 50 | F | Brunswick, MD | 0 | 1 |
| 290 | Laurel Perrine | 24 | F | Cameron Mills, NY | 0 | 1 |
| 502 | Robert Perry | 62 | M | Middletown, MD | 4 | 2 |
| 147 | Jonathan Perry | 45 | M | Brookeville, MD | 1 | 2 |
| 210 | Duy Pham | 31 | M | Washington, DC | 0 | 1 |
| 314 | Caroline Pule | 36 | F | Rockville, MD | 0 | 1 |
| 072 | Brian Quillin | 35 | M | Highland, MD | 0 | 1 |
| 211 | Lloyd Rawley | 64 | M | Greenbelt, MD | 0 | 3 |
| 857 | Cesar Rengifo | 60 | M | Laurel, MD | 0 | 1 |
| 270 | Adam Renninger | 44 | M | Westminster, MD | 6 | 4 |
| 861 | Laura Reynolds | 37 | F | Bel Air, MD | 0 | 1 |
| 760 | Genice Rill | 51 | F | Finksburg, MD | 6 | 4 |
| 183 | Samuel Rinde | 34 | M | Columbia, MD | 0 | 1 |
| 475 | Michelle Rindos | 49 | F | Keswick, VA | 0 | 1 |
| 107 | James Robinson | 36 | M | Elkridge, MD | 0 | 1 |
| 627 | Abdi Russi | 45 | M | Damascus, MD | 0 | 1 |
| 943 | Gurpartap Sandhoo | 60 | M | Laurel, MD | 0 | 1 |
| 217 | Karen Satchell | 45 | F | Finksburg, MD | 0 | 1 |
| 188 | Brian Schmidt | 56 | M | Leesburg, VA | 0 | 1 |
| 397 | Mary Kate Schneider | 40 | F | Baltimore , MD | 2 | 2 |
| 165 | Eric Schulman | 37 | M | Baltimore, MD | 0 | 1 |
| 535 | Thomas Seiser | 40 | M | Whiteford, MD | 1 | 2 |
| 817 | Kerry Shepherd | 57 | F | Frederick , MD | 2 | 2 |
| 900 | Nathan Short | 46 | M | Baltimore, MD | 0 | 1 |
| 126 | Steve Skladany | 44 | M | Alexandria, VA | 0 | 1 |
| 650 | Bryan Slotterbach | 51 | M | Quakertown, PA | 4 | 2 |
| 543 | Steven Small | 58 | M | Frederick , MD | 0 | 1 |
| 955 | Derek Smith | 42 | M | Frederick, MD | 0 | 3 |
| 660 | Joe Snowaert | 30 | M | Washington, DC | 0 | 1 |
| 865 | Starla Snyder | 62 | F | East Freedom, PA | 6 | 4 |
| 462 | Aaron Sommerfeldt | 44 | M | Mount Airy, MD | 0 | 1 |
| 069 | Jeremy Splitter | 34 | M | Ellicott City, MD | 0 | 1 |
| 960 | Christian Stanton | 51 | M | Fredericksburg, VA | 4 | 2 |
| 873 | Michael Stefanon | 56 | M | Manassas, VA | 4 | 2 |
| 603 | Patrick A. Stohrer | 50 | M | Finksburg, MD | 3 | 2 |
| 945 | Rachel Temple | 47 | F | Alexandria, VA | 4 | 2 |
| 285 | Joel Thurston | 21 | M | Purcellville, VA | 1 | 2 |
| 479 | Jim Treece | 55 | M | Frederick, MD | 2 | 2 |
| 962 | Chris Trumbauer | 50 | M | Columbia, MD | 0 | 1 |
| 451 | Laura Turbe | 57 | F | Silver Spring , MD | 0 | 1 |
| 429 | Bruce Tweedie | 63 | M | Woodbridge, VA | 1 | 2 |
| 378 | Andrea Ugaz Montoya | 33 | F | Lima, Peru | 0 | 1 |
| 393 | Alberto Vazquez | 55 | M | Lutherville-Timonium, MD | 4 | 2 |
| 788 | Jacob Watson | 23 | M | Westminster, MD | 0 | 1 |
| 198 | Lindsey Weaver | 39 | F | Frederick, MD | 4 | 2 |
| 306 | Judith Weber | 65 | F | Ellicott City, MD | 3 | 2 |
| 125 | Buddy Weber | 61 | M | Baltimore, MD | 0 | 3 |
| 725 | Evan Weisel | 53 | M | Alexandria, VA | 2 | 2 |
| 052 | Matthew Weller | 24 | M | Westminster, MD | 0 | 1 |
| 376 | Ryan Williams | 36 | M | Columbia, MD | 1 | 2 |
| 278 | Austin Williams | 28 | M | Germantown , MD | 0 | 1 |
| 741 | Joshua Witte | 53 | M | Virginia Beach, VA | 0 | 1 |
| 212 | Max Wojcik | 36 | M | Baltimore, MD | 0 | 1 |
| 268 | Rachel Wood | 45 | F | Frederick, MD | 0 | 1 |
| 101 | Brian Yeager | 51 | M | Bel Air , MD | 0 | 1 |
| 931 | Jill Young | 50 | F | Abingdon, MD | 1 | 2 |
| 515 | Jeffrey Ziegler-Fisher | 37 | M | Keymar, MD | 1 | 2 |
| 078 | Matthew Zook | 25 | M | New Holland, PA | 0 | 1 |
