Go to: List Sorted by Lottery Number
Entry Start Page
There are 181 Applicants as of January 22, 2013 at 11:56
Here are the people who have applied to this point for the HH to be held on February 23, 2013. Each applicant is designated with his or her number in the lottery.
You can see an unofficial version of the lottery with a hypothetical DOW number, see how the system works, and get a feeling for your chances. Hypothetical Lottery
* = Lottery number. You don't know whether this is a good number until the DOW closes on January 22.
| * | Name | Age | Sex | Home | Finishes | Priority |
|---|---|---|---|---|---|---|
| 651 | Dora Adon De Elmore | 38 | F | Sterling, VA | 0 | 1 |
| 690 | David Ahn | 38 | M | Mount Laurel, NJ | 0 | 1 |
| 689 | Amanda An | 25 | F | Ellicott City, MD | 0 | 1 |
| 295 | Jack Anderson | 30 | M | Lutherville, MD | 1 | 2 |
| 352 | Jonathan Baggett | 32 | M | Falls Church, VA | 0 | 1 |
| 241 | Matt Baker | 31 | M | Fairfax, VA | 1 | 2 |
| 170 | Hunt Bartine | 60 | M | Kennett, PA | 0 | 1 |
| 806 | Eva Basehart | 45 | F | Amherst, NY | 0 | 1 |
| 570 | Patti Beauchesne | 50 | F | Newark, DE | 0 | 1 |
| 533 | Randy Becker | 40 | M | Woodstock, MD | 0 | 1 |
| 616 | Diane Behm | 36 | F | Woodbridge, VA | 1 | 2 |
| 630 | Maria Bellumori | 27 | F | Newark, DE | 0 | 1 |
| 190 | Maria Bertacchi | 48 | F | Falls Church, VA | 1 | 2 |
| 016 | Roberto Borlini | 38 | M | Chevy Chase, MD | 0 | 1 |
| 743 | Steve Boutilier | 53 | M | Bel Air, MD | 2 | 2 |
| 209 | Jamie Boward | 35 | M | Fayetteville, PA | 1 | 2 |
| 833 | Ronald Bowman | 63 | M | Annapolis, MD | 0 | 1 |
| 560 | Gary Bowman | 47 | M | Quarryville, PA | 1 | 2 |
| 383 | Peter Brandt | 25 | M | Arlington, VA | 0 | 1 |
| 328 | David Brault | 61 | M | Edgewater, MD | 0 | 1 |
| 555 | Kristin Bremer | 41 | F | Timonium, MD | 0 | 1 |
| 890 | Richard Britton | 58 | M | Saint Leonard, MD | 0 | 1 |
| 929 | Patrick Brown | 45 | M | Towson, MD | 1 | 2 |
| 799 | Timothy Brown | 31 | M | Spotsylvania, VA | 0 | 1 |
| 982 | Matthew Bugin | 31 | M | New Kent, VA | 1 | 2 |
| 586 | Steve Bunville | 52 | M | Lincoln University, PA | 0 | 1 |
| 491 | Shelly Cable | 43 | F | Ruckersville, VA | 1 | 2 |
| 343 | Mark Cable | 41 | M | Ruckersville, VA | 0 | 1 |
| 286 | Doug Camann | 45 | M | Clarksboro, NJ | 1 | 2 |
| 782 | Paula Carrigan | 47 | F | Annapolis, MD | 1 | 2 |
| 398 | Megan Carroll | 49 | F | Bethesda, MD | 0 | 1 |
| 949 | Brian Chiles | 39 | M | Woodbridge, VA | 0 | 1 |
| 909 | Antonio Cillo | 26 | M | Fredericksburg, VA | 0 | 1 |
| 534 | Melinda Coen | 27 | F | Arlington, VA | 1 | 2 |
| 942 | Denise Coll | 52 | F | Alexandria, VA | 1 | 2 |
| 054 | Nancy Cooper | 52 | F | Annapolis, MD | 0 | 1 |
| 972 | Thomas Corby | 52 | M | Pasadena, MD | 0 | 1 |
| 430 | Rick Corcoran Jr. | 39 | M | Baltimore, MD | 0 | 1 |
| 112 | Kirstin Corris | 42 | F | Washington, DC | 2 | 2 |
| 200 | Scott Crabb | 41 | M | Bristow, VA | 0 | 1 |
| 635 | Joseph Cristaldi | 29 | M | Baltimore, MD | 0 | 1 |
| 126 | Michael Daigeaun | 33 | M | Philadelphia, PA | 0 | 1 |
| 335 | Thomas DeHaan | 50 | M | Kingston, NY | 0 | 1 |
| 365 | Laura DeWald | 55 | F | Baltimore , MD | 0 | 1 |
| 796 | Tom DiLazaro | 32 | M | Alexandria, VA | 0 | 1 |
| 261 | Lance Dockery | 21 | M | Jefferson, MD | 0 | 1 |
| 995 | Bob Dombrowski | 51 | M | Bel Air, MD | 0 | 1 |
| 162 | Karen Donohue | 43 | F | Rockville, MD | 0 | 1 |
| 722 | Saul Duarte | 52 | M | Abingdon, MD | 0 | 1 |
| 402 | Maureen Dunnigan | 36 | F | Sterling, VA | 1 | 2 |
| 065 | Mark Eissens | 32 | M | Williamsport, MD | 0 | 1 |
| 877 | Ron Eshleman | 44 | M | Catonsville, MD | 1 | 2 |
| 691 | Chris Farmer | 33 | M | Columbia, MD | 0 | 1 |
| 070 | Peter Farmer | 69 | M | New Hyde Park, NY | 0 | 1 |
| 619 | Conrad Fernandes | 45 | M | Silver Spring, MD | 0 | 1 |
| 086 | Erin Ferner | 33 | F | Annapolis, MD | 0 | 1 |
| 367 | Shawn Ferry | 36 | M | Leesburg, VA | 1 | 2 |
| 464 | Mandy Flanigan | 47 | F | Leesburg, VA | 2 | 2 |
| 550 | Stephanie Fonda | 45 | F | Kensington, MD | 0 | 1 |
| 251 | Ryan Foster | 32 | M | Bowie, MD | 0 | 1 |
| 540 | Mike Frank | 44 | M | Bel Air, MD | 1 | 2 |
| 759 | Ryan Frederick | 37 | M | Baltimore, MD | 0 | 1 |
| 420 | Gary Gagliardi | 29 | M | Lancaster, PA | 1 | 2 |
| 511 | Tim Gavin | 45 | M | Jarrettsville, MD | 3 | 2 |
| 557 | Bob Gaylord | 64 | M | Burke, VA | 1 | 2 |
| 745 | Pat Gilbert | 49 | M | Baltimore, MD | 1 | 2 |
| 714 | Quentin Glorieux | 29 | M | Canberra, Australia | 0 | 1 |
| 186 | Michael Gormley | 52 | M | Aldan, PA | 0 | 1 |
| 426 | Cherry Grassi | 40 | F | Sterling, VA | 2 | 2 |
| 212 | Glenn Gravatt | 55 | M | Harpers Ferry, WV | 0 | 1 |
| 747 | Chris Gray | 36 | M | Woodbridge, VA | 0 | 1 |
| 642 | Thomas Green | 62 | M | Columbia, MD | 0 | 1 |
| 643 | Ronald Green | 45 | M | Bel Air, MD | 1 | 2 |
| 610 | Rick Gue | 33 | M | Union Bridge , MD | 0 | 1 |
| 203 | KC Guevara | 36 | F | Herndon, VA | 0 | 1 |
| 271 | Jeff Gura | 54 | M | Potomac, MD | 1 | 2 |
| 683 | Michael Hagan | 40 | M | Woodbine, MD | 0 | 1 |
| 717 | Thomas Haine | 46 | M | Towson, MD | 1 | 2 |
| 781 | Robert Harvey | 27 | M | Baltimore, MD | 0 | 1 |
| 903 | Beni Hawkins | 30 | F | Reston, VA | 2 | 2 |
| 055 | John Hayward | 49 | M | Annapolis, MD | 0 | 1 |
| 936 | Paul Headland | 44 | M | Frederick, MD | 0 | 1 |
| 767 | Kevin Heise | 33 | M | Richmond, VA | 0 | 1 |
| 417 | Dirk Helfrick | 42 | M | Waynesboro, PA | 0 | 1 |
| 653 | Jimmy Hessler | 44 | M | Scaggsville, MD | 0 | 1 |
| 824 | Jon Jester | 53 | M | Mechanicsville, VA | 0 | 1 |
| 548 | Niqui Johnson | 47 | F | Frederick, MD | 1 | 2 |
| 808 | Tim Johnson | 53 | M | Frederick, MD | 0 | 1 |
| 498 | Lori Johnson | 49 | F | Red Hill, PA | 0 | 1 |
| 390 | Dean Johnson | 52 | M | Red Hill, PA | 0 | 1 |
| 770 | Marcus Jones | 52 | M | Summit, NJ | 0 | 1 |
| 925 | Mark Kahler | 53 | M | Waqshington, DC | 0 | 1 |
| 523 | Daniel Kane | 32 | M | Mechanicsburg, PA | 0 | 1 |
| 968 | Traci Kann | 40 | F | Westminster, MD | 0 | 1 |
| 514 | Sheri Karan | 40 | F | Dover, PA | 0 | 1 |
| 088 | Stacey Keener | 40 | F | Yoe, PA | 0 | 1 |
| 488 | Rik Keener | 39 | M | Yoe, PA | 0 | 1 |
| 639 | Katie Keier | 42 | F | Alexandria, VA | 0 | 1 |
| 585 | Kenneth Keller | 44 | M | Gloucester, VA | 0 | 1 |
| 132 | Matthew Kerstetter | 48 | M | Columbia, MD | 0 | 1 |
| 399 | Jarrett Klein | 20 | M | Parkton, MD | 0 | 1 |
| 176 | Gary Knipling | 69 | M | Mason Neck, VA | 2 | 2 |
| 198 | Vanessa Kuhn | 33 | F | Towson, MD | 0 | 1 |
| 850 | Alan Lagon | 43 | M | Baltimore, MD | 3 | 2 |
| 871 | Yon Lambert | 41 | M | Alexandria, VA | 0 | 1 |
| 034 | Matthew Lancaster | 38 | M | Ashburn, VA | 1 | 2 |
| 494 | Jason Lantz | 31 | M | Lancaster, PA | 0 | 1 |
| 013 | Sean Lawler | 41 | M | Westminster, MD | 2 | 2 |
| 711 | Siobhan Leonardis | 30 | F | Charles Town, WV | 0 | 1 |
| 687 | Brenden Lingg | 29 | M | Braddock Heights, MD | 0 | 1 |
| 344 | Johanna Lockner | 41 | F | Dumfries, VA | 0 | 1 |
| 565 | Michael Lombardo | 45 | M | Elkridge, MD | 1 | 2 |
| 081 | Michael Ludwig | 41 | M | Falls Church, VA | 1 | 2 |
| 983 | Kathleen Madden | 48 | F | Annapolis, MD | 0 | 1 |
| 604 | Jason Mara | 40 | M | Raleigh, NC | 1 | 2 |
| 889 | Terri Marlin | 41 | F | Herndon, VA | 0 | 1 |
| 166 | Moca McCarty | 42 | F | Columbia, MD | 0 | 1 |
| 582 | Eric McCarty | 47 | M | Columbia, MD | 1 | 2 |
| 142 | Bridget McCusker | 58 | F | Ellicott City, MD | 0 | 1 |
| 716 | Matt McDonald | 43 | M | Hagerstown, MD | 1 | 2 |
| 542 | Danny McDonnell | 55 | M | Fallston, MD | 1 | 2 |
| 899 | Seth McElroy | 44 | M | Bel Air, MD | 2 | 2 |
| 415 | Kevin McGuinness | 58 | M | Silver Spring , MD | 0 | 1 |
| 981 | Chris McIntosh | 39 | M | Montclair, VA | 0 | 1 |
| 567 | Peter McLaughlin | 50 | M | Newark, DE | 1 | 2 |
| 459 | Todd Merrill | 44 | M | Woodstock, MD | 0 | 1 |
| 236 | Gerald Meyer | 50 | M | Baltimore, MD | 0 | 1 |
| 924 | Joshua Meyers | 39 | M | Sykesville, MD | 0 | 1 |
| 046 | Charlie Miracle | 59 | M | McLean, VA | 1 | 2 |
| 757 | Michael Moser | 45 | M | Fallston, MD | 0 | 1 |
| 900 | Carli Moua | 31 | F | Columbia, PA | 1 | 2 |
| 325 | Conan Mowbray | 39 | M | Sterling, VA | 0 | 1 |
| 505 | Todd Mowery | 42 | M | Ellerslie, MD | 0 | 1 |
| 660 | Tina Mowery | 42 | F | Ellerslie, MD | 0 | 1 |
| 825 | Yosuke Murase | 40 | M | Bethesda, MD | 0 | 1 |
| 674 | Ayano Murase | 36 | F | Bethesda, MD | 0 | 1 |
| 219 | Michael Myers | 26 | M | Washington, DC | 1 | 2 |
| 732 | Andy Nazworth | 49 | M | New Market , MD | 0 | 1 |
| 649 | Alan Needle | 27 | M | Elkton, MD | 1 | 2 |
| 339 | John Nelson | 62 | M | Ashburn, VA | 4 | 2 |
| 002 | Courtney Nester | 36 | F | Washington, DC | 1 | 2 |
| 357 | Hai Nguyen | 30 | M | Laurel, MD | 0 | 1 |
| 273 | Elizabeth Nickle | 28 | F | Washington, DC | 1 | 2 |
| 638 | Edward Nilges | 45 | M | Frederick, MD | 0 | 1 |
| 723 | Jimm Ouellette | 40 | M | Burke, VA | 0 | 1 |
| 309 | Jen Page | 40 | F | Arlington, VA | 0 | 1 |
| 727 | Jacqueline Palmer | 25 | F | Newark, DE | 0 | 1 |
| 921 | Henry Peck | 55 | M | Lutherville, MD | 2 | 2 |
| 103 | Carl Perkins | 41 | M | Newark, DE | 1 | 2 |
| 937 | Abigail Perry | 29 | F | Gaithersburg, MD | 0 | 1 |
| 020 | Bernard Pesjak | 43 | M | Falls Church, VA | 0 | 1 |
| 943 | Alexandra Petersen | 32 | F | Herndon, VA | 0 | 1 |
| 101 | Michelle Price | 46 | F | Bethesda, MD | 0 | 1 |
| 867 | Gerard Prilutski | 56 | M | Kennett Square, PA | 1 | 2 |
| 792 | Jose Quinchuela | 39 | M | Aberdeen Proving Ground, MD | 0 | 1 |
| 855 | Ryan Quinnelly | 30 | M | Winchester, VA | 0 | 1 |
| 067 | Bart Rein | 47 | M | Forest Hill, MD | 0 | 1 |
| 074 | Glenda Rodriguez | 33 | F | Odenton, MD | 0 | 1 |
| 705 | Christopher Say | 19 | M | Odenton, MD | 0 | 1 |
| 156 | Brigitte Sheehan | 52 | F | Newark, DE | 1 | 2 |
| 372 | Francesco Smith | 58 | M | Scaggsville, MD | 0 | 1 |
| 875 | Jason Sparklin | 35 | M | Greenville, DE | 0 | 1 |
| 837 | Alisa Springman | 38 | F | Front Royal, VA | 2 | 2 |
| 879 | Tim Stanley | 57 | M | Herndon, VA | 0 | 1 |
| 568 | Rhonda Stricklett | 38 | F | Westminster, MD | 1 | 2 |
| 378 | Sima Tamaddon | 34 | F | Alexandria, VA | 0 | 1 |
| 313 | Rick Thompson | 48 | M | Bel Air, MD | 0 | 1 |
| 129 | Tom Thompson | 47 | M | Bel Air, MD | 0 | 1 |
| 017 | Bill Turrentine | 64 | M | Centreville, VA | 0 | 1 |
| 868 | Michiel Van Zadel | 37 | M | Sterling, VA | 0 | 1 |
| 821 | Becky Walter | 32 | F | Middletown, MD | 0 | 1 |
| 128 | Robin Watkins | 29 | F | Washington, DC | 0 | 1 |
| 160 | Judith Weber | 53 | F | Ellicott City, MD | 0 | 1 |
| 196 | Jack Wharton | 57 | M | New Castle, DE | 0 | 1 |
| 948 | Carole Williamson | 51 | F | Eldersburg, MD | 3 | 2 |
| 270 | David Woll | 47 | M | Woodbridge, VA | 1 | 2 |
| 955 | Tammie Wonning | 41 | F | Severn, MD | 0 | 1 |
| 164 | Marlin Yoder | 60 | M | Harrisonburg, VA | 0 | 1 |
| 006 | Mary Zielinski | 47 | F | Boonsboro, MD | 1 | 2 |
| 307 | Mark Zimmermann | 60 | M | Kensington, MD | 0 | 1 |
| 861 | Alan Zwart | 42 | M | Washington, DC | 0 | 1 |
