208 Entrants as of May 8, 2013 at 09:08
Maximum: 208 Entrants
Summary of Entrants
Here are the people who are on the entrants list for the Massanutten Mountain Trails 100 to be held on May 18, 2013.
| Name | Age | Sex | Home | Finishes |
|---|---|---|---|---|
| Christopher Agbay | 36 | M | Jefferson, MA | 0 |
| Dan Aghdam | 45 | M | Centreville, VA | 1 |
| George Alexion | 53 | M | Waterboro, ME | 1 |
| David Allara | 27 | M | New Brunswick, NJ | 0 |
| Max Alvarado | 29 | M | Springfield, VA | 0 |
| Bob Anderson | 66 | M | Woodbridge, VA | 11 |
| Jack Anderson | 30 | M | Lutherville, MD | 0 |
| Rob Apple | 51 | M | Murfreesboro, TN | 6 |
| Marge Ascari | 51 | F | Brielle, NJ | 1 |
| Jim Ashworth | 50 | M | Sterling, VA | 3 |
| Beth Auman | 31 | F | Reading, PA | 1 |
| Jack Bailey | 34 | M | Mansfield, MA | 0 |
| Mike Bailey | 31 | M | Midlothian, VA | 0 |
| Jen Barker | 30 | F | Cambridge, MA | 0 |
| Stanley Beckwith | 29 | M | Annandale, VA | 0 |
| Harry Behm | 43 | M | Woodbridge, VA | 0 |
| Jeff Best | 51 | M | Chantilly, VA | 2 |
| Michelle Bichsel | 39 | F | Sunbury, OH | 0 |
| Brenda Bland | 53 | F | Waunakee, WI | 0 |
| James Blandford | 43 | M | Hamburg, PA | 3 |
| Keith Blom | 56 | M | San Jose, CA | 0 |
| Steve Bodnar | 51 | M | Mount Laurel, NJ | 1 |
| Jacob Boopalan | 37 | M | Nairobi, Kenya | 0 |
| Elizabeth Bouquet | 62 | F | Aurora, CO | 1 |
| Ray Bovaird | 46 | M | Hudson, OH | 5 |
| Jason Brady | 34 | M | Newtown, PA | 0 |
| David Brault | 61 | M | Edgewater, MD | 1 |
| Andon Briggs | 36 | M | Trussville, AL | 0 |
| Jocelyn Briggs | 37 | F | Whitby, Canada | 0 |
| David Brown | 34 | M | Boerne, TX | 0 |
| Kari Brown | 39 | F | Bedford, PA | 6 |
| Rande Brown | 42 | M | Bedford, PA | 8 |
| Matthew Bugin | 31 | M | New Kent, VA | 0 |
| Shelly Cable | 43 | F | Ruckersville, VA | 0 |
| Ed Cacciapaglia | 59 | M | Reston, VA | 3 |
| Al Campos | 39 | M | Springfield, VA | 0 |
| Andrew Carlson | 47 | M | Branford, CT | 0 |
| Evan Cestari | 33 | M | Morgantown, WV | 1 |
| Thomas Chobot | 57 | M | Reading, PA | 1 |
| Bob Cicalese | 55 | M | Haverford, PA | 0 |
| Antonio Cillo | 27 | M | Fredericksburg, VA | 0 |
| Bob Combs | 46 | M | Evergreen, CO | 10 |
| James Conway | 42 | M | North Bend , PA | 1 |
| Denis Cook | 30 | M | Seattle, WA | 3 |
| Stephen Cooper | 59 | M | Salisbury, MD | 0 |
| Tom Corris | 60 | M | Woodbridge, VA | 4 |
| Desiree Cowie | 53 | F | Gates Mills, OH | 0 |
| Paul Crickard | 59 | M | Columbia, MD | 3 |
| Kathleen Cusick | 38 | F | Indian Harbour Beach, FL | 4 |
| Jim Daniels | 40 | M | Front Royal, VA | 4 |
| Chris Dollar | 32 | M | Chelsea, AL | 0 |
| Susan Donnelly | 50 | F | Oak Ridge, TN | 11 |
| John Dove | 48 | M | Macon, GA | 5 |
| Joe Dudak | 39 | M | Salem, VA | 1 |
| Chris Dugan | 35 | M | Pine Hill, NJ | 0 |
| Bob Dunfey | 61 | M | Cape Elizabeth, ME | 0 |
| David Eck | 43 | M | Catawissa, PA | 0 |
| Brian Elliott | 29 | M | Philadelphia, PA | 1 |
| Timothy Ellis | 35 | M | Pemberton, NJ | 1 |
| Jeff Engelbrecht | 55 | M | West Chester, PA | 0 |
| Tony Escobar | 49 | M | Harrisonburg, VA | 3 |
| Ron Eshleman | 44 | M | Catonsville, MD | 0 |
| Jack Evans | 51 | M | Palmer, AK | 0 |
| Bob Fargo | 53 | M | Washington, PA | 2 |
| Dima Feinhaus | 50 | M | Newton, MA | 1 |
| Joanne Fenninger | 47 | F | Manassas Park, VA | 1 |
| Jay Finkle | 49 | M | Roanoke, VA | 7 |
| Oliver Fischer | 47 | M | Eagle Lake, Canada | 0 |
| Mike Frank | 44 | M | Bel Air, MD | 2 |
| Chihping Fu | 47 | M | Fremont, CA | 0 |
| Jessica Gockley | 32 | F | Stevens, PA | 0 |
| Patrice Godin | 45 | M | Boucherville, Canada | 0 |
| John Godinet | 56 | M | Myersville , MD | 2 |
| Alan Gowen | 63 | M | Keymar, MD | 7 |
| Douglas Gray | 38 | M | Medford, MA | 0 |
| Gilbert Gray | 51 | M | Greenbelt, MD | 0 |
| Rick Gray | 52 | M | Johnson City, TN | 1 |
| Ronald Green | 45 | M | Bel Air, MD | 1 |
| Thomas Green | 62 | M | Columbia, MD | 1 |
| Eric Grol | 36 | M | Pittsburgh, PA | 1 |
| Chris Grove | 37 | F | Colorado Springs, CO | 0 |
| KC Guevara | 36 | F | Herndon, VA | 2 |
| Rhonda Hampton | 52 | F | Wake Forest, NC | 0 |
| Michael Hannon | 48 | M | Germantown, MD | 1 |
| Tim Hardy | 52 | M | Marietta, NY | 2 |
| Eric Harris | 40 | M | Silver Spring, MD | 3 |
| Jim Harris | 48 | M | Cortland, OH | 5 |
| Beni Hawkins | 30 | F | Reston, VA | 0 |
| Kev Hawn | 54 | M | Spring Grove, PA | 2 |
| Paul Heffernan | 39 | M | Wenatchee, WA | 0 |
| Roy Heger | 58 | M | Medina, OH | 13 |
| Thomas Heinzel | 44 | M | Alameda, CA | 0 |
| Matthew Heisey | 30 | M | Cameron, NC | 0 |
| Ryan Henry | 38 | M | Gardners, PA | 7 |
| Nelson Hernandez | 57 | M | Greensboro, NC | 2 |
| Brad Hinton | 37 | M | Stephens City, VA | 0 |
| Allan Holtz | 63 | M | Oakdale, MN | 6 |
| Larry Huffman | 52 | M | Great Falls, VA | 0 |
| Jen Jacobs | 36 | F | Washington, DC | 4 |
| Olivier Jacqueau | 51 | M | Montlognon, France | 0 |
| Alan Johnson | 49 | M | Ocean View, NJ | 2 |
| Lisa Johnston | 48 | F | Burkittsville, MD | 0 |
| Peter Josendale | 40 | M | Alexandria, VA | 0 |
| Mark Kahler | 54 | M | Cedaredge, CO | 0 |
| Patrick Kanold | 45 | M | Bethesda, MD | 1 |
| Berton Keith | 52 | M | Austin, TX | 0 |
| Ed Kirk | 57 | M | Fairdale, KY | 0 |
| Makoto Kitamura | 44 | M | New York, NY | 1 |
| Gary Knipling | 69 | M | Mason Neck, VA | 15 |
| Keith Knipling | 37 | M | Alexandria, VA | 13 |
| Brad Koenig | 37 | M | Cherry Hill, NJ | 1 |
| Matt Koppenheffer | 32 | M | Washington, DC | 0 |
| Nathan Kreeger | 31 | M | King, NC | 0 |
| Alan Lagon | 43 | M | Baltimore, MD | 0 |
| Jeff Landon | 54 | M | Kalamazoo, MI | 0 |
| Jason Lantz | 32 | M | Lancaster, PA | 2 |
| Joseph Laskey | 48 | M | Monroe, CT | 0 |
| Barry Lass | 49 | M | Morristown, NJ | 0 |
| Eric Law | 24 | M | Clearwater, FL | 0 |
| Paul Lefelhocz | 44 | M | Willoughby Hills, OH | 2 |
| Dan Lehmann | 62 | M | Helvetia, WV | 2 |
| Charles Leonard | 57 | M | Freeville, NY | 3 |
| Siobhan Leonardis | 30 | F | Charles Town, WV | 0 |
| Richard Lilly | 50 | M | Shelby, NC | 2 |
| Victor Lin | 33 | M | Burke, VA | 0 |
| Brenden Lingg | 30 | M | Braddock Heights, MD | 0 |
| Bill Losey | 41 | M | Evergreen , CO | 6 |
| Kim Love-Ottobre | 47 | F | Newcomerstown, OH | 2 |
| Martin Lowenfish | 44 | M | Washington, DC | 1 |
| Brett Lynch | 36 | M | Sinking Spring, PA | 1 |
| Shannon MacGregor | 34 | M | New York, NY | 0 |
| Gary Maier | 60 | M | Wallkill, NY | 2 |
| Sean Marcsisin | 28 | M | Rockville, MD | 0 |
| Christopher Martin | 46 | M | Needham, MA | 0 |
| Leonard Martin | 59 | M | Oak Ridge, TN | 10 |
| Mike Mason | 42 | M | Charlotte, NC | 3 |
| Patrick McGlade | 24 | M | Fairfax, VA | 0 |
| William McGovern | 53 | M | Marathon, NY | 2 |
| Megan McGrath | 28 | F | Philadelphia, PA | 0 |
| Joe McQuade | 38 | M | Cumberland, MD | 1 |
| Mark Mckennett | 34 | M | Germantown, MD | 3 |
| Ryan Meulemans | 36 | M | Signal Mountain, TN | 1 |
| Denis Mikhaylov | 29 | M | Fort Lee, NJ | 0 |
| James Miner | 64 | M | Dryden, NY | 0 |
| Todd Mowery | 42 | M | Ellerslie, MD | 0 |
| Jess Mullen | 38 | F | Seattle, WA | 0 |
| Padraig Mullins | 31 | M | Cambridge, MA | 0 |
| Ryan Nebel | 29 | M | Henrico, VA | 1 |
| Yuki Negoro | 52 | M | Fort Lee, NJ | 3 |
| Courtney Nester | 37 | F | Washington, DC | 0 |
| Betsy Nickle | 29 | F | Washington, DC | 0 |
| Ken Niemimaa | 41 | M | Pickering, Canada | 2 |
| Brian O'Connor | 47 | M | Montgomery Village, MD | 6 |
| Ryan O'Dell | 28 | M | Syracuse, NY | 2 |
| Bob ODonnell | 62 | M | Marion, VA | 0 |
| Tim ODonnell | 37 | M | Collegeville, PA | 0 |
| Brian Ottinger | 56 | M | Pittsburgh, PA | 0 |
| Jimm Ouellette | 40 | M | Burke, VA | 2 |
| Kerry Owens | 50 | F | Washington, DC | 3 |
| Tom Page | 46 | M | York, ME | 1 |
| Michael Pantalone | 44 | M | Hatfield, PA | 1 |
| Giant Parlin | 37 | M | Falmouth, ME | 0 |
| Steven Patt | 64 | M | Cupertino, CA | 0 |
| Miguel Perez | 30 | M | Silver Spring, MD | 0 |
| Art Perraud | 55 | M | Columbia, MD | 0 |
| Bernard Pesjak | 44 | M | Falls Church, VA | 2 |
| Gary Peterson | 52 | M | Philadelphia, PA | 0 |
| David Ploskonka | 31 | M | Baltimore, MD | 2 |
| Sheila Rao | 29 | F | Philadelphia, PA | 0 |
| Brian Ricketts | 35 | M | San Antonio, TX | 0 |
| Paul Roberts | 41 | M | Pittsford, NY | 0 |
| Nathan Sanel | 44 | M | Bow, NH | 0 |
| Michael Scherzer | 46 | M | Ringgold, GA | 0 |
| Joseph Schramka | 44 | M | Washington, DC | 2 |
| Robert Scott | 59 | M | Woodbury, CT | 1 |
| Paul Sherlock | 57 | M | Arlington, VA | 5 |
| Bryson Smith | 24 | M | New Haven, CT | 0 |
| Francesco Smith | 58 | M | Scaggsville, MD | 0 |
| David Snipes | 45 | M | Mechanicsville, VA | 9 |
| Pedro Soto | 35 | M | Philadelphia, PA | 0 |
| Aaron Spurlock | 37 | M | Pocatello, ID | 0 |
| Dan Spurlock | 60 | M | Pocatello, ID | 4 |
| John Straub | 40 | M | Kingston, WA | 1 |
| Rhonda Stricklett | 38 | F | Westminster, MD | 3 |
| Bill Susa | 50 | M | Burkittsville, MD | 1 |
| Mike Sutherland | 37 | M | Fredericksburg, VA | 0 |
| Vincent Swendsen | 50 | M | Whispering Pines, NC | 9 |
| Samuel Taggart | 30 | M | Pittsburgh, PA | 0 |
| John W. Taylor | 51 | M | Minneapolis, MN | 3 |
| Tim Toogood | 43 | M | Bethel Park, PA | 0 |
| Greg Trapp | 50 | M | Reynoldsburg, OH | 8 |
| Jim Treece | 44 | M | Frederick, MD | 1 |
| Bill Tryon | 40 | M | Kennett Square, PA | 1 |
| Ali Turfe | 49 | M | Ann Arbor, MI | 2 |
| Bruce Tweedie | 51 | M | Lake Ridge, VA | 0 |
| Julian Vicente | 40 | M | Bloomingdale, NJ | 1 |
| Robin Watkins | 29 | F | Washington, DC | 0 |
| Gavin Watson | 52 | M | Ellicott City, MD | 0 |
| Larry Watson II | 46 | M | Pocomoke , MD | 0 |
| David Weigert | 47 | M | Silver Spring, MD | 2 |
| Brett Welborn | 40 | M | Mt. Pleasant, SC | 0 |
| Philip Westlake | 41 | M | Murrysville, PA | 3 |
| Sheryl Wheeler | 50 | F | Rhinebeck, NY | 3 |
| Chris Wilde | 41 | M | Grasonville, MD | 0 |
| Jordan Wirfs-Brock | 29 | F | Boulder, CO | 0 |
| Carrie Wolfe | 36 | F | Warwick, PA | 0 |
| Mary Ann Yarborough | 61 | F | Pennsboro, WV | 0 |
| Slawomir Zaglewski | 43 | M | Oakland, NJ | 0 |
| SUMMARY OF ENTRANTS | |
|---|---|
| Total | 208 |
| Men | 174 |
| Women | 34 |
| Seniors | 68 |
| Rookies | 104 |
| Average Age | 43.86 |
| Foreign | 6 |
| State Representation | |
| Virginia | 36 |
| Maryland | 33 |
| Pennsylvania | 30 |
| New Jersey | 12 |
| New York | 10 |
| District of Columbia | 8 |
| Ohio | 8 |
| North Carolina | 7 |
| Massachusetts | 7 |
| Colorado | 6 |
| Foreign | 6 |
| Tennessee | 5 |
| West Virginia | 4 |
| Washington | 4 |
| Connecticut | 4 |
| Maine | 4 |
| California | 4 |
| Texas | 3 |
| Alabama | 2 |
| Idaho | 2 |
| Michigan | 2 |
| Minnesota | 2 |
| Florida | 2 |
| Georgia | 2 |
| South Carolina | 1 |
| New Hampshire | 1 |
| Wisconsin | 1 |
| Alaska | 1 |
| Kentucky | 1 |
