Here are the volunteer assignments for the Bull Run Run 50. If you have questions about assignments, contact Katie Keier.
If you want to volunteer, go to the volunteer signup page.
Volunteer Assignments
VHTRC President/Aide de Camp | Bob Gaylord | |
Race Director | Quatro Hubbard | |
Volunteer Coordinator | Katie Keier | |
Course Marshall | Tom Corris | |
Quartermaster | Carol Cohen | |
FRIDAY | ||
Course Marking | ||
Captain | Tom Corris | |
Dave Woll | ||
Will Rohrs | ||
Jon Jester | ||
Charlie Miracle | ||
Tim Stanley | ||
James Nagle | ||
Gilbert Gray | ||
Check-In & Swag | ||
Captain - Check-in | Charlie Miracle | |
Michael Campbell | ||
George Scott | ||
Bruce Tweedie | ||
Captain - Swag | Mary Shaw | |
Stan Spence | ||
Parking | ||
Captain | Joe Clapper | |
SATURDAY | ||
Parking | ||
Captain | Joe Clapper | |
Guy Towler | ||
Addie Welch | ||
Stan Spence | ||
Bob Gaylord | ||
Diane Behm | ||
Nicholas Sunseri | ||
Jeremy Gray | ||
Jenny Roberts | ||
Check-In | ||
Derrick Carr | ||
Jane Carr | ||
Carol Cohen | ||
Breakfast | ||
Mary Shaw | ||
Helen MacDermott | ||
AID STATIONS | ||
Centreville | ||
Captain | Kevin Sayers | |
Monty Johnson | ||
Bill Susa | ||
Michael McCumber | ||
Addie Welch | ||
Stan Spence | ||
Jeff Reed | ||
Hemlock | ||
Captain | Robin Watkins | |
Co-Captain | Jim Daniels | |
Mascot | Cora Watkins | |
Jon Jester | ||
Paul Crickard | ||
Rayna Matsuno | ||
Mark Zimmermann | ||
Paul Raymond | ||
Jim Nagle | ||
Alan Gowen | ||
Ed Walsh | ||
Sandy Walsh | ||
JP Kurisky | ||
Jeff Reed | ||
Beth Blendell | ||
Kelly MacDonald | ||
Marina | ||
Captain | Carrie Drummond | |
Captain | Eric McGlinchey | |
Co-Captain | Megan Alvarado | |
Ryan Cormier | ||
Ryan Brown | ||
Bill Turrentine | ||
Kari Anderson | ||
Jackie Ong | ||
Grace Fisher | ||
Chris McPhaul | ||
Yancy Padilla | ||
Jen Page | ||
Heather Fisher | ||
Diane Behm | ||
Kelley Peard | ||
Tom Simonds | ||
Lisa Sidel (+ 2 teenagers) | ||
Helen MacDermott | ||
Max Alvarado | ||
Wolf Run Shoals | ||
Captain | Alex Papadopoulos | |
Alvin Gunkel | ||
Scott Crabb | ||
Nicholas Sunseri | ||
Stephen Gould | ||
Dave Robertson | ||
Ella Berkowitz | ||
Jeremy Gray | ||
Will Weidman | ||
Fountainhead | ||
Captain | Lauren Masterson | |
Co-Captain | Maria Bertacchi | |
Rick Amernick | ||
Chris Kolbosky | ||
Devon Beckett | ||
Marty Larson | ||
Taylor Maltz | ||
Lydia Durand | ||
Geoffrey Hoehn | ||
Bryan Zelley | ||
Stacy Johns | ||
George Sefzik | ||
Smita Gokhale | ||
Omar Hernandez | ||
Lou Brooks | ||
Do Loop | ||
Captain | Eric Levy-Myers | |
Anna Read | ||
Doug Massengale | ||
Bernadette Kilcer | ||
David Cavey | ||
Finish Line | ||
Timing | ||
Captain | Anstr Davidson | |
Joyce Fendley | ||
Will Kuper | ||
Pamela Gowen | ||
Sandy Walsh | ||
Lucia Davidson | ||
Betty Miracle | ||
Awards | ||
Captain - Awards | Charlie Miracle | |
Announcer | Andy Jones-Wilkins | |
Paul Crickard | ||
Telly Encarnacion | ||
Alan Gowen | ||
Finish Line AS | ||
Captain - Aid | Gilbert Gray | |
Co-Captain | Jim Daniels | |
Dave Herring | ||
Guy Towler | ||
Ed Walsh | ||
Mark Domanski | ||
Finish Line Swag | ||
Captain - Swag | Mary Shaw | |
Wendy Valdez | ||
Paul Raymond | ||
Carol Cohen | ||
Furbutt Food | ||
Head Chef | Jesse Fuller | |
Sous Chef | Sarah Curtis | |
Advisor to the Chefs | Tom McNulty | |
Jeff Reed | ||
Cherry Grassi | ||
Kirstin Corris | ||
Brett Martin | ||
Steve Barge | ||
Sweeps | ||
From Do Loop | ||
Bernadette Kilcer | ||
From Fountainhead | ||
Dave Woll | ||
Smita Gokhale | ||
From Marina | Ryan Cormier | |
Bill Turrentine | ||
Turn Around Sweep | Guy Towler | |
Dave Herring |