April 7, 2001
Courtesy of Valarie Meyer and Ed Demoney
Note: These results are now official.
Age Group and Team Results | Bull Run Run Home Page
| Place | Name | Sex | Age | City | Time |
|---|---|---|---|---|---|
| 1 | Nippert, Howard | M | 35 | Blacksburg, VA | 6:25:37 |
| 2 | Lewis, Barry | M | 41 | Philadelphia, PA | 7:05:38 |
| 3 | Torrence, Ian | M | 28 | Seattle, WA | 7:08:50 |
| 4 | Loomis, Greg | M | 26 | Charlottesville, VA | 7:23:39 |
| 5 | McKenzie, Scott | M | 46 | Tustin, CA | 7:32:53 |
| 6 | Harlan, William | M | 25 | Atlanta, GA | 7:41:03 |
| 7 | Youngren, Robert | M | 26 | Vestavia Hills, AL | 7:54:54 |
| 8 | McNair, Rob | M | 46 | Huntington, CA | 7:59:02 |
| 9 | Burr, Michele | F | 35 | Kensington, MD | 8:05:05 |
| 10 | Moore, Keith | M | 31 | Washington, DC | 8:07:07 |
| 11 | Sandt, Evan | M | 31 | Lancaster, PA | 8:12:58 |
| 12 | Best, Wesley | M | 31 | Roanoke, VA | 8:21:20 |
| 13 | Youngren, Kathy | F | 26 | Vestavia Hills, AL | 8:23:50 |
| 14 | Stanley, Tim | M | 45 | Herndon, VA | 8:31:52 |
| 15 | Conte, Francesca | F | 28 | Charlottesville, VA | 8:39:41 |
| 16 | Campiformio, Jim | M | 51 | Ashford, CT | 8:42:06 |
| 17 | Berner, Debbie | F | 34 | Kalispell, MT | 8:48:08 |
| 18 | Guendelsberger, John | M | 50 | Arlington, VA | 8:48:34 |
| 19 | Fenstermacher, Courtney | F | 30 | Wyomissing Hills, PA | 8:52:47 |
| Yoder, Michael | M | 39 | Fleetwood, PA | 8:52:47 | |
| 21 | Miller, Larry | M | 27 | Blacksburg, VA | 8:57:03 |
| 22 | Knipling, Keith | M | 25 | Blacksburg, VA | 8:58:24 |
| 23 | Holdaway, Jeff | M | 42 | Vienna, VA | 9:00:09 |
| 24 | Ehrlich, Michael | M | 38 | Steamboat Springs, CO | 9:02:07 |
| 25 | Kiss, Gyula | M | 42 | Arlington, VA | 9:05:21 |
| 26 | Baehre, Susan | F | 42 | Triangle, VA | 9:07:25 |
| 27 | Viala, Eric | M | 34 | Arlington, VA | 9:09:35 |
| 28 | Pece, Greg | M | 29 | APO (Toyko, Japan) | 9:11:42 |
| 29 | Finnemore, Wesley | M | 38 | Boston, MA | 9:12:43 |
| 30 | Gill, III, J. Russell | M | 37 | Charlottesville, VA | 9:16:55 |
| 31 | Freese, Doug | M | 56 | Saugerties, NY | 9:17:55 |
| 32 | Rosen, Lee | M | 34 | Centreville, VA | 9:18:10 |
| 33 | Selke, Michael | M | 30 | Westland, MI | 9:18:52 |
| 34 | Tatarko, Michael | M | 41 | Twin Rocks, PA | 9:19:09 |
| 35 | Karch, Michael | M | 31 | Potomac, MD | 9:19:17 |
| 36 | Selke, Thomas | M | 33 | Gilford, NH | 9:20:47 |
| 37 | Weber, Mike | M | 45 | Woodbridge, VA | 9:22:28 |
| 38 | Handy, Terri | F | 36 | Philadelphia, PA | 9:24:03 |
| 39 | Hawk, T.J. | M | 43 | Concord Township, OH | 9:24:33 |
| 40 | Bright, Tom | M | 43 | Quantico, VA | 9:25:06 |
| 41 | Rogers, Kenny | M | 46 | Acushnet, MA | 9:26:02 |
| 42 | Erickson, Mike | M | 0 | NAS Patuxtant River, MD | 9:27:42 |
| 43 | Graf, Bill | M | 40 | Virginia Beach, VA | 9:27:52 |
| 44 | Probst, Frank | M | 57 | Burke, VA | 9:30:39 |
| 45 | Urwin, Judy | F | 35 | Virginia Beach, VA | 9:31:02 |
| 46 | Bligan, Kevin | M | 41 | Wayne, PA | 9:34:26 |
| 47 | Swatek, Bruce | M | 34 | Springfield, VA | 9:37:04 |
| 48 | Satriano, Nick | M | 29 | Reston, VA | 9:37:07 |
| 49 | Weitzel, John | M | 49 | Reading, PA | 9:38:30 |
| 50 | Miller, Jennifer | F | 31 | Washington, DC | 9:39:06 |
| Knipling, Gary | M | 57 | Mason Neck, VA | 9:39:06 | |
| 52 | Dodds, John | M | 50 | Arlington, VA | 9:41:37 |
| 53 | Yurish, Brad | M | 32 | Leesburg, VA | 9:42:32 |
| 54 | Ammann, Paul | M | 39 | Vienna, VA | 9:42:48 |
| 55 | Sullivan, Dave | M | 34 | Washington, DC | 9:43:17 |
| 56 | Parker, Jeffrie R. | M | 52 | Orem, UT | 9:43:20 |
| 57 | Shiley, Karen | F | 25 | Lancaster, PA | 9:43:27 |
| 58 | Layne, Paul | M | 39 | Mentor, OH | 9:48:44 |
| 59 | Rodriguez, Johnny | M | 37 | Neptune, NJ | 9:50:39 |
| 60 | Nazworth, Andy | M | 37 | Mount Airy, MD | 9:50:40 |
| 61 | Fenstermacher, Brent | M | 33 | Wyomissing Hills, PA | 9:50:41 |
| 62 | Platt, Stephen | M | 31 | Great Falls, VA | 9:50:42 |
| 63 | Hamilton, Stephen | M | 44 | Chapin, SC | 9:52:01 |
| 64 | Turrentine, William | M | 52 | Centreville, VA | 9:54:50 |
| 65 | Going, Geoffrey | M | 56 | Bristol, RI | 9:56:14 |
| 66 | Talbert, Michael | M | 42 | Hampden, ME | 9:57:39 |
| 67 | McDonnell, Danny | M | 43 | Fallston, MD | 9:58:22 |
| 68 | Auer, Michael | M | 36 | Lutherville, MD | 10:03:20 |
| 70 | Leeds, Erik | M | 27 | Reading, PA | 10:04:17 |
| Baker, Geoffrey | M | 42 | Ellicott City, MD | 10:04:17 | |
| 71 | Dabes, Joe | M | 61 | Dryden, NY | 10:05:32 |
| 72 | Winn, Eric | M | 46 | Wakefield, RI | 10:08:16 |
| 73 | Bright, Mike | M | 50 | Gambrills, MD | 10:10:16 |
| 74 | Mills, Mark | M | 46 | Wolfeboro, NH | 10:10:37 |
| 75 | Kennedy, Michael C. | M | 45 | Raleigh, NC | 10:11:13 |
| 76 | Gass, Steve | M | 25 | Alexandria, VA | 10:13:29 |
| 77 | Feinauer, Dave | M | 47 | Reading, PA | 10:14:38 |
| 78 | Prohira, John | M | 46 | Leroy, NY | 10:17:02 |
| 79 | Eggert, Steven | M | 44 | Monrovia, MD | 10:17:15 |
| 80 | Lapham, Wayne | M | 54 | Herndon, VA | 10:17:36 |
| 81 | Hardin, Patti | F | 48 | Columbia, MD | 10:17:47 |
| 82 | Austin, Eric | M | 31 | Manassas Park, VA | 10:17:48 |
| 83 | DeWalt, John | M | 64 | Sarver, PA | 10:19:17 |
| Clark, Benjamin | M | 43 | Barnesville, MD | 10:19:17 | |
| 85 | Charles, Andrew | M | 39 | Lancaster, PA | 10:19:44 |
| 86 | Morgan, Tim | M | 43 | Clemmons, NC | 10:23:44 |
| 87 | Nissen, Phil | M | 56 | Earleville, MD | 10:26:55 |
| 88 | Moore, Peter | M | 43 | Dorset, VT | 10:26:57 |
| 89 | Lutz, Leo J. | M | 30 | Hellam, PA | 10:27:05 |
| 90 | Bradley, Paul | M | 38 | Chapin, SC | 10:27:14 |
| 91 | O'Donnell, Tom | M | 34 | Salem, MA | 10:27:29 |
| 92 | Frey, Chris | M | 35 | West Belmar, NJ | 10:30:41 |
| 93 | Gatens, Gene | M | 43 | Brick, NJ | 10:30:42 |
| 94 | Gallen, Dave | M | 38 | Shillington, PA | 10:32:03 |
| 95 | Meyer, Bert | M | 55 | New Milford, CT | 10:32:50 |
| Villeneuve, Don | M | 61 | Buchanan, NY | 10:32:50 | |
| 97 | Andrews, Mary | F | 23 | Lynchburg, VA | 10:33:11 |
| Thompson, Amy | F | 24 | Lynchburg, VA | 10:33:11 | |
| 99 | Lopata, Daniel | M | 31 | Henrietta, NY | 10:39:03 |
| 100 | Bozung, John | M | 48 | Orem, UT | 10:39:51 |
| 101 | Smith, Harry | M | 52 | Manheim, PA | 10:39:53 |
| 102 | Foster, Greg | M | 45 | Lancaster, PA | 10:39:57 |
| 103 | Martin, Michael | M | 54 | New York, NY | 10:40:22 |
| 104 | Seipp, Rick | M | 38 | Stafford, VA | 10:42:18 |
| 105 | Hampton, John | M | 43 | Baltimore, MD | 10:42:58 |
| 106 | Sullivan, Ed | M | 35 | Canadaigua, NY | 10:44:53 |
| 107 | Sek, David | M | 58 | Rochester, NY | 10:46:26 |
| 108 | Coyne, Bob | M | 54 | Silver Spring, MD | 10:48:40 |
| Kammler, Chris | M | 39 | McLean, VA | 10:48:40 | |
| Miller, Rick | M | 46 | Ridgecrest, CA | 10:48:40 | |
| 111 | Schuler, Laurie Ann | F | 39 | Point Pleasant, NJ | 10:48:58 |
| 112 | Rineer, Tom | M | 42 | Lititz, PA | 10:49:26 |
| 113 | Karmonlinski, David | M | 30 | Norfolk, VA | 10:49:51 |
| 114 | Young, Phil | M | 49 | Woodbridge, VA | 10:51:34 |
| 115 | Sorrell, Barbara | F | 43 | Delmar, NY | 10:54:22 |
| 116 | Andrish, Sean | M | 31 | Leesburg, VA | 10:54:27 |
| Green, Tom | M | 50 | Columbia, MD | 10:54:27 | |
| 118 | Rosato, Thomas | M | 44 | Wayne, PA | 10:55:12 |
| 119 | Gowen, Alan | M | 51 | Keymar, MD | 10:57:57 |
| 120 | Burrows, Steve | M | 49 | Orillia, CAN | 10:59:14 |
| 121 | Quinn, Daniel | M | 44 | Reading, PA | 10:59:54 |
| 122 | Brault, David | M | 49 | Edgewater, MD | 11:00:31 |
| 123 | Harrold, William | M | 41 | Richmond, VA | 11:02:47 |
| 124 | Yoder, Denise | F | 39 | Fleetwood, PA | 11:02:51 |
| 125 | Peters, Marcia | F | 44 | Elizabethtown, PA | 11:02:53 |
| 126 | Sondermann, John | M | 47 | Stafford, VA | 11:02:55 |
| 127 | Burley, Marge | F | 55 | Baltimore, MD | 11:03:24 |
| 128 | Raymond, Paul | M | 46 | Orillia, CAN | 11:03:25 |
| 129 | McNeill, Brian | M | 42 | Frederick, MD | 11:04:02 |
| 130 | Palazzo, Nicholas | M | 54 | Lindenhurst, NY | 11:06:12 |
| 131 | Anderson, Bob | M | 54 | Centreville, VA | 11:06:59 |
| 132 | Fenton, Wesley | M | 40 | New Madison, OH | 11:07:59 |
| 133 | Weidman, Joann | F | 52 | Bernville, PA | 11:15:07 |
| 134 | Preston, Tom | M | 44 | Asheville, NC | 11:16:07 |
| Sidoli, Geoff | M | 34 | Asheville, NC | 11:16:07 | |
| 136 | Suomela, Peter | M | 52 | Nepean, CAN | 11:19:51 |
| 137 | Heishman, Jean | F | 43 | Fort Valley, VA | 11:20:02 |
| 138 | Whitney, Jim | M | 52 | Harrisonburg, VA | 11:21:58 |
| 139 | Moody, Ned | M | 46 | New Holland, PA | 11:23:55 |
| 140 | Gholson, Mike | M | 45 | Louisa, VA | 11:23:56 |
| 141 | Sublett, Bill | M | 43 | Fredericksburg, VA | 11:24:07 |
| 142 | Wilkes, David | M | 51 | Orwell, OH | 11:24:31 |
| 143 | Davis, Jim | M | 46 | Leroy, NY | 11:24:39 |
| Vallee, Linda | F | 41 | Canandaigua, NY | 11:24:39 | |
| 145 | Waldron, Joe | M | 42 | Herndon, VA | 11:25:56 |
| 146 | Armonda, Heidi | F | 30 | Silver Spring, MD | 11:26:36 |
| 147 | Flach, Charlie | M | 53 | Evans City, PA | 11:28:03 |
| 148 | Gibbs, Dan | M | 25 | Washington, DC | 11:28:34 |
| 149 | McKeown, Grant | M | 52 | New York, NY | 11:29:02 |
| 150 | Davidson, Anstr | M | 55 | Arlington, VA | 11:29:32 |
| Smith, Mike | M | 43 | Bealeton, VA | 11:29:32 | |
| 152 | Haselden, Carl | M | 40 | Quantico, VA | 11:31:10 |
| 153 | Coleman, Walt | M | 35 | Loveland, OH | 11:31:33 |
| 154 | Blackman, Paul | M | 56 | Arlington, VA | 11:32:52 |
| 155 | Halbleib, David | M | 60 | Marietta, PA | 11:34:30 |
| 156 | Detore, Tom | M | 53 | Unadilla, NE | 11:34:56 |
| 157 | Marciano, Euplio | M | 40 | Beverly, MA | 11:35:07 |
| 158 | Syrett, Mark | M | 52 | Hampden, MA | 11:36:03 |
| 159 | MacMillan, Frank | M | 46 | Silver Spring, MD | 11:38:56 |
| 160 | Urwin, Bill | M | 37 | Virginia Beach, VA | 11:39:13 |
| 161 | Venable, Rhonda | F | 39 | Hampton, VA | 11:41:26 |
| Amarillo, Steve | M | 38 | Newport News, VA | 11:41:26 | |
| 163 | Piper, Bill | M | 55 | Lehighton, PA | 11:43:13 |
| Hillmeyer, Patrick | M | 34 | Springfield, VA | 11:43:13 | |
| 165 | Collignon, Kari | F | 39 | Fairfax, VA | 11:43:31 |
| 166 | Bonta, Meredith | F | 55 | Riva, MD | 11:44:14 |
| Briers, Sue | F | 45 | Gambrills, MD | 11:44:14 | |
| Peake, William | M | 49 | Chester, MD | 11:44:14 | |
| 169 | Moore, Thomas | M | 56 | Valley Stream, NY | 11:44:44 |
| 170 | Catalano, Mark | M | 44 | Jackson, NJ | 11:46:23 |
| 171 | Brodsky, Jonathan | M | 35 | Spring Lake, NJ | 11:47:28 |
| 172 | Henry, Annette | F | 36 | Toms River, NJ | 11:48:10 |
| 173 | Wandel, Bill | M | 57 | Severn, MD | 11:48:11 |
| 174 | Schulz, Timothy | M | 37 | Mentor, OH | 11:49:28 |
| Pati, John | M | 47 | Ozone Park, NY | 11:49:28 | |
| 176 | Jones, Douglas | M | 48 | Pittsford, NY | 11:49:41 |
| Penamonte, John | M | 50 | Mendon, NY | 11:49:41 | |
| 178 | Webb, Milton | M | 44 | Beckley, WV | 11:52:35 |
| 179 | Creadon, Michael | M | 33 | Arlington, VA | 11:53:02 |
| 180 | Vincent, Janet | F | 43 | Lorton, VA | 11:54:23 |
| Sloniger, Ronald L. | M | 57 | Butler, PA | 11:54:23 | |
| 182 | Radan, Jeff | M | 40 | Rockville, MD | 11:54:24 |
| 183 | Paquette, Mitzi | F | 31 | Oshawa, Ontario, CAN | 11:59:38 |
| 184 | Cowie, Alex | M | 63 | Oshawa, Ontario, CAN | 11:59:40 |
| 185 | Everson, Rollie | M | 42 | Duluth, MN | 12:00:11 |
| 186 | Sullivan, Barb | F | 39 | Arlington, VT | 12:00:37 |
| 187 | Gallant, John | M | 37 | Gilford, NH | 12:01:47 |
| 188 | Heron, Todd J. | M | 38 | Fort Belvoir, VA | 12:04:56 |
| 189 | Wright, Andy | M | 47 | Waxhaw, NC | 12:05:47 |
| 190 | Moss, Debbie | F | 46 | Salt Lake City, UT | 12:07:40 |
| 191 | Janosko, David | M | 42 | Mentor, OH | 12:10:33 |
| 192 | Moore, Jim | M | 56 | Alexandria, VA | 12:17:17 |
| 193 | Cesen, Dennis | M | 50 | Simsbury, CT | 12:17:18 |
| 194 | Pittman, Gardenia | F | 50 | Alexandria, VA | 12:18:32 |
| 195 | Nelson, George | M | 45 | Newport News, VA | 12:19:59 |
| 196 | Soifer, Andrew | M | 50 | Washington, DC | 12:20:17 |
| 197 | Ware, Richard | M | 56 | Pittsford, NY | 12:22:35 |
| 198 | Claire, Karen | F | 31 | Somerville, MA | 12:25:23 |
| 199 | Franusich, Mike | M | 48 | Pittsburgh, PA | 12:27:17 |
| 200 | Jones, Lou | M | 56 | Springfield, VA | 12:28:40 |
| 201 | Taylor, Greg | M | 54 | Delmar, NY | 12:28:48 |
| 202 | Sullivan, Martin | M | 40 | Ipswich, MA | 12:29:21 |
| 203 | Weitzel, Dale | F | 49 | Reading, PA | 12:31:07 |
| 204 | Joseph, John | M | 53 | Annapolis, MD | 12:31:27 |
| Myers, Will | M | 51 | Gambrills, MD | 12:31:27 | |
| 206 | Rivera, Chris | M | 28 | Washington, DC | 12:33:04 |
| 207 | Camire, Roger | M | 56 | Wakefield, RI | 12:34:34 |
| 208 | McMurry, John | M | 58 | Ithaca, NY | 12:34:40 |
| 209 | Haigh, Chris | M | 35 | Alexandria, VA | 12:35:17 |
| Duarte, Mark E. | M | 41 | Alexandria, VA | 12:35:17 | |
| 211 | Lindemann, Martha | F | 40 | Woodbridge, VA | 12:38:57 |
| 212 | McQueeney, Maryanne | F | 45 | Mendon, NY | 12:40:28 |
| Dona, Charles | M | 28 | Clifton, VA | 12:40:28 | |
| Mohamadi, Anna | F | 27 | Fairfax, VA | 12:40:28 | |
| 215 | McKee, Jim | M | 63 | Interlaken, NY | 12:41:35 |
| 216 | Clark, Offie E. | M | 43 | Aberdeen, MD | 12:42:00 |
| 217 | Shaffer, Jamie | F | 51 | Gettysburg, PA | 12:46:29 |
| 218 | Standley, David | M | 46 | Farmdale, OH | 12:53:43 |
| 219 | Chunglo, Jeffrey | M | 38 | Ashland, MA | 12:59:31 |
| 220 | Silas, Phil | M | 47 | Woodbridge, VA | 13:01:08 |
| 221 | Donati, Harry | M | 46 | Richmond, VA | 13:01:59 |
Age Group and Team Results | Bull Run Run Home Page
Virginia Happy Trails Running Club
Home | News | Events | Membership | Members Only | Photos
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback