April 13, 2002
Courtesy of Valarie Meyer
Note: These results are not yet official.
2002 Report Page | Bull Run Run Home Page
| Place | Name | Age | Sex | Aff | Home | Team | Finishes | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Lewis, Barry | 42 | M | N | Philadelphia, PA | 8 | 06:52:59 | |
| 2 | Hayward, John | 38 | M | N | Washington, DC | C2H5OH | 1 | 07:19:14 |
| 3 | Carr, Derrick | 40 | M | S | Fredericksburg, VA | VHTRC I | 6 | 07:21:41 |
| 4 | Mahan, Dave | 41 | M | N | Danvers, MA | GAC I | 2 | 07:34:14 |
| 5 | Nielsen, Tom | 42 | M | N | Annandale, VA | VHTRC II | 1 | 07:39:10 |
| 6 | Kane, Robin | 39 | M | S | Arlington, VA | VHTRC I | 5 | 07:39:31 |
| 7 | Triantos, Vassili | 47 | M | N | Rockville, MD | 5 | 07:41:34 | |
| 8 | McKenzie, Scott | 47 | M | S | Orange, CA | 3 | 07:56:14 | |
| Loomis, Greg | 27 | M | S | Charlottesville, VA | 2 | 07:56:14 | ||
| 10 | Hawk, TJ | 44 | M | N | Concord, OH | 4 | 07:56:56 | |
| 11 | Richards, Herman | 48 | M | N | Sergeantsville, NJ | Crash & Burn | 1 | 08:01:47 |
| 12 | Burr, Michele | 36 | F | N | Gaithersburg, MD | VHTRC I | 3 | 08:02:18 |
| 13 | Best, Wesley | 32 | M | S | Roanoke, VA | VHTRC II | 2 | 08:03:57 |
| 14 | Stanley, Tim | 46 | M | S | Herndon, VA | VHTRC I | 10 | 08:05:09 |
| 15 | Laino, Tony | 28 | M | N | Sinking Springs, PA | Sewer Rats | 1 | 08:06:08 |
| 16 | O'Brien, Tim | 39 | M | N | Virginia Beach, VA | 1 | 08:06:13 | |
| 17 | Geerdes, Gregg | 32 | M | S | Falls Church, VA | 1 | 08:06:41 | |
| 18 | Satriano, Nick | 30 | M | N | Reston, VA | 2 | 08:20:46 | |
| 19 | Campbell, Michael | 52 | M | N | Dale City, VA | VHTRC II | 2 | 08:28:59 |
| Bligan, Kevin | 42 | M | N | Wayne, PA | 3 | 08:28:59 | ||
| 21 | Wilbur, Jeffrey | 42 | M | S | Charlottesville, VA | 1 | 08:33:15 | |
| 22 | Nazworth, Andy | 38 | M | S | Mt Airy, MD | 2 | 08:33:43 | |
| 23 | Mengel, Donald | 45 | M | N | Hamburg, PA | Sewer Rats | 1 | 08:34:38 |
| 24 | Fenstermacher, Courtney | 31 | F | S | Wyomissing Hills, PA | Rats | 5 | 08:35:57 |
| 25 | Yoder, Michael | 40 | M | N | Fleetwood, PA | Rats | 6 | 08:35:59 |
| 26 | Campiformio, Jim | 52 | M | N | Ashford, CT | New England I | 3 | 08:38:55 |
| 27 | Daniels, Georgia | 34 | F | S | Tacoma, WA | 1 | 08:39:04 | |
| 28 | Johnston, Sue | 36 | F | N | Waterford, VT | New England I | 2 | 08:40:21 |
| 29 | Freese, Doug | 57 | M | N | Saugerties, NY | 2 | 08:44:01 | |
| 30 | Mathes, Bob | 49 | M | N | Wolfeboro, NH | New England I | 1 | 08:45:50 |
| 31 | Knipling, Keith | 26 | M | S | Blacksburg, VA | VHTRC II | 4 | 08:46:20 |
| 32 | Gatens, Gene | 44 | M | N | Brick, NJ | Crash & Burn | 2 | 08:46:32 |
| 33 | Poppe, Peter | 36 | M | S | Stafford, VA | 1 | 08:47:10 | |
| 34 | Shiley, Karen | 26 | F | N | Lancaster, PA | Full Moon Buzzards | 2 | 08:47:45 |
| 35 | Dodds, John | 51 | M | S | Arlington, VA | 3 | 08:48:11 | |
| 36 | Schmidt, Bill | 41 | M | N | Jacksonville, NC | 1 | 08:48:51 | |
| 37 | Selke, Michael | 31 | M | N | Westland, MI | 3 | 08:50:38 | |
| 38 | Bloom, Amy | 28 | F | N | Reston, VA | C2H5OH | 1 | 08:52:05 |
| 39 | Platt, Steve | 32 | M | S | Great Falls, VA | C2H5OH | 2 | 08:52:07 |
| 40 | Monroe, Harry | 36 | M | S | NY, NY | 1 | 08:57:05 | |
| 41 | Baehre, Susan | 43 | F | N | Triangle, VA | 2 | 08:57:58 | |
| 42 | Hall, Brad | 35 | M | N | Quantico, VA | Quantico Marines A | 1 | 08:58:00 |
| 43 | Mulvey, Edward | 42 | M | N | Billerica, MA | GAC I | 2 | 08:58:02 |
| 44 | Probst, Frank | 58 | M | S | Burke, VA | VHTRC I | 10 | 08:58:09 |
| 45 | Lutz, Leo | 31 | M | N | Lancaster, PA | Full Moon Buzzards | 3 | 09:02:15 |
| 46 | Blagg, CJ | 35 | M | N | Arlington, VA | 1 | 09:04:19 | |
| 47 | Bright, Mike | 51 | M | N | Gambrills, MD | 5 | 09:04:30 | |
| 48 | Henderson, Timothy | 32 | M | N | Sayville, MT | 1 | 09:08:12 | |
| 49 | Rineer, Tom | 43 | M | N | Lititz, PA | Buzzards Rule | 4 | 09:12:14 |
| 50 | Villeneuve, Don | 62 | M | N | Buchanan, NY | 6 | 09:14:29 | |
| 51 | Knipling, Gary | 58 | M | S | Mason Neck, VA | VHTRC II | 6 | 09:18:07 |
| 52 | Rogers, Kenny | 47 | M | N | New Bedford, MA | New England I | 2 | 09:18:21 |
| 53 | Whittemore, Dan | 50 | M | N | Alexandria, NH | Northern Lights | 2 | 09:18:37 |
| 54 | Terranova, Frank | 49 | M | N | Pt Plsnt Bch, NJ | Crash & Burn | 2 | 09:18:58 |
| 55 | Ray, Allen | 33 | M | N | Kalispell, MT | 1 | 09:19:31 | |
| Berner, Debbie | 35 | F | N | Kalispell, MT | Rats | 6 | 09:19:31 | |
| 57 | Smith, Harry | 53 | M | N | Manheim, PA | Full Moon Buzzards | 10 | 09:19:53 |
| 58 | Burton, Stephen | 28 | M | S | Alexandria, VA | 1 | 09:20:15 | |
| 59 | Milford, Mark | 35 | M | N | Washington, DC | 1 | 09:20:56 | |
| 60 | Sullivan, Ed | 37 | M | N | Canandaigua, NY | 4 | 09:21:36 | |
| 61 | Owens, Kerry | 38 | F | N | Washington, DC | C2H5OH | 1 | 09:27:14 |
| 62 | Rodriguez Jr, Johnny | 38 | M | N | Neptune, NJ | Crash & Burn | 2 | 09:27:26 |
| 63 | Rodriguez III, Johnny | 20 | M | N | Neptune, NJ | 1 | 09:27:28 | |
| 64 | Schuler, Richard | 42 | M | N | Point Pleasant, NJ | Crash & Burn | 2 | 09:29:04 |
| 65 | Fenstermacher, Brent | 34 | M | N | Wyomissing Hills, PA | Lab Rats | 5 | 09:30:10 |
| 66 | Lechner, Philip | 28 | M | S | Reading, PA | Sewer Rats | 2 | 09:30:11 |
| 67 | Luther, Shaun | 40 | M | N | Mohnton, PA | Sewer Rats | 1 | 09:30:54 |
| 68 | Michelucci, Pietro | 32 | M | N | Arlington, VA | 1 | 09:32:39 | |
| 69 | Burrows, Steve | 50 | M | N | Orillia Ontario, CND | 5 | 09:32:40 | |
| 70 | Cooper, Kevin | 36 | M | S | Fredericksburg, VA | Quantico Marines A | 1 | 09:34:07 |
| 71 | Cole, Debora | 46 | F | N | Chelmsford, MA | GAC II | 2 | 09:34:22 |
| Barry, Jim | 57 | M | N | Lynn, MA | GAC I | 4 | 09:34:22 | |
| 73 | Gierman, Ginger | 29 | F | N | Woodbridge, VA | Quantico Marines A | 1 | 09:37:16 |
| 74 | Leeds, Erik | 28 | M | S | Reading, PA | Lab Rats | 5 | 09:37:23 |
| Weitzel, John | 50 | M | S | Reading, PA | Rats | 10 | 09:37:23 | |
| 76 | Mangan, Timothy | 41 | M | N | Honeoye Falls, NY | 1 | 09:40:15 | |
| 77 | Going, Geoff | 57 | M | N | Bristol, RI | New England II | 3 | 09:41:03 |
| 78 | Valvano, Joy | 40 | F | N | Rochester, NY | 1 | 09:41:53 | |
| 79 | Tatarko, Michael | 42 | M | N | Twin Rocks, PA | 8 | 09:42:42 | |
| 80 | Anderson, Robert | 36 | M | S | Crozet, VA | 1 | 09:43:43 | |
| 81 | Richwine, Gary | 53 | M | N | Owings Mills, MD | 1 | 09:44:50 | |
| 82 | D'Agostino, Eric | 40 | M | N | Topsfield, MA | GAC I | 1 | 09:46:16 |
| Schultz, Ed | 48 | M | S | Gaithersburg, MD | 1 | 09:46:16 | ||
| 84 | Price, John | 30 | M | S | Alexandria, VA | 1 | 09:47:25 | |
| 85 | Crockart, Libby | 35 | F | N | Reading, PA | Kangaroo Rats | 3 | 09:47:47 |
| 86 | Gallen, Dave | 39 | M | S | Shillington, PA | Lab Rats | 2 | 09:48:40 |
| 87 | Sullivan, Marty | 41 | M | N | Ipswich, MA | GAC II | 3 | 09:48:52 |
| 88 | Charles, Andrew | 40 | M | N | Lancaster, PA | Full Moon Buzzards | 3 | 09:49:23 |
| 89 | Broderick, Mike | 45 | M | N | Gaithersburg, MD | 1 | 09:49:31 | |
| 90 | Radan, Jeff | 41 | M | S | Rockville, MD | 4 | 09:52:22 | |
| 91 | Dolgas, Cyndi | 32 | F | S | Norristown, PA | Buzzards Rule | 1 | 09:52:24 |
| 92 | Layne, Paul | 40 | M | N | Mentor, OH | 2 | 09:52:26 | |
| 93 | Dulin, Colleen | 33 | F | N | Golden, CO | 4 | 09:53:37 | |
| 94 | Bentsen, Mark | 47 | M | N | Groveland, MA | GAC III | 1 | 09:55:51 |
| 95 | Amarillo, Steve | 39 | M | N | Newport News, VA | 4 | 09:56:50 | |
| 96 | Raymond, Paul | 47 | M | N | Orillia Ontario, CND | 5 | 09:57:30 | |
| 97 | White, Mary | 39 | F | N | Rochester, NY | 1 | 09:57:31 | |
| 98 | Sek, Dave | 59 | M | N | Rochester, NY | 3 | 09:57:56 | |
| 99 | Eames, Caleb | 24 | M | S | Quantico, VA | 1 | 09:58:18 | |
| 100 | Culp, Amy | 40 | F | S | Birdsboro, PA | Kangaroo Rats | 2 | 09:58:54 |
| 101 | Kershner, Al | 48 | M | N | Hamburg, PA | Sewer Rats | 1 | 09:59:36 |
| 102 | Hinte, Jeff | 47 | M | S | Aberdeen, MD | 7 | 10:03:00 | |
| 103 | Cooley, Robert | 25 | M | N | Groveton, VA | 1 | 10:03:49 | |
| 104 | Peters, Marcia | 45 | F | N | Elizabethtown, PA | Full Moon Buzzards | 6 | 10:03:58 |
| 105 | Denny, Darrin | 36 | M | S | Stafford, VA | Quantico Marines A | 1 | 10:08:49 |
| 106 | Lapham, Wayne | 55 | M | N | Herndon, VA | 4 | 10:10:51 | |
| 107 | Carter, Mark | 28 | M | N | Fredericksburg, VA | 1 | 10:12:10 | |
| 108 | Hultz, John | 42 | M | N | Pittsford, NY | 1 | 10:12:11 | |
| 109 | Fromm, Eric | 56 | M | N | Annapolis, MD | 2 | 10:13:36 | |
| 110 | Palazzo, Nicholas | 55 | M | N | Lindenhurst, NY | 3 | 10:17:30 | |
| 111 | McDonnell, Danny | 44 | M | S | Fallston, MD | 2 | 10:18:00 | |
| Hubbard, Ken | 54 | M | S | Mechanicsville, VA | CV Trail Runners | 1 | 10:18:00 | |
| 113 | O'Claire, DJ | 24 | M | S | Spotsylvania, VA | Quantico Marines A | 1 | 10:19:10 |
| 114 | Karmolinski, David | 31 | M | N | Norfolk, VA | 2 | 10:20:10 | |
| 115 | Harden, Patti | 49 | F | S | Columbia, MD | 3 | 10:22:35 | |
| 116 | Orosz, Bruce | 46 | M | N | Warrenton, VA | 1 | 10:22:47 | |
| 117 | Elkassed, Farouk | 52 | M | S | Fairfax, VA | 1 | 10:23:01 | |
| 118 | Guendelsberger, John | 51 | M | N | Arlington, VA | 2 | 10:23:23 | |
| Kendall, Victoria | 49 | F | N | Arlington, VA | 1 | 10:23:23 | ||
| 120 | Correia, Paul | 48 | M | N | Dartmouth, MA | New England I | 2 | 10:23:48 |
| 121 | Talbert, Michael | 43 | M | N | Oklahoma City, OK | 10 | 10:24:12 | |
| 122 | Handy, Terri | 37 | F | N | Philadelphia, PA | 2 | 10:25:28 | |
| 123 | Lopata, Dan | 33 | M | N | Henrietta, NY | 2 | 10:25:44 | |
| 124 | Erickson, Mike | 42 | M | N | Lexington, MD | New England II | 2 | 10:26:15 |
| 125 | Anderson, Bob | 55 | M | N | Fairfax, VA | 4 | 10:28:22 | |
| 126 | Papadopoulos, Alexander | 27 | M | N | Arlington, VA | 4 Marines + Wannabe | 1 | 10:28:44 |
| 127 | Mills, Mark | 47 | M | N | Wolfeboro, NH | New England II | 5 | 10:28:59 |
| 128 | Prohira, John | 47 | M | N | Leroy, NY | Northern Lights | 5 | 10:29:04 |
| 129 | Gulsby, Bill | 43 | M | S | Manassas, VA | 1 | 10:30:19 | |
| 130 | Kiss, Gyula | 43 | M | N | Arlington, VA | 3 | 10:32:29 | |
| 131 | Bonaccorsi, Peter | 57 | M | N | Saugus, MA | GAC II | 2 | 10:33:24 |
| 132 | Turrentine, Bill | 53 | M | N | Centreville, VA | 4 | 10:33:34 | |
| 133 | O'Connor, Kevin | 55 | M | N | Midlothian, VA | CV Trail Runners | 2 | 10:34:18 |
| 134 | Sprouse, Tom | 60 | M | S | Wise, VA | 5 | 10:36:33 | |
| Bruner, Gary | 50 | M | S | Chambersburg, PA | 1 | 10:36:33 | ||
| 136 | Sondermann, John | 48 | M | S | Stafford, VA | 4 | 10:36:47 | |
| 137 | Martell, Roger | 53 | M | N | Topsfield, MA | GAC I | 4 | 10:37:40 |
| Walsh, Dan | 38 | M | N | Groveland, MA | GAC II | 2 | 10:37:40 | |
| O'Donnell, Tom | 35 | M | N | Peabody, MA | GAC II | 3 | 10:37:40 | |
| Nunes, Herbert | 38 | M | N | Essex, MA | GAC III | 1 | 10:37:40 | |
| 141 | Gaylord, Bob | 53 | M | N | Ft Knox, KY | 3 | 10:39:18 | |
| Bottger, Linda | 50 | F | N | Brick, NJ | 1 | 10:39:18 | ||
| 143 | Green, Thomas | 51 | M | N | Columbia, MD | 10 | 10:39:24 | |
| 144 | Hampton, John | 44 | M | N | Baltimore, MD | 8 | 10:41:24 | |
| 145 | Fenty, Phillip | 61 | M | N | Washington, DC | 2 | 10:46:00 | |
| 146 | Burley, Marge | 56 | F | S | Baltimore, MD | 4 | 10:47:35 | |
| 147 | Ammann, Paul | 41 | M | N | Vienna, VA | 3 | 10:50:22 | |
| Saraniero, M Robert | 27 | M | N | Arlington, VA | 2 | 10:50:22 | ||
| 149 | Reed, Jeff | 42 | M | S | Centreville, VA | 1 | 10:51:30 | |
| 150 | Rohrs, Maureen | 46 | F | S | Severna Park, MD | 1 | 10:51:59 | |
| Flockart, Suzie | 31 | F | N | Anapolis, MD | 1 | 10:51:59 | ||
| 152 | Gilligan, Matthew | 41 | M | N | Topsfield, MA | GAC III | 1 | 10:52:09 |
| 153 | McNeill, Brian | 43 | M | S | Frederick, MD | 3 | 10:52:57 | |
| 154 | Vallee, Linda | 42 | F | N | Canandaigua, NY | 5 | 10:56:45 | |
| 155 | Kress, Dan | 42 | M | N | Churchville, NY | 1 | 10:56:47 | |
| 156 | Sublett, Bill | 44 | M | S | Fredericksburg, VA | 5 | 10:58:20 | |
| 157 | Deeter, John | 60 | M | S | Richmond, VA | CV Trail Runners | 1 | 10:58:55 |
| 158 | Murphy, Tom | 40 | M | S | Virginia Beach, VA | 1 | 10:59:27 | |
| 159 | Gilford, Martha | 42 | F | N | Topsfield, MA | GAC IV | 3 | 11:02:32 |
| Jones, Leo | 63 | M | N | Middleton, MA | 3 | 11:02:32 | ||
| 161 | Alexander, Lois | 49 | F | N | Merrimac, MA | GAC IV | 1 | 11:05:20 |
| 162 | Clark, Mark | 41 | M | N | Cortland, NY | 1 | 11:05:24 | |
| 163 | Keegan, Andy | 42 | M | N | 1 | 11:09:26 | ||
| 164 | Sanville, Debbie | 41 | F | N | Alexandria, VA | 1 | 11:11:45 | |
| Stuckey, David | 36 | M | S | Chantilly, VA | 2 | 11:11:45 | ||
| 166 | DeHof, Lawrence | 52 | M | N | Clinton, MD | 7 | 11:11:50 | |
| 167 | Hooper, Kim | 39 | F | N | Westport, CT | 1 | 11:13:32 | |
| 168 | Bozung, John | 49 | M | N | Orem, UT | 4 | 11:16:24 | |
| 169 | Thomas, Chuck | 45 | M | S | Fairfax, VA | 3 | 11:18:30 | |
| 170 | Stadel, Douglas | 42 | M | N | mason, MI | 1 | 11:18:37 | |
| 171 | Gardner, Tom | 44 | M | N | Landenberg, PA | 1 | 11:20:27 | |
| Eldridge, Ron | 39 | M | S | Glen Allen, VA | CV Trail Runners | 1 | 11:20:27 | |
| Briers, Susan | 46 | F | S | St Augustine, FL | 4 | 11:20:52 | ||
| Burnett, Rick | 45 | M | S | Lothian, MD | 1 | 11:20:52 | ||
| 175 | Washburn, Jeff | 52 | M | N | Beverly, MA | GAC V | 1 | 11:23:05 |
| 176 | Blais, Vicki | 45 | F | N | Topsfield, MA | GAC IV | 1 | 11:23:21 |
| 177 | Wandel, Bill | 58 | M | N | Severn, MD | 9 | 11:23:22 | |
| 178 | Woofter, Chris | 30 | M | S | Brodnax, VA | 1 | 11:25:42 | |
| Woofter, Stephen | 34 | M | N | Henrico, NC | 1 | 11:25:42 | ||
| 180 | Poteate, Linda | 38 | F | S | Fairfax, VA | 1 | 11:26:22 | |
| 181 | Andrish, Jack | 58 | M | N | Orange Village, OH | 1 | 11:27:22 | |
| Andrish, Sean | 32 | M | N | Leesburg, VA | 3 | 11:27:22 | ||
| 183 | Ryan, Larry | 49 | M | N | Danville, PA | 4 | 11:29:45 | |
| 184 | Montgomery, Allen | 63 | M | S | Columbia, SC | 7 | 11:30:03 | |
| 185 | Apple, Rob | 40 | M | S | Murfreesboro, TN | 6 | 11:30:51 | |
| Fenton, Wesley | 41 | M | S | New Madison, OH | 8 | 11:30:51 | ||
| 187 | Freeman, Donnie | 29 | M | S | Cordova, TN | 1 | 11:31:26 | |
| 188 | Blalock, Carolyn | 35 | F | S | Newport News, VA | 1 | 11:31:53 | |
| 189 | Quinn, Daniel | 45 | M | S | Reading, PA | Lab Rats | 5 | 11:32:02 |
| Yoder, Denise | 40 | F | N | Fleetwood, PA | Lab Rats | 6 | 11:32:02 | |
| 191 | Zollman, Graham | 53 | M | S | Lexington, VA | 1 | 11:35:30 | |
| Sexton, Dru | 49 | F | S | Roanoke, VA | 1 | 11:35:30 | ||
| 193 | Johlfs, Mary | 38 | F | N | Falls Church, VA | 1 | 11:36:38 | |
| 194 | Leber, Celia | 37 | F | N | Vienna, ME | Northern Lights | 2 | 11:38:56 |
| 195 | Croce, Vinny | 58 | M | N | Great Neck, NY | 1 | 11:40:22 | |
| Pati, John | 48 | M | N | Ozone Park, NY | 2 | 11:40:22 | ||
| 197 | Claire-Zimmet, Karen | 32 | F | N | Waltham, MA | Northern Lights | 2 | 11:40:55 |
| 198 | Richards, Jean | 49 | F | N | Sergeantsville, NJ | 1 | 11:42:30 | |
| 199 | Hurley, Pat | 41 | M | S | Fairfax, VA | 1 | 11:43:50 | |
| 200 | Heishman, Jean | 43 | F | S | Ft Valley, VA | 4 | 11:44:04 | |
| 201 | Coleman, Walt | 36 | M | S | Loveland, OH | 3 | 11:44:05 | |
| 202 | DeWalt, John | 65 | M | N | Sarver, PA | 10 | 11:45:14 | |
| 203 | Midlam, Tom | 33 | M | N | Germantown, MD | 2 | 11:45:21 | |
| 204 | Holmes, Renee | 33 | F | S | Fredericksburg, VA | 4 Marines + Wannabe | 1 | 11:48:23 |
| Paterna, Angela | 32 | F | N | Stafford, VA | 4 Marines + Wannabe | 1 | 11:48:23 | |
| Kamin, Michael | 32 | M | S | Fredericksburg, VA | 4 Marines + Wannabe | 1 | 11:48:23 | |
| 207 | McGlynn, Michael | 43 | M | N | Havelock, NC | 1 | 11:48:34 | |
| 208 | Moore, Thomas | 57 | M | N | Valley Stream, NY | 2 | 11:51:32 | |
| 209 | Hughes, David | 56 | M | N | Kokomo, IN | 7 | 11:51:58 | |
| 210 | Mulvey, Cheryl | 41 | F | N | Billerica, MA | GAC IV | 1 | 11:54:22 |
| 211 | Oring, Barry | 49 | M | N | North Potomac, MD | 6 | 11:55:34 | |
| 212 | Smith, Bill | 58 | M | N | Lancaster, PA | Buzzards Rule | 1 | 11:55:41 |
| 213 | Foster, Greg | 46 | M | N | Lancaster, PA | 4 | 11:55:42 | |
| 214 | Janosko, David | 44 | M | N | Mentor, OH | 7 | 11:56:06 | |
| 215 | Mathews, John | 49 | M | N | Topsfield, MA | GAC V | 1 | 12:01:26 |
| 216 | Smith, Francesco | 47 | M | N | Scaggsville, MD | 1 | 12:03:55 | |
| 217 | Dwyer, Paul | 62 | M | N | Reston, VA | 3 | 12:05:18 | |
| 218 | MacMillan, Frank | 47 | M | S | Silver Spring, MD | 2 | 12:05:20 | |
| 219 | Andberg, Brent | 33 | M | N | Springfield, VA | 2 | 12:06:15 | |
| 220 | Demartino, James | 44 | M | S | Lorton, VA | 1 | 12:06:33 | |
| 221 | Shulman, Caleb | 38 | M | N | Rochester, NY | 1 | 12:06:58 | |
| 222 | Yecies, Martin | 57 | M | N | Orlando, FL | 4 | 12:07:44 | |
| 223 | Collignon, Kari | 40 | F | N | Fairfax, VA | 3 | 12:09:40 | |
| 224 | Blaakman, Jim | 37 | M | N | Pittsford, NY | 1 | 12:09:53 | |
| 225 | Weidman, Joann | 53 | F | N | Bernville, PA | Kangaroo Rats | 4 | 12:09:56 |
| 226 | Alexander, Gary | 55 | M | N | Merrimac, MA | New England II | 4 | 12:11:19 |
| 227 | George, Kristy | 27 | F | S | Arlington, VA | 1 | 12:12:38 | |
| Gass, Steve | 26 | M | S | Arlington, VA | 3 | 12:12:38 | ||
| 229 | Webb, Milton | 45 | M | N | Beckley, WV | 6 | 12:15:54 | |
| 230 | Smith, Mike | 44 | M | S | Bealeton, VA | 2 | 12:16:43 | |
| 231 | Franusich, Mike | 49 | M | S | Upper St Clair, PA | 6 | 12:16:43 | |
| 232 | Ware, Richard | 57 | M | N | Pittsford, NY | 4 | 12:18:12 | |
| 233 | Rohrs, William | 48 | M | S | Severna Park, MD | 1 | 12:20:47 | |
| 234 | Jozefski, Diane | 38 | F | N | Rochester, NY | 1 | 12:21:33 | |
| Dunn, Keith | 42 | M | S | Arlington, VA | 2 | 12:21:33 | ||
| 236 | Fitch, Jim | 43 | M | N | Meadville, PA | 1 | 12:25:43 | |
| 237 | Weitzel, Dale | 50 | F | S | Reading, PA | Kangaroo Rats | 10 | 12:27:01 |
| 238 | Soifer, Andrew | 51 | M | N | Washington, DC | 2 | 12:27:31 | |
| 239 | Green, Richard | 60 | M | N | Lynn, MA | GAC III | 2 | 12:27:36 |
| 240 | Allen, Chip | 49 | M | N | Chapel Hill, NC | 1 | 12:29:48 | |
| 241 | Leean-Stearns, Caroline | 40 | F | N | Harpers Ferry, WV | 1 | 12:34:31 | |
| 242 | Moss, Deborah | 47 | F | N | Salt Lake City, UT | 3 | 12:35:44 | |
| 243 | Moss, Lee | 44 | M | N | Salt Lake City, UT | 1 | 12:35:46 | |
| 244 | Jozefski, Chester | 48 | M | N | Rochester, NY | 1 | 12:35:59 | |
| 245 | Hawes, Kenneth | 44 | M | N | Arlington, VA | 1 | 12:39:31 | |
| 246 | Hahn, Patti | 45 | F | N | Fairport, NY | 1 | 12:40:33 | |
| 247 | McClellan, Pete | 50 | M | N | Alexandria, VA | 1 | 12:40:58 | |
| 248 | Spence, Stanley | 46 | M | N | Burke, VA | 2 | 12:44:13 | |
| 249 | Sabatine, Charlie | 68 | M | N | Victor, NY | 6 | 12:45:19 | |
| 250 | Wilson, Clarence | 44 | M | N | Aberdeen, MD | 1 | 12:48:09 | |
| 251 | Gilford, James | 44 | M | N | Topsfield, MA | New England II | 4 | 12:50:44 |
| 252 | Pittman, Gardenia | 51 | F | N | Alexandria, VA | 4 | 12:52:26 | |
| 253 | Gilroy, Joseph | 53 | M | N | Webster, NY | 1 | 12:54:25 | |
| 254 | Welzel, Andy | 45 | M | N | Hopkinton, MA | GAC V | 1 | 13:13:15 |
2002 Report Page | Bull Run Run Home Page
Virginia Happy Trails Running Club
Home | News | Events | Membership | Members Only | Photos
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback