Bryon Powell won the contest to pick the top finishers at the 2005 Bull Run Run. While his pick of Tom Nielsen to win was a bit off, all of his other picks were right on. He was one of the few to see the potential in Leigh Schmitt and Todd Walker whom he picked to finish second and third, only one off. He picked the women finishers right on and picked the correct Scott, Scott McKenzie, for the Seniors title. (Most picked Scott Mills.) Finally, he picked Barb Isom over Vicki Kendall, as did many others. Bryon was only eight minutes off the predicted winning time to complete his win.
The finishing time could get you some major point penalties. Further down is a table without the time penalty figured in.
The process punished those who picked runners who dropped out. For example, if you picked Bryon Powell himself, you picked up a quick 319 points.
The contest was won and lost in the open division. Most pickers got most of the women and seniors picks and, if they didn't, they didn't pick up many points.
We hope everyone enjoyed the contest. Since this is just for "fun," Bryon doesn't get anything, but he has all of our respect! Watch for this contest at MMT.
Results without Time Penalties | Final Standings before the Race
BRR 2005 Report Page | VHTRC News Page
| Finisher Points | Name | Time Points | Total Points | |
|---|---|---|---|---|
| 7 | Bryon | Powell | 8 | 15 |
| 11 | Kevin | Bligan | 7 | 18 |
| 11 | Scott | Mills | 7 | 18 |
| 19 | Chris | Scott | 4 | 23 |
| 16 | Valerie | Meyer | 8 | 24 |
| 16 | Anstr | Davidson | 12 | 28 |
| 12 | Linda | Wack | 19 | 31 |
| 17 | Quatro | Hubbard | 14 | 31 |
| 17 | Michele | Harmon | 17 | 34 |
| 22 | Jim | Campiformio | 13 | 35 |
| 18 | Frank | Probst | 19 | 37 |
| 14 | Sophie | Speidel | 24 | 38 |
| 15 | Michael | Priddy | 23 | 38 |
| 21 | Jeffrey | Wilbur | 19 | 40 |
| 16 | Kerry | Owens | 26 | 42 |
| 26 | Scott | Crabb | 17 | 43 |
| 25 | Tom | Nielsen | 19 | 44 |
| 30 | Ron | Ely | 21 | 51 |
| 33 | Martha | Wright | 18 | 51 |
| 35 | Hunt | Bartine | 25 | 60 |
| 53 | Timothy | Loomis | 13 | 66 |
| 48 | Joe | Clapper | 24 | 72 |
| 50 | Keith | Moore | 25 | 75 |
| 51 | Bill | Turrentine | 26 | 77 |
| 83 | Dave | Bursler | 23 | 106 |
| 176 | Ed | Cacciapaglia | 30 | 206 |
| 213 | Jaret | Seiberg | 14 | 227 |
| 339 | Greg | Power | 21 | 360 |
| 575 | Ed | Schultze | 13 | 588 |
| 690 | B | Potts | 25 | 715 |
| Finisher Points | Name | |
|---|---|---|
| 7 | Bryon | Powell |
| 11 | Kevin | Bligan |
| 11 | Scott | Mills |
| 12 | Linda | Wack |
| 14 | Sophie | Speidel |
| 15 | Michael | Priddy |
| 16 | Anstr | Davidson |
| 16 | Kerry | Owens |
| 16 | Valerie | Meyer |
| 17 | Quatro | Hubbard |
| 17 | Michele | Harmon |
| 18 | Frank | Probst |
| 19 | Chris | Scott |
| 21 | Jeffrey | Wilbur |
| 22 | Jim | Campiformio |
| 25 | Tom | Nielsen |
| 26 | Scott | Crabb |
| 30 | Ron | Ely |
| 33 | Martha | Wright |
| 35 | Hunt | Bartine |
| 48 | Joe | Clapper |
| 50 | Keith | Moore |
| 51 | Bill | Turrentine |
| 53 | Timothy | Loomis |
| 83 | Dave | Bursler |
| 176 | Ed | Cacciapaglia |
| 213 | Jaret | Seiberg |
| 339 | Greg | Power |
| 575 | Ed | Schultze |
| 690 | B | Potts |
| Name | Points | Actual Place |
|---|---|---|
| Overall | ||
| Sean Andrish | 118 | 4 |
| Tom Nielsen | 104 | 6 |
| Aaron Schwartzbard | 80 | 9 |
| Barry Lewis | 54 | 6 |
| Michael Wedemeyer | 34 | 3 |
| David Bursler | 13 | 13 |
| Derrick Carr | 10 | 6 |
| Leigh Schmitt | 10 | 1 |
| Todd Walker | 9 | 2 |
| Annette Bednosky | 8 | 11 |
| Michael Bur | 4 | dnf |
| Keith Knipling | 3 | 40 |
| Bill Young | 3 | 14 |
| David Newman | 2 | 271 |
| Scott Mills | 2 | 16 |
| David Horton | 2 | 45 |
| Scott Brockmeier | 2 | dns |
| Steven Smith | 2 | 223 |
| Steve Burton | 1 | 104 |
| Bryon Powell | 1 | dnf |
| Ron Ely | 1 | 32 |
| Joseph McCann | 1 | 259 |
| Keith Moore | 1 | 31 |
| Women | ||
| Annette Bednosky | 81 | |
| Francesca Conte | 27 | |
| Bethany Patterson | 27 | |
| Michele Harmon | 26 | |
| Sophie Speidel | 7 | |
| Laura DeWald | 4 | |
| blank blank | 3 | |
| Justine Morrison | 3 | |
| Diana Stump | 3 | |
| Kim Martin | 2 | |
| Kristen Adelman | 1 | |
| Rayna Matsuno | 1 | |
| Joni Fontana | 1 | |
| Senior Men | ||
| Scott Mills | 21 | |
| Scott McKenzie | 4 | |
| David Horton | 2 | |
| Dan Lehmann | 1 | |
| Bob Mathes | 1 | |
| Frank Probst | 1 | |
| Michael Campbell | 1 | |
| Senior Women | ||
| Vicki Kendall | 15 | |
| Barbara Isom | 11 | |
| Patti Harden | 3 | |
| Dru Sexton | 2 | |
Back to: Top of Page | BRR 2005 Report Page | VHTRC News Page
Virginia Happy Trails Running Club
Home | News | Events | About the VHTRC | Members Only | Features
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback