Bull Run Run 50 Miler
Age Group Results
April 12, 2008
The Bull Run Run does not have traditional age group awards. There is a unique North-South competition for awards based on age. Here were the age category winners:
| Last | First | Division | Time |
|---|
| Riddle Lundblad | Anne | 1st Female South | 7:31:17 |
| Harmon | Michele | 1st Female North | 8:17:18 |
| Kleinrock | Nancy | 1st F 40+ North | 9:08:47 |
| Crockart | Libby | 1st F 40+ South | 10:38:31 |
| Peters | Marcia | 1st F 50+ North | 11:24:29 |
| Smith | Carole | 1st F 50+ South | 11:47:36 |
| Lundblad | Mark | 1st Male South | 6:42:29 |
| Walker | Todd | 1st Male North | 7:10:46 |
| Miller | Randy | 1st M 40+ North | 7:29:26 |
| Brower | Jeffry | 1st M 40+ South | 7:38:40 |
| Yoder | Marlin | 1st M 50+ North | 8:41:39 |
| Stanley | Tim | 1st M 50+ South | 9:36:55 |
| Probst | Frank | 1st M 60+ South | 9:44:06 |
| Farrah | Steve | 1st M 60+ North | 10:16:12 |
The following is a more traditional listing of runners by age and sex. This list amounts only to bragging rights, not to awards!
2008 Report Page | Overall Results | Bull Run Run Home Page
Jump to: Women 40-49 | Women 50+
Men Under 40 | Men 40-49 | Men 50-59 | Men 60+
| Grp Pl | Last | First | Age |
Time |
Division |
North/South |
| Women Under 40 |
| 1 | Morrison | Justine | 27 | 8:20:07 | Female - Open | N |
| 2 | Sproston | Amy | 34 | 9:28:49 | Female - Open | N |
| 3 | Madden | Lisa | 35 | 9:42:58 | Female - Open | N |
| 4 | Trimble | Lauris | 31 | 10:00:14 | Female - Open | N |
| 5 | Griffith-Aresco | Michelle | 30 | 10:00:31 | Female - Open | N |
| 6 | Phillips | Jennifer | 30 | 10:06:54 | Female - Open | N |
| 7 | Reinhart | Laurie | 35 | 10:10:22 | Female - Open | N |
| 8 | Bourgeois | Gaynor | 39 | 10:20:54 | Female - Open | N |
| 9 | Gordon | Marissa | 38 | 10:25:34 | Female - Open | N |
| 10 | Springman | Alisa | 33 | 10:27:03 | Female - Open | N |
| 11 | Guyton | Jennifer | 35 | 10:29:30 | Female - Open | N |
| 12 | Spangler | Suzie | 37 | 10:49:02 | Female - Open | N |
| 13 | Agnolutto | Amy | 22 | 10:49:54 | Female - Open | N |
| 14 | Belleman | Melissa | 39 | 10:54:40 | Female - Open | S |
| 15 | Kuhn | Vanessa | 28 | 11:03:18 | Female - Open | N |
| 16 | Natour | Fadwa | 37 | 11:05:59 | Female - Open | S |
| 17 | Auman | Beth | 26 | 11:07:28 | Female - Open | N |
| 17 | Brown | Kari | 34 | 11:07:28 | Female - Open | S |
| 19 | Jacobs | Jen | 31 | 11:23:38 | Female - Open | N |
| 20 | Haugh | Jennifer | 36 | 11:26:37 | Female - Open | N |
| 21 | Keane | Catherine | 31 | 11:30:27 | Female - Open | N |
| 22 | Bone | Christine | 34 | 11:34:50 | Female - Open | S |
| 23 | Jenkins | Kim | 38 | 11:47:36 | Female - Open | N |
| 24 | Blessing | Cathy | 36 | 11:47:49 | Female - Open | N |
| 25 | Corris | Kirstin | 37 | 11:58:39 | Female - Open | N |
| 26 | Michel | Dawn | 37 | 12:01:50 | Female - Open | N |
| 27 | Donohue | Karen | 38 | 12:20:09 | Female - Open | N |
| 28 | Lutz | Katie | 29 | 12:34:54 | Female - Open | N |
| 29 | Cutkomp | Casey | 26 | 12:52:46 | Female - Open | N |
| Women 40 - 49 |
| 1 | Riddle Lundblad | Anne | 41 | 7:31:17 | Female 40-49 | S |
| 2 | Harmon | Michele | 42 | 8:17:18 | Female 40-49 | N |
| 3 | Kleinrock | Nancy | 48 | 9:08:47 | Female 40-49 | N |
| 4 | Chow | Jenny | 44 | 9:31:14 | Female 40-49 | N |
| 5 | Helfrick | RuthAnn | 41 | 9:39:56 | Female 40-49 | N |
| 6 | Bashaw | Shari | 46 | 9:47:41 | Female 40-49 | N |
| 7 | Schiffer | Jacque | 43 | 9:49:25 | Female 40-49 | N |
| 8 | Hall | Rita | 46 | 10:06:36 | Female 40-49 | N |
| 9 | Chase | Melissa | 43 | 10:09:49 | Female 40-49 | N |
| 10 | Hughes | Margie | 45 | 10:34:34 | Female 40-49 | N |
| 11 | Crockart | Libby | 41 | 10:38:31 | Female 40-49 | S |
| 12 | Lager | Cheryl | 42 | 10:58:15 | Female 40-49 | S |
| 13 | Mummert | D J | 49 | 11:04:18 | Female 40-49 | N |
| 14 | Campbell | Mary | 40 | 11:25:21 | Female 40-49 | N |
| 15 | Van Stratum | Eva | 48 | 11:34:15 | Female 40-49 | S |
| 16 | Fontana | Joni | 46 | 11:41:42 | Female 40-49 | N |
| 17 | Stewart | Karen | 46 | 11:42:50 | Female 40-49 | N |
| 18 | Johnston | Lisa | 43 | 11:47:36 | Female 40-49 | S |
| 19 | Simmens | Melissa | 43 | 12:05:22 | Female 40-49 | S |
| 20 | Krause | Faye | 42 | 12:19:32 | Female 40-49 | S |
| 21 | Sukiennicki | Teresa | 42 | 12:21:58 | Female 40-49 | N |
| 22 | Harju | Kathy | 47 | 12:23:05 | Female 40-49 | N |
| 23 | Falsone | Laura | 45 | 12:28:27 | Female 40-49 | N |
| 24 | Stefanacci | Ellen | 45 | 12:30:23 | Female 40-49 | N |
| 25 | Schuler | Laurie Ann | 46 | 12:32:26 | Female 40-49 | N |
| 26 | Hughes | Jill | 42 | 12:37:26 | Female 40-49 | S |
| 27 | Baker | Diane | 48 | 12:46:54 | Female 40-49 | N |
| 28 | Anderson | Kari | 46 | 12:59:41 | Female 40-49 | N |
| 29 | Sutton | Deborah | 42 | 13:17:51 | Female 40-49 | N |
| Women 50 - 59 |
| 1 | Peters | Marcia | 51 | 11:24:29 | Female 50-59 | N |
| 2 | Van Horne | Beatrice | 56 | 11:28:40 | Female 50-59 | N |
| 3 | Ingalls | Cindy | 56 | 11:39:56 | Female 50-59 | N |
| 4 | Kendall | Vicki | 55 | 11:47:36 | Female 50-59 | N |
| 4 | Lapkoff | Sharon | 55 | 11:47:36 | Female 50-59 | N |
| 4 | Smith | Carole | 53 | 11:47:36 | Female 50-59 | S |
| 7 | Raymond | Kristine | 52 | 12:28:27 | Female 50-59 | N |
| 8 | Herrick | Jeanne | 56 | 12:28:29 | Female 50-59 | N |
| 9 | Rohrs | Maureen | 52 | 12:30:23 | Female 50-59 | S |
| 10 | Brown | Twila | 50 | 12:42:46 | Female 50-59 | N |
| 11 | McLeod | Michele | 50 | 13:22:01 | Female 50-59 | N |
| Men Under 40 |
| 1 | Lundblad | Mark | 39 | 6:42:29 | Male - Open | S |
| 2 | Whited | Nick | 29 | 7:52:54 | Male - Open | S |
| 3 | Hill | Adam | 32 | 7:53:48 | Male - Open | N |
| 4 | Barnes | Rob | 36 | 8:10:31 | Male - Open | N |
| 4 | Richardson | Robert | 37 | 8:10:31 | Male - Open | N |
| 6 | De La Viesca | Pedro | 34 | 8:18:21 | Male - Open | N |
| 7 | Blandford | James | 38 | 8:20:24 | Male - Open | N |
| 8 | Moore | Keith | 38 | 8:37:37 | Male - Open | S |
| 9 | Mortensen | Christopher | 26 | 8:41:49 | Male - Open | N |
| 10 | Brown | Rande | 37 | 8:46:31 | Male - Open | S |
| 11 | Dolan | Fred | 35 | 8:51:09 | Male - Open | S |
| 12 | Donovan | Thomas | 33 | 8:51:39 | Male - Open | S |
| 13 | Faul | Justin | 27 | 8:53:21 | Male - Open | N |
| 14 | Eidson | Adam | 34 | 8:57:05 | Male - Open | S |
| 15 | Repper | Angus | 35 | 8:58:01 | Male - Open | N |
| 16 | Lutz | Leo | 37 | 8:59:19 | Male - Open | N |
| 17 | Hough | Philip | 39 | 9:07:10 | Male - Open | N |
| 18 | Cook | Denis | 24 | 9:09:21 | Male - Open | N |
| 19 | Loomis | Gregory | 33 | 9:14:44 | Male - Open | S |
| 20 | Lechner | Philip | 34 | 9:15:23 | Male - Open | S |
| 21 | Seiberg | Jaret | 38 | 9:20:29 | Male - Open | N |
| 22 | Selke | Michael | 38 | 9:27:41 | Male - Open | N |
| 23 | Kalloz | Mark | 29 | 9:28:08 | Male - Open | N |
| 24 | Wargo | Stephen | 37 | 9:28:29 | Male - Open | S |
| 25 | Dirito | David | 27 | 9:30:24 | Male - Open | S |
| 26 | Resinski | Murray | 37 | 9:31:45 | Male - Open | N |
| 27 | Norris | Jon | 35 | 9:32:47 | Male - Open | S |
| 28 | Leitner | Jesse | 38 | 9:36:22 | Male - Open | S |
| 29 | Hemrick | Christopher | 36 | 9:40:33 | Male - Open | S |
| 30 | Dunham | Darin | 39 | 9:46:17 | Male - Open | N |
| 31 | Mercer | Charlie | 37 | 9:47:20 | Male - Open | N |
| 32 | Tryon | Bill | 34 | 9:50:30 | Male - Open | N |
| 33 | Boyce | Steve | 37 | 10:01:34 | Male - Open | N |
| 34 | Parlin | Ian | 31 | 10:13:45 | Male - Open | N |
| 35 | Shepard | John | 31 | 10:14:01 | Male - Open | S |
| 36 | Garcia | Fernando | 31 | 10:19:42 | Male - Open | N |
| 37 | Miller | Stephen | 33 | 10:20:51 | Male - Open | N |
| 38 | Kiernan | Devon | 35 | 10:21:12 | Male - Open | N |
| 39 | Lagon | Alan | 38 | 10:27:02 | Male - Open | N |
| 40 | Dykes | Greg | 33 | 10:35:50 | Male - Open | N |
| 41 | Lambi | Alex | 21 | 10:37:23 | Male - Open | N |
| 41 | Schaeffer | Daniel | 34 | 10:37:23 | Male - Open | S |
| 43 | Miller | Billy | 33 | 10:41:29 | Male - Open | S |
| 44 | Shaw | William | 26 | 10:46:33 | Male - Open | N |
| 45 | Mckennett | Mark | 29 | 10:53:45 | Male - Open | N |
| 46 | Ouellette | Jimm | 35 | 10:56:12 | Male - Open | S |
| 47 | Crabb | Scott | 36 | 10:57:17 | Male - Open | N |
| 48 | Cooper | Garrett | 28 | 10:57:28 | Male - Open | N |
| 49 | Vyner | Scott | 37 | 11:07:01 | Male - Open | N |
| 50 | Evans | Warren | 34 | 11:18:05 | Male - Open | S |
| 51 | Bielawa | Ted | 37 | 11:18:14 | Male - Open | S |
| 52 | Duty | Thomas | 36 | 11:19:38 | Male - Open | S |
| 53 | Bishop | Tommy | 22 | 11:19:41 | Male - Open | S |
| 54 | Dechicchis | Jason | 33 | 11:24:06 | Male - Open | N |
| 55 | Prigg | Thomas | 37 | 11:28:10 | Male - Open | N |
| 56 | Curtiss | Brian | 42 | 11:29:38 | Male - Open | N |
| 57 | Rodriguez | Derrick | 27 | 11:44:02 | Male - Open | S |
| 58 | Carter | Ryan | 31 | 11:47:36 | Male - Open | N |
| 59 | Dreeke | Robin | 39 | 11:58:21 | Male - Open | S |
| 60 | McNamara | Sean | 31 | 12:07:12 | Male - Open | N |
| 61 | Courage | Joshua | 25 | 12:07:44 | Male - Open | S |
| 62 | Ozlanski | Dan | 31 | 12:14:24 | Male - Open | N |
| 63 | Mowery | Todd | 37 | 12:31:00 | Male - Open | N |
| 64 | Muhlenbruck | James | 26 | 12:32:26 | Male - Open | N |
| 65 | Hale | Luc | 19 | 12:37:03 | Male - Open | N |
| 66 | Platt | Steve | 38 | 12:38:28 | Male - Open | S |
| 67 | Feldman | Joshua | 19 | 12:41:43 | Male - Open | N |
| 68 | Taylor | Christian | 34 | 12:46:52 | Male - Open | N |
| 69 | Ennen | Christopher | 34 | 12:50:34 | Male - Open | S |
| 70 | Beverley | Bryan | 38 | 12:54:43 | Male - Open | N |
| 70 | Washington | Ryan | 33 | 12:54:43 | Male - Open | S |
| 72 | Roof | Ron | 37 | 12:55:14 | Male - Open | N |
| 73 | Small | Mike Max Power | 31 | 12:56:51 | Male - Open | S |
| 74 | Witten | Angelo | 32 | 13:13:13 | Male - Open | S |
| 75 | Kamin | Michael | 38 | 13:14:05 | Male - Open | S |
| Men 40 - 49 |
| 1 | Walker | Todd | 41 | 7:10:46 | Male 40-49 | N |
| 2 | Miller | Randy | 49 | 7:29:26 | Male 40-49 | N |
| 3 | Lewis | Barry | 48 | 7:36:58 | Male 40-49 | N |
| 4 | Brower | Jeffry | 49 | 7:38:40 | Male 40-49 | S |
| 5 | Long | Tim | 40 | 7:49:56 | Male 40-49 | N |
| 6 | Blagg | C. J. | 41 | 8:16:17 | Male 40-49 | N |
| 7 | Mace | Matthew | 47 | 8:26:38 | Male 40-49 | N |
| 8 | Gerard | Prasad | 49 | 8:41:35 | Male 40-49 | N |
| 9 | Kulak | Joe | 40 | 8:50:15 | Male 40-49 | N |
| 10 | Huff | Michael | 40 | 8:51:39 | Male 40-49 | S |
| 11 | Yasenchak | Randy | 48 | 9:28:51 | Male 40-49 | N |
| 12 | Ross | Ronald | 49 | 9:36:32 | Male 40-49 | N |
| 13 | Prescott | Mark | 49 | 9:37:25 | Male 40-49 | N |
| 14 | Snipes | David | 40 | 9:39:59 | Male 40-49 | S |
| 15 | Hock | Kevin | 44 | 9:43:19 | Male 40-49 | N |
| 16 | Cole | Thomas | 47 | 9:54:10 | Male 40-49 | N |
| 17 | Talbert | Michael | 49 | 9:55:55 | Male 40-49 | N |
| 18 | Henry | Patrick | 41 | 9:58:52 | Male 40-49 | S |
| 19 | Fenstermacher | Brent | 40 | 9:59:27 | Male 40-49 | S |
| 19 | Gallen | Dave | 45 | 9:59:27 | Male 40-49 | S |
| 21 | McElroy | Seth | 39 | 10:05:04 | Male 40-49 | N |
| 22 | Kinnaman | John | 49 | 10:09:31 | Male 40-49 | N |
| 23 | McGrew | Lindley | 49 | 10:12:19 | Male 40-49 | N |
| 24 | Buckwalter | John | 49 | 10:14:01 | Male 40-49 | N |
| 25 | Gavin | Tim | 40 | 10:15:49 | Male 40-49 | N |
| 26 | Hayes | Charles | 47 | 10:25:39 | Male 40-49 | S |
| 27 | Stotler | Chris | 40 | 10:29:30 | Male 40-49 | S |
| 28 | Loftus | Lindsey | 44 | 10:35:54 | Male 40-49 | N |
| 29 | Seale | Ken | 40 | 10:37:23 | Male 40-49 | S |
| 30 | McPhaul | Chris | 41 | 10:37:58 | Male 40-49 | S |
| 31 | Huber | Roger | 46 | 10:39:18 | Male 40-49 | N |
| 32 | Pontzer | Pete | 43 | 10:40:13 | Male 40-49 | N |
| 33 | Ashworth | Jim | 45 | 10:41:02 | Male 40-49 | N |
| 34 | Fry | Richard | 49 | 10:42:15 | Male 40-49 | N |
| 35 | Wood | Joe | 42 | 10:43:11 | Male 40-49 | S |
| 36 | Snider | John | 47 | 10:48:10 | Male 40-49 | N |
| 37 | Halke | Donald | 49 | 10:51:23 | Male 40-49 | N |
| 38 | Neimeyer | Paul | 42 | 10:56:24 | Male 40-49 | N |
| 39 | Buff | Jimmy | 45 | 10:57:22 | Male 40-49 | N |
| 40 | Moyer | Rick | 47 | 11:04:16 | Male 40-49 | N |
| 41 | Carrington | Dwayne | 42 | 11:19:38 | Male 40-49 | N |
| 42 | Burrows | Mark | 46 | 11:21:16 | Male 40-49 | N |
| 43 | Charette | Robert | 43 | 11:26:19 | Male 40-49 | N |
| 44 | Hubbard | Quatro | 48 | 11:37:28 | Male 40-49 | N |
| 45 | Neuman | Chris | 41 | 11:38:06 | Male 40-49 | S |
| 46 | Burke | Jeff | 46 | 11:42:22 | Male 40-49 | N |
| 47 | Anderson | Steven | 47 | 11:44:04 | Male 40-49 | N |
| 48 | Yeakel Jr | Dave | 43 | 11:47:30 | Male 40-49 | N |
| 49 | Ammann | Paul | 47 | 11:47:49 | Male 40-49 | N |
| 50 | Holst | Gregg | 49 | 11:50:51 | Male 40-49 | N |
| 51 | Escobar | Tony | 44 | 11:53:16 | Male 40-49 | S |
| 51 | Jansen | Kirk | 43 | 11:53:16 | Male 40-49 | N |
| 53 | Breidenstine | Bill | 42 | 12:02:11 | Male 40-49 | N |
| 54 | Fenton | Wesley | 47 | 12:06:03 | Male 40-49 | S |
| 55 | Morton | Wayne | 48 | 12:10:35 | Male 40-49 | S |
| 56 | Hodukavich | Scott | 44 | 12:19:34 | Male 40-49 | N |
| 57 | Mackeben | Dan | 48 | 12:20:09 | Male 40-49 | N |
| 58 | Tatarko | Michael | 48 | 12:24:07 | Male 40-49 | N |
| 59 | Nagrampa | Allen | 48 | 12:52:36 | Male 40-49 | S |
| 60 | Kay | David | 41 | 13:01:30 | Male 40-49 | N |
| 61 | Hannon | Michael | 43 | 13:03:31 | Male 40-49 | S |
| Men 50 - 59 |
| 1 | Yoder | Marlin | 55 | 8:41:39 | Male 50-59 | N |
| 2 | Gadol | Charlie | 50 | 8:42:42 | Male 50-59 | N |
| 3 | Mengel | Donald | 51 | 8:51:39 | Male 50-59 | N |
| 4 | Curci | Robert | 50 | 9:10:42 | Male 50-59 | N |
| 5 | Hawk | TJ | 50 | 9:26:16 | Male 50-59 | N |
| 6 | Stanley | Tim | 52 | 9:36:55 | Male 50-59 | S |
| 7 | Struble | Robert | 57 | 9:41:59 | Male 50-59 | N |
| 8 | Leonard | Charles | 52 | 9:53:19 | Male 50-59 | N |
| 9 | Vieyra | Mike | 54 | 10:00:31 | Male 50-59 | N |
| 10 | Burrows | Steve | 56 | 10:20:56 | Male 50-59 | N |
| 11 | Daley | Rob | 50 | 10:25:17 | Male 50-59 | N |
| 12 | Terranova | Frank | 55 | 10:27:52 | Male 50-59 | N |
| 13 | Clarke | Bob | 56 | 10:35:50 | Male 50-59 | N |
| 14 | Cooper | Stephen | 53 | 10:46:45 | Male 50-59 | N |
| 15 | Elkassed | Farouk | 58 | 10:57:17 | Male 50-59 | N |
| 16 | Casarez | Ernesto | 51 | 10:57:33 | Male 50-59 | N |
| 17 | Gulden | Michael | 51 | 11:08:12 | Male 50-59 | N |
| 18 | Daileader | Richard | 51 | 11:09:05 | Male 50-59 | S |
| 19 | Guendelsberger | John | 57 | 11:13:57 | Male 50-59 | N |
| 20 | Cacciapaglia | Ed | 53 | 11:15:58 | Male 50-59 | S |
| 21 | Crickard | Paul | 54 | 11:20:56 | Male 50-59 | N |
| 22 | Gowen | Alan | 58 | 11:35:54 | Male 50-59 | N |
| 23 | Szibler | Stephen | 52 | 11:42:43 | Male 50-59 | N |
| 24 | Maier | Gary | 55 | 11:47:49 | Male 50-59 | S |
| 25 | Sherlock | Paul | 52 | 12:02:56 | Male 50-59 | N |
| 26 | Hodges | Jim | 57 | 12:05:12 | Male 50-59 | S |
| 27 | Whited | Keith | 55 | 12:09:29 | Male 50-59 | N |
| 28 | Janosko | David | 50 | 12:11:21 | Male 50-59 | N |
| 29 | Hampton | John | 50 | 12:12:42 | Male 50-59 | S |
| 30 | Muskin | Charles | 58 | 12:18:21 | Male 50-59 | N |
| 31 | Sondermann | John | 54 | 12:19:32 | Male 50-59 | N |
| 32 | Prohira | John | 53 | 12:21:58 | Male 50-59 | N |
| 33 | Newman | David | 54 | 12:28:29 | Male 50-59 | N |
| 34 | Fedyschyn | Stefan | 52 | 12:31:26 | Male 50-59 | S |
| 35 | Spence | Stanley | 52 | 12:43:24 | Male 50-59 | N |
| 36 | Miracle | Charlie | 54 | 12:46:08 | Male 50-59 | S |
| 37 | Jones | Douglas | 55 | 12:46:50 | Male 50-59 | N |
| 38 | Hesser | Phil | 56 | 12:50:14 | Male 50-59 | N |
| 39 | Zimmermann | Mark | 55 | 12:50:18 | Male 50-59 | N |
| 40 | Green | Thomas | 57 | 12:52:36 | Male 50-59 | N |
| 41 | Jens | John | 59 | 12:54:43 | Male 50-59 | N |
| 42 | Matthews | Fred | 52 | 12:59:36 | Male 50-59 | S |
| 43 | Ottinger | Brian | 51 | 13:00:59 | Male 50-59 | N |
| 44 | Fant | Durward | 53 | 13:01:27 | Male 50-59 | S |
| 45 | Engelbrecht | Jeff | 50 | 13:03:55 | Male 50-59 | N |
| 46 | Gould | Stephen | 57 | 13:08:09 | Male 50-59 | S |
| 47 | Smith | Harry | 59 | 13:47:44 | Male 50-59 | N |
| Men 60 - 69 |
| 1 | Probst | Frank | 64 | 9:44:06 | Male 60+ | S |
| 2 | Farrah | Steve | 62 | 10:16:12 | Male 60+ | N |
| 3 | Anderson | Bob | 61 | 10:36:23 | Male 60+ | N |
| 4 | Freese | Doug | 63 | 10:38:30 | Male 60+ | N |
| 5 | Beckwith | Fred | 61 | 11:28:52 | Male 60+ | N |
| 6 | Capelli | Barry | 60 | 11:33:39 | Male 60+ | S |
| 7 | Wandel | Bill | 64 | 11:39:11 | Male 60+ | N |
| 8 | Hearne | Bill | 60 | 11:45:58 | Male 60+ | N |
| 9 | Knipling | Gary | 64 | 11:47:36 | Male 60+ | S |
| 10 | Marsh | Ed | 61 | 11:54:44 | Male 60+ | S |
| 11 | Cavanaugh | Jim | 66 | 11:56:51 | Male 60+ | S |
| 12 | Sek | David | 65 | 12:28:29 | Male 60+ | N |
| 13 | Andrish | Jack | 64 | 13:25:38 | Male 60+ | N |
2008 Report Page | Bull Run Run Home Page
Virginia Happy Trails Running Club
Home | News | Events | Membership | Members Only | Photos
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback