![]() |
Bull Run Run 2011
|

We had a spirited and popular team competition this year. In our constant quest to have a good team competition, there were two important changes this year. First, teams only had four members. This made it easier to make a team. Second, we tweaked the categories. We went back to the traditional blankets that are actually useful and nice prizes.
The powerful WUS squad took two of the three categories based on speed. The Coed and Female teams won their divisions. But the stacked WUS Male team was beaten by Equipo de Deportes.
The oldest team was Three outa Four Ain't Bad composed of three old farts and a woman. It was a slam dunk. The slowest team title, the most sought after and the hardest to calculate, was taken by MCRRC Absolute Zeros who nosed out The Finishers.
Congratulations to all teams!

| Team | Division | Total Time |
|---|---|---|
| Coed Division | ||
| WUS Coed | Coed | 30:15:07 |
| Ultra RATS | Coed | 33:12:53 |
| No Bull | Coed | 33:15:25 |
| RATS | Coed | 35:02:11 |
| FATRUMPS | Coed | 40:39:29 |
| Three outta' Four ain't Bad | Coed | 40:51:03 |
| Texas Road Kill | Coed | 41:03:36 |
| TeamTroegs | Coed | 41:05:28 |
| RATS II | Coed | 43:07:16 |
| RATS I | Coed | 43:29:57 |
| They Let the Cows Out | Coed | 43:51:30 |
| The Finishers | Coed | 46:52:01 |
| New Jersey Does Not Cut It | Coed | Disq |
| Bonobos | Coed | Disq |
| Female Division | ||
| WUS Female | Female | 36:53:11 |
| Fast and Fortyish | Female | 41:16:45 |
| Team Frosty Fanny | Female | 41:49:12 |
| MCRRC Hot Kelvins | Female | Disq |
| Male Division | ||
| Equipo de Deportes | Male | 29:56:59 |
| WUS | Male | 30:48:36 |
| Team Sleep Deprived | Male | 31:40:22 |
| The Animal Camp | Male | 36:56:29 |
| Forty-Somethings | Male | 38:03:32 |
| Bacchus DNA | Male | 40:22:46 |
| WUS2 | Male | 42:21:14 |
| Ultra-holics | Male | 44:03:00 |
| MCRRC Absolute Zeros | Male | 47:09:17 |
| Grumpier Old Men | Male | Disq |
Here are the results with all the total times. Below is the background information on the teams.

| Detailed Results | ||
|---|---|---|
| Coed Teams | ||
| 1. WUS Coed | ||
| Gorman | Gaby | 08:06:42 |
| Gorman | Neal | 06:44:53 |
| Knipling | Keith | 07:31:22 |
| Petrie | Ragan | 07:52:10 |
| Total | 30:15:07 | |
| 2. Ultra RATS | ||
| Blandford | James | 07:15:27 |
| Lambi | Julie | 09:11:55 |
| Lechner | Philip | 08:25:48 |
| Leeds | Erik | 08:19:43 |
| Total | 33:12:53 | |
| 3. No Bull | ||
| Bednosky | Annette | 07:39:14 |
| Campbell | Michael | 08:38:16 |
| Kurisky | Jack | 07:39:55 |
| Landreth | Joseph | 09:18:00 |
| Total | 33:15:25 | |
| 4. RATS | ||
| Hills | Jeff | 09:17:16 |
| Mengel | Donald | 09:04:10 |
| Piskorska | Anna | 08:48:34 |
| Weiss | Stephan | 07:52:11 |
| Total | 35:02:11 | |
| 5. FATRUMPS | ||
| Dobson | Stephan | 10:34:40 |
| Johnston | Lisa | 11:06:13 |
| Rupp | Judy | 09:43:31 |
| Susa | Bill | 09:15:05 |
| Total | 40:39:29 | |
| 6. Three outta' Four ain't Bad | ||
| Knipling | Gary | 10:07:54 |
| Miller | Patricia | 11:24:03 |
| Probst | Frank | 09:54:37 |
| Zucker | Zeke | 09:24:29 |
| Total | 40:51:03 | |
| 7. Texas Road Kill | ||
| Kimble | Jennifer | 10:22:42 |
| Middaugh | Rick | 09:37:29 |
| Miskin | Clive | 10:22:42 |
| Ricketts | Brian | 10:40:43 |
| Total | 41:03:36 | |
| 8. TeamTroegs | ||
| Auman | Beth | 10:30:25 |
| Gallen | Dave | 09:43:12 |
| Schaeffer | Daniel | 09:43:23 |
| Seale | Ken | 11:08:28 |
| Total | 41:05:28 | |
| 9. RATS II | ||
| Hill | Caroline | 11:34:15 |
| Moyer | Rick | 09:32:11 |
| Reinhart | Laurie | 10:26:34 |
| Yoder | Michael | 11:34:16 |
| Total | 43:07:16 | |
| 10. RATS I | ||
| Buchanan | Bill | 10:39:46 |
| Dieteman | Robert | 10:12:33 |
| Haley | Richard | 11:46:52 |
| Rule | Karen | 10:50:46 |
| Total | 43:29:57 | |
| 11. They Let the Cows Out | ||
| Clark | Laura | 13:10:37 |
| Danecki | Will | 10:30:39 |
| Kleinrock | Nancy | 08:32:25 |
| Scott | Robert | 11:37:49 |
| Total | 43:51:30 | |
| 12. The Finishers | ||
| Brown | Twila | 12:26:21 |
| Grant | Tom | 11:11:37 |
| Huber | Doug | 11:40:29 |
| Inslee | Marianna | 11:33:34 |
| Total | 46:52:01 | |
| New Jersey Does Not Cut It | ||
| Brown | Kari | DNS |
| Cook | Denis | 08:40:29 |
| McGrath | Megan | 08:23:03 |
| Papadopoulos | Alexander | 08:40:29 |
| Total | ||
| Bonobos | ||
| Clarke | Leena | DNF |
| Coyne | Bob | 12:48:30 |
| O'Connor | Brian | 09:30:33 |
| Zwart | Alan | 12:48:30 |
| Total | ||
| Female Teams | ||
| 1. WUS Female | ||
| Carlson | Zsuzsanna | 09:10:47 |
| Harmon | Michele | 08:41:40 |
| Morrison | Justine | 08:47:29 |
| Owens | Kerry | 10:13:15 |
| Total | 36:53:11 | |
| 2. Fast and Fortyish | ||
| Crockart | Libby | 11:05:49 |
| Glass | Elizabeth | 10:17:14 |
| Johnson | Lori | 09:36:28 |
| Van Horn | Joanne | 10:17:14 |
| Total | 41:16:45 | |
| 3. Team Frosty Fanny | ||
| Cusick | Kathleen | 09:12:30 |
| Stricklett | Rhonda | 11:16:16 |
| Wiecking | Carter | 11:15:52 |
| Wright | Martha | 10:04:34 |
| Total | 41:49:12 | |
| MCRRC Hot Kelvins | ||
| Abbott | Kate | 11:25:26 |
| Donohue | Karen | DNF |
| Weiland Zuckman | Jennifer | 11:49:22 |
| Williams | Caroline | 12:24:59 |
| Total | ||
| Male Teams | ||
| 1. Equipo de Deportes | ||
| Bugin | Matthew | 08:01:02 |
| Cassilly | John | 07:37:10 |
| Pilla | Jack | 06:49:57 |
| Ploskonka | David | 07:28:50 |
| Total | 29:56:59 | |
| 2. WUS | ||
| Goodman | Mitchell | 09:20:55 |
| Raymond | Mario | 07:39:56 |
| Schwartzbard | Aaron | 07:39:31 |
| Woods | Matt | 06:08:14 |
| Total | 30:48:36 | |
| 3. Team Sleep Deprived | ||
| Anderson | Steven | 08:10:49 |
| Barnes | Rob | 07:24:48 |
| Boyce | Steve | 08:56:57 |
| Richardson | Robert | 07:07:48 |
| Total | 31:40:22 | |
| 4. The Animal Camp | ||
| Antczak | Steve | 10:23:16 |
| Johnson | Alan | 09:24:43 |
| Koenig | Brad | 08:34:15 |
| Rosenberg | Dan | 08:34:15 |
| Total | 36:56:29 | |
| 5. Forty-Somethings | ||
| Best | Jeff | 09:34:31 |
| Brown | Rande | 08:31:59 |
| Dunham | Darin | 09:39:36 |
| Snipes | David | 10:17:26 |
| Total | 38:03:32 | |
| 6. Bacchus DNA | ||
| Holman | Sean | 08:50:01 |
| Maisel | Andrew | 10:51:23 |
| Radgowski | Brian | 09:28:49 |
| Radgowski | Jason | 11:12:33 |
| Total | 40:22:46 | |
| 7. WUS2 | ||
| Corris | Tom | 10:50:10 |
| Perraud | Art | 11:46:37 |
| Schramka | Joe | 09:28:49 |
| Sullivan | Doug | 10:15:38 |
| Total | 42:21:14 | |
| 8. Ultra-holics | ||
| Brault | David | 11:01:40 |
| Hooker | Ronald | 11:34:45 |
| Lynch | Kevin | 10:44:42 |
| Peake | Justin | 10:41:53 |
| Total | 44:03:00 | |
| 9. MCRRC Absolute Zeros | ||
| Bartlett | Lawrence | 11:45:07 |
| Dang | Yi | 11:54:26 |
| Swab | Kenneth | 11:34:19 |
| Zimmermann | Mark | 11:55:25 |
| Total | 47:09:17 | |
| Team | Abreviation | Total Age |
|---|---|---|
| Three outta' Four ain't Bad | ThreeFour | 255 |
| They Let the Cows Out | CowsOut | 230 |
| MCRRC Absolute Zeros | MCRRC-0 | 227 |
| Grumpier Old Men | Grumps | 226 |
| Bonobos | Bonobos | 202 |
| WUS2 | WUS2 | 201 |
| FATRUMPS | FATRUMPS | 193 |
| The Finishers | Finishers | 192 |
| RATS II | RATS2 | 188 |
| Ultra-holics | UltraHolic | 186 |
| No Bull | NoBull | 184 |
| RATS | RATS | 182 |
| Fast and Fortyish | Fast40 | 181 |
| Texas Road Kill | TXroadKill | 179 |
| MCRRC Hot Kelvins | MCRRC-K | 176 |
| Forty-Somethings | 40some | 174 |
| Team Sleep Deprived | SleepDeprd | 170 |
| RATS I | RATS1 | 164 |
| Team Frosty Fanny | FrostFanny | 163 |
| WUS Female | WUSfem | 160 |
| TeamTroegs | Troegs | 157 |
| The Animal Camp | AnimalCp | 156 |
| Equipo de Deportes | EqipDesp | 154 |
| WUS Coed | WUScoed | 149 |
| Ultra RATS | UltraRATS | 143 |
| WUS | WUS | 136 |
| New Jersey Does Not Cut It | NJnoCut | 126 |
| Bacchus DNA | BaccDNA | 120 |
Virginia Happy Trails Running Club
Home | News | Events | Membership | Members Only | Photos
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback