23rd Battle Entrants
2015
Final
350 Entrants
111 South - 239 North
Click a column heading to change the sort.
Age Group Strengths | Summary Data | Teams
Bib No | Name | Sex | Age | Home | North South | Prior Finishes |
---|---|---|---|---|---|---|
1 | Bill Wandel | M | 71 | Severn, MD | North | 19 |
2 | David Janosko | M | 57 | Mentor, OH | North | 19 |
3 | Bob Anderson | M | 68 | Woodbridge, VA | North | 16 |
4 | Steve Burrows | M | 63 | Orillia, Canada | North | 15 |
5 | TJ Hawk | M | 57 | Concord, OH | North | 14 |
6 | Suzie Spangler | F | 44 | Annapolis, MD | North | 13 |
7 | Michael Campbell | M | 65 | Manassas, VA | North | 12 |
8 | Michele Harmon | F | 49 | Gaithersburg, MD | North | 12 |
9 | Gaynor Bourgeois | F | 46 | Washington, DC | North | 11 |
10 | Sean Andrish | M | 45 | Leesburg, VA | North | 10 |
11 | Prasad Gerard | M | 56 | Washington, DC | North | 10 |
12 | Adam Hill | M | 39 | Orillia, Canada | North | 10 |
13 | Christopher Mortensen | M | 33 | Southampton, PA | North | 10 |
14 | Ernesto Casarez | M | 58 | La Plata, MD | North | 9 |
15 | Charles Leonard | M | 59 | Freeville, NY | North | 9 |
16 | Donald Mengel | M | 58 | Hamburg, PA | North | 9 |
17 | Laurie Ann Schuler | F | 53 | Brielle, NJ | North | 9 |
18 | Alisa Springman | F | 40 | Front Royal, VA | North | 9 |
19 | Scott Crabb | M | 43 | Bristow, VA | North | 8 |
20 | George Hollerbach | M | 59 | Newtown, PA | North | 8 |
21 | Paul Raymond | M | 60 | Orillia, Canada | North | 8 |
22 | Bob Bergman | M | 56 | Lititz, PA | North | 7 |
23 | James Blandford | M | 45 | Hamburg, PA | North | 7 |
24 | Donald Halke | M | 56 | Newport, PA | North | 7 |
25 | Kristine Raymond | F | 59 | Orillia, Canada | North | 7 |
26 | Mark Zimmermann | M | 62 | Kensington, MD | North | 7 |
27 | Dan Aghdam | M | 47 | Centreville, VA | North | 6 |
28 | Alan Lagon | M | 45 | Baltimore, MD | North | 6 |
29 | Kenneth Swab | M | 64 | Bethesda, MD | North | 6 |
30 | Alan Zwart | M | 44 | Washington, DC | North | 6 |
31 | Tammy Bagdasarian | F | 47 | Herndon, VA | North | 5 |
32 | Karen Donohue | F | 45 | Rockville, MD | North | 5 |
33 | Michael Hannon | M | 50 | Germantown, MD | North | 5 |
34 | Lisa Johnston | F | 50 | Brunswick, MD | North | 5 |
35 | Brad Koenig | M | 38 | Cherry Hill, NJ | North | 5 |
36 | Brian O'Connor | M | 49 | Clarksburg, MD | North | 5 |
37 | Mario Raymond | M | 42 | Bowie, MD | North | 5 |
38 | Judy Rupp | F | 53 | Bethesda, MD | North | 5 |
39 | Aaron Schwartzbard | M | 37 | Washington, DC | North | 5 |
40 | Robert Scott | M | 60 | Woodbury, CT | North | 5 |
41 | Francesco Smith | M | 60 | Scaggsville, MD | North | 5 |
42 | Keith Whited | M | 62 | Alexandria, VA | North | 5 |
43 | Steve Boyce | M | 45 | Sykesville, MD | North | 4 |
44 | Kari Brown | F | 41 | Bedford, PA | North | 4 |
45 | Shelly Cable | F | 45 | Bedford, PA | North | 4 |
46 | Will Freeman | M | 47 | Silver Spring, MD | North | 4 |
47 | Joe Hanle | M | 57 | Germantown, MD | North | 4 |
48 | Sean Holman | M | 36 | Palo Alto, CA | North | 4 |
49 | Paul Layne | M | 53 | Mentor, OH | North | 4 |
50 | Victor Lin | M | 35 | Burke, VA | North | 4 |
51 | Andrew Maisel | M | 28 | Washington, DC | North | 4 |
52 | Elizabeth Nickle | F | 31 | Washington, DC | North | 4 |
53 | K Mike Edwards | M | 52 | Rockville, MD | North | 3 |
54 | Donald Fattman | M | 48 | Alexandria, VA | North | 3 |
55 | John Godinet | M | 58 | Myersville, MD | North | 3 |
56 | Robert Gordon | M | 42 | Perkasie, PA | North | 3 |
57 | Dawn Hamel | F | 59 | Orillia, Canada | North | 3 |
58 | Ronald Hooker | M | 52 | Davidsonville, MD | North | 3 |
59 | Jackie Jenkins | M | 37 | Williamsport, MD | North | 3 |
60 | Nancy Kleinrock | F | 55 | Ithaca, NY | North | 3 |
61 | Sean Lawler | M | 43 | Westminster, MD | North | 3 |
62 | Scott Lee | M | 44 | Haymarket, VA | North | 3 |
63 | William Maher | M | 58 | Richboro, PA | North | 3 |
64 | Megan McGrath | F | 30 | New Brunswick, NJ | North | 3 |
65 | Brenda Morris | F | 48 | Worcester, MA | North | 3 |
66 | Kyle Moses | M | 44 | Alexandria, VA | North | 3 |
67 | David Peterman | M | 52 | Stow, OH | North | 3 |
68 | Sebastien Roder | M | 35 | Maplewood, NJ | North | 3 |
69 | Dan Rosenberg | M | 36 | Mount Laurel, NJ | North | 3 |
70 | Karen Rule | F | 36 | Shillington, PA | North | 3 |
71 | Barbara Sorrell | F | 57 | Delmar, NY | North | 3 |
72 | Curtis Tait | M | 43 | Bristow, VA | North | 3 |
73 | Eric Thorne | M | 43 | Phoenixville, PA | North | 3 |
74 | Gavin Watson | M | 54 | Ellicott City, MD | North | 3 |
75 | Tim Arendt | M | 56 | South Euclid, OH | North | 2 |
76 | Devin Blythe | M | 38 | Fairfax, VA | North | 2 |
77 | Steve Bodnar | M | 52 | Mount Laurel, NJ | North | 2 |
78 | Jeffrey Bowden | M | 41 | Pittsburgh, PA | North | 2 |
79 | Harris Brenner | M | 41 | Washington Crossing, PA | North | 2 |
80 | Douglas Camann | M | 47 | Clarksboro, NJ | North | 2 |
81 | Christian Cannon | M | 44 | Silver Spring, MD | North | 2 |
82 | Marsha Clifford | F | 44 | Medina, OH | North | 2 |
83 | Tracy Dahl | F | 35 | Alexandria, VA | North | 2 |
84 | Stephen Eckberg | M | 55 | Stafford, VA | North | 2 |
85 | Timothy Ellis | M | 36 | Pemberton, NJ | North | 2 |
86 | Stephanie Fonda | F | 47 | Kensington, MD | North | 2 |
87 | John Gee | M | 39 | North Beach, MD | North | 2 |
88 | Elizabeth Glass | F | 48 | Mertztown, PA | North | 2 |
89 | Jess Gockley | F | 34 | Stevens, PA | North | 2 |
90 | Aimee Harmon | F | 35 | Jonestown, PA | North | 2 |
91 | Maureen Harnishfeger | F | 48 | Langhorne, PA | North | 2 |
92 | James Herrmann | M | 42 | Walworth, NY | North | 2 |
93 | Brett Lynch | M | 38 | Sinking Spring, PA | North | 2 |
94 | Jimmy Mauger | M | 35 | Falls, VA | North | 2 |
95 | Johnny Nguyen | M | 31 | Fairfax, VA | North | 2 |
96 | Brian Ottinger | M | 58 | Pittsburgh, PA | North | 2 |
97 | Thomas Peterson | M | 54 | Newtown, PA | North | 2 |
98 | Marshall Porterfield | M | 48 | North Bethesda, MD | North | 2 |
99 | David Quivey | M | 52 | Manassas Park, VA | North | 2 |
100 | Horacio Ruiz | M | 49 | Astoria, NY | North | 2 |
101 | Adam Steele | M | 34 | Chantilly, VA | North | 2 |
102 | Bill Tryon | M | 41 | Kennett Square, PA | North | 2 |
103 | Joanne Van Horn | F | 50 | Douglassville, PA | North | 2 |
104 | Philip Westlake | M | 43 | Murrysville, PA | North | 2 |
105 | Bob Ayers Jr. | M | 54 | Colchester, VT | North | 1 |
106 | Doug Campbell | M | 40 | Ashburn, VT | North | 1 |
107 | Mike Canino | M | 48 | Vienna, VA | North | 1 |
108 | Sophorn Choup | F | 35 | Philadelphia, PA | North | 1 |
109 | Antonio Cillo | M | 29 | Fredericksburg, VA | North | 1 |
110 | Kenton Davis | M | 43 | Haymarket, VA | North | 1 |
111 | Charles De Vilmori | M | 36 | Washington, DC | North | 1 |
112 | Chris Dugan | M | 36 | Pine Hill, NJ | North | 1 |
113 | Daniel Duggan | M | 36 | Philadelphia, PA | North | 1 |
114 | Lynne Evans | F | 57 | Etowah, NC | North | 1 |
115 | Richard Faillace | M | 43 | Reston, VA | North | 1 |
116 | John Fazzio | M | 35 | Hoboken, NJ | North | 1 |
117 | John Fitz | M | 40 | Kensington, MD | North | 1 |
118 | Brian Fletcher | M | 35 | Washington, DC | North | 1 |
119 | James Fogg | M | 37 | Kensington, MD | North | 1 |
120 | Michael Holt | M | 34 | North Bethesda, MD | North | 1 |
121 | Andrew Horn | M | 51 | New York, NY | North | 1 |
122 | Michael Jury | M | 39 | Springfield, VA | North | 1 |
123 | Amelia Kegan | F | 31 | Washington, DC | North | 1 |
124 | Alvin Lee | M | 40 | Bowie, MD | North | 1 |
125 | Pamela Long | F | 40 | Charlotte, NC | North | 1 |
126 | Jason Maruccio | M | 38 | Pittsburgh, PA | North | 1 |
127 | Eric McGlinchey | M | 41 | Alexandria, VA | North | 1 |
128 | Garrett Miller | M | 30 | San Francisco, CA | North | 1 |
129 | Laura Mooney | F | 46 | Fleetwood, PA | North | 1 |
130 | Martha Nelson | F | 33 | Washington, DC | North | 1 |
131 | Michael Niles | M | 42 | Fort Belvoir, VA | North | 1 |
132 | John Peabody | M | 60 | Wakefield, RI | North | 1 |
133 | Katie Raezer | F | 46 | Newburg, PA | North | 1 |
134 | Enrique Rubio | M | 32 | Washington, DC | North | 1 |
135 | Jeff Seymour | M | 60 | Manasquan, NJ | North | 1 |
136 | Jeff Simpkins | M | 53 | Orillia, Canada | North | 1 |
137 | Kenneth Solakian | M | 64 | Toms River, NJ | North | 1 |
138 | Miguel Valero | M | 51 | Potomac, MD | North | 1 |
139 | Eric Viala | M | 48 | Falls Church, VA | North | 1 |
140 | Serena Wilcox | F | 36 | Williston, VT | North | 1 |
141 | James Alescio | M | 43 | Bristow, VA | North | 0 |
142 | David Allara | M | 29 | New Brunswick, NJ | North | 0 |
143 | Guillermo E. Ayala | M | 41 | New Milford, NJ | North | 0 |
144 | Trevor Baine | M | 33 | Washington, DC | North | 0 |
145 | Daniel Ballard | M | 29 | Winston-Salem, NC | North | 0 |
146 | Tom Barbieri | M | 43 | Reston, VA | North | 0 |
147 | Bob Barnard | M | 48 | Arlington, VA | North | 0 |
148 | Daniel Bedell | M | 31 | Washington, DC | North | 0 |
149 | Chris Beers-Arthur | M | 46 | Frederick, MD | North | 0 |
150 | Diane Behm | F | 38 | Woodbridge, VA | North | 0 |
151 | Rick Bennett | M | 34 | Sterling, VA | North | 0 |
152 | Daniel Bergin | M | 37 | Washington, DC | North | 0 |
153 | Matthew Bevan | M | 57 | Silver Spring, MD | North | 0 |
154 | Jack Blanchard | M | 43 | Catonsville, MD | North | 0 |
155 | Prince Boateng | M | 30 | Burke, VA | North | 0 |
156 | Scott Brannam | M | 49 | Alexandria, VA | North | 0 |
157 | Thomas Buell | M | 41 | Herndon, VA | North | 0 |
158 | Tim Bugansky | M | 35 | Hartville, OH | North | 0 |
159 | Bob Cicalese | M | 57 | Haverford, PA | North | 0 |
160 | Catherine Cohen | F | 46 | Cockeysville, MD | North | 0 |
161 | Joey Cohen | M | 31 | Washington, DC | North | 0 |
162 | Sarah Colwell | F | 26 | Baltimore, MD | North | 0 |
163 | Albert Cramer | M | 25 | Washington, DC | North | 0 |
164 | Luis De Arriba India | M | 47 | Rockville, MD | North | 0 |
165 | Joseph Domask | M | 44 | Potomac, MD | North | 0 |
166 | Charles Elkins | M | 42 | Medina, OH | North | 0 |
167 | Katie Eshleman | F | 40 | Quarryville, PA | North | 0 |
168 | Fred Fialco | M | 41 | Bethesda, MD | North | 0 |
169 | Rod Fizz | M | 57 | Shillington, PA | North | 0 |
170 | Todd Folmsbee | M | 44 | Alexandria, VA | North | 0 |
171 | Jeffrey Garstecki | M | 46 | Columbia, MD | North | 0 |
172 | Sirisha Golla | F | 40 | Ashburn, VA | North | 0 |
173 | Lorraine Grothoff | F | 49 | Broad Run, VA | North | 0 |
174 | Michael Heimes | M | 37 | Reading, PA | North | 0 |
175 | Misha Heller | F | 30 | Washington, DC | North | 0 |
176 | Gregory Holden | M | 35 | Alexandria, VA | North | 0 |
177 | John Hord | M | 47 | Washington, DC | North | 0 |
178 | Joe Huyett | M | 23 | Arlington, VA | North | 0 |
179 | Caleb Johnson | M | 35 | Roanoke, VA | North | 0 |
180 | John Johnson | M | 48 | Ijamsville, MD | North | 0 |
181 | Stephen Jordan | M | 26 | FT Benning, GA | North | 0 |
182 | Jeffrey Klemm | M | 64 | McLean, VA | North | 0 |
183 | Jayson Kolb | M | 28 | Neshanic Station, NJ | North | 0 |
184 | Hannah LaBerteaux | F | 28 | Alexandria, VA | North | 0 |
185 | Keith Levasseur | M | 36 | Columbia, MD | North | 0 |
186 | Gretchen Liechty Lynch | F | 36 | Fairfax, VA | North | 0 |
187 | Ashley Lister | F | 27 | Lock Haven, PA | North | 0 |
188 | David Lister | M | 29 | Lock Haven, PA | North | 0 |
189 | Jonathan Lok | M | 36 | Burke, VA | North | 0 |
190 | Gary Long | M | 51 | Reading, PA | North | 0 |
191 | Martin Lowenfish | M | 46 | Washington, DC | North | 0 |
192 | Ian Mackenzie | M | 46 | Virginia Beach, VA | North | 0 |
193 | Brad Malone | M | 38 | Washington, DC | North | 0 |
194 | Simon Martland | M | 49 | Holmfirth, United Kingdom | North | 0 |
195 | Doug Massengale | M | 39 | Catonsville, MD | North | 0 |
196 | Andrew McBrearty | M | 44 | Gainesville, VA | North | 0 |
197 | Kevin McCormick | M | 37 | Arlington, VA | North | 0 |
198 | Peter McGrath | M | 45 | Takoma Park, MD | North | 0 |
199 | Jeff Merritt | M | 30 | Lancaster, PA | North | 0 |
200 | Lara Moody | F | 40 | Upper Marlboro, MD | North | 0 |
201 | Roger Moss | M | 46 | Moreno Valley, CA | North | 0 |
202 | Jim Nagle | M | 58 | Reston, VA | North | 0 |
203 | Cindy Nelson | F | 33 | Fairview, PA | North | 0 |
204 | Patrick O'Shea | M | 42 | Virginia Beach, VA | North | 0 |
205 | Chris Pabian | M | 38 | Turtle Creek, PA | North | 0 |
206 | Joseph Packard | M | 51 | Victor, NY | North | 0 |
207 | Eric Pattison | M | 25 | Bethlehem, CT | North | 0 |
208 | Phillip Pawlukovich | M | 36 | Forest Hill, MD | North | 0 |
209 | Ryan Pettengill | M | 40 | Fairfax, VA | North | 0 |
210 | Samantha Pitts-Kiefer | F | 37 | Alexandria, VA | North | 0 |
211 | Bruce Platter | M | 47 | Dunn Loring, VA | North | 0 |
212 | David Prewitt | M | 28 | Quantico, VA | North | 0 |
213 | Erik Price | M | 31 | Oakton, VA | North | 0 |
214 | Mike Reddy | M | 53 | West Lawn, PA | North | 0 |
215 | Peter Riebling | M | 49 | Vienna, VA | North | 0 |
216 | David Robertson | M | 62 | Stafford, VA | North | 0 |
217 | Valerie Rodden | F | 22 | Washington, DC | North | 0 |
218 | Dirk Schulze | M | 41 | Burke, VA | North | 0 |
219 | Jonathan Scott | M | 30 | Alexandria, VA | North | 0 |
220 | Shannon Scott | F | 26 | Arden, NC | North | 0 |
221 | Dani Seiss | F | 44 | Takoma Park, MD | North | 0 |
222 | Rob Sherwood | M | 38 | Stafford, VA | North | 0 |
223 | Andrew Sheves | M | 42 | Washington, DC | North | 0 |
224 | Joanna Sinclair | F | 36 | Philadelphia, PA | North | 0 |
225 | Justin Snair | M | 32 | Arlington, VA | North | 0 |
226 | Alex St. Clair | M | 39 | Alexandria, VA | North | 0 |
227 | Tom Svoboda | M | 47 | Bel Air, MD | North | 0 |
228 | Philip Tateyama | M | 21 | Washington, DC | North | 0 |
229 | Alexandre Tilmant | M | 44 | New York, NY | North | 0 |
230 | Tim Toogood | M | 45 | Bethel Park, PA | North | 0 |
231 | James Towey | M | 43 | Glen Allen, VA | North | 0 |
232 | Melissa Trolene | F | 35 | Newtown, PA | North | 0 |
233 | Kristen Varley | F | 50 | Glen Mills, PA | North | 0 |
234 | Abel Vasquez | M | 36 | Lorton, VA | North | 0 |
235 | Adam Watkins | M | 35 | Washington, DC | North | 0 |
236 | Rebecca Weast | F | 27 | Charlottesville, VA | North | 0 |
237 | William Weidman | M | 31 | Arlington, VA | North | 0 |
238 | Andrew Wintner | M | 28 | Brooklyn, NY | North | 0 |
239 | Tammie Wonning | F | 43 | Silver Spring, MD | North | 0 |
301 | Frank Probst | M | 71 | Burke, VA | South | 22 |
302 | Thomas Green | M | 64 | Columbia, MD | South | 22 |
303 | Tim Stanley | M | 59 | Herndon, VA | South | 21 |
304 | Gary Knipling | M | 71 | Mason Neck, VA | South | 18 |
305 | John Guendelsberger | M | 64 | Arlington, VA | South | 14 |
306 | Keith Knipling | M | 39 | Alexandria, VA | South | 13 |
307 | Philip Lechner | M | 41 | Reading, PA | South | 13 |
308 | Ben Clark | M | 57 | Alexandria, VA | South | 11 |
309 | Bob Coyne | M | 68 | Mount Airy, MD | South | 10 |
310 | Erik Leeds | M | 41 | Reading, PA | South | 10 |
311 | John Shepard | M | 38 | Falls Church, VA | South | 10 |
312 | Stephen Gould | M | 64 | North Chesterfield, VA | South | 9 |
313 | David Snipes | M | 47 | Mechanicsville, VA | South | 9 |
314 | Marlin Yoder | M | 62 | Harrisonburg, VA | South | 8 |
315 | Ed Cacciapaglia | M | 60 | Reston, VA | South | 7 |
316 | Gary Maier | M | 62 | Wallkill, NY | South | 7 |
317 | Maureen Rohrs | F | 59 | Severna Park, MD | South | 7 |
318 | Dave Yeakel Jr | M | 50 | Falls Church, VA | South | 7 |
319 | Rande Brown | M | 44 | Bedford, PA | South | 6 |
320 | Joe Clapper | M | 56 | Gaithersburg, MD | South | 6 |
321 | Tony Hunter | M | 42 | Manassas, VA | South | 6 |
322 | Jack Kurisky | M | 47 | Burke, VA | South | 6 |
323 | Andrew Anderson | M | 34 | Mechanicsville, VA | South | 5 |
324 | Beth Auman | F | 33 | Reading, PA | South | 5 |
325 | Kathleen Cusick | F | 40 | Alexandria, VA | South | 5 |
326 | Leonard Martin | M | 61 | Oak Ridge, TN | South | 5 |
327 | Chris McPhaul | M | 48 | Bethesda, MD | South | 5 |
328 | Art Perraud | M | 57 | Columbia, MD | South | 5 |
329 | Bruce Tweedie | M | 53 | Lake Ridge, VA | South | 5 |
330 | Max Alvarado | M | 31 | Springfield, VA | South | 4 |
331 | John Anderson | M | 52 | Vienna, VA | South | 4 |
332 | Matthew Bugin | M | 33 | West Point, VA | South | 4 |
333 | Al Campos | M | 41 | Springfield, VA | South | 4 |
334 | Jon Foster | M | 29 | Ashburn, VA | South | 4 |
335 | Eric Harris | M | 42 | Silver Spring, MD | South | 4 |
336 | James Miner | M | 66 | Dryden, NY | South | 4 |
337 | Jimm Ouellette | M | 42 | Burke, VA | South | 4 |
338 | Ron Roof | M | 44 | Manassas, VA | South | 4 |
339 | Geoff Scott | M | 66 | Chapel Hill, NC | South | 4 |
340 | Karsten Brown | M | 40 | Front Royal, VA | South | 3 |
341 | Bill Gentry | M | 53 | Grottoes, VA | South | 3 |
342 | David Grossweiler | M | 46 | Stafford, VA | South | 3 |
343 | Jon Jester | M | 55 | Mechanicsville, VA | South | 3 |
344 | Robert Perry | M | 52 | Middletown, MD | South | 3 |
345 | Parker Terry | M | 31 | Bristow, VA | South | 3 |
346 | Steve Gadd | M | 42 | Falls Church, VA | South | 2 |
347 | Ray Hunley | M | 47 | Manassas, VA | South | 2 |
348 | Hompeng Komthirath | M | 40 | Herndon, VA | South | 2 |
349 | William Kuper | M | 35 | Ashburn, VA | South | 2 |
350 | James LeClare | M | 53 | Annapolis, MD | South | 2 |
351 | Scott Adams | M | 47 | Charlottesville, VA | South | 1 |
352 | Michael Bottos | M | 54 | Ashburn, VA | South | 1 |
353 | Bryce Campbell | M | 35 | Manassas, VA | South | 1 |
354 | Scott Carlson | M | 51 | Virginia Beach, VA | South | 1 |
355 | Brian Carr | M | 39 | Baltimore, MD | South | 1 |
356 | Christopher Dempsey | M | 37 | Arlington, VA | South | 1 |
357 | Francis Donovan | M | 48 | Quantico, VA | South | 1 |
358 | Stephanie Dupal-Demartin | F | 39 | Woodbridge, VA | South | 1 |
359 | Larry Ferguson | M | 39 | Alexandria, VA | South | 1 |
360 | John Garneski | M | 38 | Arlington, VA | South | 1 |
361 | Kelly Golden | M | 48 | Madison Heights, VA | South | 1 |
362 | Bob Greenberg | M | 49 | Gainesville, VA | South | 1 |
363 | Christian Griffith | M | 44 | Atlanta, GA | South | 1 |
364 | James Haynie | M | 39 | Alexandria, VA | South | 1 |
365 | Tim Heaps | M | 28 | Coronado, CA | South | 1 |
366 | John Love | M | 32 | Bealeton, VA | South | 1 |
367 | Eric Miller | M | 38 | Woodbridge, VA | South | 1 |
368 | Anna Piskorska | F | 42 | Blandon, PA | South | 1 |
369 | Grace Ranson | F | 43 | Charlottesville, VA | South | 1 |
370 | Eric Setash | M | 50 | Centreville, VA | South | 1 |
371 | Micaela Shaughnessy | F | 48 | Alexandria, VA | South | 1 |
372 | Rob Tidwell | M | 44 | King George, VA | South | 1 |
373 | Matt Banning | M | 36 | Richmond, VA | South | 0 |
374 | Nigel Bavin | M | 52 | Mechanicsville, VA | South | 0 |
375 | Tony Bennett | M | 55 | Chapel Hill, NC | South | 0 |
376 | Margaret Campbell | F | 42 | Rockville, MD | South | 0 |
377 | Donnie Chapman | M | 53 | Clarksville, MD | South | 0 |
378 | Sam Coyner | M | 48 | Alexandria, VA | South | 0 |
379 | Sarah Curtis | F | 33 | Sterling, VA | South | 0 |
380 | Vivian Delgado | F | 33 | Alexandria, VA | South | 0 |
381 | Steven Dungan | M | 25 | Richmond, VA | South | 0 |
382 | Ron Eshleman | M | 46 | Catonsville, MD | South | 0 |
383 | Chris Flint | M | 32 | Arlington, VA | South | 0 |
384 | Konrad Gannon | F | 48 | Winston-Salem, NC | South | 0 |
385 | Patrick Gladden | M | 34 | Stephens City, VA | South | 0 |
386 | Josh Howe | M | 36 | Chantilly, VA | South | 0 |
387 | David Hutchinson | M | 47 | Bethesda, MD | South | 0 |
388 | Wes Kerr | M | 37 | Alexandria, VA | South | 0 |
389 | Matthew Lancaster | M | 40 | Ashburn, VA | South | 0 |
390 | Tavis Long | M | 35 | Fairfax Station, VA | South | 0 |
391 | Alice Loughran | F | 48 | Washington, DC | South | 0 |
392 | Brandon Mathews | M | 30 | Locust Grove, VA | South | 0 |
393 | Seth Mathews | M | 25 | Spotsylvania, VA | South | 0 |
394 | Michael Matteson | M | 56 | Lynchburg, VA | South | 0 |
395 | Chris McIntosh | M | 41 | Montclair, VA | South | 0 |
396 | Thomas McPhaul | M | 18 | Bethesda, MD | South | 0 |
397 | David Mitchell | M | 44 | Lovettsville, VA | South | 0 |
398 | Kathleen Montgomery | F | 45 | Reston, VA | South | 0 |
399 | Patrick Murray | M | 43 | Alexandria, VA | South | 0 |
400 | Jesse Parker | M | 35 | Louisa, VA | South | 0 |
401 | Tim Puetz | M | 36 | Silver Spring, MD | South | 0 |
402 | John Rider | M | 37 | Alexandria, VA | South | 0 |
403 | Chris Ridge | M | 31 | Springfield, VA | South | 0 |
404 | Jason Rodriguez | M | 44 | Springfield, VA | South | 0 |
405 | Emily Ryan | F | 40 | Washington, DC | South | 0 |
406 | Bowman Shaughnessy | F | 18 | Alexandria, VA | South | 0 |
407 | Bruce C. Smith | M | 30 | Alexandria, VA | South | 0 |
408 | Ryan Staggs | M | 41 | Virginia Beach, VA | South | 0 |
409 | David Welch | M | 46 | Frederick, MD | South | 0 |
410 | Philip White | M | 30 | Washington, DC | South | 0 |
411 | Jeffrey Wood | M | 30 | Hampton, VA | South | 0 |
Age Group Troop Strengths
This year, the top two finishers in each age group will win an award. There will be duplicate awards, meaning that the overall winner will also receive the award for his or her age group.
Group | Number |
---|---|
Master Male North | 67 |
Open Male North | 66 |
Senior Male North | 35 |
Open Male South | 34 |
Master Male South | 32 |
Master Female North | 23 |
Open Female North | 23 |
Senior Male South | 18 |
Super Senior Male North | 15 |
Super Senior Male South | 12 |
Senior Female North | 10 |
Master Female South | 9 |
Open Female South | 5 |
Senior Female South | 1 |
Total | 350 |
SUMMARY OF ENTRANTS | |
---|---|
Total | 350 |
Men | 279 |
Women | 71 |
Rookies | 138 |
Seniors | 91 |
Average Age | 43.6 |
Foreign | 7 |
Southern Troops | 111 |
Northern Troops | 239 |
State Representation | |
Virginia | 145 |
Maryland | 67 |
Pennsylvania | 49 |
District of Columbia | 27 |
New Jersey | 15 |
New York | 11 |
Ohio | 8 |
Foreign | 7 |
North Carolina | 7 |
California | 4 |
Vermont | 3 |
Connecticut | 2 |
Georgia | 2 |
Rhode Island | 1 |
Massachusetts | 1 |
Tennessee | 1 |
Back to: Top of Page | BRR Home Page | VHTRC Home Page | News Page