26th Battle Entrants
2018
Final
315 Entrants
95 South - 220 North
Click a column heading to change the sort.
Age Group Strengths | Summary Data | Teams
Bib No | Name | Sex | Age | Home | North South | Prior Finishes |
---|---|---|---|---|---|---|
167 | Dan Aghdam | M | 50 | Centreville, VA | North | 9 |
278 | Paxton Alsgaard | M | 32 | Sterling, VA | North | 0 |
159 | Paul Ammann | M | 56 | Vienna, VA | North | 14 |
279 | Paul Lawrence Ammann | M | 27 | San Francisco, CA | North | 0 |
151 | Bob Anderson | M | 71 | Woodbridge, VA | North | 19 |
173 | Steven Anderson | M | 57 | Holladay, UT | North | 7 |
280 | Andrew Arbuckle | M | 43 | Washington DC, DC | North | 0 |
59 | Chris Armstrong | M | 38 | Arlington, VA | South | 0 |
11 | Beth Auman | F | 36 | Wernersville, PA | South | 8 |
281 | Paul Aumayr | M | 47 | Halethorpe, MD | North | 0 |
60 | Windy Aziz | F | 41 | Fairfax, VA | South | 0 |
240 | Doug Ball | M | 42 | Springfield, VA | North | 1 |
225 | Lisa Bandiera-Woetzel | F | 49 | Strasburg, VA | North | 2 |
282 | Mary Jane Baniak | F | 45 | Keyser, WV | North | 0 |
283 | Brian Banko | M | 36 | Woodbridge, VA | North | 0 |
44 | Daniel Barron | M | 54 | Ruther Glen, VA | South | 1 |
284 | Christian Barry | M | 50 | Chevy Chase, MD | North | 0 |
61 | Randy Becker | M | 45 | Woodstock, MD | South | 0 |
285 | Matthew Beeman | M | 22 | Herndon, VA | North | 0 |
241 | Rachel Bell Kelley | F | 37 | Chapel Hill, NC | North | 1 |
242 | Justin Bellman | M | 38 | Aberdeen, NC | North | 1 |
31 | Rick Bennett | M | 37 | Falls Church, VA | South | 3 |
36 | Travis Bertram | M | 45 | Fredericksburg, VA | South | 2 |
184 | C. J. Blagg | M | 51 | Arlington, VA | North | 5 |
171 | James Blandford | M | 48 | Hamburg, PA | North | 8 |
226 | Jason Bock | M | 42 | Manassas, VA | North | 2 |
195 | Steve Bodnar | M | 55 | Mount Laurel, NJ | North | 4 |
286 | Gretchen Bolton | F | 72 | Bethesda, MD | North | 0 |
32 | Michael Bottos | M | 57 | Ashburn, VA | South | 3 |
160 | Gaynor Bourgeois | F | 49 | Washington, DC | North | 14 |
287 | Claire Branstetter | F | 23 | Arlington, VA | North | 0 |
185 | Harris Brenner | M | 44 | Newtown, PA | North | 5 |
288 | Matthew Brophy | M | 38 | Reading, PA | North | 0 |
289 | Barbara Brown | F | 27 | Herndon, VA | North | 0 |
290 | Richard Brown | M | 37 | Bel Air, MD | North | 0 |
291 | Tim Budzik | M | 58 | College Park, MD | North | 0 |
210 | Thomas Buell | M | 44 | Herndon, VA | North | 3 |
153 | Steve Burrows | M | 66 | Orillia, Canada | North | 18 |
180 | Shelly Cable | F | 48 | Ruckersville, VA | North | 6 |
243 | Gregg Calhoon | M | 48 | Annapolis, MD | North | 1 |
186 | Douglas Camann | M | 50 | Clarksboro, NJ | North | 5 |
196 | Doug Campbell | M | 43 | Ashburn, VA | North | 4 |
156 | Michael Campbell | M | 68 | Manassas, VA | North | 15 |
292 | Dustin Campion | M | 32 | Keedysville, MD | North | 0 |
15 | Al Campos | M | 44 | Springfield, VA | South | 7 |
244 | Sarah Capostagno | F | 27 | Columbia, MD | North | 1 |
62 | Jose Cardenas | M | 30 | Arlington, VA | South | 0 |
245 | Jared Carhart | M | 28 | Eldersburg, MD | North | 1 |
37 | Ashley Carr | F | 32 | Baltimore, MD | South | 2 |
293 | Jessica Carroll | F | 36 | Haymarket, VA | North | 0 |
227 | John Cassilly | M | 51 | Mechanicsville, VA | North | 2 |
294 | Kenneth Chaplin | M | 35 | Alexandria, VA | North | 0 |
211 | Sophorn Choup | F | 38 | Philadelphia, PA | North | 3 |
295 | Matt Christovich | M | 39 | Reston, VA | North | 0 |
296 | Luc Claessens | M | 52 | Newark, DE | North | 0 |
4 | Ben Clark | M | 60 | Lakewood, WA | South | 12 |
297 | Fabio Clavijo | M | 41 | Linden, VA | North | 0 |
298 | Kalyn Clements | F | 32 | Reisterstown, MD | North | 0 |
246 | Rob Clements | M | 32 | Glyndon, MD | North | 1 |
19 | Denise Coll | F | 57 | Alexandria, VA | South | 6 |
299 | Brian Compagnone | M | 44 | Arlington, VA | North | 0 |
212 | Jasper Cooke | M | 31 | Arlington, VA | North | 3 |
247 | Tracy Cooley | F | 46 | Arlington, VA | North | 1 |
300 | Will Cooper | M | 55 | Corona Del Mar, CA | North | 0 |
248 | Kevin Corell | M | 42 | Forest, VA | North | 1 |
301 | John Correiro | M | 49 | Westport, MA | North | 0 |
249 | Jason Counsman | M | 32 | Baltimore, MD | North | 1 |
213 | Richard Cronise | M | 63 | Victor, NY | North | 3 |
302 | Dylan Cuddy | M | 26 | East Providence, RI | North | 0 |
63 | John Daniel | M | 32 | Centreville, VA | South | 0 |
250 | Ari Darmon | M | 34 | Alexandria, VA | North | 1 |
45 | Debbie Daughtry | F | 60 | Clifton, VA | South | 1 |
303 | Leslie Davis | F | 37 | Westminster, MD | North | 0 |
304 | Andrew De Beaulac | M | 52 | New York City, NY | North | 0 |
197 | Charles De Vilmori | M | 39 | Washington, DC | North | 4 |
64 | Brian Delgadillo | M | 27 | Falls Church, VA | South | 0 |
251 | Jim Demsko | M | 45 | West Lawn, PA | North | 1 |
305 | Jeffrey Dorko | M | 64 | Wyomissing, PA | North | 0 |
252 | Heather Dougherty | F | 31 | Washington, DC | North | 1 |
306 | Steven Drayton | M | 53 | New Bedford, MA | North | 0 |
307 | Russell Dresher | M | 36 | Hudson, MA | North | 0 |
308 | Ryan Drewry | M | 33 | Mars, PA | North | 0 |
65 | Nick Drozdiak | M | 36 | Washington, DC | South | 0 |
228 | Saul Duarte | M | 57 | Abingdon, MD | North | 2 |
66 | Michael Dubova | M | 33 | Charlottesville, VA | South | 0 |
6 | Darin Dunham | M | 49 | Meridianville, AL | South | 10 |
214 | Timothy Ellis | M | 39 | Pemberton, NJ | North | 3 |
253 | Marwa Elsayed | F | 44 | Arlington, VA | North | 1 |
215 | Paul Encarnacion | M | 57 | Brunswick, MD | North | 3 |
254 | Llewelyn Engel | F | 28 | Washington, DC | North | 1 |
12 | Tony Escobar | M | 54 | Harrisonburg, VA | South | 8 |
229 | Dave Eubanks | M | 44 | Greenbelt, MD | North | 2 |
309 | Stephanie Evans | F | 31 | Ellicott City, MD | North | 0 |
67 | Craig Eversole | M | 41 | Stevensville, MD | South | 0 |
255 | John Fazzio | M | 38 | Hoboken, NJ | North | 1 |
68 | Ryan Fenton | M | 25 | Yorktown, VA | South | 0 |
23 | Larry Ferguson | M | 42 | Alexandria, VA | South | 4 |
256 | Terry Fife | M | 52 | Alexandria, VA | North | 1 |
310 | Audrey Fincher | F | 60 | Silver Spring, MD | North | 0 |
311 | Chris Fisher | M | 39 | Orwigsburg, PA | North | 0 |
198 | John Fitz | M | 43 | Kensington, MD | North | 4 |
69 | Steve Flores | M | 41 | Woodbridge, VA | South | 0 |
230 | James Fogg | M | 40 | Kensington, MD | North | 2 |
231 | Ian Foster | M | 41 | Springfield, VA | North | 2 |
16 | Jon Foster | M | 32 | Ashburn, VA | South | 7 |
312 | Laura Frazho | F | 28 | Henrico, VA | North | 0 |
24 | Steve Gadd | M | 45 | Falls Church, VA | South | 4 |
70 | Kimberley Gallien | F | 44 | Rock Hill, SC | South | 0 |
257 | Julius Garcia | M | 58 | Reston, VA | North | 1 |
187 | John Gee | M | 42 | Chesapeake Beach, MD | North | 5 |
313 | Patrick Giblin | M | 39 | Springfield, VA | North | 0 |
46 | David Glaser | M | 35 | Burke, VA | South | 1 |
25 | Kelly Golden | M | 51 | Madison Heights, VA | South | 4 |
71 | Wendy Golden | F | 50 | Madison Heights, VA | South | 0 |
216 | Sirisha Golla | F | 43 | Ashburn, VA | North | 3 |
314 | Eliot Gonzalez | M | 35 | Burke, VA | North | 0 |
315 | Dimitar Gospodinov | M | 44 | Burke, VA | North | 0 |
316 | Daniel Gracias | M | 37 | Purcellville, VA | North | 0 |
38 | Dawn Gray | F | 43 | Burke, VA | South | 2 |
317 | Reinhardt Gray | M | 54 | Lorton, VA | North | 0 |
232 | Jamie Greenawalt | F | 50 | Bedford, PA | North | 2 |
318 | Robert Grolemund | M | 49 | Ashburn, VA | North | 0 |
154 | John Guendelsberger | M | 67 | Arlington, VA | North | 16 |
72 | Joshua Guffey | M | 37 | Sneads Ferry, NC | South | 0 |
168 | Donald Halke | M | 58 | Newport, PA | North | 9 |
188 | Joe Hanle | M | 60 | Germantown, MD | North | 5 |
157 | Michele Harmon | F | 52 | Gaithersburg, MD | North | 15 |
217 | Maureen Harnishfeger | F | 51 | Langhorne, PA | North | 3 |
319 | Cody Harris | M | 30 | Blandon, PA | North | 0 |
17 | Eric Harris | M | 45 | Silver Spring, MD | South | 7 |
47 | Barry Hauptman | M | 55 | Bethesda, MD | South | 1 |
155 | TJ Hawk | M | 60 | Concord, OH | North | 16 |
48 | Sue Heineman | F | 52 | Washington, DC | South | 1 |
199 | James Herrmann | M | 45 | Walworth, NY | North | 4 |
189 | Frederick Hindman | M | 57 | Marietta, OH | North | 5 |
13 | Brad Hinton | M | 42 | Berryville, VA | South | 8 |
73 | Geoffrey Hoehn | M | 33 | Arlington, VA | South | 0 |
165 | George Hollerbach | M | 62 | Newtown, PA | North | 11 |
320 | Kirk Holmes | M | 58 | Silver Spring, MD | North | 0 |
174 | Gregg Holst | M | 59 | Newtown, PA | North | 7 |
321 | Crista Horn | F | 46 | Frederick, MD | North | 0 |
39 | Josh Howe | M | 39 | Chantilly, VA | South | 2 |
74 | Larry Huffman | M | 57 | Great Falls, VA | South | 0 |
26 | Ray Hunley | M | 50 | Manassas, VA | South | 4 |
322 | Steve Jackson | M | 49 | Northeast, MD | North | 0 |
233 | Jill Jacobs | F | 51 | Darnestown, MD | North | 2 |
258 | Paul Jacobs | M | 39 | Washington, DC | North | 1 |
150 | David Janosko | M | 60 | Mentor, OH | North | 22 |
49 | Roger Jensen | M | 67 | Washington, DC | South | 1 |
323 | Doug Johnson | M | 33 | Great Falls, VA | North | 0 |
175 | Lisa Johnston | F | 53 | Brunswick, MD | North | 7 |
324 | Jason Jugar | M | 42 | Centreville, VA | North | 0 |
325 | Swamy Karnam | M | 46 | Centreville, VA | North | 0 |
326 | Thomas Kearns | M | 52 | Catonsville, MD | North | 0 |
327 | Mark Keats | M | 38 | Falls Church, VA | North | 0 |
200 | Amelia Kegan | F | 34 | Silver Spring, MD | North | 4 |
328 | Julie Kimmel | F | 37 | Reston, VA | North | 0 |
50 | Alla Kiyashko | F | 38 | Rockville, MD | South | 1 |
259 | Benjamin Klein | M | 41 | Alexandria, VA | North | 1 |
75 | Jeffrey Klein | M | 40 | Montclair, VA | South | 0 |
201 | Nancy Kleinrock | F | 57 | Ithaca, NY | North | 4 |
260 | Jeffrey Klemm | M | 67 | McLean, VA | North | 1 |
76 | Wayne Kline | M | 63 | Manassas, VA | South | 0 |
2 | Gary Knipling | M | 74 | Mason Neck, VA | South | 20 |
3 | Keith Knipling | M | 42 | Alexandria, VA | South | 15 |
329 | Anzhela Knyazeva | F | 32 | Washington, DC | North | 0 |
40 | Robert Kolb | M | 50 | Lorton, VA | South | 2 |
22 | Hompeng Komthirath | M | 43 | Alexandria, VA | South | 5 |
330 | Tim Kowtko | M | 38 | Roanoke, VA | North | 0 |
261 | Shawn Krause | M | 38 | Lutherville, MD | North | 1 |
202 | Joe Kulak | M | 50 | Oreland, PA | North | 4 |
10 | Jack Kurisky | M | 50 | Burke, VA | South | 9 |
27 | Julie Lambi | F | 35 | Chesterfield, VA | South | 4 |
203 | Alvin Lee | M | 43 | Bowie, MD | North | 4 |
162 | Charles Leonard | M | 62 | Freeville, NY | North | 12 |
331 | Marcel Lettre | M | 45 | Bethesda, MD | North | 0 |
262 | Keith Levasseur | M | 39 | Dayton, MD | North | 1 |
176 | Victor Lin | M | 38 | Beltsville, MD | North | 7 |
7 | Gregory Loomis | M | 43 | Midlothian, VA | South | 10 |
41 | Alice Loughran | F | 51 | Washington, DC | South | 2 |
177 | Leo Lutz | M | 47 | Harrisburg, PA | North | 7 |
190 | Brett Lynch | M | 41 | Pittsburgh, PA | North | 5 |
8 | Gary Maier | M | 65 | Wallkill, NY | South | 10 |
18 | Leonard Martin | M | 64 | Oak Ridge, TN | South | 7 |
77 | Robin Martini | F | 54 | Chesapeake City, MD | South | 0 |
332 | Tristan Massie | M | 48 | Gaithersburg, MD | North | 0 |
78 | Ed McKeown | M | 49 | Roanoke, VA | South | 0 |
163 | Donald Mengel | M | 61 | Hamburg, PA | North | 12 |
79 | James Miller | M | 53 | Chesterfield, VA | South | 0 |
191 | James Miner | M | 69 | Dryden, NY | North | 5 |
33 | David Mitchell | M | 47 | Lovettsville, VA | South | 3 |
80 | John Moehnke | M | 51 | Wilmington, NC | South | 0 |
333 | Tim Moles | M | 58 | Stafford, VA | North | 0 |
263 | Chrystal Molnar | F | 38 | Yardley, PA | North | 1 |
28 | Laura Mooney | F | 49 | Fleetwood, PA | South | 4 |
51 | Christopher Moore | M | 32 | Broadlands, VA | South | 1 |
164 | Christopher Mortensen | M | 36 | Southampton, PA | North | 12 |
218 | Kyle Moses | M | 47 | Arlington, VA | North | 3 |
334 | Kevin Mullen | M | 60 | Fairhaven, MA | North | 0 |
204 | Charles Muskin | M | 68 | Annapolis, MD | North | 4 |
335 | Derick Naef | M | 48 | Alexandria, VA | North | 0 |
336 | Patrick O'Brien | M | 26 | Alexandria, VA | North | 0 |
181 | Peihan Orestes | F | 36 | Bethesda, MD | North | 6 |
20 | Jimm Ouellette | M | 45 | Burke, VA | South | 6 |
219 | Joseph Packard | M | 54 | Victor, NY | North | 3 |
264 | Nicholas Panebianco | M | 54 | Beltsville, MD | North | 1 |
265 | Jose Parada | M | 46 | Lorton, VA | North | 1 |
52 | Jesse Parker | M | 38 | Louisa, VA | South | 1 |
34 | Bethany Patterson | F | 39 | Richmond, VA | South | 3 |
220 | John Peabody | M | 63 | Wakefield, RI | North | 3 |
53 | David Peppelman | M | 42 | Bethesda, MD | South | 1 |
266 | Allan Perez | M | 61 | Silver Spring, MD | North | 1 |
337 | Matthew Perkins | M | 39 | Washington, DC | North | 0 |
182 | David Peterman | M | 55 | Akron, OH | North | 6 |
205 | Andy Peterson | M | 61 | Fort Valley, VA | North | 4 |
338 | Will Phillips | M | 41 | Washington, DC | North | 0 |
339 | Danny Pimienta | M | 43 | Germantown, MD | North | 0 |
35 | Anna Piskorska | F | 45 | Blandon, PA | South | 3 |
234 | Samantha Pitts-Kiefer | F | 40 | Alexandria, VA | North | 2 |
221 | Bruce Platter | M | 50 | Dunn Loring, VA | North | 3 |
340 | Tamra Pokrywa | F | 30 | Sinking Spring, PA | North | 0 |
341 | Francis Polignano | M | 26 | Alexandria, VA | North | 0 |
81 | Christiana Porter | F | 39 | Arlington, VA | South | 0 |
342 | Ryan Powers | M | 37 | Fairhaven, MA | North | 0 |
235 | Erik Price | M | 34 | Oakton, VA | North | 2 |
343 | Thomas Quinn | M | 40 | Lancaster, PA | North | 0 |
169 | Kristine Raymond | F | 62 | Orillia, Canada | North | 9 |
178 | Mario Raymond | M | 45 | Bowie, MD | North | 7 |
267 | Mike Reddy | M | 56 | West Lawn, PA | North | 1 |
344 | Melissa Reifsnyder | F | 45 | Downingtown, PA | North | 0 |
345 | Michael Riegelman | M | 39 | Washington DC, DC | North | 0 |
206 | Kenny Rogers | M | 63 | Fairhaven, MA | North | 4 |
346 | Eric Rohnacher | M | 39 | Richmond, VA | North | 0 |
9 | Maureen Rohrs | F | 62 | Severna Park, MD | South | 10 |
347 | Loel Romeo | F | 53 | Sykesville, MD | North | 0 |
42 | Jill Roper | F | 42 | Wyomissing, PA | South | 2 |
183 | Judy Rupp | F | 56 | Derwood, MD | North | 6 |
348 | Kara Scarbrough | F | 42 | Leonardtown, MD | North | 0 |
82 | Andrew Schaaf | M | 49 | Clifton, VA | South | 0 |
236 | Michael Schmitt | M | 27 | Medford, MA | North | 2 |
268 | Lisa Schmitter | F | 42 | Doylestown, PA | North | 1 |
43 | George Scott | M | 32 | Alexandria, VA | South | 2 |
349 | Patricia Scott | F | 50 | Silver Spring, MD | North | 0 |
161 | Jaret Seiberg | M | 48 | Bethesda, MD | North | 13 |
269 | Michael Senko | M | 40 | Havre De Grace, MD | North | 1 |
29 | Eric Setash | M | 53 | Centreville, VA | South | 4 |
83 | Steven Shade | M | 35 | Wilmington, NC | South | 0 |
350 | Aaron Shapiro | M | 34 | Potomac, MD | North | 0 |
351 | Meredith Shaw | F | 31 | Arlington, VA | North | 0 |
84 | Benjamin Shea | M | 23 | Huntsville, AL | South | 0 |
352 | Daniel Sheehan | M | 49 | Sterling, VA | North | 0 |
192 | Paul Sherlock | M | 61 | Arlington, VA | North | 5 |
353 | Cory Shetler | M | 37 | Lower Burrell, PA | North | 0 |
354 | Sean Shields | M | 39 | Alexandria, VA | North | 0 |
222 | Jeff Simpkins | M | 56 | Orillia, Canada | North | 3 |
355 | Bill J. Smith | M | 55 | Tinton Falls, NJ | North | 0 |
270 | Brian Smith | M | 44 | Arlington, VA | North | 1 |
356 | Paul J. Smith | M | 54 | Flemington, NJ | North | 0 |
357 | Rhoda Smoker | F | 31 | Birdsboro, PA | North | 0 |
207 | Jacob Sobin | M | 35 | Arlington, VA | North | 4 |
158 | Suzie Spangler | F | 47 | Annapolis, MD | North | 15 |
237 | Sophie Speidel | F | 55 | Charlottesville, VA | North | 2 |
358 | Kelly Spreha | F | 40 | Harrisburg, PA | North | 0 |
166 | Alisa Springman | F | 43 | Front Royal, VA | North | 11 |
223 | Alex St. Clai | M | 42 | Alexandria, VA | North | 3 |
1 | Tim Stanley | M | 62 | Herndon, VA | South | 22 |
193 | Adam Steele | M | 36 | Hamilton, VA | North | 5 |
271 | Michael Stefanon | M | 49 | Manassas, VA | North | 1 |
85 | Kurt Stein | M | 36 | Odenton, MD | South | 0 |
86 | Jim Stell | M | 25 | Altoona, PA | South | 0 |
87 | Katharine Stillman | F | 38 | Springfield, VA | South | 0 |
359 | Mary Beth Strickler | F | 43 | Lavale, MD | North | 0 |
88 | Andrew Sullivan | M | 29 | Zuni, VA | South | 0 |
21 | Curtis Tait | M | 46 | Bristow, VA | South | 6 |
360 | Mark Tanaka | M | 51 | Hayward, CA | North | 0 |
54 | George Teas | M | 47 | Herndon, VA | South | 1 |
361 | Tracey Thibodeau | F | 47 | Stafford, VA | North | 0 |
272 | Alexis Thomas | F | 35 | Evington, VA | North | 1 |
55 | John Thompson | M | 32 | Reading, PA | South | 1 |
208 | Eric Thomson | M | 49 | Dunn Loring, VA | North | 4 |
194 | Eric Thorne | M | 46 | Wayne, PA | North | 5 |
30 | Rob Tidwell | M | 47 | King George, VA | South | 4 |
362 | Brian Tjersland | M | 51 | Dartmouth, MA | North | 0 |
363 | Laura Turbe | F | 50 | Silver Spring, MD | North | 0 |
14 | Bruce Tweedie | M | 56 | Lake Ridge, VA | South | 8 |
273 | Eduardo Ugarte II | M | 49 | Springfield, VA | North | 1 |
89 | Paul Valenzuela | M | 51 | Fairfax, VA | South | 0 |
274 | Alberto Vazquez | M | 48 | Lutherville-Timonium, MD | North | 1 |
275 | Sheila Vibert | F | 36 | Arlington, VA | North | 1 |
238 | Steven Vida | M | 48 | Reading, PA | North | 2 |
364 | Jeff Wakefield | M | 35 | Crofton, MD | North | 0 |
365 | Chelsey Waller | F | 27 | Lusby, MD | North | 0 |
152 | Bill Wandel | M | 74 | Severn, MD | North | 19 |
90 | Caleb Washington | M | 18 | Leesburg, VA | South | 0 |
56 | Ryan Washington | M | 43 | Leesburg, VA | South | 1 |
276 | Adam Watkins | M | 38 | Washington, DC | North | 1 |
209 | Gavin Watson | M | 57 | Ellicott City, MD | North | 4 |
57 | Brock Webb | M | 42 | Severna Park, MD | South | 1 |
179 | Evan Weber | M | 42 | Alexandria, VA | North | 7 |
366 | Geoff Weber | M | 50 | Lorton, VA | North | 0 |
367 | Daisy Weill | F | 29 | Washington, DC | North | 0 |
368 | Shihan Wijeyeratne | M | 24 | Richmond, VA | North | 0 |
58 | Chris Wilde | M | 46 | Grasonville, MD | South | 1 |
172 | Caroline Williams | F | 56 | Arlington, VA | North | 8 |
91 | Erin Williams | F | 43 | Manquin, VA | South | 0 |
92 | Carole Williamson | F | 56 | Eldersburg, MD | South | 0 |
93 | Joel Wolfson | M | 24 | Arlington, VA | South | 0 |
239 | David Wood | M | 55 | Abingdon, MD | North | 2 |
94 | Joshua Wynn | M | 42 | Arlington, VA | South | 0 |
369 | Hamid Yachou | M | 27 | Zagora, Morocco | North | 0 |
277 | Steven Yancey | M | 57 | Ashland, VA | North | 1 |
95 | Philip Yeager | M | 37 | Vienna, VA | South | 0 |
170 | Dave Yeakel Jr | M | 53 | Falls Church, VA | North | 9 |
5 | Michael Yoder | M | 56 | Fleetwood, PA | South | 12 |
224 | Zeke Zucker | M | 74 | Jeffersonville, VT | North | 3 |
Age Group Troop Strengths
This year, the top finisher in each age group will win an award. There will not be duplicate awards, meaning that the overall winners will not receive an age group award.
Group | Number |
---|---|
Open Male North | 51 |
Master Male North | 50 |
Senior Male North | 40 |
Master Male South | 26 |
Open Male South | 25 |
Open Female North | 24 |
Super Senior Male North | 20 |
Master Female North | 17 |
Senior Male South | 15 |
Senior Female North | 12 |
Master Female South | 7 |
Open Female South | 7 |
Senior Female South | 6 |
Super Senior Male South | 6 |
Seventy Senior Male North | 3 |
Super Senior Female North | 2 |
Super Senior Female South | 2 |
Seventy Senior Male South | 1 |
Seventy Senior Female North | 1 |
Total | 315 |
SUMMARY OF ENTRANTS | |
---|---|
Total | 315 |
Men | 237 |
Women | 78 |
Rookies | 129 |
Seniors | 108 |
Average Age | 45.1 |
Foreign | 4 |
Southern Troops | 95 |
Northern Troops | 220 |
State Representation | |
Virginia | 142 |
Maryland | 71 |
Pennsylvania | 37 |
District of Columbia | 16 |
New York | 8 |
Massachusetts | 8 |
New Jersey | 6 |
North Carolina | 5 |
Ohio | 4 |
Foreign | 4 |
California | 3 |
Alabama | 2 |
Rhode Island | 2 |
Tennessee | 1 |
Vermont | 1 |
Washington | 1 |
South Carolina | 1 |
Delaware | 1 |
West Virginia | 1 |
Utah | 1 |
Back to: Top of Page | BRR Home Page | VHTRC Home Page | News Page