Entrants
75 Entrants as of February 18, 2025 at 20:03
Entry is open
Applicants are subject to approval
88 have applied; 75 have been approved. See those not approved.
Summary of Entrants
Jump to those who Applied
Entry is open
Applicants are subject to approval
88 have applied; 75 have been approved. See those not approved.
Summary of Entrants
Jump to those who Applied
Name | Age | Sex | Home |
---|---|---|---|
Dan Aghdam | 56 | Male | VA |
Maria Amaya | 51 | Female | VA |
Trevor Baine | 43 | Male | DC |
Cam Baker | 47 | Male | PA |
Keavy Baylor | 28 | Female | DC |
Mateo Benavidez | 48 | Male | VA |
Milo Bianchi | 46 | Male | DC |
Tobia Bianchi | 15 | Male | DC |
Ted Bielawa | 54 | Male | VA |
Joshua Binder | 26 | Male | WV |
Bill Breidenstine | 59 | Male | PA |
Ashley Carr | 39 | Female | MD |
Garret Christensen | 45 | Male | NV |
Tracy Cooley | 52 | Female | VA |
James Coyne | 29 | Male | VA |
Jim Daniels | 51 | Male | VA |
Simon Dawson | 43 | Male | MD |
Lexi DeLisle | 28 | Female | FL |
Patrick DiGiulian | 38 | Male | VA |
Jill Diss | 58 | Female | MD |
Heather Dougherty | 38 | Female | DC |
Clark Dugger | 46 | Male | VA |
Sara Fanous | 45 | Female | VA |
Justin Faul | 44 | Male | VA |
Casey Fisher | 41 | Male | MD |
John Fitz | 50 | Male | MD |
Jon Foster | 39 | Male | VA |
Ashley Garman | 40 | Female | VA |
Jeffrey Garstecki | 56 | Male | VA |
John Gee | 49 | Male | MD |
Jamie Greenawalt | 57 | Female | PA |
Ellen Hart | 37 | Female | VA |
Barry Hauptman | 61 | Male | MD |
Nicolas Ingvoldstad | 36 | Male | VA |
Nora Jodrey | 28 | Female | MD |
Shane Kirk | 40 | Male | MD |
Jessica Krueger | 34 | Female | MD |
Jeremy Krug | 41 | Male | VA |
Caroline Leean | 63 | Female | VA |
Edward Leno | 57 | Male | VA |
Ivory Lira | 38 | Female | VA |
Emily Lukasik | 32 | Female | MD |
Tin Luu | 34 | Male | VA |
Gary Maier | 72 | Male | NY |
Sheila Martin | 43 | Female | VA |
James Miller | 60 | Male | VA |
Keith Miller | 41 | Male | DE |
Molly Molson | 38 | Female | VA |
Justin Peake | 44 | Male | MD |
Jeff Pence | 66 | Male | VA |
David Peppelman | 49 | Male | MD |
Art Perraud | 67 | Male | MD |
Robert Perry | 62 | Male | MD |
Andy Peterson | 68 | Male | VA |
Harold Philipsen | 51 | Male | VA |
Charlie Poffenberger | 51 | Male | VA |
Vince Ranganathan | 26 | Male | VA |
Michelle Rindos | 49 | Female | VA |
Christiann Rogers | 65 | Female | VA |
Eric Rohnacher | 46 | Male | VA |
Tommy Safranek | 40 | Male | VA |
Joe Schramka | 56 | Male | DC |
Jaret Seiberg | 55 | Male | MD |
Huanyuan Sheng | 50 | Male | VA |
Tom Simonds | 70 | Male | VA |
Andy Stravers | 48 | Male | VA |
Alexander Thomson | 29 | Male | VA |
Eric Thomson | 56 | Male | VA |
Bruce Tweedie | 63 | Male | VA |
Patrick Vaughan | 47 | Male | VA |
Shumin Wang | 52 | Male | VA |
Gavin Watson | 64 | Male | MD |
Lindsey Weaver | 39 | Female | MD |
Zach Weinberger | 37 | Male | VA |
Zach Zander | 45 | Male | MD |
SUMMARY OF ENTRANTS | |
---|---|
Total | 75 |
Men | 54 |
Women | 21 |
Seniors | 30 |
Average Age | 46.8 |
State Representation | |
Virginia | 42 |
Maryland | 19 |
District of Columbia | 6 |
Pennsylvania | 3 |
Delaware | 1 |
New York | 1 |
Nevada | 1 |
West Virginia | 1 |
Florida | 1 |
Applicants not on Entry List - 13
These people are not on the entrants list and currently may not run.
This list has a lottery number that run management may or may not use. Consult the run Web page.
Applicants to this event must be approved before they can be on the entrants list. There are two reasons someone would be listed below:
- The person in charge of the event has not reviewed all applications. This is likely the case if no one is on the entrants list above or that list is not full.
- The event is full. That makes this a "wait list." The person in charge of the event will decide if or how anyone from this list will be able to join the entry list. That process should be described on the Event Web site.
Name | Date/Time Applied | Lottery Number |
---|---|---|
Jonathan Gonzalez | Feb 11 - 21:11 | 458 |
Jessie Wingo | Feb 12 - 23:32 | 26 |
Marty Fox | Feb 13 - 10:08 | 350 |
Paul Sherlock | Feb 13 - 13:50 | 577 |
Challen Edwards | Feb 13 - 14:50 | 20 |
Caroline Edwards | Feb 15 - 11:01 | 548 |
Michael Bonfatto | Feb 15 - 14:21 | 884 |
Kevin Jordan | Feb 15 - 20:44 | 374 |
Lessie Skiba | Feb 16 - 10:42 | 68 |
Jeremy Holder | Feb 16 - 11:48 | 162 |
Jose Cardenas | Feb 16 - 16:30 | 18 |
Juliana Nicolini | Feb 16 - 17:06 | 174 |
Eric Thornton | Feb 17 - 18:17 | 541 |