Entrants
70 Entrants as of April 25, 2018 at 05:46
Entry is closed
Summary of Entrants
Jump to those who Applied
Entry is closed
Summary of Entrants
Jump to those who Applied
Name | Age | Sex | Home |
---|---|---|---|
Bob Anderson | 70 | Male | VA |
Trevor Baine | 35 | Male | DC |
Gaynor Bourgeois | 48 | Female | DC |
Andrew Burnette | 47 | Male | MD |
Shelly Cable | 47 | Female | PA |
Ashley Carr | 31 | Female | MD |
Brian Carr | 41 | Male | MD |
Brian Chiles | 43 | Male | VA |
Matt Christovich | 38 | Male | VA |
Carol Cohen | 40 | Female | VA |
Sam Coyner | 50 | Male | VA |
Kathleen Cusick | 42 | Female | FL |
Christopher Dempsey | 40 | Male | VA |
K Mike Edwards | 55 | Male | MD |
Todd Ellick | 34 | Male | VA |
Justin Faul | 37 | Male | VA |
Joyce Fendley | 51 | Female | VA |
Casey Fisher | 34 | Male | MD |
Kelly Fletcher | 37 | Female | DC |
Marty Fox | 66 | Male | VA |
Jesse Fuller | 33 | Male | VA |
Ken Furman | 56 | Male | MD |
Julius Garcia | 57 | Male | VA |
Ronald Green | 50 | Male | MD |
Jamie Greenawalt | 49 | Female | PA |
Eric Harris | 44 | Male | MD |
Jim Harris | 52 | Male | OH |
Dan Hawk | 44 | Male | MD |
Kathy Hoegler | 40 | Female | NY |
Larry Huffman | 56 | Male | VA |
Jen Jacobs | 40 | Female | DC |
Paul Jacobs | 39 | Male | DC |
Josh Jones | 35 | Male | MD |
Adam Katkhouda | 29 | Male | VA |
Michal Kawecki | 38 | Male | PA |
Jeffrey Klemm | 66 | Male | VA |
Keith Knipling | 41 | Male | VA |
Scott Lee | 46 | Male | VA |
John Love | 34 | Male | VA |
Gary Maier | 64 | Male | NY |
Brett Martin | 36 | Male | VA |
Doug Massengale | 41 | Male | MD |
Chris Melvin | 42 | Male | VA |
Christopher Moore | 31 | Male | VA |
Rick Moyer | 57 | Male | PA |
Adeline Ntam | 37 | Female | MD |
Jacqueline Ong | 56 | Female | VA |
Serhot Ozturk | 37 | Male | MD |
Hillary Peabody | 31 | Female | DC |
Justin Peake | 37 | Male | MD |
Jeff Pence | 59 | Male | VA |
Bernard Pesjak | 48 | Male | VA |
Andy Peterson | 60 | Male | VA |
Samantha Pitts-Kiefer | 39 | Female | VA |
Erik Price | 34 | Male | VA |
Ryan Quinnelly | 35 | Male | VA |
Ed Rangel | 40 | Male | MD |
Don Riley | 54 | Male | MD |
George Sefzik | 42 | Male | VA |
Paul Sherlock | 61 | Male | VA |
Richard Sisson | 47 | Male | VA |
Francesco Smith | 63 | Male | MD |
Rob Tidwell | 47 | Male | VA |
Larry Tumblin | 48 | Male | VA |
Patrick Vaughan | 40 | Male | VA |
Sheila Vibert | 35 | Female | VA |
Josh Wadlington | 37 | Male | VA |
Adam Watkins | 37 | Male | DC |
Judith Weber | 57 | Female | MD |
Carole Williamson | 56 | Female | MD |
SUMMARY OF ENTRANTS | |
---|---|
Total | 70 |
Men | 53 |
Women | 17 |
Seniors | 21 |
Average Age | 44.9 |
State Representation | |
Virginia | 36 |
Maryland | 19 |
District of Columbia | 7 |
Pennsylvania | 4 |
New York | 2 |
Ohio | 1 |
Florida | 1 |