There are three kinds of men. The ones that learn by reading. The few who learn by observation. The rest of them have to pee on the electric fence for themselves. --Will Rogers
Note that I changed the splits to the 24 hour clock. I did it manually by adding 12 or subtracting from 24. If I messed up in the process, please let me know. All of Carolyn's splits are here now. More information and pictures will be coming soon.
2004 Ring Results Aid stations list time-of-day arrival on 24 hour clock. Start was at 07:00. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Cp Roos 25 mi |
Crisman 34.3 mi |
Moreland 40.7 mi |
Edinburg 48.7 mi |
Woodstock 56.9 mi |
Powells 62.7 mi |
Finish 71.1 mi |
Elapsed Time | |
Sue Johnston | 12:28 | 14:53 | 16:47 | 19:10 | 21:45 | 23:36 | 02:11 | 19:11 | |
Scott Brockmeister | 12:28 | 14:52 | 16:47 | 19:10 | 21:45 | 23:36 | 02:11 | 19:11 | |
Mike Bur | 12:37 | 15:21 | 17:20 | 20:01 | 23:27 | 01:27 | 04:59 | 21:59 | |
Scott Crabb | 12:54 | 16:02 | 18:19 | 21:08 | 00:10 | 02:25 | 05:52 | 22:52 | |
Bill Wandel | 14:00 | 17:23 | 19:46 | 23:07 | 02:29 | 04:45 | 08:00 | 25:00 | |
Quatro Hubbard | 13:23 | 16:18 | 18:46 | 22:07 | 01:47 | 04:11 | 08:09 | 25:09 | |
Sophie Speidel | 12:58 | 15:52 | 17:55 | 20:38 | 00:00 | 03:15 | 08:09 | 25:09 | |
Margie Hughes | 14:20 | 17:56 | 20:37 | 00:19 | 04:04 | 06:36 | 10:04 | 27:04 | |
Anita Finkle | 14:20 | 17:56 | 20:37 | 00:19 | 04:04 | 06:36 | 10:04 | 27:04 | |
Barb Isom | 14:20 | 17:56 | 20:37 | 00:19 | 04:04 | 06:36 | 10:04 | 27:04 | |
Vicki Kendall | 14:20 | 17:56 | 20:37 | 00:19 | 04:04 | 06:36 | 10:04 | 27:04 | |
Dru Sexton | 14:20 | 17:56 | 20:37 | 00:19 | 04:04 | 06:36 | 10:04 | 27:04 | |
Graham Zollman | 14:20 | 17:56 | 20:37 | 00:19 | 04:04 | 06:36 | 10:04 | 27:04 | |
Bob Phillips | 14:11 | 17:28 | 19:58 | 23:36 | 03:52 | 06:36 | 10:28 | 27:28 | |
Carolyn Gernand | 15:40 | 19:15 | 23:45 | 06:05 | 10:15 | 13:10 | 18:05 | 35:05 | |
Sue Thompson | 13:45 | 16:43 | 18:58 | 22:40 | 02:25 | DNF | |||
James Moore | 15:40 | 19:15 | 23:45 | DNF |
The Fellowship met on September 4 to induct new members. The Ring is a 71 mile circuit of the Massanutten Trail. The trail is long, hard, rocky, and slow.
Sue Johnston's time is a new best by a woman, bettering Bethany Hunter's time in 2002. Watch for more photos and reports soon.
Ring Participants before the Start at the Signal Knob Trailhead
Deb Pero's "Pictures" of the Ring
Mileages on the MT Trail (these milages are counter-clockwise -- NOT the way we (you) are going)
Massanutten Trail Run, September 2002
Wil Kohlbrenner's Report on the Massanutten Trail (PATC Site)
Reports by Chris and Anstr on their April 2002 Run
The following information is provided for Front Royal, Warren County, Virginia (longitude W78.2, latitude N38.9):
Saturday 4 September 2004 Eastern Daylight Time SUN Begin civil twilight 6:17 a.m. Sunrise 6:45 a.m. Sun transit 1:12 p.m. Sunset 7:38 p.m. End civil twilight 8:05 p.m. MOON Moonrise 10:06 p.m. on preceding day Moon transit 5:15 a.m. Moonset 12:35 p.m. Moonrise 10:35 p.m. Moonset 1:38 p.m. on following day
Phase of the Moon on 4 September: waning gibbous with 69% of the Moon's visible disk illuminated.
Last quarter Moon on 6 September 2004 at 11:11 a.m. Eastern Daylight Time.