VHTRC WDF Results
September 12, 1998
Half Marathon on Trails
Fountainhead Regional Park, Virginia
| Pl | First Name | Last Name | City, State | Age | 3 Mi. | 6 Mi. | 9.5 Mi. | Finish | 1st Trail? |
| 1 | Lindsey | Mohle | Washington DC | 33 | 25:00 | 51:25 | 1:27:00 | 2:01:55 | No |
| 2 | Hope | Hall | Reston, VA | 31 | 25:00 | 51:30 | 1:27:00 | 2:02:01 | No |
| 3 | Megan | Ratermann | Annapolis, MD | 29 | 25:00 | 51:00 | 1:29:00 | 2:03:18 | No |
| 4 | Peggy | Grenter | Ashburn, VA | 22 | 26:23 | 54:18 | 1:30:00 | 2:06:01 | Yes |
| 5 | Katlin | Eddy | California, MD | 30 | 27:00 | 54:55 | 1:31:00 | 2:08:15 | No |
| 6 | Christine M. | Wilkas | Arlington, VA | 25 | 27:45 | 57:30 | 1:35:00 | 2:11:38 | No |
| 7 | Patrick | Koeppl | Silver Spring, MD | 31 | 29:13 | 59:05 | 1:36:00 | 2:15:55 | Yes |
| 8 | Clara | Poffenberger | Fairfax, VA | 33 | 27:40 | 56:50 | 1:37:00 | 2:16:20 | No |
| 9 | Michelle | Kane | Arlington, VA | 35 | 29:50 | 1:01:07 | 1:40:00 | 2:18:03 | No |
| 10 | Peggy | Dickison | Bowie, MD | 38 | 29:50 | 59:17 | 1:38:00 | 2:19:35 | No |
| 11 | Colleen | Dulin | Alexandria, VA | 30 | 28:00 | 58:52 | 1:39:00 | 2:21:06 | No |
| 12 | Suzy | McDowell | Arlington, VA | 26 | 30:37 | 1:02:23 | 1:43:00 | 2:21:39 | No |
| 13 | Jean C. | Arthur | Silver Spring, MD | 35 | 30:45 | 1:02:39 | 1:44:00 | 2:22:44 | No |
| 14 | April Willis | Harshaw | New York, NY | 29 | 29:12 | 1:01:55 | 1:44:00 | 2:23:38 | No |
| 15 | Cristine | McCubbin | Westminister, MD | 27 | 29:20 | 1:01:58 | 1:43:00 | 2:24:12 | Yes |
| 16 | Susan | Allison | Bethesda, MD | 28 | 30:48 | 1:02:49 | 1:44:00 | 2:25:07 | No |
| 17 | Ali | Sacash |
| 29 | 30:25 | 1:02:43 | 1:45:00 | 2:28:57 |
|
| 18 | Leslie | Burke | Burke, VA | 25 | 32:00 | 1:06:22 | 1:49:00 | 2:29:04 | No |
| 19 | Lynn | Gannon | Falls Church, VA | 33 | 32:00 | 1:05:40 | 1:51:00 | 2:33:56 | No |
| 20 | Darlene | Soltys | Washington, DC | 33 | 34:00 | 1:07:23 | 1:52:00 | 2:34:10 | Yes |
| 21 | Tamsen | Love | Washington, DC | 30 | 31:15 | 1:05:35 | 1:50:00 | 2:34:21 | No |
| 22 | Marcia | Peters | Elizabethtown, PA | 42 | 31:00 | 1:06:56 | 1:51:00 | 2:35:00 | No |
| 23 | Lynn | Morrow | Millersville, PA | 51 | 32:45 | 1:06:56 | 1:51:00 | 2:35:01 | No |
| 24 | Jean | Litchenberger | Fort Valley, VA | 40 | 35:45 | 1:11:10 | 1:55:00 | 2:38:28 | No |
| 25 | Janice | Hoag | New Windsor, MD | 40 | 35:45 | 1:11:10 | 1:55:00 | 2:38:29 | No |
| 26 | Leah | Grega | Washington, DC | 28 | 35:00 | 1:09:58 | 1:55:00 | 2:40:18 | No |
| 27 | Kimberly | Iseman | Reston, VA | 26 | 32:00 | 1:07:54 | 1:53:00 | 2:41:05 | No |
| 28 | Colleen M. | Finn | Fairfax, VA | 31 | 31:10 | 1:05:35 | 1:48:00 | 2:41:06 | Yes |
| 29 | Kim | Westman | Lexington Park, MD | 30 | 34:00 | 1:09:46 | 1:56:00 | 2:41:07 | Yes |
| 30 | Kathryn A. | Kirkland | Lexington Park, MD | 30 | 34:00 | 1:09:46 | 1:56:00 | 2:42:05 | No |
| 31 | Karen | Dickinson | Vienna, VA | 26 | 32:45 | 1:08:16 | 1:55:00 | 2:42:52 | No |
| 32 | Cara | Papatronis | Bethesda, MD | 32 | 32:00 | 1:17:16 | 1:54:00 | 2:43:29 | No |
| 33 | Bea | Kendall | Pittsboro, NC | 38 | 32:45 | 1:01:07 | 1:53:00 | 2:43:40 | No |
| 34 | Denise | Hise | Columbia, MD | 28 | 32:45 | 1:08:11 | 1:54:00 | 2:44:24 | No |
| 35 | Della | McIntyre | Barltimore, MD | 50 | 34:00 | 1:09:10 | 1:56:00 | 2:45:01 | Yes |
| 36 | Lucia | Davidson | Arlington, VA | 52 | 35:00 | 1:12:02 | 1:58:00 | 2:46:33 | No |
| 37 | Curt | Meadows | Taneytown, MD | 50 | 35:45 | 1:11:20 | 1:58:00 | 2:46:48 | No |
| 38 | Wendy | Lubbell | Burke, VA | 25 | 35:45 | 1:14:43 | 2:01:00 | 2:47:52 | Yes |
| 39 | Cynthia | Eidam | Lancaster, PA | 45 | 35:00 | 1:11:08 | 1:59:00 | 2:48:40 | No |
| 40 | Bill | Schildt | Columbia, MD | 35 | 35:45 | 1:15:39 | 2:04:00 | 2:49:46 | No |
| 41 | Eileen | Tyler | Chapel Hill, NC | 46 | 35:00 | 1:13:03 | 2:04:00 | 2:50:32 | No |
| 42 | Jane | Godfrey | Takoma Park, MD | 49 | 37:14 | 1:05:48 | 2:04:00 | 2:50:54 | No |
| 43 | Betty | Aldrich | Alexandria, VA | 37 | 35:45 | 1:06:04 | 2:05:00 | 2:50:56 | No |
| 44 | Lisa | Buehl | Queen Anne, MD | 41 | 35:45 | 1:04:54 | 2:04:00 | 2:53:44 | No |
| 45 | Nancy | Delaplane | La Plata, MD | 54 | 37:45 | 1:14:42 | 2:03:00 | 2:54:24 | No |
| 46 | Liz | Frye | Woodbine, MD | 36 | 35:45 | 1:14:54 | 2:03:00 | 2:54:44 | Yes |
| 47 | Kathy L. | Hennes | Laurel, MD | 46 | 35:45 | 1:15:09 | 2:06:00 | 2:58:53 | No |
| 48 | Linda | Reinhards | Columbia, MD | 37 | 35:45 | 1:05:39 | 2:09:00 | 2:59:13 | No |
| 49 | Sarah | Megdiche | Columbia, MD | 27 | 35:45 | 1:15:48 | 2:09:00 | 2:59:16 | Yes |
| 50 | Don | Boyle | Arlington, VA | 36 | 37:14 | 1:06:58 | 2:07:00 | 3:01:42 | Yes |
| 51 | Laura | Currey | Annapolis, MD | 30 | 35:45 | 1:16:04 | 2:10:00 | 3:04:02 | Yes |
| 52 | Genevieve | Dolan | Atglen, PA | 58 | 37:14 | 1:20:20 | 2:12:00 | 3:04:45 | No |
| 53 | Sarina | Glazer | Chevy Chase, MD | 28 | 37:14 | 1:19:01 | 2:14:00 | 3:07:13 | No |
| 54 | Kristen | Kipling | Vienna, VA | 27 | 37:14 | 1:22:40 | 2:15:00 | 3:09:45 | No |
| 55 | Kate | Fox |
| 36 | 37:14 | 1:21:46 | 2:18:00 | 3:16:01 | Yes |
| 56 | Carolyn | Gernand | Alexandria, VA | 50 | 37:14 | 1:27:50 | 2:27:00 | 3:26:37 | No |
| 57 | Beverly | Franklin | Springfield, VA | 57 | 37:14 | 1:29:35 | 2:31:00 | 3:35:55 | No |
| 58 | Diane M. | Littlepage | Arnold, MD | 42 | 37:14 | 1:28:40 | 2:30:00 | 3:40:23 | Yes |
| 59 | Debbie | Koleas | Springfield, Va | 47 | 37:14 | 1:26:20 | 2:38:00 | 3:47:00 | Yes |
| 60 | Rebecca | Moore | Alexandria, VA | 53 | 37:14 | 1:38:40 | 2:49:00 | 4:01:10 | No |
| 61 | James | Moore | Alexandria, VA | 54 | 37:14 | 1:38:40 | 2:49:00 | 4:01:11 | No |
| 62 | Linda | Ethington | Springfield, VA | 55 | 37:14 | 1:31:38 | DNF |
| No |
Fuschia color for age = male.