Here are the scores for week ten in the VHTRC football contest. There were 35 people who submitted picks. The average score is 11.8 correct picks.
Current Standings | How Games Were Picked
Back to the VHTRC News Page
| Correct Picks | Name | Favorite School |
|---|---|---|
| 16 | Jim Daniels | West Virginia |
| 15 | Charlie Miracle | Appalachian State |
| 15 | Dave Bursler | Delaware |
| 14 | Neil Whiteman | West Virginia |
| 14 | Jack Evans | Air Force |
| 14 | Bill Losey | OSU |
| 14 | Larry Ryan | Notre Dame |
| 13 | Bunny Runyan | Army |
| 13 | Kris Swanson | Wisconsin |
| 13 | Ed Schultze | West Virginia |
| 13 | Jack Edington | Duke |
| 13 | John Guendelsberger | OSU |
| 12 | Michael McCumber | Virginia |
| 12 | Bob Phillips | Va Tech |
| 12 | Jeffrey Wilbur | Virginia |
| 12 | John Shepard | Macalester |
| 12 | Stanley Duobinis | Maryland |
| 12 | Jeff Reed | |
| 11 | Kevin Bligan | Penn State |
| 11 | Jim Harris | Oregon |
| 11 | David Quivey | Purdue |
| 11 | Edward Cacciapaglia | Va Tech |
| 11 | Gary Knipling | Va Tech |
| 11 | Bedford Boyce | Notre Dame |
| 10 | Angelo Witten | Kentucky |
| 10 | Francesco Smith | Air Force |
| 10 | Jon Norris | Va Tech |
| 10 | Darin Dunham | OSU |
| 10 | Scott Mills | Air Force |
| 10 | Mark Prescott | OSU |
| 10 | Quatro Hubbard | Trinity |
| 10 | Adam Matheson | JMU |
| 9 | Thom Eden | Va Tech |
| 9 | Anstr Davidson | Pomona |
| 9 | C.J. Blagg | Washington |
Winning Team in Red
| This Week's Games | |||
|---|---|---|---|
| Michigan | 28 | Wisconsin | 7 |
| North Carolina | 5 | North Carolina State | 30 |
| Michigan State | 14 | Purdue | 21 |
| Arkansas | 13 | Tennessee | 22 |
| Air Force | 19 | Notre Dame | 16 |
| Florida State | 7 | Virginia Tech | 28 |
| Auburn | 9 | Georgia | 26 |
| Stanford | 6 | Washington State | 29 |
| Virginia | 23 | Miami (FL) | 12 |
| Boston College | 34 | Maryland | 1 |
| USC | 26 | California | 9 |
| Florida | 30 | South Carolina | 5 |
| Wyoming | 5 | Utah | 30 |
| Dartmouth | 12 | Brown | 23 |
| Amherst | 11 | Williams | 24 |
| Pomona | 9 | Claremont-McKenna | 26 |
| Philadelphia | 7 | Washington | 28 |
| Dallas | 28 | NY Giants | 7 |
| Denver | 9 | Kansas City | 26 |
| Jacksonville | 10 | Tennessee | 25 |