Here are the scores for week four in the VHTRC football contest. There were 40 people who submitted picks. The average score was 10.2 correct picks.
Current Standings | How Games Were Picked
Back to the VHTRC News Page
| Correct Picks | Name | Favorite School |
|---|---|---|
| 14 | Jeff Reed | Redskins |
| 13 | Bunny Runyan | Army |
| 13 | Jon Norris | Va Tech |
| 13 | Stanley Duobinis | Maryland |
| 13 | Bill Losey | OSU |
| 13 | Larry Ryan | Notre Dame |
| 12 | Mark Shaughnessy | Trinity |
| 12 | Mark Prescott | OSU |
| 12 | Anstr Davidson | Pomona |
| 12 | C.J. Blagg | Washington |
| 12 | John Guendelsberger | OSU |
| 11 | Jeff Washburn | Penn State |
| 11 | Thom Eden | Va Tech |
| 11 | Scott Crabb | Va Tech |
| 11 | Charlie Miracle | Appalachian State |
| 11 | David Quivey | Purdue |
| 11 | Jim Daniels | West Virginia |
| 11 | Dave Bursler | Delaware |
| 10 | Kris Swanson | Wisconsin |
| 10 | Michael McCumber | Virginia |
| 10 | Angelo Witten | Kentucky |
| 10 | Kevin Bligan | Penn State |
| 10 | Jeffrey Wilbur | Virginia |
| 10 | Jack Edington | Duke |
| 10 | Jack Evans | Air Force |
| 10 | Edward Cacciapaglia | Va Tech |
| 9 | Ed Schultze | West Virginia |
| 9 | Jim Harris | Oregon |
| 9 | Francesco Smith | Air Force |
| 9 | Scott Mills | Air Force |
| 9 | Quatro Hubbard | Redskins |
| 9 | Adam Matheson | JMU |
| 8 | Leo Lutz | Penn State |
| 8 | Neil Whiteman | West Virginia |
| 8 | Darin Dunham | OSU |
| 8 | Gary Knipling | Va Tech |
| 7 | Joey Anderson | UNC |
| 7 | Bob Phillips | Va Tech |
| 7 | Bedford Boyce | Notre Dame |
| 6 | Keith Knipling | Va Tech |
Winning Team in Red
| This Week's Games | |||
|---|---|---|---|
| Notre Dame | 8 | Purdue | 32 |
| Air Force | 16 | Navy | 24 |
| California | 17 | Oregon | 23 |
| Michigan State | 10 | Wisconsin | 30 |
| Maryland | 6 | Rutgers | 34 |
| Alabama | 27 | Florida State | 13 |
| UCLA | 29 | Oregon State | 11 |
| Pittsburgh | 11 | Virginia | 29 |
| Penn | 18 | Dartmouth | 22 |
| Columbia | 9 | Princeton | 31 |
| Pomona | 24 | Whittier | 16 |
| Penn State | 34 | Illinois | 6 |
| Temple | 7 | Army | 33 |
| Indiana | 5 | Iowa | 35 |
| Iowa State | 2 | Nebraska | 38 |
| UMass Dartmouth | 26 | MIT | 14 |
| Oakland | 11 | Miami | 29 |
| Baltimore | 34 | Cleveland | 6 |
| NY Jets | 28 | Buffalo | 12 |
| Seattle | 23 | San Francisco | 17 |