Here are the scores for week seven of the VHTRC football contest. There were 32 people who submitted picks. The average score was 11.5 correct picks.
Current Standings | How Games Were Picked
Back to the VHTRC News Page
| Correct Picks | Name | Favorite School |
|---|---|---|
| 14 | Kevin Bligan | Penn State |
| 14 | Charlie Miracle | Appalachian State |
| 14 | Bill Losey | OSU |
| 14 | Larry Ryan | Notre Dame |
| 13 | Angelo Witten | Kentucky |
| 13 | Neil Whiteman | West Virginia |
| 13 | Francesco Smith | Air Force |
| 13 | Mark Prescott | OSU |
| 13 | Quatro Hubbard | Redskins |
| 12 | Thom Eden | Va Tech |
| 12 | Bob Phillips | Va Tech |
| 12 | David Quivey | Purdue |
| 12 | Jack Evans | Air Force |
| 12 | Stanley Duobinis | Maryland |
| 12 | C.J. Blagg | Washington |
| 12 | Gary Knipling | Va Tech |
| 12 | John Guendelsberger | OSU |
| 12 | Dave Bursler | Delaware |
| 11 | Bunny Runyan | Army |
| 11 | Michael McCumber | Virginia |
| 11 | Ed Schultze | West Virginia |
| 11 | John Shepard | Macalester |
| 11 | Scott Mills | Air Force |
| 11 | Adam Matheson | JMU |
| 10 | Jim Harris | Oregon |
| 10 | Jeffrey Wilbur | Virginia |
| 10 | Jack Edington | Duke |
| 10 | Edward Cacciapaglia | Va Tech |
| 9 | Darin Dunham | OSU |
| 9 | Jim Daniels | West Virginia |
| 8 | Kris Swanson | Wisconsin |
| 7 | Anstr Davidson | Pomona |
Winning Team in Red
| This Week's Games | |||
|---|---|---|---|
| Penn State | 29 | Indiana | 3 |
| Tennessee | 17 | Alabama | 15 |
| Wyoming | 6 | Air Force | 26 |
| Texas A&M | 15 | Nebraska | 17 |
| Florida | 24 | Kentucky | 8 |
| USC | 30 | Notre Dame | 2 |
| Texas Tech | 5 | Missouri | 27 |
| Miami (FL) | 3 | Florida State | 29 |
| North Carolina State | 12 | East Carolina | 20 |
| Kansas | 20 | Colorado | 12 |
| Virginia | 13 | Maryland | 19 |
| Michigan | 24 | Illinois | 8 |
| Columbia | 8 | Dartmouth | 24 |
| Princeton | 7 | Harvard | 25 |
| Occidental | 14 | Pomona | 18 |
| Tufts | 14 | Williams | 18 |
| Arizona | 4 | Washington | 28 |
| Kansas City | 15 | Oakland | 17 |
| Pittsburgh | 29 | Denver | 3 |
| Baltimore | 29 | Buffalo | 3 |