These were the final scores for this week. There were 29 people who submitted picks. The average score was 13.5 correct picks.
Player Standings | How Games Were Picked
Back to the VHTRC News Page
| Correct Picks | Name | Favorite School |
|---|---|---|
| 18 | Jack Evans | Air Force |
| 17 | Timothy Loomis | Auburn |
| 17 | Quatro Hubbard | Redskins |
| 17 | Adam Matheson | JMU |
| 16 | C.J. Blagg | Washington |
| 16 | Jeff Wilbur | Virginia |
| 16 | John Guendelsberger | OSU |
| 15 | Michael McCumber | Virginia |
| 15 | Gary Lukacs | Florida State |
| 15 | Dan Rose | Nebraska |
| 14 | Larry Huffman | Virginia |
| 14 | Matthew Lancaster | Michigan |
| 14 | Mark Prescott | Georgia |
| 14 | Mark Zimmermann | Caltech |
| 14 | Paul Blackman | Northwestern |
| 14 | Jim Daniels | West Virginia |
| 14 | Kevin Bligan | Penn State |
| 13 | Bunny Runyan | Army |
| 13 | Bill Losey | OSU |
| 13 | Gary Knipling | Va Tech |
| 13 | Alisa Springman | Notre Dame |
| 13 | Andrew Krueger | St. John's (Minn) |
| 12 | Gary Hearn | Richmond |
| 11 | Stephan Dobson | Maryland |
| 10 | Andy Gingrich | Va Tech |
| 9 | Michael Gildea | Penn State |
| 9 | Larry Ryan | Notre Dame |
| 8 | Jim Harris | Akron |
| 7 | Anstr Davidson | Pomona |
Winning Team in Red
| This Week's Games | |||
|---|---|---|---|
| Nebraska | 16 | Penn State | 13 |
| Florida | 7 | South Carolina | 22 |
| Rice | 4 | Northwestern | 25 |
| Kentucky | 7 | Vanderbilt | 22 |
| Texas A&M | 10 | Kansas State | 19 |
| Auburn | 14 | Georgia | 15 |
| Washington | 3 | USC | 26 |
| Miami | 6 | Florida State | 23 |
| Rutgers | 23 | Army | 6 |
| UCLA | 13 | Utah | 16 |
| Maryland | 2 | Notre Dame | 27 |
| Oregon | 10 | Stanford | 19 |
| Hawaii | 6 | Nevada | 23 |
| Catholic | 9 | Bridgewater | 20 |
| Georgetown | 7 | Lehigh | 22 |
| Maritime | 9 | Gallaudet | 20 |
| Washington | 12 | Miami | 17 |
| Buffalo | 12 | Dallas | 17 |
| Pittsburgh | 23 | Cincinnati | 6 |
| New England | 16 | NY Jets | 13 |