These were the final scores for this week. There were 28 people who submitted picks. The average score was 9.8 correct picks.
Player Standings | How Games Were Picked
Back to the VHTRC News Page
| Correct Picks | Name | Favorite School |
|---|---|---|
| 15 | Jim Daniels | West Virginia |
| 15 | Jim Harris | Youngstown St |
| 12 | Jack Evans | Air Force |
| 12 | Quatro Hubbard | Virginia |
| 12 | John Guendelsberger | OSU |
| 11 | Bunny Runyan | Army |
| 11 | Anstr Davidson | Pomona |
| 11 | Stephan Dobson | Maryland |
| 11 | Paul Blackman | Northwestern |
| 11 | Andrew Krueger | St. John's (Minn) |
| 10 | Darin Dunham | Carnegie Mellon |
| 10 | Matthew Lancaster | Michigan |
| 10 | Mark Prescott | Georgia |
| 10 | Kevin Bligan | Penn State |
| 9 | Gray Weaver | Tennessee |
| 9 | Richard Britton | Colorado |
| 9 | Jeff Wilbur | Virginia |
| 9 | Adam Matheson | Nebraska |
| 9 | Gary Lukacs | Florida State |
| 9 | Dave Herring | Redskins |
| 8 | Larry Huffman | Virginia |
| 8 | Michael Gildea | Wm and Mary |
| 8 | Charlie Miracle | Georgia |
| 7 | C.J. Blagg | Washington |
| 7 | Michael Strzelecki | Penn State |
| 7 | Gary Knipling | Va Tech |
| 7 | Larry Ryan | Notre Dame |
| 6 | Bill Losey | OSU |
Winning Team in Red
| This Week's Games | |||
|---|---|---|---|
| Army | 4 | Wake Forest | 24 |
| Rutgers | 4 | Arkansas | 24 |
| Marshall | 13 | Rice | 15 |
| Southern Miss | 12 | Western Kentucky | 16 |
| Troy | 14 | North Texas | 14 |
| Wyoming | 15 | Idaho | 13 |
| Michigan | 9 | Notre Dame | 19 |
| Kansas State | 1 | Oklahoma | 27 |
| Clemson | 5 | Florida State | 23 |
| San Jose State | 5 | San Diego State | 23 |
| Nevada | 17 | Hawaii | 11 |
| Connecticut | 19 | Western Michigan | 9 |
| Syracuse | 15 | Minnesota | 13 |
| Yale | 10 | Cornell | 18 |
| Slippery Rock | 17 | Mercyhurst | 11 |
| Colby | 8 | Williams | 20 |
| Cincinnati | 7 | Washington | 21 |
| Philadelphia | 17 | Arizona | 11 |
| Houston | 13 | Denver | 15 |
| New England | 8 | Baltimore | 20 |