These were the final scores for this week. There were 29 people who submitted picks. The average score was 11.0 correct picks.
Player Standings | How Games Were Picked
Back to the VHTRC News Page
| Correct Picks | Name | Favorite School |
|---|---|---|
| 16 | Bunny Runyan | Army |
| 16 | Richard Britton | Colorado |
| 15 | Paul Blackman | Northwestern |
| 14 | Quatro Hubbard | Redskins |
| 13 | Jack Evans | Air Force |
| 13 | Bill Losey | OSU |
| 13 | John Guendelsberger | OSU |
| 12 | Michael Hart | Nebraska |
| 12 | Anstr Davidson | Pomona |
| 12 | Stephan Dobson | Maryland |
| 11 | Larry Huffman | Virginia |
| 11 | Gray Weaver | Tennessee |
| 11 | Matthew Lancaster | Michigan |
| 11 | Mark Prescott | Georgia |
| 11 | Philip Westlake | South Carolina |
| 11 | Adam Matheson | Nebraska |
| 11 | Gary Lukacs | Florida State |
| 11 | Larry Ryan | Notre Dame |
| 10 | Michael Gildea | Wm and Mary |
| 10 | C.J. Blagg | Washington |
| 10 | Michael Strzelecki | Penn State |
| 10 | Jim Harris | Youngstown St |
| 9 | Jim Daniels | West Virginia |
| 8 | Jeff Wilbur | Virginia |
| 8 | Gary Knipling | Va Tech |
| 8 | Kevin Bligan | Penn State |
| 8 | Dave Herring | Redskins |
| 7 | Darin Dunham | Carnegie Mellon |
| 6 | Charlie Miracle | Georgia |
Winning Team in Red
| This Week's Games | |||
|---|---|---|---|
| Ohio State | 23 | Wisconsin | 6 |
| BYU | 19 | San Jose St | 10 |
| SMU | 18 | Rice | 10 |
| USC | 22 | UCLA | 7 |
| Tennessee | 13 | Vanderbilt | 16 |
| Kent State | 9 | Bowling Green | 19 |
| Temple | 9 | Army | 20 |
| Rutgers | 8 | Cincinnati | 21 |
| Arkansas State | 17 | Troy | 12 |
| Central Florida | 11 | Tulsa | 18 |
| Dartmouth | 7 | Princeton | 22 |
| Northwestern State | 10 | SF Austin | 19 |
| UTEP | 13 | So Mississippi | 16 |
| Western Kentucky | 8 | LA-Lafayette | 21 |
| Midwestern St | 11 | Indianapolis | 18 |
| Bloomsburg | 7 | Shippensburg | 22 |
| Baltimore | 22 | Pittsburgh | 7 |
| Philadelphia | 7 | Washington | 22 |
| Green Bay | 25 | Detroit | 4 |
| Cincinnati | 22 | Kansas City | 7 |