Results received from Chris Scott. Use at your own risk. Heaven only knows what the times for the "warmup" mean.
| Name | Warmup (7.3 Mi) | 50 Mi Distance | 50 Mi Time | 40
Mi Distance | 40 Mi Time | 31.5 Mi Distance | 31.5 Mi Time | Total Distance | Total Time | Pace |
| Askew, Deborah | 50 | 09:48 | 26.9 | 05:44 | 13 | 03:15 | 89.9 | 18:47 | 12:32 | |
| Barger, Dan | 07:51:00 | 50 | 07:35 | 40 | 07:23 | 31.5 | 06:03 | 128.8 | 21:56 | 10:13 |
| Beine, Jo Ann | 02:41:00 | 41 | 10:45 | 35.2 | 10:48 | 33 | 09:16 | 116.5 | 32:30 | 16:41 |
| Davidson, Anstr | 36 | 07:28 | 35 | 09:00 | 31.5 | 07:39 | 102.5 | 24:07 | 14:12 | |
| DeVita, Pat | 36 | 10:23 | 31 | 11:20 | 24.7 | 07:46 | 91.7 | 29:29 | 20:23 | |
| DeVita, Vicky | 36 | 10:42 | 31 | 11:20 | 31.5 | 08:22 | 112.5 | 30:24 | 16:12 | |
| Dial, Jamie | 38.5 | 07:23 | 31.5 | 06:22 | 71.5 | 13:45 | 11:32 | |||
| Hayes, Terri | 35 | 09:00 | 31.5 | 08:32 | 66.5 | 19:32 | 17:37 | |||
| Hodges, Liz | 13:00:00 | 36 | 10:20 | 35 | 08:58 | 31.5 | 08:32 | 109.8 | 29:15 | 15:59 |
| Hodges, Rick | 02:00:00 | 50 | 10:09 | 40 | 09:32 | 31.5 | 07:00 | 128.8 | 29:27 | 13:43 |
| Holloway, Craig | 50 | 09:17 | 35 | 07:57 | 85 | 17:14 | 12:10 | |||
| Jebian, Lee | 36 | 09:27 | 31 | 09:26 | 20 | 06:07 | 87 | 25:00 | 17:08 | |
| Jebian, Wini | 36 | 09:27 | 31 | 09:26 | 20 | 06:07 | 87 | 25:00 | 17:08 | |
| Jones, Chuck | 09:01:00 | 50 | 10:41 | 38 | 09:18 | 31.5 | 08:22 | 126.8 | 29:42 | 13:58 |
| Kahn, Laurie | 31.5 | 07:43 | 31.5 | 07:43 | 14:46 | |||||
| Kajiwara, Eric | 09:01:00 | 50 | 10:46 | 35.2 | 09:49 | 28.4 | 05:58 | 120.7 | 27:54 | 13:53 |
| Kapp, Steve | 36 | 07:30 | 35 | 07:28 | 71 | 14:58 | 12:39 | |||
| Littlehales, Dave | 36 | 09:47 | 31 | 10:43 | 23.1 | 07:25 | 90.1 | 27:55 | 18:36 | |
| Manning, Ryan | 36 | 06:50 | 40 | 09:18 | 31.5 | 06:12 | 107.5 | 22:20 | 12:28 | |
| Marineo, Bertha | 35.2 | 09:53 | 35.2 | 09:53 | 16:52 | |||||
| McKinney, Mark | 09:01:00 | 50 | 10:46 | 35.2 | 09:49 | 28.4 | 05:58 | 120.7 | 27:54 | 13:53 |
| McMahon, Elaina | 09:01:00 | 50 | 10:46 | 35.2 | 09:49 | 28.4 | 05:58 | 120.7 | 27:54 | 13:53 |
| Miller, Barb | 09:01:00 | 36 | 07:12 | 31 | 09:49 | 28.4 | 05:58 | 102.7 | 24:19 | 14:13 |
| Miller, Rick | 09:01:00 | 50 | 10:46 | 35.2 | 09:49 | 28.4 | 05:58 | 120.7 | 27:54 | 13:53 |
| Nacanisi, Leslie | 36 | 09:44 | 26.9 | 10:04 | 17.1 | 05:42 | 80 | 25:30 | 19:07 | |
| Nosco, Jack | 40 | 08:35 | 40 | 08:35 | 12:52 | |||||
| Olson, Noelle | 8/95:00 | 36 | 09:45 | 12 | 03:30 | 31.5 | 07:39 | 87.5 | 22:29 | 15:25 |
| Parker, Wendi | 8.5 | 01:40 | 31.5 | 06:22 | 40 | 08:02 | 12:03 | |||
| Petri, Pete | 50 | 10:53 | 35 | 08:36 | 31.5 | 07:08 | 116.5 | 26:37 | 13:47 | |
| Pullen, Chuck | 10:04:00 | 50 | 12:32 | 31 | 10:48 | 28.2 | 06:18 | 118.5 | 31:00 | 15:42 |
| Rockman, Todd | 50 | 09:42 | 50 | 09:42 | 11:38 | |||||
| Strong, David | 02:44:00 | 50 | 12:12 | 38 | 10:37 | 31.5 | 09:03 | 126.8 | 33:06 | 15:40 |
| Walsh, Bridget | 31.5 | 07:45 | 31.5 | 07:45 | 14:46 | |||||
| Wilson, Cameron | 40 | 07:16 | 40 | 07:16 | 10:54 |
Virginia Happy Trails Running Club
Home | News | Events | Membership | Members Only | Photos
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback