
This is the final list of runners who are entered in the 2009 VHTRC Women's Half Marathon Trail Run. Andrea Hack, last year's champion, is bib number 1. The other bib numbers were assigned in alphabetical order. If you have questions, contact Lucia Davidson.
Jump To: Mom-Daughter Teams
Summary of Entrants
Back to: Women's Half Marathon Home Page
| Bib | First | Last | Age | City | State | First Trail Race? |
|---|---|---|---|---|---|---|
| 1 | Andrea | Hack | 40 | Washington | DC | No |
| 2 | Allison | Abbe | 34 | Leesburg | VA | Yes |
| 3 | Kate | Abbott | 44 | Fairfax | VA | No |
| 4 | Roselle | Abregu | 33 | Warrenton | VA | No |
| 5 | Anda | Adams | 31 | Washington | DC | No |
| 6 | Chin Cha | Akers | 61 | Richmond | VA | No |
| 7 | Joanne | Altenburg | 50 | Fairfax | VA | No |
| 8 | Kari | Anderson | 48 | Woodbridge | VA | No |
| 9 | Anne | Andrews | 39 | Alexandria | VA | No |
| 10 | Monika | Bachmann | 44 | Comus | MD | No |
| 11 | Sharon | Banks | 26 | Alexandria | VA | Yes |
| 12 | Jacqueline | Bardol | 68 | Alexandria | VA | No |
| 13 | Carol | Bartram | 45 | Yorktown | VA | No |
| 14 | Nicole | Bear | 33 | Abingdon | MD | No |
| 15 | Paige | Beatty | 28 | Arlington | VA | Yes |
| 16 | Kathleen | Belsan | 36 | Aberdeen | MD | No |
| 17 | Marie | Bennett | 52 | Incline Village | NV | No |
| 18 | Meredith | Bennett | 23 | Washington | DC | Yes |
| 19 | Betsy | Bland | 28 | Falls Church | VA | Yes |
| 20 | Lisa | Bloom | 48 | Arlington | VA | Yes |
| 21 | Heather | Borkoski | 25 | Lavale | MD | Yes |
| 22 | Katherine | Bostick | 33 | Washington | DC | Yes |
| 23 | Kristina | Branstetter | 37 | Springfield | VA | No |
| 24 | Jennifer | Breen | 33 | Alexandria | VA | Yes |
| 25 | Stephanie | Brinley | 40 | Manassas | VA | No |
| 26 | Stacia | Brooks | 38 | Alexandria | VA | No |
| 27 | Lisa | Brousseau | 42 | Arlington | VA | Yes |
| 28 | Kari | Brown | 35 | Bedford | PA | No |
| 29 | Sara | Bryant | 22 | Lynchburg | VA | Yes |
| 30 | Laura | Bur | 29 | Kensington | MD | No |
| 31 | Kristen | Burke | 38 | Oak Hill | VA | No |
| 32 | Angela | Byers | 44 | Centreville | VA | Yes |
| 33 | Kathy | Byers | 50 | Harrisonburg | VA | No |
| 34 | Kelley | Cardinale | 36 | Springfield | VA | Yes |
| 35 | Ellen | Carey | 29 | Washington | DC | Yes |
| 36 | Jenny | Charkoudian | 43 | Gaithersburg | MD | No |
| 37 | Janet | Choi | 40 | Oakton | VA | No |
| 38 | Elayne | Chow | 38 | Washington | DC | No |
| 39 | Cindy | Cohen | 41 | Washington | DC | No |
| 40 | Denise | Coll | 48 | Alexandria | VA | No |
| 41 | Yvette | Collins | 39 | Reston | VA | No |
| 42 | Kirstin | Corris | 38 | Washington | DC | No |
| 43 | Jean | Counts | 35 | Oakton | VA | No |
| 44 | Desiree | Cox | 28 | Charlottesville | VA | Yes |
| 45 | Laura | Cromartie | 37 | Vienna | VA | No |
| 46 | Rita | Cronley | 55 | Arlington | VA | No |
| 47 | Amanda | Cullen | 28 | Manassas | VA | Yes |
| 48 | Tracy | Dahl | 29 | Alexandria | VA | No |
| 49 | Patricia | Danielle-Kay | 58 | Reston | VA | No |
| 50 | Debbie | Daughtry | 51 | Clifton | VA | No |
| 51 | Lucia | Davidson | 63 | Arlington | VA | No |
| 52 | Maiko | Davidson | 30 | Towson | MD | No |
| 53 | Kristine | Davis | 32 | Washington | DC | Yes |
| 54 | Laura | DeWald | 52 | Baltimore | MD | No |
| 55 | Karen | Donohue | 39 | Silver Spring | MD | No |
| 56 | Carrie | Drummond | 35 | Alexandria | VA | No |
| 57 | Lark | Dunham | 41 | Bethesda | MD | No |
| 58 | Lucia | Dussan | 27 | Arlington | VA | Yes |
| 59 | Kimberly | Duty | 35 | Alexandria | VA | No |
| 60 | Kelly | Dwyer | 37 | Centreville | VA | No |
| 61 | Giorgia | Eigen-Zucchi | 41 | Washington | DC | Yes |
| 62 | Noelle | Ellerson | 27 | Arlington | VA | Yes |
| 63 | Lois | Emery | 60 | Owings Mills | MD | No |
| 64 | Reagan | Eshleman | 40 | Harrisonburg | VA | Yes |
| 65 | Lauri | Fauerbach Adams | 38 | Philadelphia | PA | No |
| 66 | Sandra | Fennell | 40 | McLean | VA | No |
| 67 | Melissa | Fields | 42 | Manassas Park | VA | Yes |
| 68 | Mandy | Flanigan | 44 | Leesburg | VA | Yes |
| 69 | Jean | Fogarty | 51 | Arlington | VA | No |
| 70 | Pam | Franklin | 39 | Oakton | VA | Yes |
| 71 | Heidi | Gardner | 42 | Sterling | VA | No |
| 72 | Vanessa | Gentzen | 25 | Alexandria | VA | No |
| 73 | Stefanie | Georgakis | 23 | Mouth Of Wilson | VA | Yes |
| 74 | Mary | Gersema | 36 | Washington | DC | No |
| 75 | Patricia | Gilley | 57 | King William | VA | No |
| 76 | Schuyler | Gilmore | 29 | Washington | DC | Yes |
| 77 | Lauren | Golden | 24 | Arlington | VA | Yes |
| 78 | Caitlin | Gould | 25 | Richmond | VA | No |
| 79 | Pam | Gowen | 57 | Keymar | MD | No |
| 80 | Luisa | Grant | 57 | Ashburn | VA | Yes |
| 81 | Cherry | Grassi | 37 | Sterling | VA | Yes |
| 82 | Heidi | Greene | 41 | Springfield | VA | No |
| 83 | Amber | Groves | 27 | Centreville | VA | Yes |
| 84 | Michelle | Grubbs | 41 | Richmond | VA | No |
| 85 | Darcy | Gruttadaro | 48 | Arlington | VA | No |
| 86 | Anne | Gwynn | 60 | Mclean | VA | No |
| 87 | Erin | Hablenko | 29 | Burke | VA | Yes |
| 88 | Ashley | Hach | 23 | Baltimore | MD | Yes |
| 89 | Jamie | Hagerbaumer | 32 | Arlington | VA | Yes |
| 90 | Anna | Haglund | 35 | Washington | DC | Yes |
| 91 | Laura | Hamilton | 47 | Herndon | VA | No |
| 92 | Shelli | Hammer | 45 | Palmyra | VA | No |
| 93 | Kelly | Harcher | 30 | Alexandria | VA | No |
| 94 | Greta | Hawkins | 32 | Charleston | WV | No |
| 95 | Tara | Hawkins | 40 | Annapolis | MD | No |
| 96 | Mary Jo | Heckman | 48 | Harrisonburg | VA | Yes |
| 97 | Candace | Heisey | 35 | Charlottesville | VA | No |
| 98 | Jennifer | Henry | 34 | Gardners | PA | No |
| 99 | Linda | Henry | 47 | Fairfax | VA | No |
| 100 | Gina | Hernlem | 48 | Reston | VA | No |
| 101 | Kristin | Hibler | 39 | Washington | DC | No |
| 102 | Megan | Higgins | 30 | Fairfax | VA | No |
| 103 | Susan | Hodges | 26 | Arlington | VA | No |
| 104 | Melanie | Hoff | 48 | Falls Church | VA | No |
| 105 | Mical | Honigfort | 32 | Gaithersburg | MD | No |
| 106 | Martha | Huizenga | 42 | Washington | DC | No |
| 107 | Jen | Jacobs | 32 | Washington | DC | No |
| 108 | Caroline | Jacoby | 39 | Baltimore | MD | Yes |
| 109 | Nancy | Jakubec | 66 | Richmond | VA | No |
| 110 | Kalyn | James | 23 | Reisterstown | MD | Yes |
| 111 | Jennifer | Jeffers | 49 | Virginia Beach | VA | No |
| 112 | Susan | Jennings | 48 | Bluemont | VA | No |
| 113 | Myriam | Kane | 49 | Herndon | VA | No |
| 114 | Karen | Kazmerzak | 33 | Washington | DC | Yes |
| 115 | Andrea | Keane-Myers | 40 | Bethesda | MD | No |
| 116 | Amanda | Keeney | 16 | Broad Run | VA | Yes |
| 117 | Joan | Kelsch | 46 | Arlington | VA | No |
| 118 | Heather | Kelso | 34 | Thousand Oaks | CA | No |
| 119 | Kimberly | Keser | 32 | springfield | VA | Yes |
| 120 | Tiffany | Kirkland | 33 | Dulles | VA | Yes |
| 121 | Amy | Klemm | 42 | LaVale | MD | No |
| 122 | Erica | Koszalka | 31 | Arlington | VA | No |
| 123 | Mary | Kusler | 32 | Centreville | VA | No |
| 124 | Naomi | Laue | 31 | Arlington | VA | Yes |
| 125 | Justine | Leach | 30 | Ardmore | PA | Yes |
| 126 | Alicia | Leahy Jackson | 43 | Arlington | VA | No |
| 127 | Debra | Leathers | 46 | Taneytown | MD | No |
| 128 | Jennifer | Lehman | 34 | Washington | DC | Yes |
| 129 | Sheila | Leonard | 26 | Washington | DC | Yes |
| 130 | Colleen | Lester | 30 | Fairfax | VA | No |
| 131 | Keri | Lewis | 35 | Alexandria | VA | No |
| 132 | Michelle | Lewis | 26 | White Plains | MD | Yes |
| 133 | Marty | Lindemann | 48 | Woodbridge | VA | No |
| 134 | Jenna | Litschewski | 47 | McLean | VA | No |
| 135 | Betsy | Lombardo | 30 | Washington | DC | Yes |
| 136 | Connie | Lucy | 47 | Bristow | VA | No |
| 137 | Lauren | Marcinkowski | 24 | Fairfax | VA | No |
| 138 | Sara | Mariska | 28 | Arlington | VA | Yes |
| 139 | Anne | Mathias | 44 | Arlington | VA | No |
| 140 | Bridget | McCusker | 55 | Ellicott City | MD | No |
| 141 | Michele | McLeod | 51 | Olney | MD | No |
| 142 | Terri | McPherson | 44 | Bristow | VA | No |
| 143 | Nanette | Melton | 50 | Westminster | MD | No |
| 144 | Amparo | Mercader | 34 | Washington | DC | Yes |
| 145 | Terry | Michel | 50 | Mclean | VA | No |
| 146 | Patricia | Miller | 52 | Hamilton | VA | No |
| 147 | Amy | Moreno | 48 | Warrenton | VA | No |
| 148 | Amy | Mortimer | 44 | Arlington | VA | No |
| 149 | Allison | Mulligan | 44 | Falls Church | VA | No |
| 150 | Lori | Murphy | 37 | Montgomery Village | MD | No |
| 151 | Heather | Myers | 39 | Alexandria | VA | No |
| 152 | Sonja | Myers | 42 | Eglin Afb | DC | No |
| 153 | Barbara | Nagaraj | 35 | Rockville | MD | No |
| 154 | Martha | Nelson | 28 | Washington | PA | No |
| 155 | Danielle | Newman | 32 | Alexandria | VA | No |
| 156 | Cherrydale | Nolten | 30 | Washington | DC | No |
| 157 | Maria | Nusbaum | 57 | Reston | VA | No |
| 158 | Regina | Nuzzo | 37 | Chevy Chase | MD | Yes |
| 159 | Carole | O'Gara | 46 | Falls Church | VA | No |
| 160 | Laura | Otten | 49 | Oak Hill | VA | No |
| 161 | Jen | Page | 37 | Arlington | VA | No |
| 162 | Lisette | Pedre | 42 | Arlington | VA | No |
| 163 | Kat | Pellot | 34 | Springfield | VA | No |
| 164 | Megan | Perez | 29 | Leesburg | VA | Yes |
| 165 | Jane | Perkins | 53 | Manquin | VA | No |
| 166 | Ragan | Petrie | 43 | Atlanta | GA | No |
| 167 | Rebecca | Pierson | 22 | Alexandria | VA | No |
| 168 | Susan | Platt | 54 | Great Falls | VA | No |
| 169 | Laurie | Quinn | 51 | Middleburg | VA | Yes |
| 170 | Ida | Rademacher | 40 | Arlington | VA | No |
| 171 | Jennifer | Ragone | 38 | Ashburn | VA | No |
| 172 | Anne | Ralston | 22 | Earlysville | VA | No |
| 173 | Alison | Renner | 23 | Fairfax Station | VA | Yes |
| 174 | Julie | Reynolds | 32 | Fairfax | VA | No |
| 175 | Pam | Reynolds | 31 | Washington | DC | Yes |
| 176 | Renee | Reynolds | 41 | Alexandria | VA | No |
| 177 | Michele | Rhodes | 44 | Washington | DC | Yes |
| 178 | Rosemary | Riel | 33 | Baltimore | MD | No |
| 179 | Robyn | Ritter | 28 | Richmond | VA | No |
| 180 | Laren | Rusin | 32 | Takoma Park | MD | No |
| 181 | Kate | Ryan | 27 | Annapolis | MD | Yes |
| 182 | Leesa | Rycenga- Woodbery | 33 | Alexandria | VA | No |
| 183 | Paula | Ryerson | 46 | Falls Church | VA | Yes |
| 184 | Delaine | Sanders | 46 | Richmond | VA | No |
| 185 | Ann | Sanford | 28 | Reston | VA | No |
| 186 | Andrea | Santy | 36 | Washington | DC | Yes |
| 187 | Kathy | Sanzaro | 59 | Chevy Chase | MD | Yes |
| 188 | Heather | Schaffer | 38 | Potomac Falls | VA | No |
| 189 | Amanda | Schreffler | 29 | Alexandria | VA | Yes |
| 190 | Jenny | Schwab | 33 | Washington | DC | Yes |
| 191 | Sydney | Shepherd | 46 | Potomac Falls | VA | No |
| 192 | Kathy | Sherrill | 50 | Bristow | VA | No |
| 193 | Teri | Simonds | 50 | Leesburg | VA | No |
| 194 | Selena | Smart | 41 | Washington | DC | No |
| 195 | Tamara | Smith | 51 | Falls Church | VA | No |
| 196 | Colleen | Snyder | 53 | Linden | VA | No |
| 197 | Abbye | Solis | 28 | Washington | DC | Yes |
| 198 | Charlene | Staats | 46 | Lexington Park | MD | No |
| 199 | Leslie | Stanfield | 60 | Reston | VA | No |
| 200 | Rebbecca | Steketee | 32 | Bristow | VA | No |
| 201 | Christina | Stigliani | 27 | Arlington | VA | No |
| 202 | Rhonda | Stricklett | 35 | Westminster | MD | No |
| 203 | Kris | Swanson | 38 | Reston | VA | No |
| 204 | Kc | Tackett | 33 | Reston | VA | Yes |
| 205 | Elizabeth | Tarkington | 37 | Charlottesville | VA | No |
| 206 | Sherry Lynn | Taylor | 37 | Virginia Beach | VA | No |
| 207 | Janet | Teter | 50 | Reisterstown | MD | No |
| 208 | Marie | Tien | 38 | Alexandria | VA | No |
| 209 | Courtney | Tillotson | 30 | Alexandria | VA | Yes |
| 210 | Laurie | Timberlake | 34 | Washington | DC | No |
| 211 | Patricia | Trillet | 30 | Fairfax | VA | No |
| 212 | Robin | Truxel | 32 | Schuyler | VA | No |
| 213 | Luanne | Turrentine | 59 | Centreville | VA | No |
| 214 | Lauren | Uranga | 29 | Arlington | VA | Yes |
| 215 | Erin | Valliere | 33 | Manassas | VA | Yes |
| 216 | Hanna | Wardlaw | 27 | Alexandria | VA | No |
| 217 | Beth | Weisenborn | 34 | Gettysburg | PA | No |
| 218 | Iris | Welsch | 49 | Virginia Beach | VA | No |
| 219 | Stephanie | Wheeler | 36 | Alexandria | VA | No |
| 220 | Theresa | White | 40 | Annandale | VA | No |
| 221 | Sara | Wildberger | 47 | Washington | DC | No |
| 222 | Carole | Williamson | 48 | Eldersburg | MD | No |
| 223 | Ann | Wilson | 52 | Arlington | VA | No |
| 224 | Stephanie | Wilson | 44 | Oakhill | VA | No |
| 225 | Jennifer | Zielinski | 24 | Burke | VA | Yes |
| Mother-Daughter Teams | |
|---|---|
| Mom | Daughter |
| Marie Bennett | Meredith Bennett |
| Lucia Davidson | Maiko Davidson |
| Lois Emery | Kari Brown |
| SUMMARY OF ENTRANTS | |
|---|---|
| Total | 225 |
| Masters | 65 |
| Seniors | 35 |
| First Trail Run | 67 |
| Moms and Daughters | 6 |
| Youngest | 16 Years |
| Oldest | 68 Years |
| Average Age | 38 Years |
| STATE REPRESENTATION | |
| Virginia | 149 |
| Maryland | 35 |
| District of Columbia | 31 |
| Pennsylvania | 6 |
| Georgia | 1 |
| Nevada | 1 |
| California | 1 |
| West Virginia | 1 |
Top of Page
Back to WHM Home Page