These are the runners who are entered in the 2007 VHTRC Women's Half Marathon Trail Run. Only runners from whom we have received a completed, signed race application and a check are listed here. If you have questions, e-mail Lucia Davidson at: lucia.davidson@lewin.com
Jump to Summary of Entrants
Back to Women's Half Marathon Home Page
| Name | Age | Home | First Trail Race | Mom-Daughter Team |
|---|---|---|---|---|
| Kelly Albright | 29 | Odenton , MD | Yes | |
| Susan Alhambra | 49 | Arnold, MD | Yes | |
| Britt-Anne Anderson | 32 | Gloucester Point, VA | Yes | |
| Anne Andrews | 37 | Alexandria, VA | No | |
| Abby Arnold | 51 | Washington, DC | Yes | |
| Irene Baker | 43 | McLean, VA | Yes | |
| Antoinette Binning | 37 | Annandale, VA | No | |
| Janet Blagg | 40 | Arlington, VA | No | |
| Julie Blaikie | 36 | Bristow, VA | Yes | |
| Ashley Blansett | 22 | Front Royal , VA | Yes | |
| Elizabeth Board | 55 | Washington Dc, DC | No | |
| Jill Boggs | 30 | Fairfax, VA | Yes | |
| Jodi Border | 41 | Centreville, VA | Yes | |
| Dianne Boyle | 46 | Sterling, VA | Yes | |
| Stephanie Brinley | 38 | Manassas, VA | No | |
| Amanda Brookman | 34 | Somerset, VA | No | |
| Stacia Brooks | 36 | Alexandria, VA | No | |
| Carol Brown | 30 | Alexandria, VA | No | |
| Kari Brown | 33 | Bedford, PA | No | Mother: Lois Emery |
| Kelly Brown | 44 | Arlington , VA | Yes | |
| Shannon Brown | 42 | Arlington, VA | Yes | |
| Angela Brown-Sells | 36 | Chantilly, VA | No | |
| Laurie Buchanan | 38 | McLean, VA | Yes | |
| Janice Burford | 45 | Burke, VA | No | |
| Ann Burridge | 42 | Summit Point, WV | Yes | |
| Mary Carr | 40 | Reston, VA | No | |
| Gina Casciano | 25 | Arlington, VA | No | |
| Beth Casey | 38 | Oak Hill, VA | No | |
| Ann Cernicek | 41 | Arlington, VA | No | |
| Jenny Charkoudian | 41 | Gaithersburg, MD | No | |
| Kimberly Cherington | 41 | Fairfax Station , VA | No | |
| Elayne Chow | 36 | Washington, DC | No | |
| Shirley Christman | 60 | Oak Hill, VA | No | |
| Yuen Chun | 50 | New York, NY | No | |
| Michele Co | 37 | Charlottesville, VA | Yes | |
| Stephanie Coffin | 41 | Darnestown, MD | No | |
| Denise Coll | 46 | Alexandria, VA | No | |
| Elizabeth Conner | 44 | Burke, VA | Yes | |
| Gwen Corley | 46 | Winchester, VA | Yes | |
| Diann Cosgrove | 38 | Buffalo Mills, PA | No | |
| Jean Counts | 33 | Oakton, VA | No | |
| Rita Cronley | 53 | Arlington, VA | No | |
| Tracy Dahl | 27 | Alexandria, VA | Yes | |
| Stephanie Danahy | 50 | Fairfax Station, VA | Yes | |
| Debbie Daughtry | 49 | Clifton, VA | No | |
| Lucia Davidson | 61 | Arlington, VA | No | |
| Kathleen DeMoss | 48 | Front Royal, VA | Yes | |
| Ann Deschamps | 46 | Reston, VA | No | |
| Amy DeVito | 44 | Woodstock, VA | Yes | |
| Nicole Deziel | 30 | Cabin John, MD | No | |
| Heidi Dickens | 51 | Alexandria, VA | No | |
| Amy Dietz | 24 | Harrisburg, PA | No | |
| Karen Donohue | 37 | Silver Spring, MD | No | |
| Julie Donovan | 43 | Bethesda, MD | No | |
| Holly Dubbeling | 33 | Fairfax, VA | No | |
| Gretchen Duesterdick | 46 | Fairfax, VA | No | |
| Lark Dunham | 39 | Arlington, VA | No | |
| Peggy Duvall | 49 | White Post, VA | Yes | |
| Lindsey Eck | 24 | Stephens City, VA | Yes | |
| Kristin Eddy | 36 | Herndon, VA | No | |
| Challen Edwards | 41 | Arlington, VA | No | |
| Pam Eling | 40 | Annapolis, MD | No | |
| Kate Elliott | 43 | Washington, DC | No | |
| Erin Emery | 25 | Owings Mills, MD | No | |
| Lois Emery | 58 | Owings Mills, MD | Yes | Daughter: Kari Brown |
| Mary Evans | 35 | Washington, DC | Yes | |
| Mary Ewell | 42 | Broadlands, VA | No | |
| Mimi Fackler | 53 | Virginia Beach, VA | Yes | |
| Sheryl Fahey | 57 | Haymarket, VA | No | |
| Salima Fellah | 53 | Reston, VA | Yes | |
| Joyce Fendley | 41 | Arlington, VA | No | Daughter: Robbie Fendley |
| Robbie Fendley | 17 | Arlington, VA | Yes | Mother: Joyce Fendley |
| Jean Fogarty | 49 | Arlington, VA | Yes | |
| Kat Fredrickson | 39 | Washington, MD | No | |
| Andrea Freeman | 36 | Washington, DC | No | |
| Abigail Frost | 25 | Vienna, VA | Yes | |
| Joanne Gabor | 33 | Arlington, VA | No | |
| Alischa Garcia | 27 | Mount Joy, PA | No | |
| Kristy Gass | 32 | Linden, VA | No | |
| Frances Gilday | 57 | Rockville, VA | No | |
| Patricia Gilley | 55 | King William, VA | No | |
| Alison Gittelman | 34 | South Riding, VA | No | |
| Peggy Goetz | 38 | Bethesda, MD | Yes | |
| Pam Gowen | 55 | Keymar, MD | No | |
| Joy Granetz | 34 | South Riding, VA | Yes | |
| Luisa Grant | 55 | Ashburn, VA | Yes | |
| Julie Greenspoon | 27 | Bethesda, MD | Yes | |
| Annette Grinager | 37 | Alexandria, VA | No | |
| Darcy Gruttadaro | 46 | Arlington, VA | No | |
| Elizabeth Gurley | 37 | Oakton, VA | Yes | |
| Hope Hamilton | 31 | Arlington, VA | Yes | |
| Linda Hannam | 55 | Rockvillle, MD | No | |
| Michele Harmon | 41 | Gaithersburg, MD | No | |
| Lorrin Harvey | 34 | Germantown, MD | No | |
| Virginia Hasbrouck | 44 | Gambrills, MD | Yes | |
| Jennifer Headley | 34 | Arlington, VA | No | |
| Jen Henry | 32 | Ruther Glen, VA | No | |
| Gina Hernlem | 46 | Reston, VA | Yes | |
| Christina Hicks | 35 | Annapolis, MD | No | |
| Corinne Hilton | 26 | Stone Ridge, VA | Yes | |
| Leah Hilton | 36 | Arlington, VA | Yes | |
| Holly Hinds | 22 | Richmond, VA | Yes | |
| Susan Hodges | 24 | Arlington, VA | Yes | |
| Kristine Hodgins | 42 | Fredericksburg, VA | No | |
| Carrie Hoffman | 29 | Raleigh, NC | No | |
| Mical Honigfort | 30 | Gaithersburg, MD | No | |
| Florence Hoy | 52 | Clifton, VA | Yes | |
| Deanna Hubbard | 59 | Mechanicsville, VA | No | |
| Martha Huizenga | 40 | Washington, DC | No | |
| H Katharine Hunter | 57 | Reston, VA | No | |
| Deborah Jacques | 40 | Memphis, NY | No | |
| Lisa Jacques | 42 | East Syracuse, NY | No | |
| Rebecca Jahandari | 34 | Arlington, VA | No | |
| Jennifer Jeffers | 48 | Virginia Beach, VA | No | |
| Jill Johnson | 41 | Arlington, VA | No | |
| Christine Jones | 30 | Chantilly, VA | Yes | |
| Lynn Ju | 38 | Arlington, VA | No | |
| Deb Kamzol | 36 | Springfield, VA | No | |
| Victoria Kellan | 37 | Sparta, NJ | Yes | |
| Joan Kelsch | 44 | Arlington, VA | Yes | |
| Marianna Kenyon | 35 | Germantown, MD | Yes | |
| Susan King | 37 | Midlothian, VA | No | |
| Susie Kinnecome | 43 | Bethesda, MD | No | |
| Leslie Knibb | 44 | Washington, DC | No | |
| Shelley Kuenning | 55 | Reston, VA | Yes | |
| Teresa Kuklinski | 37 | Washington, DC | Yes | |
| Mary Kusler | 30 | Centreville, VA | Yes | |
| Kim Lambert | 43 | Alexandria, VA | Yes | |
| Susan Landry | 41 | Collegeville, PA | No | |
| Erin Lears | 24 | Richmond, VA | No | |
| Joyce Leege | 58 | Rockville, MD | Yes | |
| Catherine Lewis | 28 | Merrifield, VA | Yes | |
| Erica Lin | 28 | Durham, NC | No | |
| Laila Linden | 44 | Chevy Chase, MD | No | |
| Jenna Litschewski | 45 | McLean, VA | No | |
| Mary Cahterine Malin | 48 | McLean, WV | No | |
| Dawn Mann | 47 | Williamsburg, VA | No | |
| Anne Mathias | 42 | arlington, VA | Yes | |
| Rayna Matsuno | 27 | Washington, DC | No | |
| Susan McAuliffe | 47 | Fairfax Station, VA | Yes | |
| Deirdre McCarthy Gallagher | 38 | Rockville, MD | No | |
| Latasha McClain | 36 | Centreville, VA | Yes | |
| Bridget McCusker | 53 | Ellicott City, MD | No | |
| Erica Meeks | 30 | Washington, DC | No | |
| Nanette Melton | 48 | Westminster, MD | No | |
| Chelsea Mendenhall | 19 | Purcellville, VA | Yes | Mother: Jean Mendenhall |
| Jean Mendenhall | 44 | Purcellville, VA | Yes | Daughter: Chelsea Mendenhall |
| Flor de Luz Menendez | 52 | Falls Church, VA | No | |
| Dea Merchant | 39 | Fairfax, VA | No | |
| Lisa Michaelis | 31 | Dundalk, MD | Yes | |
| Dawn Michel | 36 | Reston, VA | No | |
| Patricia Miller | 50 | Hamilton, VA | Yes | |
| Alison Mojto | 37 | Chevy Chase, MD | No | |
| Rebecca Moore | 62 | Bowie, MD | No | |
| Diane Morris | 39 | Burke, VA | Yes | |
| Amy Mortimer | 42 | Arlington, VA | No | |
| Tina Mowery | 37 | Ellerslie, MD | No | |
| Lori Murphy | 35 | Montgomery Village, MD | No | |
| Bonnie-Day Nagy | 32 | Leesburg, VA | Yes | |
| Patricia Navin-Greenfield | 48 | Arlington, VA | No | |
| Karen Nelson | 38 | Arlington, VA | No | |
| Gabriela Nevarez | 32 | Silver Spring, MD | Yes | |
| Danielle Newman | 30 | Alexandria, VA | Yes | |
| Dana Newton | 32 | Warrenton, VA | Yes | |
| Susan Noble | 41 | Arnold, MD | No | |
| Barbara Noe | 43 | Alexandria, VA | No | |
| Monica Nop | 42 | Centreville, VA | No | |
| Lisa Novins | 30 | Wdc, DC | No | |
| Maria Nusbaum | 55 | Reston, VA | No | |
| Anne Nutt | 29 | Rockville, MD | No | |
| Patricia Nuzum | 59 | Bethesda, MD | No | |
| Karen O'Donnell | 30 | Vienna, VA | Yes | |
| Carole O'Gara | 44 | Falls Church, VA | No | |
| Deanna Okun | 44 | McLean, VA | No | |
| Sarah Olsavsky | 24 | Arlington, VA | No | |
| Eileen Orfalea | 50 | Washington, DC | Yes | |
| Sigrun Ortmann | 38 | Annapolis, MD | No | |
| Laura Otten | 47 | Oak Hill, VA | No | |
| Jen Page | 35 | Arlington, VA | No | |
| Lisette Pedre | 40 | Arlington, VA | No | |
| Kathleen Pellot | 32 | Alexandria , VA | No | |
| Jane Perkins | 51 | Manquin, VA | No | |
| Laura Petrysaite | 27 | Kensington, MD | No | |
| Jennifer Peyser | 28 | Washington, DC | No | |
| Amanda Phillips | 23 | Bowie, MD | Yes | |
| Amy Platt | 33 | Herndon, VA | No | |
| Cherrydale Pobre | 28 | Washington, DC | Yes | |
| Joy Pochatila | 32 | Alexandria, VA | No | |
| Juliette Poleto | 24 | Yorktown, VA | Yes | |
| Heather Porter | 36 | Haymarket, VA | Yes | |
| Tamra Potts | 48 | Pickerington, OH | Yes | |
| Gretchen Powell-Kish | 27 | Titusville, NJ | No | |
| Kimberly Price | 35 | Gaithersburg, MD | Yes | |
| Denise Proctor | 42 | Herndon, VA | Yes | |
| Eileen Prophett | 37 | Oakton, VA | Yes | |
| Jennifer Ragone | 36 | Ashburn, VA | No | |
| Michelle Ramsdell | 40 | Burke, VA | No | |
| Caitlyn Ramsey | 38 | Chantilly, VA | No | |
| Arlene Rayburn | 55 | Crownsville, MD | Yes | |
| Susan Reed | 29 | Earlysville, VA | Yes | |
| Carrie Regan | 24 | Alexandria, VA | No | |
| Kristin Reitano | 24 | Broomall, PA | No | |
| Kimberly Rhodes | 35 | Weehawken, NJ | No | |
| Patty Richards | 39 | McLean, VA | No | |
| Christine Romboletti | 40 | Reston, VA | No | |
| Saleema Ross | 54 | Fort Washington, MD | Yes | |
| Heather Rosso | 36 | Lansdowne, VA | No | |
| Catherine Rudacille | 34 | Nokesville, VA | No | |
| Bunny Runyan | 67 | Potomac Falls, VA | No | |
| Mary Sanders | 47 | Brambleton, VA | Yes | |
| Valerie Scardino | 42 | Falls Church, VA | Yes | |
| Laurie Schrall | 28 | Alexandria, VA | No | |
| Nancy Schuster | 38 | Ashburn, VA | Yes | |
| Karen Scoggins | 43 | Oakton, VA | No | |
| Christina Shaw | 25 | Centreville, VA | Yes | |
| Sydney Shepherd | 44 | Arlington, VA | No | |
| Linda Shields | 44 | Oakton, VA | Yes | |
| TP Shu | 41 | Great Mills, MD | No | |
| Heather Shumaker | 25 | Spring Grove, PA | Yes | Mother: Robin Shumaker |
| Robin Shumaker | 51 | Spring Grove, PA | Yes | Daughter: Heather Shumaker |
| Debra Smith | 54 | Manassas, VA | Yes | |
| Deirdre Smith | 47 | Laurel, MD | No | |
| Cheryl Marie Smoker | 33 | Rockville, MD | No | |
| Sunny Snider | 31 | Raleigh, NC | No | |
| Colleen Snyder | 51 | Linden, VA | No | |
| Sophie Speidel | 44 | Charlottesville, VA | No | |
| Leslie Stanfield | 58 | Reston, VA | No | |
| Juliana Stein | 29 | Washington, DC | No | |
| Rebbecca Steketee | 30 | Bristow, VA | Yes | |
| Mary Stripling | 63 | Reston, VA | No | |
| Cindy Syracuse | 44 | Cumberland, MD | Yes | |
| Becki Thurber | 26 | Arlington, VA | Yes | |
| Perry Trimble | 43 | Washington, DC | No | |
| Luanne Turrentine | 57 | Centreville, VA | No | |
| Maryann Valcourt | 41 | Herndon, VA | No | |
| Cathy Van Brocklin | 61 | Gaithersburg, MD | No | |
| Christina Van Hilst | 35 | Vienna, VA | Yes | |
| Kristen Ventre | 38 | Dover, PA | No | |
| Karen Viani | 36 | Vienna, VA | No | |
| Kirstin Walcott | 36 | Washington, DC | No | |
| Amy Walker-Casey | 46 | Chevy Chase, MD | No | |
| Christine Washburn | 31 | Odenton, MD | Yes | |
| Iris Welsch | 47 | Virginia Beach, VA | No | |
| Lynn Wetzler | 30 | Silver Spring, MD | No | |
| Theresa White | 38 | Annandale, VA | No | |
| Sara Wildberger | 45 | Washington, DC | Yes | |
| Lauren Wilkerson | 27 | Oakton, VA | Yes | |
| Amy Wilkins | 23 | Washington, DC | Yes | |
| Stephanie Wilson | 42 | Oakhill, VA | No | |
| Cindy Wolverton | 37 | Crofton, MD | Yes |
| SUMMARY OF ENTRANTS | |
|---|---|
| Total | 250 |
| Masters | 81 |
| Seniors | 40 |
| First Trail Run | 95 |
| Moms and Daughters | 8 |
| Youngest | 17 Years |
| Oldest | 67 Years |
| Average Age | 39 Years |
| STATE REPRESENTATION | |
| Virginia | 158 |
| Maryland | 51 |
| District of Columbia | 20 |
| Pennsylvania | 9 |
| New Jersey | 3 |
| North Carolina | 3 |
| New York | 3 |
| West Virginia | 2 |
| Ohio | 1 |
Top of Page
Back to WHM Home Page