May 13-14, 2000
George Washington National Forest, Virginia
Results Courtesy of Valerie Meyer
| PL | NAME | AGE | HOME | TIME |
|---|---|---|---|---|
| 1 | Torrence, Ian | 27 | Boulder City, NV | 20:14:23 |
| 2 | Ricklefs, Chad | 32 | Boulder, CO | 20:36:15 |
| 3 | Worswick, Jonathan | 37 | Solana Beach, CA | 21:16:17--1st Int'l |
| 4 | Gunnarsson, Patrik | 35 | San Bernardino, CA | 22:31:10 |
| 5 | Eppelman, Scott | 33 | Coppell, TX | 22:48:54 |
| 6 | Johnston, Sue | 34 F | Waterford, VT | 26:12:40--1st Female |
| 7 | Evans, Russ | 40 | Reston, VA | 27:37:43--1st VHTRC Male |
| 8 | Sandt, Evan | 30 | Lancaster, PA | 27:40:00 |
| 9 | Lieb, David | 40 | Frederick, MD | 27:58:58 |
| 10 | Finnemore, Wesley | 37 | Boston, MA | 28:23:28 |
| 11 | Stroh, Tim | 37 | Pittsfield, MA | 28:29:00 |
| 12 | Musselman, Jim | 39 | Columbus, GA | 28:32:59 |
| 13 | Geesler, John | 41 | St. Johnsville, NY | 28:35:42 |
| 14 | Anderson, Janice | 34 F | Kennesaw, GA | 28:39:22 |
| 15 | Ramsey, William | 46 | Aliso Viejo, CA | 29:26:08 |
| 16 | Dobies, Mike | 39 | Lake Orion, MI | 29:26:08 |
| 17 | Schmitz, Randy | 29 | Oak Ridge, NC | 29:35:10 |
| 18 | Capron, Dave | 54 | Encinitas, CA | 29:42:20--1st Senior |
| 19 | Loomis, Greg | 26 | Framingham, MA | 29:55:47 |
| 20 | Kiss, Gyula | 41 | Arlington, VA | 30:16:40 |
| 21 | Weisshaar, Hans-Dieter | 60 | Germany | 30:30:49 |
| 22 | Reno, Debra | 45 F | Hopedale, MA | 30:41:59 |
| 23 | Fenton, Wesley | 39 | New Madison, OH | 30:44:19 |
| 24 | Sayers, Kevin | 41 | Frederick, MD | 30:45:19 |
| 25 | Tranel, Dan | 42 | Iowa City, IA | 30:52:42 |
| 26 | Donnelly, Susan | 37 F | Oak Ridge, TN | 31:00:00 |
| 27 | Shear, Richard | 51 | Wellsville, NY | 31:11:18 |
| 28 | Brunetto, Thomas | 40 | Ridgewood, NJ | 31:19:05 |
| 29 | Knipling, Gary | 56 | Mason Neck, VA | 32:07:40 |
| 30 | Knipling, Keith | 24 | Blacksburg, VA | 32:07:40 |
| 31 | Swendsen, Vincent | 37 | Fayetteville, NC | 32:19:41 |
| 32 | Trammell, Kerry | 44 | Oak Ridge, TN | 32:21:54 |
| 33 | Hunt, Leslie | 44 F | Boone, NC | 32:21:54 |
| 34 | Schultze, Ed | 46 | Gaithersburg, MD | 32:26:45 |
| 35 | Moore, Matthew | 43 | Bakersfield, CA | 32:35:33 |
| 36 | Calabria, Robert | 59 | Cary, NC | 33:01:20 |
| 37 | Ward, Peter | 26 | Arlington, VA | 33:25:32 |
| 38 | Palazzo, Nicholas | 53 | Lindenhurst, NY | 33:39:32 |
| 39 | Anderson, Bob | 53 | Centreville, VA | 33:43:21 |
| 40 | Wright, Phil | 56 | San Ramon, CA | 33:47:15 |
| 41 | Heger, Roy | 45 | Medina, OH | 34:00:25 |
| 42 | Scholz, Monica | 32 F | Jerseyville, Ont | 34:06:17--1st Int'l Female |
| 43 | Karch, Michael | 30 | Fairfax, VA | 34:31:36 |
| 44 | Dermody, Charlie | 48 | Cornwall on Hudson, NY | 34:37:49 |
| 45 | Koppenheffer, Bill | 46 | Chalfont, PA | 34:48:39 |
| 46 | Walczak, Paul | 43 | Arlington, VA | 34:51:30 |
| 47 | Kingsford, Colin | 57 | Ile Bizard, Que | 34:51:30 |
| 48 | LaDieu, Bill | 50 | Harrisburg, PA | 34:51:30 |
| 49 | Harrah, Kenny | 30 | Blacksburg, VA | 34:59:12 |
| 50 | Pierce, Philip | 58 | Falmouth, ME | 35:01:17 |
| 51 | Sprouse, Tom | 58 | Wise, VA | 35:15:26 |
| 52 | Trask, Tommy | 53 | Lansdowne, VA | 35:15:26 |
| 53 | Lapham, Wayne | 53 | Herndon, VA | 35:15:26 |
| 54 | Bohan, Margot | 36 F | Silver Spring, MD | 35:19:45 |
| 55 | Cyr, Ned | 37 | Silver Spring, MD | 35:19:45 |
| 56 | Haukkala, Edward | 32 | Portsmouth, VA | 35:21:17 |
| 57 | Gannon, Lynn | 35 F | Minneapolis, MN | 35:21:46 |
| 58 | Peters, Marcia | 43 F | Elizabethtown, PA | 35:34:06 |
| 59 | Yoder, Michael | 38 | Fleetwood, PA | 35:34:06 |
| 60 | Van Antwerp, Bill | 54 | Herndon, VA | 35:38:20 |
| 61 | Stewart, Patrick | 37 | Columbia, SC | 35:40:44 |
128 Starters
Virginia Happy Trails Running Club
Home | News | Events | Membership | Members Only | Photos
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback