May 12-13, 2001
George Washington National Forest, Virginia
Results Courtesy of Valerie Meyer
| Place | First | Last | Age | Sex | City | State | Result | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | Courtney | Campbell | 36 | M | Berryville | VA | 19:58:19 | 1st |
| 2 | Greg | Loomis | 27 | M | Charlottesville | VA | 22:14:00 | 1st VHTRC |
| 3 | Evan | Sandt | 31 | M | Lancaster | PA | 24:17:01 | Silver |
| 4 | Wesley | Best | 32 | M | Roanoke | VA | 25:46:19 | Silver |
| 5 | Jeffrey | Wilbur | 42 | M | Charlottesville | VA | 26:02:27 | Silver |
| 6 | Janice | Anderson | 35 | F | Kennesaw | GA | 26:12:11 | 1st Woman |
| 7 | Jonathan | Worswick | 38 | M | Alexandria, NSW | AUS | 26:33:48 | 1st Int'l |
| 8 | Andy | Nazworth | 37 | M | Mt Airy | MD | 26:50:04 | Silver |
| 9 | Michael | Loney | 30 | M | Sacramento | CA | 27:20:32 | Silver |
| 10 | John | Geesler | 42 | M | St. Johnsville | NY | 27:34:04 | |
| 11 | Gyula | Kiss | 42 | M | Arlington | VA | 27:39:21 | |
| 12 | Ed | Buckley | 43 | M | Southhampton | MA | 27:49:38 | |
| 13 | Dan | Tranel | 43 | M | Iowa City | IA | 27:55:39 | |
| 14 | Debra | Reno | 46 | F | Bellingham | MA | 27:56:04 | |
| 15 | Ben | Woodbeck | 31 | M | South Fork | CO | 28:41:31 | |
| 16 | Mike | Dobies | 40 | M | Lake Orion | MI | 28:49:21 | |
| Mike | Erickson | 41 | M | Patuxent River | MD | 28:49:21 | ||
| Chris | Marks | 33 | M | Brodheadsville | PA | 28:49:21 | ||
| 19 | Steve | Pero | 49 | M | Bellingham | MA | 28:49:27 | |
| 20 | Michael | Soltesz | 44 | M | Mill Valley | CA | 29:25:26 | |
| 21 | Phil | Young | 49 | M | Woodbridge | VA | 29:29:08 | |
| 22 | Mike | Monyak | 42 | M | Punxsutawney | PA | 29:36:40 | |
| 23 | Paul | Schmidt | 49 | M | El Cajon | CA | 29:37:30 | |
| 24 | Monica | Scholz | 33 | F | Jerseyville, ONT | CND | 29:37:30 | 1st VHTRC |
| 25 | Mike | Karch | 31 | M | Potomac | MD | 29:48:17 | |
| 26 | Ron | Ross | 42 | M | Medina | OH | 29:52:17 | |
| 27 | Roy | Marshall | 45 | M | Woodstock | VA | 30:16:12 | |
| 28 | Ben | Clark | 43 | M | Barnesville | MD | 30:30:37 | |
| 29 | Gary | Knipling | 57 | M | Mason Neck | VA | 30:38:20 | 1st Senior |
| 30 | Hans-Dieter | Weisshaar | 61 | M | Landwehrhagen | GER | 30:39:34 | |
| 31 | Tom | Sprouse | 59 | M | Wise | VA | 31:15:50 | |
| 32 | Peter | Moore | 43 | M | Dorset | VT | 31:22:56 | |
| 33 | Rik | Robert | 44 | M | Williston | VT | 31:25:55 | |
| 34 | Don | Crouse | 43 | M | Brownsville | TX | 31:33:49 | |
| 35 | Catra | Corbett | 36 | F | Fremont | CA | 31:35:01 | |
| 36 | Nicholas | Palazzo | 54 | M | Lindenhurst | NY | 31:35:02 | |
| 37 | Jean | Heishman | 43 | F | Fort Valley | VA | 31:37:56 | |
| 38 | Steve | Gass | 25 | M | Alexandria | VA | 31:42:24 | |
| 39 | Bob | Coyne | 54 | M | Silver Spring | MD | 31:47:47 | |
| 40 | John | Nichols | 37 | M | Waterville | OH | 31:50:57 | |
| 41 | John | Prohira | 47 | M | LeRoy | NY | 31:54:32 | |
| 42 | David | King | 54 | M | Fleetwood | NC | 32:13:46 | |
| 43 | John | Dodds | 50 | M | Arlington | VA | 32:24:02 | |
| 44 | Ralph | Hirt | 63 | M | Crescent City | CA | 32:27:00 | |
| 45 | Vincent | Swendsen | 38 | M | Fayetteville | NC | 32:29:22 | |
| 46 | Charlie | Dermody | 49 | M | Cornwall on Hudson | NY | 32:29:42 | |
| 47 | Richard | Shear | 52 | M | Wellsville | NY | 32:36:20 | |
| 48 | Ned | Cyr | 38 | M | Silver Spring | MD | 32:37:32 | |
| 49 | Steve | Burrows | 49 | M | Orillia, ONT | CND | 33:16:12 | |
| Paul | Raymond | 46 | M | Orillia, ONT | CND | 33:16:12 | ||
| 51 | Ed | Schultze | 47 | M | Gaithersburg | MD | 33:18:12 | |
| Harry | Smith | 52 | M | Manheim | PA | 33:18:12 | ||
| 53 | Bob | Anderson | 54 | M | Centreville | VA | 33:18:37 | |
| 54 | Edward | Haukkala | 33 | M | Portsmouth | VA | 33:27:00 | |
| 55 | Robert | Calabria | 60 | M | Cary | NC | 33:29:05 | |
| 56 | Joe | Decker | 31 | M | Gaithersburg | MD | 33:45:36 | |
| 57 | Rock | Cogar | 46 | M | Colorado Springs | CO | 33:57:51 | |
| 58 | Gary | Fuerst | 49 | M | St. Louis | MO | 33:58:16 | |
| Mike | Price | 51 | M | Park City | UT | 33:58:16 | ||
| 60 | Patrick | Stewart | 38 | M | Columbia | SC | 34:01:40 | |
| 61 | Susan | Donnelly | 38 | F | Oak Ridge | TN | 34:06:20 | |
| James | Rochelle | 37 | M | Oak Ridge | TN | 34:06:20 | ||
| 63 | Denise | Yoder | 39 | F | Fleetwood | PA | 34:15:15 | |
| Michael | Yoder | 39 | M | Fleetwood | PA | 34:15:15 | ||
| 65 | Peyton | Robinson | 41 | M | Vienna | VA | 34:22:40 | |
| 66 | Larry | Pederson | 46 | M | Zumbro Falls | MN | 34:24:25 | |
| 67 | Phil | Wright | 57 | M | San Ramon | CA | 34:24:30 | |
| 68 | Mel | Nowlin | 40 | M | Centerville | OH | 34:44:38 | |
| 69 | Bill | Wandel | 57 | M | Severn | MD | 34:49:02 | |
| 70 | Peter | Suomela | 52 | M | Nepan, ONT | CND | 35:05:35 | |
| 71 | Steven | Lagan | 22 | M | West Point | NY | 35:08:37 | |
| Joe | Smith | 22 | M | West Point | NY | 35:08:37 | ||
| 73 | Bill | Koppenheffer | 47 | M | Enola | PA | 35:08:52 | |
| 74 | Jeff | Washburn | 51 | M | Beverly | MA | 35:34:17 | |
| 75 | Phil | Hesser | 49 | M | Rockville | MD | 35:36:29 | |
| Loreen | Hewitt | 44 | F | Greensburg | PA | 35:36:29 | ||
| Leonard | Martin | 47 | M | Oak Ridge | TN | 35:36:29 |
119 Starters
Virginia Happy Trails Running Club
Home | News | Events | Membership | Members Only | Photos
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback