Place | Name | Age | Sex | City | State | Time | Place in Sex | MMT Finishes | Award |
---|---|---|---|---|---|---|---|---|---|
1 | Lee, Tim | 39 | M | Cullman | AL | 23:40:56 | 1 | 1 | Open (M) |
2 | Geesler, John | 43 | M | St Johnsville | NY | 24:54:49 | 2 | 8 | Silver |
3 | Satriano, Nick | 30 | M | Washington | DC | 25:24:42 | 3 | 1 | VHTRC (M) |
4 | Williams, Mark | 44 | M | St. Ann | MO | 25:55:23 | 4 | 1 | Silver |
5 | Bur, Michael | 37 | M | Rockville | MD | 26:29:24 | 6 | 1 | Silver |
Loomis, Greg | 28 | M | Charlottesville | VA | 26:29:24 | 5 | 3 | Silver | |
7 | Wilbur, Jeffrey | 43 | M | Charlottesville | VA | 26:38:30 | 7 | 2 | Silver |
8 | Knipling, Keith | 26 | M | Blacksburg | VA | 26:39:35 | 8 | 3 | |
9 | Viala, Eric | 35 | M | Arlington | VA | 26:41:40 | 9 | 1 | Internat'l (M) |
10 | Hewitt, Joseph | 48 | M | Burlington | CDN | 27:01:15 | 10 | 1 | |
11 | Hawk, T J | 44 | M | Concord Twp | OH | 27:08:08 | 11 | 1 | |
12 | Knipling, Gary | 58 | M | Mason Neck | VA | 27:21:42 | 13 | 5 | Senior (M) |
Tranel, Dan | 44 | M | Riverside | IA | 27:21:42 | 12 | 3 | ||
14 | Tucker, Dean | 41 | M | Lyons | CO | 27:34:40 | 14 | 1 | |
15 | Kaufman, Olaf | 34 | M | Iowa City | IA | 28:15:08 | 15 | 1 | |
16 | Karch, Michael | 33 | M | Potomac | MD | 28:15:49 | 16 | 3 | |
17 | Yoder, Michael | 40 | M | Fleetwood | PA | 28:17:30 | 17 | 4 | |
Fenstermacher, Courtney | 31 | F | Birdsboro | PA | 28:17:30 | 1 | 1 | Open (F) | |
19 | Dove, John | 37 | M | Macon | GA | 28:23:41 | 18 | 1 | |
20 | Miller, Jill | 32 | F | Winston-Salem | NC | 28:26:40 | 2 | 1 | |
21 | Morris, Mark | 44 | M | Tyler | TX | 28:32:17 | 19 | 1 | |
22 | Black, Kevin | 42 | M | Woodstock | VA | 28:33:59 | 20 | 1 | |
23 | Corbett, Catra | 37 | F | Fremont | CA | 28:46:55 | 3 | 2 | |
24 | Marshall, Roy | 46 | M | Woodstock | VA | 29:12:16 | 21 | 2 | |
25 | Donnelly, Susan | 39 | F | Oak Ridge | TN | 29:21:38 | 4 | 3 | |
26 | Kershner, Al | 48 | M | Hamburg | PA | 29:29:20 | 22 | 1 | |
27 | Stai, Atle | 42 | M | Stafford | VA | 29:32:59 | 23 | 2 | |
McGrath, James | 36 | M | Quantico | VA | 29:32:59 | 24 | 1 | ||
29 | Shear, Richard | 53 | M | Wellsville | NY | 29:41:18 | 25 | 4 | |
30 | Ross, Ronald | 43 | M | Medina | OH | 29:44:16 | 26 | 2 | |
31 | Probst, Frank | 59 | M | Burke | VA | 29:52:32 | 27 | 4 | |
32 | Sprouse, Tom | 60 | M | Wise | VA | 30:03:25 | 28 | 8 | |
Rochelle, James | 38 | M | Oak Ridge | TN | 30:03:25 | 29 | 2 | ||
34 | Dodds, John | 51 | M | Arlington | VA | 30:24:40 | 30 | 2 | |
35 | Doman, Wendell | 42 | M | Concord | CA | 30:26:51 | 31 | 1 | |
36 | White, David | 46 | M | Knoxville | TN | 30:43:13 | 33 | 1 | |
Dobies, Mike | 41 | M | Lake Orion | MI | 30:43:13 | 32 | 6 | ||
38 | Price, Mike | 52 | M | Park City | UT | 30:45:23 | 34 | 2 | |
39 | Roycroft, Max | 38 | M | Rowlett | TX | 30:49:21 | 35 | 1 | |
40 | Cogar, Rockford | 47 | M | Colorado Springs | CO | 30:50:57 | 37 | 2 | |
Deeter, John | 60 | M | Richmond | VA | 30:50:57 | 36 | 1 | ||
42 | Hunter, Bethany | 23 | F | Lynchburg | VA | 30:56:13 | 5 | 1 | |
43 | Cruthirds, Letha | 48 | F | Bedford | TX | 31:05:29 | 6 | 1 | Master (F) |
44 | Peters, Marcia | 45 | F | Elizabethtown | PA | 31:13:10 | 7 | 2 | |
45 | Palazzo, Nicholas | 55 | M | Lindenhurst | NY | 31:18:52 | 38 | 3 | |
46 | Lutz, Leo | 31 | M | Lancaster | PA | 31:29:43 | 39 | 1 | |
47 | Monyak, Michael | 43 | M | Punxsutawney | PA | 31:36:22 | 40 | 1 | |
48 | Platt, Steve | 32 | M | Great Falls | VA | 31:36:33 | 41 | 1 | |
49 | Weitzel, John | 50 | M | Reading | PA | 31:39:43 | 42 | 2 | |
50 | Layne, Paul | 40 | M | Mentor | OH | 31:55:10 | 43 | 1 | |
51 | Whitehead, Dave | 53 | M | Croydon | GBR | 32:09:21 | 44 | 1 | |
52 | Prohira, John | 48 | M | LeRoy | NY | 32:12:52 | 45 | 3 | |
53 | Anderson, Bob | 55 | M | Fairfax | VA | 32:13:59 | 46 | 3 | |
54 | Dietz, Randy | 51 | M | Harrisburg | PA | 32:21:03 | 47 | 1 | |
55 | Townsend, Kevin | 29 | M | Virginia Beach | VA | 32:25:30 | 48 | 1 | |
56 | Stone, Paul | 40 | M | Bullard | TX | 32:36:00 | 49 | 1 | |
57 | Crissman, Charlie | 33 | M | Seattle | WA | 32:37:31 | 51 | 1 | |
Zirblis, Ray | 47 | M | Northfield | VT | 32:37:31 | 50 | 1 | ||
59 | Weisshaar, Hans-Dieter | 61 | M | Landwehrhagen | GER | 32:40:46 | 52 | 3 | |
60 | Schultze, Ed | 48 | M | Gaithersburg | MD | 32:52:51 | 53 | 3 | |
Starnes, Britt | 42 | M | Dallas | TX | 32:52:51 | 54 | 1 | ||
62 | Trammell, Kerry | 46 | M | Oak Ridge | TN | 33:40:25 | 55 | 2 | |
63 | Trammell, Leslie | 46 | F | Oak Ridge | TN | 33:47:20 | 8 | 1 | |
64 | Anderson, Robert | 36 | M | Crozet | VA | 33:53:12 | 56 | 1 | |
65 | Wandel, Bill | 58 | M | Severn | MD | 34:01:37 | 57 | 4 | |
66 | Davis III, Frederick | 54 | M | Cleveland Heights | OH | 34:14:24 | 58 | 1 | |
67 | Oberkehr, Bob | 47 | M | Northvale | NJ | 34:21:08 | 59 | 1 | |
68 | Milford, Mark | 35 | M | Washington | DC | 34:30:15 | 60 | 1 | |
69 | Lisey, Robert | 52 | M | Wadsworth | OH | 34:40:56 | 61 | 1 | |
70 | Carter, Mark | 28 | M | Fredericksburg | VA | 34:43:00 | 62 | 1 | |
71 | Sorrell, Barbara | 45 | F | Delmar | NY | 34:53:15 | 9 | 1 | |
72 | Daigle, Jody | 22 | M | West Point | NY | 35:00:00 | 63 | 1 | |
73 | Heger, Roy | 47 | M | Medina | OH | 35:06:40 | 64 | 3 | |
74 | Turrentine, William | 53 | M | Centreville | VA | 35:18:00 | 65 | 1 | |
75 | Benjamin, Ben | 55 | M | Ashland | OR | 35:22:00 | 66 | 1 | |
76 | Weishaar, Andrew | 26 | M | Hornell | NY | 35:27:32 | 67 | 1 | |
77 | Marshall, Amber | 24 | F | Woodstock | VA | 35:31:40 | 10 | 1 | |
78 | Hesser, Phil | 50 | M | Rockville | MD | 35:34:40 | 68 | 2 | |
Cope, Suzi | 54 | F | Southlake | TX | 35:34:40 | 11 | 1 | ||
80 | Washburn, Jeff | 52 | M | Beverly | MA | 35:44:30 | 69 | 5 | |
81 | Martin, Leonard | 48 | M | Oak Ridge | TN | 35:47:00 | 70 | 2 | |
82 | Cote, James | 39 | M | Faytteville | NC | 35:48:10 | 71 | 1 |
131 Starters