| Place | Name | Age | Sex | City | State | Time | MMT Finishes | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | Nielsen, Tom | 43 | M | Annandale | VA | 21:55:30 | 1 | 1st Overall |
| 2 | Kane, Robin | 40 | M | Arlington | VA | 22:00:07 | 2 | 1st VHTRC (M) |
| 3 | Sandt, Evan | 33 | M | Lancaster | PA | 23:39:00 | 3 | 2nd Man |
| 4 | Bruell, Harry | 34 | M | Harpers Ferry | WV | 24:35:40 | 1 | 3rd Man |
| 5 | Hunter, Bethany | 24 | F | Lynchburg | VA | 24:40:20 | 2 | 1st Woman |
| 6 | Brooks, Andrew | 35 | M | Derbyshire | England | 24:54:08 | 1 | 1st Int'l |
| 7 | Johnston, Sue | 37 | F | Waterford | VT | 24:56:44 | 4 | 2nd Woman |
| 8 | Geesler, John | 44 | M | St. Johnsville | NY | 25:26:08 | 9 | 4th Man |
| 9 | Brockmeier, Scott | 41 | M | Chapel Hill | NC | 25:27:57 | 1 | 5th Man |
| 10 | Black, Kevin | 43 | M | Woodstock | VA | 25:38:27 | 2 | 6th Man |
| 11 | Schwartzbard, Aaron | 25 | M | Reston | VA | 26:14:47 | 1 | 7th Man |
| 12 | Evans, Russ | 43 | M | Reston | VA | 27:13:14 | 2 | |
| 13 | Campbell, Michael | 53 | M | Dale City | VA | 27:22:28 | 1 | 1st Senior |
| 14 | Kershner, Al | 49 | M | Hamburg | PA | 27:53:10 | 2 | |
| 15 | Knipling, Keith | 27 | M | Evanston | IL | 28:16:50 | 4 | |
| 16 | Braje, Todd | 26 | M | Gainesville | FL | 28:18:24 | 1 | |
| 17 | Wilbur, Jeffrey | 43 | M | Charlottesville | VA | 28:21:43 | 3 | |
| 18 | Cosentino, Mike | 32 | M | Atlanta | GA | 28:25:46 | 1 | |
| 19 | Kerby, Richard | 42 | M | Berryville | VA | 28:37:29 | 1 | |
| 20 | Seiberg, Jaret | 33 | M | Silver Spring | MD | 29:03:25 | 1 | |
| 21 | Dietz, Randy | 52 | M | Harrisburg | PA | 29:55:00 | 2 | |
| 22 | Kern, Kristen | 38 | M | Santa Fe | NM | 29:55:00 | 1 | |
| 23 | Knipling, Gary | 59 | M | Mason Neck | VA | 29:55:00 | 6 | |
| 24 | Prohira, John | 49 | M | LeRoy | NY | 30:26:27 | 4 | |
| 25 | McClung, Steve | 41 | M | Longmont | CO | 30:29:06 | 1 | |
| 26 | Corris, Tom | 50 | M | Lake Ridge | VA | 30:41:37 | 1 | |
| 27 | Sheckler, Craig | 34 | M | Coopersburg | PA | 30:48:19 | 1 | |
| 28 | Fenton, Wesley | 42 | M | New Madison | OH | 31:12:23 | 2 | |
| 29 | Pero, Deb | 48 | F | Jaffrey | NH | 31:28:20 | 3 | 1st VHTRC (F) |
| 30 | Weisshaar, Hans-Dieter | 62 | M | Landwehrhagen | Germany | 31:32:30 | 4 | |
| 31 | Quivey, David | 40 | M | Burke | VA | 31:33:50 | 1 | |
| 32 | Anderson, Bob | 56 | M | Fairfax | VA | 31:42:37 | 4 | |
| 33 | Henry, Ryan | 28 | M | Fredericksburg | VA | 31:44:46 | 2 | |
| 35 | Marshall, Amber | 25 | F | Richmond | VA | 31:53:48 | 2 | 3rd Woman |
| 34 | Marshall, Roy | 47 | M | Woodstock | VA | 31:53:48 | 3 | |
| 36 | Sprouse, Tom | 61 | M | Asheville | NC | 32:48:38 | 9 | |
| 37 | Waggoner, Philip | 30 | M | Norfolk | VA | 32:55:05 | 1 | |
| 38 | Hills, Robert | 37 | M | St. Charles | MO | 33:10:42 | 1 | |
| 39 | Finkle, Jay | 39 | M | Roanoke | VA | 33:11:37 | 1 | |
| 40 | Bratches, Dan | 34 | M | Portland | ME | 33:12:53 | 1 | |
| 41 | Heger, Roy | 48 | M | Medina | OH | 33:23:00 | 4 | |
| 42 | Monyak, Michael | 44 | M | Punxsutawney | PA | 33:42:30 | 2 | |
| 44 | Allmon, Butch | 48 | M | Fort Worth | TX | 33:50:40 | 1 | |
| 43 | Roycroft, Max | 39 | M | Rowlett | TX | 33:50:40 | 2 | |
| 45 | Heasley, Jeff | 36 | M | Gunnison | CO | 33:56:40 | 1 | |
| 46 | Nictakis, Bill | 43 | M | Plano | TX | 33:57:02 | 1 | |
| 48 | Cogar, Rockford | 48 | M | Colorado Springs | CO | 34:01:48 | 2 | |
| 47 | Schultze, Ed | 49 | M | Gaithersburg | MD | 34:01:48 | 4 | |
| 49 | Lieb, David | 43 | M | Frederick | MD | 34:02:59 | 3 | |
| 50 | Baehre, Susan | 44 | F | Triangle | VA | 34:05:13 | 2 | |
| 51 | Dermody, Charlie | 51 | M | Pine Bush | NY | 34:05:54 | 3 | |
| 52 | Burton, Stephen | 29 | M | Arlington | VA | 34:08:12 | 1 | |
| 53 | Voltaggio, Sam | 51 | M | Austin | TX | 34:19:00 | 1 | |
| 54 | Stritehoff, Nelson | 51 | M | Columbia | MD | 34:21:50 | 2 | |
| 55 | Whitehead, Jonathan | 27 | M | Winchester | VA | 34:27:25 | 1 | |
| 56 | Townsend, Kevin | 30 | M | Virginia Beach | VA | 34:34:30 | 2 | |
| 57 | Broz, Dean | 37 | M | Chapel Hill | NC | 34:38:40 | 1 | |
| 58 | Broz, Marko | 31 | M | Arlington | VA | 34:38:40 | 1 | |
| 59 | Pope, Robert | 62 | M | Hobe Sound | FL | 34:39:00 | 1 | |
| 60 | Robert, Rik | 46 | M | Williston | VT | 34:41:15 | 2 | |
| 61 | Saraniero, Michael | 28 | M | Arlington | VA | 34:47:40 | 1 | |
| 62 | Friedenberg, Larry | 42 | M | Basye | VA | 35:01:10 | 1 | |
| 63 | Swendsen, Vincent | 40 | M | Mays Landing | NJ | 35:03:53 | 3 | |
| 64 | Wargo, Robert | 45 | M | Lakewood | PA | 35:04:52 | 1 | |
| 65 | Wilson, Chuck | 54 | M | Palo Alto | CA | 35:09:36 | 1 | |
| 66 | Vincent, Janet | 45 | F | Springfield | VA | 35:11:45 | 1 | |
| 67 | Combs, Bob | 36 | M | Warren | OH | 35:25:23 | 1 | |
| 68 | Losey, Bill | 31 | M | Warren | OH | 35:25:23 | 1 | |
| 69 | Mikesell, Jeff | 42 | M | Kent | WA | 35:33:20 | 1 | |
| 70 | Hesser, Phil | 52 | M | Rockville | MD | 35:46:38 | 3 | |
| 71 | Shamma, Shihab | 49 | M | Washington | DC | 35:47:00 | 1 |
117 Starters