| Place | Name | Age | Sex | City | State | Time | Award | MMT Finishes |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrish, Sean | 34 | M | Leesburg | VA | 20:49:00 | 1st Overall (M) | 1 |
| 2 | Bakwin, Peter | 42 | M | Boulder | CO | 21:27:12 | 1st Master (M) | 1 |
| 3 | Lewis, Barry | 44 | M | Philadelphia | PA | 22:06:00 | 1st VHTRC (M) | 1 |
| 4 | England-Arbona, Serge | 39 | M | Baltimore | MD | 22:53:29 | Silver | 1 |
| 5 | Hemsky, John | 35 | M | Fort Thomas | KY | 23:04:17 | Silver | 1 |
| 6 | Dove, John | 39 | M | Macon | GA | 23:35:30 | Silver | 2 |
| 7 | Geerdes, Gregg | 34 | M | Annandale | VA | 23:42:41 | Silver | 1 |
| 8 | Roy, Timothy | 39 | M | Manchester | NH | 24:11:54 | 1 | |
| 9 | Stroh, Tim | 41 | M | Alpharetta | GA | 24:12:54 | 2 | |
| 10 | Handelsman, Corey | 25 | M | Baltimore | MD | 25:14:54 | 1 | |
| Bednosky, Annette | 37 | F | Boone | NC | 25:14:54 | 1st Woman | 1 | |
| 12 | Gifford, Jamie | 42 | M | SeaTac | WA | 25:47:26 | 1 | |
| Eppelman, Scott | 37 | M | Coppell | TX | 25:47:26 | 4 | ||
| 14 | Townsend, Kevin | 31 | M | Virginia Beach | VA | 25:57:40 | 3 | |
| 15 | Knipling, Keith | 28 | M | Chicago | IL | 26:25:42 | 5 | |
| 16 | Dion, Bob | 48 | M | Readsboro | VT | 26:34:04 | 1 | |
| 17 | Dietz, Randy | 53 | M | Harrisburg | PA | 27:08:32 | 1st Senior (M) | 3 |
| 18 | Campbell, Michael | 54 | M | Dale City | VA | 27:08:59 | 2 | |
| 19 | Heasley, Jeff | 37 | M | Gunnison | CO | 27:12:11 | 2 | |
| 20 | Geesler, John | 45 | M | St.Johnsville | NY | 27:16:05 | 10 | |
| 21 | Gearhart, Greg | 48 | M | Clinton | MS | 27:26:45 | 1 | |
| Herr, Dennis | 57 | M | Harrisonburg | VA | 27:26:45 | 1 | ||
| Youngren, Robert | 29 | M | Huntsville | AL | 27:26:45 | 1 | ||
| 24 | Henry, Ryan | 29 | M | Ruther Glen | VA | 27:37:15 | 3 | |
| 25 | Broderick, Mike | 47 | M | Gaithersburg | MD | 27:49:07 | 1 | |
| 26 | Taylor, Jeffrey | 42 | M | Greensburg | PA | 28:39:44 | 1 | |
| 27 | Knipling, Gary | 60 | M | Mason Neck | VA | 28:43:40 | 1st Super Sr | 7 |
| 28 | Seiberg, Jaret | 34 | M | Silver Spring | MD | 29:02:30 | 2 | |
| 29 | Owens, Kerry | 40 | F | Washington | DC | 29:09:33 | 1st Master (W) | 1 |
| 30 | Baehre, Susan | 45 | F | Triangle | VA | 29:17:55 | 1st VHTRC (W) | 3 |
| 31 | Brown, Jim | 46 | M | Cedar Grove | WI | 29:27:47 | 1 | |
| 32 | Weisshaar, Hans-Dieter | 63 | M | Landwehrhagen | GER | 29:34:34 | 1st Int'l | 5 |
| 33 | Cuffin, Gary | 53 | M | Littleton | CO | 30:09:49 | 1 | |
| 34 | Bursler, David | 39 | M | Bear | DE | 30:26:27 | 1 | |
| 35 | Burton, Steve | 30 | M | Arlington | VA | 30:26:38 | 2 | |
| 36 | Adams, David | 52 | M | Teton Village | WY | 30:33:27 | 1 | |
| 37 | Hawn, Kev | 45 | M | Spring Grove | PA | 30:41:12 | 1 | |
| 38 | Finkle, Jay | 40 | M | Roanoke | VA | 30:53:47 | 2 | |
| 39 | Anderson, Bob | 57 | M | Fairfax | VA | 30:56:24 | 5 | |
| 40 | Hall, Bradley | 37 | M | Quantico | VA | 31:06:51 | 1 | |
| Denny, Darrin | 38 | M | Stafford | VA | 31:06:51 | 1 | ||
| Bright, Tom | 47 | M | Quantico | VA | 31:06:51 | 1 | ||
| Watson, Benjamin | 35 | M | Dumfries | VA | 31:06:51 | 1 | ||
| 44 | Walker, Liz | 45 | F | Plainville | GA | 31:10:22 | 1 | |
| 45 | Heger, Roy | 49 | M | Medina | OH | 31:14:14 | 5 | |
| 46 | Lindemann, Marty | 43 | F | Woodbridge | VA | 31:23:27 | 1 | |
| 47 | Collins, Timothy | 30 | M | Urbana | IL | 31:25:36 | 1 | |
| 48 | Welze, Miles | 41 | M | San Leandro | CA | 31:36:33 | 1 | |
| 49 | Rowe, Tom | 55 | M | Livingston | MT | 31:48:28 | 1 | |
| 50 | Combs, Bob | 37 | M | Warren | OH | 31:57:26 | 2 | |
| 51 | Lilly, Richard | 41 | M | Shelby | NC | 32:05:03 | 1 | |
| 52 | Swanson, Bruce | 41 | M | Warwick | NY | 32:07:40 | 1 | |
| 53 | Palazzo, Nick | 57 | M | Lindenhurst | NY | 32:25:17 | 4 | |
| Trammell, Kerry | 48 | M | Oak Ridge | TN | 32:25:17 | 3 | ||
| 55 | Siegrist, Larry | 47 | M | Rockaway | NJ | 32:28:08 | 1 | |
| 56 | Roper, Morgan | 31 | F | Arlington | VA | 32:32:06 | 1 | |
| 57 | Shiley, Karen | 28 | F | Lancaster | PA | 32:33:17 | 1 | |
| 58 | Stump, Diana | 37 | F | Millersville | PA | 32:40:54 | 1 | |
| Stasny, Daniel | 35 | M | Clear Spring | MD | 32:40:56 | 1 | ||
| 60 | Snipes, David | 36 | M | Mechanicsville | VA | 33:25:30 | 1 | |
| 61 | Zollman, Graham | 55 | M | Roanoke | VA | 33:25:35 | 1 | |
| 62 | Thompson, Bill | 60 | M | Glasshouse MNT | AUS | 33:34:34 | 1 | |
| 63 | Cogar, Rockford | 49 | M | Colorado Springs | CO | 33:42:05 | 4 | |
| Rochelle, James | 40 | M | Marshall | MI | 33:42:05 | 3 | ||
| Bouquet, Elizabeth | 53 | F | Evergreen | CO | 33:42:05 | 1st Senior (F) | 1 | |
| Donnelly, Susan | 41 | F | Oak Ridge | TN | 33:42:05 | 4 | ||
| 67 | Elkassed, Farouk | 54 | M | Fairfax | VA | 34:00:05 | 1 | |
| 68 | Gibb, Molly | 42 | F | Boulder | CO | 34:18:56 | 1 | |
| Gentry, Bill | 42 | M | Waynesboro | VA | 34:18:56 | 1 | ||
| 70 | Oberkehr, Bob | 49 | M | Northvale | NJ | 34:27:30 | 2 | |
| 71 | Moortgat, Erik | 36 | M | College Station | TX | 34:35:48 | 1 | |
| 72 | Jensen, Andrew | 21 | M | West Point | NY | 34:36:36 | 1 | |
| 73 | Sprouse, Tom | 62 | M | Asheville | NC | 34:42:17 | 10 | |
| 74 | Phillips, Bob | 48 | M | Woodbridge | VA | 34:45:10 | 1 | |
| 75 | McNeill, Brian | 45 | M | Frederick | MD | 34:47:46 | 1 | |
| 76 | Schultze, Ed | 50 | M | Gaithersburg | MD | 34:47:46 | 5 | |
| 77 | Camp, Carl | 43 | M | Wilmington | DE | 34:49:29 | 1 | |
| 78 | Nictakis, Bill | 44 | M | Town and Country | MO | 34:51:50 | 2 | |
| 79 | Valentine, Richard | 57 | M | Stuart | FL | 34:54:08 | 1 | |
| 80 | Vaughan, Vincent | 55 | M | Middletown | MD | 34:59:53 | 1 | |
| 81 | Holland, Michael | 49 | M | Frederick | MD | 35:03:34 | 1 | |
| 82 | Prusaitis, Joyce | 47 | F | Austin | TX | 35:19:53 | 1 | |
| Prusaitis, Joe | 49 | M | Austin | TX | 35:19:53 | 1 | ||
| 84 | Johnson, Shannon | 36 | M | Fairfax | VA | 35:21:12 | 1 | |
| 85 | Sampson, Shane | 40 | M | Arcanum | OH | 35:26:10 | 1 | |
| 86 | Kehoe, Denise | 38 | F | Franklin | NC | 35:29:59 | 1 | |
| 87 | Prohira, John | 50 | M | LeRoy | NY | 35:35:23 | 5 | |
| 88 | Rineer, Tom | 45 | M | Lititz | PA | 35:35:41 | 1 |
136 Starters