| Place | Name | Age | Sex | City | State | Time | Award | MMT Finishes |
|---|---|---|---|---|---|---|---|---|
| 1 | Jae Duk, Sim | 36 | M | Kyejae | Korea | 17:40:45 | 1st Male Open | 1 |
| 2 | Meltzer, Karl | 38 | M | Sandy | UT | 17:58:42 | 2 | |
| 3 | Estes, Matthew | 33 | M | Ellington | CT | 18:27:17 | 2 | |
| 4 | Walker, Todd | 39 | M | Amherst | MA | 19:13:00 | 2 | |
| 5 | Kulak, Joe | 38 | M | Oreland | PA | 20:38:01 | 2 | |
| 6 | Hemsky, John | 37 | M | Littleton | CO | 22:20:36 | 3 | |
| 7 | Moore, Tracy | 45 | M | El Cajon | CA | 22:26:06 | 1st Male 40+ | 1 |
| 8 | Mason, Mike | 35 | M | Alexandria | VA | 22:33:52 | 1st VHTRC | 1 |
| 9 | Carr, Derrick | 45 | M | Fredericksburg | VA | 22:40:22 | 1 | |
| 10 | Gifford, Jamie | 44 | M | SeaTac | WA | 22:52:36 | 2 | |
| 11 | Johnston, Sue | 40 | F | Waterford | VT | 23:14:43 | 1st Female Open | 6 |
| 12 | Montgomery, Cian | 33 | M | Portland | OR | 23:25:00 | 1 | |
| 13 | Campbell, Jared | 26 | M | Salt Lake City | UT | 23:44:17 | 1 | |
| Davies, Matt | 32 | M | Cleveland | TN | 23:44:17 | 1 | ||
| 15 | Townsend, Kevin | 33 | M | Lebanon | VA | 23:55:28 | 4 | |
| 16 | Knipling, Keith | 30 | M | Chicago | IL | 25:02:20 | 7 | |
| 17 | Broderick, Mike | 49 | M | Gaithersburg | MD | 25:46:55 | 2 | |
| Corris, Tom | 53 | M | Lake Ridge | VA | 25:46:55 | 1st Male 50+ | 2 | |
| 19 | Goodman, Russ | 34 | M | Bloomington | IN | 25:47:10 | 1 | |
| 20 | Ely, Ron | 35 | M | North Potomac | MD | 25:50:45 | 2 | |
| 21 | Kuhn, Brian | 32 | M | Champaign | IL | 25:53:45 | 1 | |
| 22 | Jegerlehner, Beat | 36 | M | Los Altos | CA | 26:22:45 | 1 | |
| 23 | Shelfer, Drew | 31 | M | Asheville | NC | 26:24:35 | 1 | |
| 24 | Widdowson, Diana | 39 | F | Conestoga | PA | 26:28:45 | 1 | |
| 25 | Owens, Kerry | 42 | F | Washington | DC | 26:34:03 | 1st Female 40+ | 3 |
| 26 | Brown, Rande | 35 | M | Bedford | PA | 26:35:56 | 2 | |
| 27 | Graney, Bill | 45 | M | Simi Valley | CA | 26:49:00 | 1 | |
| 28 | Utakis, Donna | 38 | F | Amherst | MA | 26:54:03 | 1st VHTRC Female | 2 |
| 29 | Rarer, Garry | 33 | M | Stowe | PA | 27:05:12 | 2 | |
| 30 | Wysong, Brennen | 36 | M | New York | NY | 27:15:14 | 1 | |
| 31 | Baehre, Susan | 47 | F | Triangle | VA | 27:31:56 | 4 | |
| 32 | Kershner, Al | 52 | M | Hamburg | PA | 27:42:14 | 4 | |
| 33 | Bauer, Hans | 37 | M | Ctr. Conway | NH | 27:54:40 | 1 | |
| 34 | Patterson, Bethany | 27 | F | Richmond | VA | 27:55:47 | 3 | |
| 35 | Smythe, Brad | 27 | M | Cary | NC | 28:00:50 | 1 | |
| 36 | Villani, Robert | 47 | M | Merrick | NY | 28:02:38 | 1 | |
| 37 | Thomas, Tracy | 44 | F | Champaign | IL | 28:12:36 | 1 | |
| 38 | Mason, Scott | 43 | M | Heber City | UT | 28:14:20 | 1 | |
| 39 | Monyak, Michael | 47 | M | Punxsutawney | PA | 28:25:02 | 7 | |
| 40 | Trapp, Greg | 43 | M | Reynoldsburg | OH | 28:33:37 | 1 | |
| 41 | Young, Bill | 39 | M | Summersville | WV | 28:38:00 | 1 | |
| 42 | Blagg, C.J. | 39 | M | Arlington | VA | 28:53:48 | 1 | |
| 43 | Windram, Morgan | 24 | F | State College | PA | 28:59:04 | 1 | |
| 44 | Dietz, Randy | 55 | M | Harrisburg | PA | 29:02:36 | 5 | |
| 45 | Krause, Shawn | 26 | M | Baltimore | MD | 29:03:34 | 1 | |
| 46 | Peterman, David | 43 | M | Akron | OH | 29:03:50 | 1 | |
| 47 | Finkle, Jay | 42 | M | Roanoke | VA | 29:06:23 | 4 | |
| 48 | Schwartz, Glenn | 43 | M | Scottdale | PA | 29:06:58 | 1 | |
| 49 | Cacciapaglia, Ed | 51 | M | Reston | VA | 29:11:30 | 2 | |
| 50 | Drey, Dennis | 54 | M | Albuquerque | NM | 29:20:00 | 1 | |
| 51 | Heger, Roy | 51 | M | Medina | OH | 29:25:39 | 7 | |
| 52 | Watts, Matthew | 49 | M | Broomfield | CO | 29:27:00 | 1 | |
| 53 | Wedge, Chris | 34 | M | Clermont | FL | 29:28:32 | 1 | |
| 54 | Combs, Bob | 39 | M | Warren | OH | 29:34:58 | 4 | |
| 55 | Korevec, Kelly | 23 | M | Madison | WI | 29:35:39 | 1 | |
| 56 | Brandt, Jerry | 33 | M | North Royalton | OH | 29:43:47 | 1 | |
| 57 | Meanor, Christopher | 46 | M | Punxsutawney | PA | 29:46:00 | 1 | |
| 58 | Groff, Jamey | 30 | M | Harrisonburg | VA | 29:49:43 | 1 | |
| 59 | Snipes, David | 38 | M | Mechanicsville | VA | 29:58:17 | 3 | |
| 60 | Deland, Greg | 43 | M | Reading | PA | 30:15:58 | 1 | |
| 61 | Casarez, Ernesto | 50 | M | Gaithersburg | MD | 30:22:38 | 2 | |
| 62 | Brault, David | 54 | M | Edgewater | MD | 30:37:22 | 1 | |
| Treece, Jim | 37 | M | Frederick | MD | 30:37:22 | 1 | ||
| 64 | Knipling, Gary | 62 | M | Mason Neck | VA | 30:44:03 | 1st Male 60+ | 9 |
| Rochelle, James | 42 | M | Oak Ridge | TN | 30:44:03 | 5 | ||
| 66 | Yoder, Michael | 44 | M | Fleetwood | PA | 30:55:22 | 6 | |
| 67 | Dummar, Fredrick | 37 | M | Fayetteville | NC | 31:04:20 | 1 | |
| 68 | Wilson, Chuck | 57 | M | Palo Alto | CA | 31:11:37 | 3 | |
| 69 | Nichols, John | 42 | M | Waterville | OH | 31:22:26 | 5 | |
| 70 | Parker, Scott | 42 | M | Hoover | AL | 31:32:18 | 1 | |
| 71 | Prilutski, Gerard | 50 | M | Landenberg | PA | 31:36:42 | 1 | |
| 72 | Holtz, Allan | 56 | M | Oakdale | MN | 31:50:55 | 1 | |
| 73 | Harper, David | 42 | M | Clermont | FL | 31:51:16 | 1 | |
| 74 | Gowen, Alan | 56 | M | Keymar | MD | 32:14:48 | 1 | |
| 75 | Yeakel Jr, Dave | 41 | M | Falls Church | VA | 32:19:02 | 2 | |
| 76 | Sprouse, Tom | 64 | M | Asheville | NC | 32:21:00 | 12 | |
| 77 | Anderson, Bob | 59 | M | Woodbridge | VA | 32:26:18 | 7 | |
| 78 | Perron, Amanda | 32 | F | Baton Rouge | LA | 32:38:06 | 1 | |
| 79 | Harman, William | 57 | M | Atlanta | GA | 32:44:48 | 1 | |
| 80 | Marten, John | 44 | M | Dayton | OH | 32:57:24 | 1 | |
| Miller, Stephen | 31 | M | Allison Park | PA | 32:57:24 | 1 | ||
| 82 | Dobies, Mike | 45 | M | Lake Orion | MI | 32:59:52 | 8 | |
| 83 | Isom, Barbara | 58 | F | Silver Spring | MD | 33:26:55 | 1st Female 50+ | 1 |
| 84 | Kumeda, Andy | 38 | M | Torrance | CA | 33:28:45 | 2 | |
| 85 | Roche-Wallace, Kathy | 44 | F | Marshall | MI | 33:37:47 | 1 | |
| 86 | Wagner, Scott | 40 | M | White Bear Lake | MN | 33:41:40 | 2 | |
| 87 | Lapkoff, Sharon | 53 | F | Jefferson | MD | 33:43:43 | 1 | |
| Vaughan, Vincent | 57 | M | Middletown | MD | 33:43:43 | 2 | ||
| 89 | Rosenstein, Phil | 35 | M | Brown Deer | WI | 33:51:22 | 1 | |
| 90 | Moyer, Rick | 45 | M | Reading | PA | 33:53:16 | 1 | |
| Seale, Ken | 38 | M | Bernville | PA | 33:53:16 | 1 | ||
| Schaeffer, Daniel | 33 | M | Reading | PA | 33:53:16 | 1 | ||
| 93 | Lovett, Joe | 39 | M | Rochester | MN | 34:33:43 | 1 | |
| 94 | Schwabenbauer, David | 41 | M | Columbus | OH | 34:33:45 | 1 | |
| 95 | Prohira, John | 52 | M | LeRoy | NY | 34:43:55 | 7 | |
| Calhoun, Joshua | 27 | M | Norfolk | VA | 34:43:55 | 1 | ||
| Jewell, Jack | 52 | M | Boulder | CO | 34:43:55 | 2 | ||
| Camp, Carl | 45 | M | Wilmington | DE | 34:43:55 | 3 | ||
| Coyne, Bob | 59 | M | Silver Spring | MD | 34:43:55 | 2 | ||
| Voltaggio, Sam | 54 | M | Austin | TX | 34:43:55 | 3 | ||
| Gross, Paul | 41 | M | Boulder | CO | 34:43:55 | 1 | ||
| Hollerbach, George | 50 | M | Newtown | PA | 34:43:55 | 1 | ||
| 103 | Swendsen, Vincent | 43 | M | APO, AE | NY | 35:12:13 | 5 | |
| 104 | Marcella, James | 49 | M | Clawson | MI | 35:12:50 | 1 | |
| 105 | Lieb, David | 46 | M | Frederick | MD | 35:21:43 | 4 | |
| 106 | Washburn, Jeff | 56 | M | Newbury | MA | 35:22:46 | 6 | |
| 107 | Hughes, David | 60 | M | Kokomo | IN | 35:26:37 | 4 | |
| 108 | Hirt, Ralph | 68 | M | Crescent City | CA | 35:32:03 | 2 | |
| 109 | Hesser, Phil | 54 | M | Rockville | MD | 35:43:15 | 4 | |
| 110 | Martin, Michael | 59 | M | New York City | NY | 35:46:21 | 1 | |
| Calabria, Robert | 65 | M | Morrisville | NC | 35:46:21 | 4 | ||
| 112 | Martin, Leonard | 52 | M | Oak Ridge | TN | 35:47:44 | 4 | |
| 113 | Stephens, Jeffrey | 39 | M | Lake Worth | FL | 35:51:25 | 1 |
151 Starters