Massanutten Mountain Trails 100 Mile Run
2025 MMT Entrants
Final List
208 Entrants
Click a column heading to change the sort.
Click Solo Division heading for up todate list
Demographic Data | Entrants' Homes
Bib No | Name | Sex | Age | Home | Solo 47 | VHTRC 67 | Prior Finishes |
---|---|---|---|---|---|---|---|
2 | Dan Aghdam | M | 50 | Centreville, VA | VHTRC | 2 | |
3 | Kelsey Allen | F | 34 | Wendell, MA | 0 | ||
4 | Bob Anderson | M | 71 | Woodbridge, VA | VHTRC | 14 | |
5 | Timmy Aquino | M | 50 | Monmouth Junction, NJ | Solo | 0 | |
6 | Andrew Arbuckle | M | 43 | Washington, DC | Solo | VHTRC | 0 |
7 | Pierre-Michel Arcand | M | 34 | Verdun, Canada | 0 | ||
8 | Matt Banning | M | 39 | Richmond , VA | VHTRC | 2 | |
9 | Brad Bansner | M | 46 | Wernersville, PA | 0 | ||
10 | Alexandre Benoit | M | 43 | Verdun, Canada | Solo | 0 | |
11 | Martin Bherer | M | 37 | St-Jerome, Canada | Solo | 0 | |
12 | James Blandford | M | 48 | Hamburg, PA | 5 | ||
13 | Steve Bodnar | M | 56 | Mount Laurel, NJ | 5 | ||
14 | Sergey Boldyrev | M | 55 | Brooklyn, NY | 0 | ||
15 | Ray Bovaird | M | 51 | Hudson, OH | Solo | 7 | |
16 | Brian Brown | M | 43 | Lewisburg, PA | Solo | 0 | |
17 | David R. Brown | M | 39 | Hollywood, MD | 0 | ||
18 | Katie Burke | F | 40 | Annapolis, MD | VHTRC | 0 | |
19 | Shelly Cable | F | 48 | Ruckersville , VA | Solo | VHTRC | 4 |
20 | Gregg Calhoon | M | 48 | Annapolis, MD | 0 | ||
21 | Dustin Campion | M | 32 | Keedysville , MD | 0 | ||
22 | Ernesto Casarez | M | 62 | La Plata, MD | VHTRC | 10 | |
23 | Magdalena Casper-Shipp | F | 32 | Urbana, IL | 0 | ||
24 | Kevin Cavasos | M | 45 | Boca Raton, FL | 0 | ||
25 | Philippe Cavatore | M | 33 | Arlington, VA | 0 | ||
26 | Robert Cawood | M | 49 | Annapolis, MD | 0 | ||
27 | Thomas Chobot | M | 62 | Reading, PA | 2 | ||
28 | Kevin Clark | M | 27 | Oconomowoc, WI | 0 | ||
29 | Joey Cohen | M | 35 | Washington, DC | VHTRC | 0 | |
30 | Denis Cook | M | 35 | Seattle, WA | 8 | ||
31 | Tracy Cooley | F | 46 | Arlington , VA | VHTRC | 0 | |
32 | John Correiro | M | 49 | Westport , MA | 2 | ||
33 | Sam Coyner | M | 51 | Alexandria, VA | Solo | 0 | |
34 | Albert Cramer | M | 28 | Washington, DC | 0 | ||
35 | Sarah Curtis | F | 36 | Sterling, VA | VHTRC | 2 | |
1 | Kathleen Cusick | F | 43 | Catonsville, MD | VHTRC | 9 | |
36 | Peter Daly | M | 51 | Bruceton Mills , WV | 0 | ||
37 | Debbie Daughtry | F | 60 | Clifton, VA | VHTRC | 0 | |
38 | Charles De Vilmori | M | 39 | Washington, DC | 0 | ||
39 | Kevin Dempsey | M | 41 | Newark, DE | 1 | ||
40 | Stephanie Dempsey | F | 41 | Arlington , VA | 1 | ||
41 | James Doneski | M | 49 | Hopkinton, NH | 0 | ||
42 | Susan Donnelly | F | 55 | Oak Ridge, TN | Solo | 16 | |
43 | Russell Dresher | M | 36 | Hudson, MA | 3 | ||
44 | Jayme Dubinsky | F | 34 | Alexandria, VA | VHTRC | 1 | |
45 | Adam Dyas | M | 41 | Worthington, OH | Solo | 0 | |
46 | K Mike Edwards | M | 55 | Rockville, MD | 1 | ||
47 | Timothy Ellis | M | 40 | Pemberton, NJ | 2 | ||
48 | Tony Escobar | M | 54 | Harrisonburg , VA | VHTRC | 3 | |
49 | Adam Farley | M | 32 | Daniels, WV | 0 | ||
50 | Justin Faul | M | 38 | Warrenton , VA | Solo | VHTRC | 1 |
51 | Joyce Fendley | F | 52 | Richmond, VA | Solo | VHTRC | 2 |
52 | Joanne Fenninger | F | 52 | Old Fort, NC | Solo | 4 | |
53 | Avery Frantz | M | 42 | Mexico City, Mexico | 0 | ||
54 | Jesse Fuller | M | 34 | Tysons, VA | VHTRC | 3 | |
55 | Arron Garrod | M | 34 | Virginia Beach, VA | 0 | ||
56 | Vincent Gauthier | M | 32 | St-Zotique, Canada | 0 | ||
57 | Chris Gellene | M | 55 | Apt 202, VA | 0 | ||
58 | Frederic Giguere | M | 48 | Ste-Catherine, Canada | 2 | ||
59 | David Glaser | M | 35 | Burke, VA | VHTRC | 0 | |
60 | Patrice Godin | M | 50 | Boucherville, Canada | Solo | 1 | |
61 | Sirisha Golla | F | 43 | Ashburn, VA | VHTRC | 0 | |
62 | Serge Gosselin | M | 54 | Victoriaville, Canada | Solo | 0 | |
63 | Jamie Greenawalt | F | 50 | Bedford , PA | Solo | VHTRC | 2 |
64 | Scott Gregor | M | 31 | New Britain, CT | Solo | 0 | |
65 | Giles Gregory | M | 50 | Nantucket, MA | 0 | ||
66 | Thomas Haine | M | 51 | Towson, MD | Solo | VHTRC | 5 |
67 | Eric Harris | M | 45 | Silver Spring, MD | VHTRC | 7 | |
68 | Sarah Harry | F | 34 | Haymarket, VA | Solo | 0 | |
69 | Kumiko Hart | F | 55 | Brooklyn, NY | 1 | ||
70 | Jeffery Hayes | M | 59 | Philadelphia, PA | 0 | ||
71 | Roy Heger | M | 63 | Medina , OH | VHTRC | 18 | |
72 | Patrick Heine | M | 29 | Emmaus, PA | 3 | ||
73 | Justin Hersh | M | 43 | Gaithersburg, MD | VHTRC | 0 | |
74 | James Heun | M | 59 | Burton, OH | 0 | ||
75 | John Hodge | M | 30 | King George, VA | Solo | VHTRC | 0 |
76 | Geoffrey Hoehn | M | 33 | Arlington, VA | 0 | ||
77 | Allan Holtz | M | 68 | Oakdale, MN | Solo | 7 | |
78 | Jennifer Hotchkiss | F | 41 | Remington, VA | 0 | ||
79 | Josh Howe | M | 39 | Chantilly , VA | Solo | VHTRC | 2 |
80 | Brian Huffman | M | 34 | Framingham, MA | 0 | ||
81 | Larry Huffman | M | 57 | Great Falls, VA | VHTRC | 5 | |
82 | Wesley Hunt | M | 35 | Little Rock, AR | 0 | ||
83 | Jen Jacobs | F | 41 | Washington, DC | VHTRC | 6 | |
84 | Olivier Jacqueau | M | 56 | Montlognon, France | Solo | 4 | |
85 | Roger Jensen | M | 67 | Washington, DC | VHTRC | 0 | |
86 | Lori Johnson | F | 54 | Red Hill, PA | 3 | ||
87 | Michael Johnson | M | 53 | Durham, NC | VHTRC | 0 | |
88 | Lisa Johnston | F | 53 | Brunswick, MD | VHTRC | 4 | |
89 | Lisa Jones | F | 41 | Virginia Beach, VA | 0 | ||
90 | Lyn Jones | M | 52 | Peterborough, Canada | Solo | 0 | |
91 | Patrick Kanold | M | 50 | Bethesda, MD | Solo | 5 | |
92 | David Kennedy | M | 39 | Covington Twp, PA | Solo | 0 | |
93 | Ed Kirk | M | 62 | Fairdale, KY | 0 | ||
94 | Don Knight | M | 36 | Pittsburgh, PA | 0 | ||
95 | Gary Knipling | M | 74 | Mason Neck, VA | VHTRC | 18 | |
96 | Keith Knipling | M | 42 | Alexandria, VA | VHTRC | 18 | |
97 | Hompeng Komthirath | M | 43 | Alexandria, VA | VHTRC | 0 | |
98 | Adam Korona | M | 44 | League City, TX | 0 | ||
99 | Shawn Krause | M | 38 | Lutherville, MD | 2 | ||
100 | Jake Kruse | M | 37 | Glen Burnie, MD | 1 | ||
101 | Erick Kuhlmann | M | 31 | Staunton, VA | VHTRC | 0 | |
102 | Joshua Laker | M | 35 | Huntington, WV | 0 | ||
103 | David Lantz | M | 29 | Leola, PA | 0 | ||
104 | Jason Lantz | M | 37 | Bethlehem, NH | 7 | ||
105 | Alvin Lee | M | 43 | Bowie, MD | VHTRC | 2 | |
106 | Scott Lee | M | 47 | Haymarket, VA | VHTRC | 1 | |
107 | John Lehmann | M | 42 | Schnecksville, PA | Solo | 1 | |
108 | Charles Leonard | M | 62 | Freeville, NY | 5 | ||
109 | Siobhan Leonardis | F | 35 | Middletown , MD | 2 | ||
110 | Pierre Lequient | M | 50 | Saint-Lambert, Canada | Solo | 3 | |
111 | Marvin Leventer | M | 54 | Baltimore, MD | 0 | ||
112 | Patrick Lichy | M | 39 | Reston, VA | 0 | ||
113 | Gary Long | M | 54 | Reading, PA | 0 | ||
114 | Jason Long | M | 38 | Stevensville , MD | VHTRC | 0 | |
115 | John Love | M | 35 | Spotsylvania , VA | VHTRC | 1 | |
116 | Brett Lynch | M | 41 | Pittsburgh PA, PA | 2 | ||
117 | Kelly MacDonald | F | 29 | Alexandria, VA | VHTRC | 0 | |
118 | Mike Maher | M | 53 | South Easton, MA | 1 | ||
119 | Jeff Mandrell | M | 32 | Chicago, IL | 0 | ||
120 | Mark Manny | M | 39 | Virginia Beach, VA | 0 | ||
121 | John Marciari | M | 46 | Baltimore, MD | VHTRC | 1 | |
122 | Brett Martin | M | 37 | Arlington , VA | VHTRC | 0 | |
123 | Leonard Martin | M | 64 | Oak Ridge, TN | VHTRC | 13 | |
124 | Jason Maruccio | M | 41 | Pittsburgh, PA | 3 | ||
125 | Doug Massengale | M | 42 | Catonsville , MD | VHTRC | 1 | |
126 | Harry Mattison | M | 45 | Allston, MA | 0 | ||
127 | Tony McCormick | M | 34 | Alexandria, VA | 0 | ||
128 | Adam McGinnis | M | 28 | Bedford, PA | 0 | ||
129 | Eric McGlinchey | M | 44 | Alexandria, VA | VHTRC | 2 | |
130 | Sherry Meador | F | 52 | Sulphur , OK | 0 | ||
131 | Khalid Miah | M | 44 | Butte, MT | Solo | 0 | |
132 | Christopher Miller | M | 42 | Radford, VA | 0 | ||
133 | James Miller | M | 53 | Chesterfield , VA | VHTRC | 0 | |
134 | Ray Miraflor | M | 44 | Round Hill, VA | Solo | 0 | |
135 | Stephen Mohr | M | 37 | Arlington, VA | VHTRC | 1 | |
136 | Steve Morneau | M | 41 | Levis, Canada | Solo | 0 | |
137 | Kevin Mullen | M | 60 | Fairhaven, MA | 3 | ||
138 | Ryan Nebel | M | 34 | Henrico, VA | 4 | ||
139 | Mark Negele | M | 56 | VA Beach, VA | Solo | 0 | |
140 | Jace Neuenschwander | M | 40 | Suffolk, VA | 1 | ||
141 | Joel Noal | M | 55 | Hollidaysburg, PA | 0 | ||
142 | Adeline Ntam | F | 38 | Silver Spring, MD | VHTRC | 2 | |
143 | Brian O'Connor | M | 52 | Silver Spring, MD | 10 | ||
144 | Tim ODonnell | M | 42 | Collegeville, PA | 5 | ||
145 | Brad Olzinski | M | 30 | Birmingham, AL | 0 | ||
146 | Philip Pagdanganan | M | 54 | Berkeley Heights, NJ | Solo | 1 | |
147 | Jesse Parker | M | 38 | Louisa, VA | VHTRC | 0 | |
148 | Justin Peake | M | 37 | Annapolis, MD | 1 | ||
149 | Jeff Pence | M | 59 | Edinburg, VA | VHTRC | 6 | |
150 | David Peppelman | M | 42 | Bethesda, MD | 0 | ||
151 | David Peterman | M | 55 | Akron, OH | 7 | ||
152 | Andy Peterson | M | 61 | Fort Valley, VA | VHTRC | 3 | |
153 | Sarka Petrickova | F | 32 | Urbana, IL | Solo | 0 | |
154 | Mandy Pierce | F | 43 | Mount Joy, PA | VHTRC | 0 | |
155 | Joseph Pinter | M | 44 | Gainesville, FL | 0 | ||
156 | Samantha Pitts-Kiefer | F | 40 | Alexandria, VA | VHTRC | 0 | |
157 | Nicole Ponte | F | 19 | Dartmouth, MA | 0 | ||
158 | Gilles Poulin | M | 52 | Bromont, Canada | 0 | ||
159 | Erik Price | M | 35 | Oakton, VA | VHTRC | 0 | |
160 | Ryan Quinnelly | M | 36 | Winchester, VA | 0 | ||
161 | Levi Rizk | M | 34 | Warm Springs , VA | Solo | 4 | |
162 | Will Robens | M | 39 | Hyde Park, VT | 0 | ||
163 | Joan Roch | M | 44 | Longueuil, Canada | Solo | 1 | |
164 | Jim Roche | M | 49 | Swansboro, NC | 0 | ||
165 | Dan Rogers | M | 42 | Frederick, MD | Solo | VHTRC | 3 |
166 | Dan Rosenberg | M | 39 | Mount Laurel, NJ | 5 | ||
167 | Martin Rouillard | M | 47 | Laval, Canada | Solo | 1 | |
168 | Enrique Rubio | M | 35 | Washington, DC | VHTRC | 0 | |
169 | Jim Ryan | M | 54 | LaPlata, MD | VHTRC | 0 | |
170 | Bert Salter | M | 42 | New Market, MD | VHTRC | 0 | |
171 | Jack Sayles | M | 53 | Brentwood, TN | 0 | ||
172 | Christopher Scarpitti | M | 45 | Hockessin, DE | 0 | ||
173 | Doug Schuch | M | 50 | Goode, VA | 0 | ||
174 | Kelly Shaer | F | 34 | Gainesville, FL | 0 | ||
175 | Aaron Shapiro | M | 34 | Potomac, MD | VHTRC | 0 | |
176 | Travis Shields | M | 41 | Indianapolis, IN | 0 | ||
177 | Matthew Smith | M | 39 | Winchester, VA | 0 | ||
178 | Rhoda Smoker | F | 31 | Birdsboro, PA | 2 | ||
179 | Ryan Staggs | M | 44 | Williamsburg, VA | 2 | ||
180 | Michael Stefanon | M | 49 | Manassas, VA | VHTRC | 0 | |
181 | Rhonda Stricklett | F | 43 | Sharjah, United Arab Emirates | VHTRC | 7 | |
182 | Ryan Stuart | M | 44 | Alexandria, VA | 0 | ||
183 | Pascal Surprenant | M | 44 | L'Assomption, Canada | 0 | ||
184 | Vincent Swendsen | M | 55 | Whispering Pines, NC | Solo | 12 | |
185 | John W. Taylor | M | 56 | Minneapolis, MN | 7 | ||
186 | Vivien Taylor | F | 43 | Sharon, VT | 0 | ||
187 | George Teas | M | 47 | Herndon, VA | 0 | ||
188 | Bill Thompson | M | 74 | Ongerup, Australia | 1 | ||
189 | Matthew Thompson | M | 37 | Crozet, VA | 0 | ||
190 | Cindylee Torres | F | 58 | Steger, IL | Solo | 0 | |
191 | Greg Trapp | M | 55 | Reynoldsburg, OH | Solo | 13 | |
192 | Linda Trinh | F | 35 | Toronto, Canada | Solo | 0 | |
193 | Jesse Tubb | M | 41 | Laurel, MD | Solo | 0 | |
194 | Larry Tumblin | M | 49 | Fort Valley, VA | VHTRC | 0 | |
195 | Matthew Vahey | M | 46 | Philadelphia, PA | 2 | ||
196 | Ryan Vandenberg | M | 36 | Lancaster, PA | Solo | VHTRC | 0 |
197 | Alberto Vazquez | M | 48 | Lutherville-Timonium, MD | 2 | ||
198 | Michael Walcott | M | 63 | Cleveland, GA | 0 | ||
199 | Scott Waldrop | M | 42 | Wake Forest, NC | 0 | ||
200 | Edward Wang | M | 53 | San Diego, CA | 0 | ||
201 | Adam Watkins | M | 38 | Washington, DC | VHTRC | 1 | |
202 | Judith Weber | F | 58 | Ellicott City , MD | Solo | VHTRC | 0 |
203 | Thad Will | M | 45 | Port Matilda , PA | Solo | 1 | |
204 | Carole Williamson | F | 56 | Eldersburg, MD | VHTRC | 0 | |
205 | Mike Winston | M | 34 | Gaithersburg, MD | 0 | ||
206 | Joshua Wynn | M | 42 | Arlington, VA | 0 | ||
207 | Philip Yeager | M | 38 | Vienna, VA | Solo | VHTRC | 1 |
208 | Alejandro Zapata | M | 27 | Lancaster, PA | 0 |
Entrant Demographics
Group | Number |
---|---|
Total | 208 |
Men | 170 |
Women | 38 |
No Prior Finish | 119 |
Open Male | 60 |
Master Male | 56 |
Senior Male | 40 |
Super Senior Male | 14 |
Open Female | 13 |
Master Female | 13 |
Senior Female | 11 |
Super Senior Female | 1 |
Average Age | 44.5 |
Entrant Homes
Home | Number |
---|---|
Virginia | 62 |
Maryland | 34 |
Pennsylvania | 24 |
Canada | 14 |
Massachusetts | 9 |
District of Columbia | 8 |
Ohio | 6 |
New Jersey | 5 |
North Carolina | 5 |
Illinois | 4 |
Tennessee | 3 |
New York | 3 |
Florida | 3 |
West Virginia | 3 |
Delaware | 2 |
Vermont | 2 |
New Hampshire | 2 |
Minnesota | 2 |
Canada | 1 |
Kentucky | 1 |
Georgia | 1 |
Indiana | 1 |
Arkansas | 1 |
France | 1 |
California | 1 |
Mexico | 1 |
Oklahoma | 1 |
Wisconsin | 1 |
United Arab Emirates | 1 |
Montana | 1 |
Texas | 1 |
Alabama | 1 |
Washington | 1 |
Australia | 1 |
Connecticut | 1 |
Back to: Top of Page | MMT Home Page | VHTRC Home Page | News Page