Massanutten Mountain Trails 100 Mile Run
2025 MMT Entrants
Final List
208 Entrants
Click a column heading to change the sort.
Click Solo Division heading for up todate list
Demographic Data | Entrants' Homes
Bib No | Name | Sex | Age | Home | Solo 47 | VHTRC 67 | Prior Finishes |
---|---|---|---|---|---|---|---|
2 | Dan Aghdam | M | 50 | Centreville, VA | VHTRC | 2 | |
4 | Bob Anderson | M | 71 | Woodbridge, VA | VHTRC | 14 | |
6 | Andrew Arbuckle | M | 43 | Washington, DC | Solo | VHTRC | 0 |
8 | Matt Banning | M | 39 | Richmond , VA | VHTRC | 2 | |
18 | Katie Burke | F | 40 | Annapolis, MD | VHTRC | 0 | |
19 | Shelly Cable | F | 48 | Ruckersville , VA | Solo | VHTRC | 4 |
22 | Ernesto Casarez | M | 62 | La Plata, MD | VHTRC | 10 | |
29 | Joey Cohen | M | 35 | Washington, DC | VHTRC | 0 | |
31 | Tracy Cooley | F | 46 | Arlington , VA | VHTRC | 0 | |
35 | Sarah Curtis | F | 36 | Sterling, VA | VHTRC | 2 | |
1 | Kathleen Cusick | F | 43 | Catonsville, MD | VHTRC | 9 | |
37 | Debbie Daughtry | F | 60 | Clifton, VA | VHTRC | 0 | |
44 | Jayme Dubinsky | F | 34 | Alexandria, VA | VHTRC | 1 | |
48 | Tony Escobar | M | 54 | Harrisonburg , VA | VHTRC | 3 | |
50 | Justin Faul | M | 38 | Warrenton , VA | Solo | VHTRC | 1 |
51 | Joyce Fendley | F | 52 | Richmond, VA | Solo | VHTRC | 2 |
54 | Jesse Fuller | M | 34 | Tysons, VA | VHTRC | 3 | |
59 | David Glaser | M | 35 | Burke, VA | VHTRC | 0 | |
61 | Sirisha Golla | F | 43 | Ashburn, VA | VHTRC | 0 | |
63 | Jamie Greenawalt | F | 50 | Bedford , PA | Solo | VHTRC | 2 |
66 | Thomas Haine | M | 51 | Towson, MD | Solo | VHTRC | 5 |
67 | Eric Harris | M | 45 | Silver Spring, MD | VHTRC | 7 | |
71 | Roy Heger | M | 63 | Medina , OH | VHTRC | 18 | |
73 | Justin Hersh | M | 43 | Gaithersburg, MD | VHTRC | 0 | |
75 | John Hodge | M | 30 | King George, VA | Solo | VHTRC | 0 |
79 | Josh Howe | M | 39 | Chantilly , VA | Solo | VHTRC | 2 |
81 | Larry Huffman | M | 57 | Great Falls, VA | VHTRC | 5 | |
83 | Jen Jacobs | F | 41 | Washington, DC | VHTRC | 6 | |
85 | Roger Jensen | M | 67 | Washington, DC | VHTRC | 0 | |
87 | Michael Johnson | M | 53 | Durham, NC | VHTRC | 0 | |
88 | Lisa Johnston | F | 53 | Brunswick, MD | VHTRC | 4 | |
95 | Gary Knipling | M | 74 | Mason Neck, VA | VHTRC | 18 | |
96 | Keith Knipling | M | 42 | Alexandria, VA | VHTRC | 18 | |
97 | Hompeng Komthirath | M | 43 | Alexandria, VA | VHTRC | 0 | |
101 | Erick Kuhlmann | M | 31 | Staunton, VA | VHTRC | 0 | |
105 | Alvin Lee | M | 43 | Bowie, MD | VHTRC | 2 | |
106 | Scott Lee | M | 47 | Haymarket, VA | VHTRC | 1 | |
114 | Jason Long | M | 38 | Stevensville , MD | VHTRC | 0 | |
115 | John Love | M | 35 | Spotsylvania , VA | VHTRC | 1 | |
117 | Kelly MacDonald | F | 29 | Alexandria, VA | VHTRC | 0 | |
121 | John Marciari | M | 46 | Baltimore, MD | VHTRC | 1 | |
122 | Brett Martin | M | 37 | Arlington , VA | VHTRC | 0 | |
123 | Leonard Martin | M | 64 | Oak Ridge, TN | VHTRC | 13 | |
125 | Doug Massengale | M | 42 | Catonsville , MD | VHTRC | 1 | |
129 | Eric McGlinchey | M | 44 | Alexandria, VA | VHTRC | 2 | |
133 | James Miller | M | 53 | Chesterfield , VA | VHTRC | 0 | |
135 | Stephen Mohr | M | 37 | Arlington, VA | VHTRC | 1 | |
142 | Adeline Ntam | F | 38 | Silver Spring, MD | VHTRC | 2 | |
147 | Jesse Parker | M | 38 | Louisa, VA | VHTRC | 0 | |
149 | Jeff Pence | M | 59 | Edinburg, VA | VHTRC | 6 | |
152 | Andy Peterson | M | 61 | Fort Valley, VA | VHTRC | 3 | |
154 | Mandy Pierce | F | 43 | Mount Joy, PA | VHTRC | 0 | |
156 | Samantha Pitts-Kiefer | F | 40 | Alexandria, VA | VHTRC | 0 | |
159 | Erik Price | M | 35 | Oakton, VA | VHTRC | 0 | |
165 | Dan Rogers | M | 42 | Frederick, MD | Solo | VHTRC | 3 |
168 | Enrique Rubio | M | 35 | Washington, DC | VHTRC | 0 | |
169 | Jim Ryan | M | 54 | LaPlata, MD | VHTRC | 0 | |
170 | Bert Salter | M | 42 | New Market, MD | VHTRC | 0 | |
175 | Aaron Shapiro | M | 34 | Potomac, MD | VHTRC | 0 | |
180 | Michael Stefanon | M | 49 | Manassas, VA | VHTRC | 0 | |
181 | Rhonda Stricklett | F | 43 | Sharjah, United Arab Emirates | VHTRC | 7 | |
194 | Larry Tumblin | M | 49 | Fort Valley, VA | VHTRC | 0 | |
196 | Ryan Vandenberg | M | 36 | Lancaster, PA | Solo | VHTRC | 0 |
201 | Adam Watkins | M | 38 | Washington, DC | VHTRC | 1 | |
202 | Judith Weber | F | 58 | Ellicott City , MD | Solo | VHTRC | 0 |
204 | Carole Williamson | F | 56 | Eldersburg, MD | VHTRC | 0 | |
207 | Philip Yeager | M | 38 | Vienna, VA | Solo | VHTRC | 1 |
Entrant Demographics
Group | Number |
---|---|
Total | 208 |
Men | 170 |
Women | 38 |
No Prior Finish | 119 |
Open Male | 60 |
Master Male | 56 |
Senior Male | 40 |
Super Senior Male | 14 |
Open Female | 13 |
Master Female | 13 |
Senior Female | 11 |
Super Senior Female | 1 |
Average Age | 44.5 |
Entrant Homes
Home | Number |
---|---|
Virginia | 62 |
Maryland | 34 |
Pennsylvania | 24 |
Canada | 14 |
Massachusetts | 9 |
District of Columbia | 8 |
Ohio | 6 |
New Jersey | 5 |
North Carolina | 5 |
Illinois | 4 |
Tennessee | 3 |
New York | 3 |
Florida | 3 |
West Virginia | 3 |
Delaware | 2 |
Vermont | 2 |
New Hampshire | 2 |
Minnesota | 2 |
Canada | 1 |
Kentucky | 1 |
Georgia | 1 |
Indiana | 1 |
Arkansas | 1 |
France | 1 |
California | 1 |
Mexico | 1 |
Oklahoma | 1 |
Wisconsin | 1 |
United Arab Emirates | 1 |
Montana | 1 |
Texas | 1 |
Alabama | 1 |
Washington | 1 |
Australia | 1 |
Connecticut | 1 |
Back to: Top of Page | MMT Home Page | VHTRC Home Page | News Page