Massanutten Mountain Trails 100 Mile Run
Massanutten Mt. Trails 100
Course Records and Five Time Finishers
Updated through the 2013 Event
The MMT course has been generally the same over the years, but there have been many small changes to it. For example, the first MMTs did not have Short Mountain. Kerns Mountain was added even later. On the other hand, the early MMTs had the very tough Waterfall Mountain climb which has not been in later versions of the event. Also, the trail conditions have improved greatly over the years. The course in 2010 and after was significantly changed from prior years in that the start/finish was in a different location. Most of the trails were the same, however. Consequently, these are more properly Event Records not course records. True course records would be very complicated to maintain. We call these "course records" because that is the term commonly, though imprecisely used.
Jump to: Awards | Ten and Five-Time Finishers | Search Database
Main MMT Page
| COURSE RECORDS | ||
|---|---|---|
| Category | Time | Name (Age)-Year |
| Overall | 17:40:45 | Sim Kae Duk (36)-2006 |
| Open Male | 17:40:45 | Sim Kae Duk (36)-2006 |
| Open Female | 22:01:54 | Eva Pastalkova (36)-2012 |
| Masters Male | 18:18:28 | Karl Meltzer (43)-2011 |
| Masters Female | 23:14:43 | Sue Johnston (40)-2006 |
| Senior Male | 21:07:36 | Jack Pilla (53)-2012 |
| Senior Female | 26:51:35 | Sheryl Wheeler (50)-2013 |
| Super Senior Male | 25:37:46 | Dan Spurlock (60)-2013 |
| Super Senior Female | 31:33:01 | Barbara Isom (62)-2010 |
Runners with Ten or More Finishes
| Name | Finishes | Years | Sex | Best Time |
|---|---|---|---|---|
| Gary Knipling | 16 | 96, 97, 00-13 | M | 27:21 ('02) |
| Keith Knipling | 14 | 99, 00, 02-13 | M | 21:07 ('08) |
| Roy Heger | 14 | 99, 00, 02-13 | M | 29:25 ('06) |
| Tom Sprouse | 13 | 95-07 | M | 29:16 ('97) |
| Susan Donnelly | 12 | 00-02, 04-05, 08-13 | F | 27:31 ('10) |
| Bob Anderson | 12 | 00-08, 11-13 | M | 30:56 ('04) |
| Bob Combs | 11 | 03-13 | M | 29:26 ('11) |
| John Geesler | 10 | 95-04 | M | 21:12 ('97) |
| Michael Monyak | 10 | 98-99, 01-03, 05-09 | M | 28:25 ('06) |
| Leonard Martin | 10 | 01-02, 05-12 | M | 35:02 ('09) |
| David Snipes | 10 | 04-13 | M | 29:03 ('08) |
| Vincent Swendsen | 10 | 00-01, 03, 05-9, 12-13 | M | 32:19 ('00) |
Runners with Five or More Finishes
| Name | Finishes |
|---|---|
| Greg Trapp | 9 |
| Rande Brown | 9 |
| Mike Dobies | 9 |
| Michael Yoder | 9 |
| John Prohira | 8 |
| Jay Finkle | 8 |
| Ryan Henry | 8 |
| Kari Brown | 7 |
| Randy Dietz | 7 |
| Dave Yeakel Jr | 7 |
| Brian O'Connor | 7 |
| Hans-Dieter Weisshaar | 7 |
| James Rochelle | 7 |
| Phil Wright | 7 |
| Alan Gowen | 7 |
| Ed Schultze | 6 |
| Kevin Townsend | 6 |
| Al Kershner | 6 |
| Sue Johnston | 6 |
| Ray Bovaird | 6 |
| Ernesto Casarez | 6 |
| John Dove | 6 |
| Rob Apple | 6 |
| Allan Holtz | 6 |
| Jim Harris | 6 |
| Todd Walker | 6 |
| Bill Losey | 6 |
| Jeff Washburn | 6 |
| Dan Spurlock | 5 |
| David Peterman | 5 |
| Jen Jacobs | 5 |
| Dan Brenden | 5 |
| Karl Meltzer | 5 |
| David Garman | 5 |
| Philip Lechner | 5 |
| Bill Wandel | 5 |
| Kathleen Cusick | 5 |
| John Nichols | 5 |
| Shihab Shamma | 5 |
| Paul Sherlock | 5 |