Massanutten Mountain Trails 100 Mile Run
Massanutten Mt. Trails 100
Course Records and Five Time Finishers
Updated through the 2009 Event
Note: The MMT course has been generally the same over the years, but there have been many small changes to it. For example, the first MMTs did not have Short Mountain. Kerns Mountain was added even later. On the other hand, the early MMTs had the very tough Waterfall Mountain climb which has not been in later versions of the event. Also, the trail conditions have improved greatly over the years. Consequently, these are more properly Event Records not course records. True course records would be very complicated to maintain. We call these "course records" because that is the term commonly, though imprecisely used.
Jump to: Awards | Ten and Five-Time Finishers
Main MMT Page
| COURSE RECORDS | ||
|---|---|---|
| Category | Time | Name (Age)-Year |
| Overall | 17:40:45 | Sim Kae Duk (36)-2006 |
| Open Male | 17:40:45 | Sim Kae Duk (36)-2006 |
| Open Female | 22:38:29 | Sue Johnston (39)-2005 |
| Masters Male | 18:29:57 | Karl Meltzer (41)-2009 |
| Masters Female | 23:14:43 | Sue Johnston (40)-2006 |
| Senior Male | 24:47:20 | Alfred Bogenhuber (59)-1999 |
| Senior Female | 28:00:24 | Vicki Kendall (56)-2009 |
| Super Senior Male | 28:43:40 | Gary Knipling (60)-2004 |
| Super Senior Female | None | - |
Runners with Ten or More Finishes
| Name | Finishes | Years | Sex | Best Time |
|---|---|---|---|---|
| Tom Sprouse | 13 | 95-07 | M | 29:16 ('97) |
| Gary Knipling | 12 | 96, 97, 00-09 | M | 27:21 ('02) |
| John Geesler | 10 | 95-04 | M | 21:12 ('97) |
| Keith Knipling | 10 | 99, 00, 02-09 | M | 21:07 ('08) |
| Roy Heger | 10 | 99, 00, 02-09 | M | 29:25 ('06) |
| Michael Monyak | 10 | 98, 99, 01-03, 05-09 | M | 28:25 ('06) |
Runners with Five or More Finishes
| Name | Finishes | Years | Sex | Best Time |
|---|---|---|---|---|
| Bob Anderson | 9 | 00-08 | M | 30:56 ('04) |
| Mike Dobies | 9 | 96-98, 00-02, 05-06, 09 | M | 28:27 ('97) |
| John Prohira | 8 | 99, 01-07 | M | 30:26 ('03) |
| Susan Donnelly | 8 | 00-02, 04-05, 08, 09 | F | 29:21 ('01) |
| Vincent Swendsen | 8 | 00-01, 03, 05-09 | M | 32:19 ('00) |
| Phil Wright | 7 | 95-01 | M | 31:18 ('97) |
| Hans-Dieter Weisshaar | 7 | 00-05, 07 | M | 29:34 ('04) |
| Michael Yoder | 7 | 99-02, 05-07 | M | 26:24 ('99) |
| James Rochelle | 7 | 01-02, 04-08 | M | 30:03 ('02) |
| Leonard Martin | 7 | 01-02, 05-08 | M | 35:02 ('09) |
| Bob Combs | 7 | 03-09 | M | 29:34 ('06) |
| Randy Dietz | 6 | 02-08 | M | 26:59 ('05) |
| Sue Johnston | 6 | 97-98, 00, 03, 05-06 | F | 22:38 ('05) |
| Ed Schultze | 6 | 00-05 | M | 32:26 ('00) |
| Jeff Washburn | 6 | 95, 98, 99, 01, 02, 06 | M | 33:21 ('95) |
| Al Kershner | 6 | 02-03, 05-08 | M | 27:42 ('06) |
| Kevin Townsend | 6 | 02-04, 06-08 | M | 23:55 ('06) |
| Ryan Henry | 6 | 99, 03-05, 07, 09 | M | 23:50 ('07) |
| David Snipes | 6 | 04-09 | M | 29:03 ('08) |
| Bill Wandel | 5 | 98-99, 01-02, 05 | M | 34:01 ('02) |
| John Nichols | 5 | 97-98, 01, 05-06 | M | 28:27 ('97) |
| Todd Walker | 5 | 05-09 | M | 19:13 ('06) |
| Rande Brown | 5 | 05-09 | M | 26:35 ('06) |
| Greg Trapp | 5 | 05-09 | M | 28:33 ('06) |
| Jay Finkle | 5 | 03-06, 09 | M | 28:26 ('05) |
| Dave Yeakel Jr | 5 | 05-09 | M | 31:53 ('07) |
| Ernesto Casarez | 5 | 05-09 | M | 30:22 ('06) |
Virginia Happy Trails Running Club
Home | News | Events | Membership | Members Only | Photos
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback