Time of Day Arrival at Aid Stations
Start: 5:00AM
Compiled by Valerie Meyer
Splits Between Checkpoints | 2000 MMT Report Page | News
| Place | NAME | Shawl | Veach | Milford | Habron | 675 | Gap | VisCen | 211E | Scot | 730 | Edin | Wood | Powell | Eliz | Time | Name |
| Cumulative Distance | 8.7 | 11.8 | 16.9 | 24.5 | 32.5 | 39.0 | 47.8 | 54.2 | 59.5 | 66.2 | 74.4 | 82.5 | 88.2 | 95.6 | 100.9 | ||
| Cut-off Time | 07:30 | 08:15 | 09:45 | Noon | 15:00 | 16:45 | 19:45 | 22:00 | 00:15 | 03:00 | 07:15 | 10:45 | 12:45 | 15:00 | 36:00:00 | ||
| 1 | Torrence, Ian | 06:24 | 06:53 | 07:48 | 08:56 | 10:33 | 11:49 | 13:37 | 14:52 | 16:07 | 17:00 | 19:08 | 21:01 | 22:24 | 00:10 | 20:14:23 | Torrence |
| 2 | Ricklefs, Chad | 06:24 | 06:53 | 07:48 | 08:56 | 10:33 | 11:42 | 13:37 | 14:51 | 16:08 | 17:20 | 19:19 | 21:13 | 22:34 | 00:27 | 20:36:15 | Ricklefs |
| 3 | Worswick, Jonathan | 06:29 | 07:00 | 07:56 | 09:05 | 10:45 | 12:07 | 13:58 | 15:22 | 16:39 | 17:32 | 19:44 | 21:48 | 23:00 | 00:54 | 21:16:17 | Worswick |
| 4 | Gunnarsson, Patrik | 06:29 | 07:00 | 07:56 | 09:05 | 10:45 | 12:07 | 13:58 | 15:22 | 16:39 | 17:52 | 19:56 | 22:16 | 23:45 | 01:57 | 22:31:10 | Gunnarsson |
| 5 | Eppelman, Scott | 06:28 | 06:59 | 07:55 | 09:06 | 10:48 | 12:07 | 14:00 | 15:30 | 16:48 | 18:01 | 20:08 | 22:42 | 00:08 | 02:14 | 22:48:54 | Eppelman |
| 6 | Johnston, Sue | 06:34 | 07:08 | 08:10 | 09:26 | 11:28 | 13:04 | 15:08 | 16:42 | 18:13 | 19:31 | 22:16 | 01:10 | 03:19 | 05:44 | 26:12:40 | Johnston |
| 7 | Evans, Russ | 06:48 | 07:30 | 08:40 | 10:20 | 12:33 | 14:08 | 16:51 | 18:37 | 20:17 | 21:55 | 00:58 | 03:56 | 05:39 | 07:28 | 27:37:43 | Evans |
| 8 | Sandt, Evan | 06:40 | 07:14 | 08:22 | 09:44 | 11:49 | 13:26 | 15:37 | 17:14 | 18:45 | 20:15 | 23:07 | 02:22 | 04:52 | 07:09 | 27:40:00 | Sandt |
| 9 | Lieb, David | 06:28 | 06:55 | 07:58 | 09:30 | 11:38 | 13:18 | 15:31 | 17:35 | 19:24 | 21:17 | 00:20 | 03:32 | 05:16 | 07:25 | 27:58:58 | Lieb |
| 10 | Finnemore, Wesley | 06:42 | 07:20 | 08:27 | 09:55 | 11:59 | 13:45 | 16:18 | 18:08 | 19:55 | 22:02 | 01:10 | 04:07 | 06:00 | 08:04 | 28:23:28 | Finnemore |
| 11 | Stroh, Tim | 06:40 | 07:13 | 08:25 | 09:59 | 12:33 | 14:18 | 16:50 | 18:37 | 20:19 | 22:04 | 01:12 | 04:13 | 06:02 | 08:12 | 28:29:00 | Stroh |
| 12 | Musselman, Jim | 06:31 | 07:07 | 08:11 | 09:30 | 11:47 | 13:34 | 15:43 | 17:28 | 19:00 | 20:30 | 23:34 | 02:59 | 05:22 | 08:04 | 28:32:59 | Musselman |
| 13 | Geesler, John | 06:29 | 06:59 | 07:54 | 09:05 | 10:56 | 12:26 | 14:36 | 16:20 | 17:55 | 19:30 | 22:58 | 03:59 | 06:18 | 08:14 | 28:35:42 | Geesler |
| 14 | Anderson, Janice | 06:37 | 07:07 | 08:11 | 09:30 | 11:41 | 13:25 | 15:43 | 17:33 | 19:07 | 20:45 | 00:02 | 03:27 | 05:51 | 08:04 | 28:39:22 | Anderson |
| 15 | Ramsey, William | 06:42 | 07:21 | 08:31 | 09:58 | 12:13 | 13:55 | 16:22 | 20:02 | 21:43 | 01:12 | 04:40 | 06:36 | 08:50 | 29:26:08 | Ramsey | |
| Dobies, Mike | 06:42 | 07:17 | 08:26 | 09:51 | 12:01 | 13:44 | 16:01 | 17:54 | 19:42 | 21:30 | 01:11 | 04:34 | 06:42 | 08:52 | 29:26:08 | Dobies | |
| 17 | Schmitz, Randy | 06:38 | 07:14 | 08:25 | 09:57 | 12:16 | 14:04 | 16:22 | 18:20 | 20:15 | 21:53 | 01:12 | 04:37 | 06:49 | 09:16 | 29:35:10 | Schmitz |
| 18 | Capron, Dave | 06:42 | 07:17 | 08:23 | 09:46 | 12:04 | 13:45 | 16:18 | 18:13 | 19:40 | 01:11 | 04:33 | 06:37 | 08:59 | 29:42:20 | Capron | |
| 19 | Loomis, Greg | 06:34 | 07:08 | 08:08 | 09:22 | 11:28 | 13:15 | 15:43 | 17:28 | 19:00 | 20:30 | 23:34 | 02:59 | 05:22 | 08:23 | 29:55:47 | Loomis |
| 20 | Kiss, Gyula | 06:33 | 07:05 | 08:03 | 09:22 | 11:33 | 13:26 | 15:51 | 17:33 | 19:08 | 20:45 | 00:02 | 03:42 | 06:08 | 08:51 | 30:16:40 | Kiss |
| 21 | Weisshaar, Hans-Dieter (I) | 06:58 | 07:37 | 08:52 | 10:24 | 12:38 | 14:19 | 16:43 | 18:31 | 20:13 | 21:57 | 01:14 | 05:05 | 07:26 | 09:43 | 30:30:49 | Weisshaar |
| 22 | Reno, Debra | 06:42 | 07:18 | 08:32 | 10:00 | 12:22 | 14:13 | 16:39 | 18:31 | 20:18 | 22:15 | 02:08 | 05:50 | 07:56 | 10:22 | 30:41:59 | Reno |
| 23 | Fenton, Wesley | 07:17 | 08:01 | 09:24 | 11:14 | 13:47 | 15:42 | 18:15 | 20:18 | 22:12 | 00:03 | 03:31 | 06:40 | 08:16 | 10:20 | 30:44:19 | Fenton |
| 24 | Sayers, Kevin | 06:53 | 07:29 | 08:39 | 10:05 | 12:36 | 14:33 | 17:14 | 19:11 | 20:52 | 22:30 | 01:56 | 05:45 | 07:29 | 10:00 | 30:45:19 | Sayers |
| 25 | Tranel, Dan | 06:44 | 07:23 | 08:31 | 09:58 | 12:27 | 14:43 | 17:18 | 19:10 | 21:00 | 22:44 | 02:02 | 05:25 | 07:33 | 10:10 | 30:52:42 | Tranel |
| 26 | Donnelly, Susan | 06:44 | 07:23 | 08:37 | 10:14 | 12:33 | 14:19 | 16:49 | 18:41 | 20:48 | 22:55 | 03:06 | 06:48 | 08:19 | 10:27 | 31:00:00 | Donnelly |
| 27 | Shear, Richard | 07:01 | 07:41 | 08:59 | 10:37 | 13:05 | 14:56 | 17:25 | 21:22 | 23:30 | 03:09 | 06:45 | 08:20 | 10:38 | 31:11:18 | Shear | |
| 28 | Brunetto, Thomas | 06:42 | 07:20 | 08:28 | 09:56 | 12:08 | 13:57 | 16:23 | 18:20 | 20:13 | 22:30 | 02:34 | 06:14 | 08:08 | 10:25 | 31:19:05 | Brunetto |
| 29 | Knipling, Keith | 06:38 | 07:14 | 08:22 | 09:54 | 12:17 | 14:12 | 16:37 | 18:33 | 20:28 | 22:36 | 02:15 | 05:55 | 07:55 | 10:44 | 32:07:40 | Knipling |
| Knipling, Gary | 06:50 | 07:27 | 08:42 | 10:20 | 12:57 | 15:00 | 17:39 | 19:41 | 21:40 | 23:30 | 02:52 | 06:10 | 07:57 | 10:44 | 32:07:40 | Knipling | |
| 31 | Swendsen, Vincent | 07:00 | 07:42 | 09:02 | 10:41 | 13:09 | 14:58 | 17:28 | 19:35 | 21:34 | 23:30 | 03:01 | 06:40 | 08:16 | 10:35 | 32:19:41 | Swendsen |
| 32 | Hunt, Leslie | 06:39 | 07:17 | 08:37 | 10:14 | 12:33 | 14:18 | 16:49 | 18:41 | 20:48 | 22:55 | 03:06 | 06:49 | 08:40 | 11:18 | 32:21:54 | Hunt |
| Trammell, Kerry | 06:39 | 07:17 | 08:37 | 10:14 | 12:33 | 14:19 | 16:49 | 18:41 | 20:48 | 22:54 | 03:06 | 06:50 | 08:40 | 11:18 | 32:21:54 | Trammell | |
| 34 | Schultze, Ed | 06:48 | 07:24 | 08:37 | 10:19 | 12:56 | 15:00 | 17:56 | 19:46 | 21:50 | 24:00 | 03:31 | 07:12 | 09:29 | 11:48 | 32:26:45 | Schultze |
| 35 | Moore, Matthew | 06:49 | 07:25 | 08:44 | 10:15 | 12:41 | 14:41 | 17:28 | 19:24 | 21:29 | 03:15 | 07:00 | 09:13 | 11:48 | 32:35:33 | Moore | |
| 36 | Calabria, Robert | 07:05 | 07:48 | 09:07 | 10:48 | 13:13 | 15:11 | 17:47 | 22:50 | 24:00 | 03:32 | 07:08 | 09:21 | 12:04 | 33:01:20 | Calabria | |
| 37 | Ward, Peter | 06:37 | 07:10 | 08:14 | 09:40 | 12:23 | 14:35 | 17:09 | 19:11 | 21:22 | 23:32 | 03:24 | 06:57 | 09:02 | 12:04 | 33:25:32 | Ward |
| 38 | Palazzo, Nicholas | 06:52 | 07:33 | 08:55 | 10:43 | 13:13 | 15:03 | 18:06 | 20:15 | 22:23 | 00:35 | 04:42 | 08:15 | 10:15 | 12:54 | 33:39:32 | Palazzo |
| 39 | Anderson, Bob | 06:44 | 07:23 | 08:43 | 10:24 | 13:39 | 15:42 | 18:28 | 20:40 | 22:50 | 01:15 | 05:13 | 08:25 | 10:59 | 12:54 | 33:43:21 | Anderson |
| 40 | Wright, Phil | 07:00 | 07:41 | 09:05 | 10:48 | 13:48 | 15:46 | 18:33 | 20:40 | 22:53 | 01:00 | 04:50 | 08:10 | 09:59 | 12:32 | 33:47:15 | Wright |
| 41 | Heger, Roy | 07:15 | 08:01 | 09:33 | 11:23 | 14:19 | 16:18 | 18:55 | 23:17 | 01:37 | 05:40 | 08:48 | 10:42 | 13:14 | 34:00:25 | Heger | |
| 42 | Scholz, Monica (I) | 07:08 | 07:49 | 09:13 | 10:47 | 13:28 | 15:26 | 18:12 | 20:15 | 22:12 | 00:16 | 04:35 | 08:20 | 10:31 | 13:07 | 34:06:17 | Scholz |
| 43 | Karch, Michael | 06:35 | 07:08 | 08:17 | 09:47 | 12:32 | 14:28 | 17:29 | 19:39 | 22:05 | 00:37 | 05:40 | 08:46 | 10:54 | 13:39 | 34:31:36 | Karch |
| 44 | Dermody, Charlie | 06:50 | 07:27 | 08:38 | 10:06 | 12:36 | 14:33 | 17:18 | 19:11 | 21:33 | 00:43 | 04:50 | 08:30 | 10:33 | 13:08 | 34:37:49 | Dermody |
| 45 | Koppenheffer, Bill | 07:03 | 07:43 | 09:07 | 10:47 | 13:22 | 15:27 | 18:15 | 20:18 | 22:33 | 00:59 | 05:13 | 08:40 | 10:53 | 13:38 | 34:48:39 | Koppenheffer |
| 46 | Walczak, Paul | 06:39 | 07:14 | 08:22 | 09:51 | 13:09 | 15:13 | 17:59 | 20:05 | 22:22 | 00:35 | 04:30 | 08:22 | 10:33 | 13:13 | 34:51:30 | Walczak |
| Kingsford, Colin (I) | 06:46 | 07:24 | 08:37 | 10:11 | 13:02 | 15:15 | 18:06 | 20:20 | 22:40 | 01:16 | 05:35 | 08:55 | 10:52 | 13:35 | 34:51:30 | Kingsford | |
| LaDieu, Bill | 07:02 | 07:42 | 09:03 | 10:42 | 13:15 | 15:14 | 18:06 | 20:20 | 22:00 | 01:17 | 05:35 | 08:59 | 10:59 | 13:38 | 34:51:30 | LaDieu | |
| 49 | Harrah, Kenny | 06:34 | 07:05 | 08:14 | 09:36 | 12:09 | 14:31 | 17:42 | 19:54 | 22:08 | 00:15 | 04:21 | 08:47 | 10:59 | 13:53 | 34:59:12 | Harrah |
| 50 | Pierce, Philip | 06:45 | 07:25 | 08:50 | 10:34 | 13:51 | 16:09 | 19:06 | 21:29 | 23:47 | 01:52 | 05:42 | 09:00 | 11:03 | 13:54 | 35:01:17 | Pierce |
| 51 | Sprouse, Tom | 06:57 | 07:38 | 08:59 | 10:44 | 13:52 | 16:14 | 18:53 | 20:58 | 23:03 | 01:27 | 06:07 | 09:15 | 11:18 | 14:08 | 35:15:26 | Sprouse |
| Lapham, Wayne | 07:03 | 07:43 | 09:07 | 10:48 | 13:30 | 15:36 | 18:28 | 23:11 | 01:37 | 05:42 | 09:02 | 11:17 | 14:09 | 35:15:26 | Lapham | ||
| Trask, Tommy | 07:03 | 07:43 | 09:07 | 10:48 | 13:30 | 15:35 | 18:28 | 20:58 | 23:11 | 01:37 | 05:49 | 09:02 | 11:19 | 14:10 | 35:15:26 | Trask | |
| 54 | Cyr, Ned | 07:09 | 07:51 | 09:18 | 11:06 | 13:58 | 16:01 | 18:54 | 21:18 | 23:26 | 01:49 | 05:56 | 09:35 | 11:44 | 14:21 | 35:19:45 | Cyr |
| Bohan, Margot | 07:08 | 07:51 | 09:18 | 11:06 | 13:58 | 15:57 | 18:54 | 21:18 | 23:26 | 01:47 | 05:56 | 09:35 | 11:45 | 14:21 | 35:19:45 | Bohan | |
| 56 | Haukkala, Edward | 06:36 | 07:09 | 08:11 | 09:33 | 11:44 | 13:33 | 16:14 | 18:20 | 20:19 | 23:21 | 04:40 | 08:50 | 11:42 | 14:23 | 35:21:17 | Haukkala |
| 57 | Gannon, Lynn | 07:04 | 07:48 | 09:10 | 10:48 | 13:48 | 15:50 | 18:42 | 23:11 | 05:42 | 09:02 | 11:25 | 14:11 | 35:21:46 | Gannon | ||
| 58 | Peters, Marcia | 06:58 | 07:38 | 09:02 | 10:42 | 13:15 | 15:13 | 18:04 | 20:20 | 22:33 | 00:53 | 05:14 | 09:07 | 11:46 | 14:41 | 35:34:06 | Peters |
| Yoder, Michael | 06:58 | 07:37 | 09:06 | 10:54 | 13:43 | 15:45 | 18:24 | 20:15 | 22:33 | 00:51 | 05:16 | 09:10 | 11:58 | 14:41 | 35:34:06 | Yoder | |
| 60 | Van Antwerp, Bill | 06:42 | 07:16 | 08:33 | 10:06 | 13:07 | 15:12 | 18:16 | 20:22 | 00:50 | 05:19 | 09:25 | 11:43 | 14:35 | 35:38:20 | Van Antwerp | |
| 61 | Stewart, Patrick | 06:55 | 07:36 | 08:55 | 10:41 | 13:21 | 15:24 | 18:12 | 20:18 | 22:33 | 00:51 | 05:20 | 09:06 | 11:41 | 14:33 | 35:40:44 | Stewart |
| 62 | Yoder, Denise | 06:58 | 07:38 | 09:06 | 10:54 | 13:23 | 15:46 | 18:22 | 20:20 | 22:33 | 00:52 | 05:16 | 09:10 | 11:57 | Yoder | ||
| 63 | Brown, Will | 07:14 | 07:59 | 09:31 | 11:15 | 14:05 | 16:18 | 19:00 | 21:34 | 23:57 | 02:13 | 06:40 | 10:00 | 12:12 | Brown | ||
| 64 | Martin, Leonard | 07:11 | 07:56 | 09:25 | 11:28 | 14:24 | 16:36 | 19:38 | 21:54 | 00:07 | 02:45 | 06:56 | 10:32 | 12:36 | Martin | ||
| 65 | McKee, Jim | 06:52 | 07:30 | 08:57 | 10:51 | 14:23 | 16:36 | 19:33 | 21:55 | 00:09 | 02:35 | 07:08 | 10:32 | 12:38 | McKee | ||
| 66 | Gehrke, Randy | 06:40 | 07:13 | 08:25 | 09:59 | 13:00 | 15:11 | 18:19 | 20:16 | 22:33 | 00:48 | 05:48 | 10:05 | 13:45 | Gehrke | ||
| 67 | Fenstermacher, Courtney | 06:42 | 07:15 | 08:22 | 09:46 | 12:19 | 14:19 | 16:47 | 18:25 | 20:07 | 22:00 | 01:21 | Fenstermacher | ||||
| 68 | Harper, David | 06:48 | 07:31 | 08:53 | 10:40 | 13:33 | 15:57 | 18:53 | 21:18 | 23:29 | 02:12 | 07:16 | Harper | ||||
| 69 | Haug, Janice | 06:48 | 07:24 | 08:37 | 10:11 | 12:40 | 14:42 | 17:33 | 20:09 | 22:24 | 00:45 | Haug | |||||
| 70 | Weitzel, John | 06:56 | 07:36 | 09:02 | 10:47 | 13:42 | 15:46 | 18:24 | 20:18 | 23:11 | 01:35 | Weitzel | |||||
| 71 | Suomela, Peter (I) | 07:02 | 07:44 | 09:07 | 10:54 | 13:29 | 15:35 | 18:28 | 20:45 | 23:04 | 01:55 | Suomela | |||||
| 72 | Hudson, Sean | 06:59 | 07:37 | 08:52 | 10:24 | 13:11 | 15:23 | 18:19 | 21:02 | 23:47 | 02:50 | Hudson | |||||
| 73 | Kacen, Bruce | 07:14 | 07:57 | 09:24 | 11:05 | 13:43 | 16:02 | 18:59 | 21:34 | 00:29 | Kacen | ||||||
| 74 | Nichols, John | 06:34 | 07:05 | 08:08 | 09:28 | 11:42 | 13:29 | 15:58 | 17:54 | Nichols | |||||||
| 75 | Lee, David | 06:36 | 07:08 | 08:11 | 09:35 | 11:57 | 13:54 | 16:34 | 18:51 | Lee | |||||||
| 76 | Miville, Ed | 06:57 | 07:47 | 09:07 | 10:47 | 13:20 | 15:34 | 18:17 | 20:19 | Miville | |||||||
| 77 | Harrison, Frank | 06:57 | 07:38 | 08:59 | 10:44 | 13:15 | 15:10 | 18:10 | 20:21 | Harrison | |||||||
| 78 | Mishler, Mark | 06:55 | 07:36 | 08:54 | 10:36 | 13:12 | 15:15 | 18:26 | 20:41 | Mishler | |||||||
| 79 | Bellows, Barbara | 06:55 | 07:34 | 08:53 | 10:28 | 13:24 | 15:34 | 18:16 | 20:51 | Bellows | |||||||
| Martinez, Mario | 06:55 | 07:34 | 08:53 | 10:28 | 13:24 | 15:34 | 18:16 | 20:51 | Martinez | ||||||||
| 81 | Joline, Louis | 07:08 | 07:49 | 09:12 | 10:47 | 13:30 | 15:46 | 18:33 | 20:58 | Joline | |||||||
| 82 | Smith, Harry | 06:57 | 07:37 | 08:52 | 10:32 | 13:10 | 15:08 | 18:21 | 21:00 | Smith | |||||||
| 83 | Wandel, Bill | 06:50 | 07:29 | 08:50 | 10:40 | 13:41 | 15:54 | 18:45 | 21:06 | Wandel | |||||||
| 84 | Cope, Suzi | 07:04 | 07:45 | 09:10 | 10:58 | 13:58 | 16:15 | 19:09 | 21:33 | Cope | |||||||
| 85 | Garant, Pierre | 06:33 | 07:05 | 08:04 | 09:26 | 11:29 | 13:12 | 15:32 | Garant | ||||||||
| 86 | Pero, Steve | 06:34 | 07:08 | 08:10 | 09:32 | 12:01 | 14:13 | 17:10 | Pero | ||||||||
| 87 | Wilbur, Jeffrey | 06:37 | 07:09 | 08:11 | 09:40 | 12:21 | 14:20 | 17:12 | Wilbur | ||||||||
| 88 | Adolphs, Ralph | 06:43 | 07:23 | 08:26 | 09:55 | 12:27 | 14:43 | 17:31 | Adolphs | ||||||||
| 89 | Lutz, Leo | 06:42 | 07:15 | 08:25 | 10:03 | 12:36 | 15:06 | 18:20 | Lutz | ||||||||
| 90 | Blackman, Paul | 07:03 | 07:43 | 09:03 | 10:49 | 13:33 | 15:36 | 18:53 | Blackman | ||||||||
| Coyne, Bob | 07:03 | 07:43 | 09:03 | 10:49 | 13:42 | 15:43 | 18:53 | Coyne | |||||||||
| 92 | Pallotta, Tony | 07:03 | 07:44 | 09:06 | 10:48 | 13:43 | 15:51 | 19:13 | Pallotta | ||||||||
| 93 | Hughes, David | 07:18 | 08:01 | 09:28 | 11:15 | 14:08 | 16:25 | 19:36 | Hughes | ||||||||
| 94 | Carey, John | 06:35 | 07:08 | 08:14 | 09:40 | 12:14 | 14:10 | Carey | |||||||||
| 95 | Kirby, Fred | 06:47 | 07:23 | 08:35 | 10:05 | 12:41 | 15:26 | Kirby | |||||||||
| 96 | Turrentine, Bill | 06:46 | 07:24 | 08:43 | 10:33 | 13:31 | 16:00 | Turrentine | |||||||||
| 97 | Marciano, Euplio | 06:55 | 07:34 | 08:53 | 10:36 | 13:46 | 16:07 | Marciano | |||||||||
| 98 | Walko, Phillip | 06:43 | 07:21 | 08:33 | 10:28 | 13:43 | 16:10 | Walko | |||||||||
| 99 | Davis III, Fred | 07:03 | 07:48 | 09:10 | 11:00 | 14:23 | 16:35 | Davis III | |||||||||
| 100 | Schlundt, Margaret | 07:09 | 07:53 | 09:24 | 11:15 | 14:09 | 16:40 | Schlundt | |||||||||
| 101 | Washburn, Jeff | 07:10 | 07:55 | 09:30 | 11:28 | 14:38 | 16:47 | Washburn | |||||||||
| 102 | Hilton, Bruce (I) | 07:16 | 08:05 | 09:35 | 11:34 | 14:50 | 16:55 | Hilton | |||||||||
| Duobinis, Stanley | 07:09 | 07:53 | 09:24 | 11:17 | 14:32 | 16:55 | Duobinis | ||||||||||
| 104 | Gernand, Carolyn | 07:10 | 07:57 | 09:35 | 11:37 | 14:49 | 16:58 | Gernand | |||||||||
| 105 | Clark, Donald | 06:57 | 07:39 | 09:09 | 11:03 | 14:28 | 17:02 | Clark | |||||||||
| 106 | Youngren, Robert | 06:34 | 07:07 | 08:11 | 09:30 | 11:57 | Youngren | ||||||||||
| 107 | Trimmer, Chris | 06:38 | 07:13 | 08:25 | 10:07 | 13:47 | Trimmer | ||||||||||
| McKeever, Doug | 06:44 | 07:23 | 08:41 | 10:30 | 13:47 | McKeever | |||||||||||
| 109 | Hesser, Phil | 07:02 | 07:42 | 09:07 | 10:54 | 14:10 | Hesser | ||||||||||
| 110 | Lovell, Larry | 06:57 | 07:36 | 08:54 | 10:42 | 14:19 | Lovell | ||||||||||
| 111 | Moore, James | 07:07 | 07:51 | 09:23 | 11:15 | 14:35 | Moore | ||||||||||
| 112 | Moore, Thomas | 07:04 | 07:53 | 09:29 | 11:17 | 15:00 | Moore | ||||||||||
| 113 | Mullen, Caitlin | 06:42 | 07:25 | 08:51 | 10:44 | 15:08 | Mullen | ||||||||||
| 114 | Pati, John | 07:04 | 07:53 | 09:29 | 11:21 | 15:?? | Pati | ||||||||||
| 115 | Diaz, Ramon | 07:03 | 07:54 | 09:24 | 11:21 | 16:?? | Diaz | ||||||||||
| Korona, Adam | 06:42 | 07:53 | 08:51 | 10:44 | 16:?? | Korona | |||||||||||
| 117 | Raney, Johnny | 06:35 | 07:07 | 08:16 | 09:42 | Raney | |||||||||||
| 118 | Riddle, Joe | 06:50 | 07:25 | 08:50 | 10:43 | Riddle | |||||||||||
| 119 | Lipton, Mike | 06:48 | 07:31 | 08:53 | 10:45 | Lipton | |||||||||||
| 120 | Rosato, Thomas | 07:06 | 07:51 | 09:23 | 11:15 | Rosato | |||||||||||
| 121 | Piper, Bill | 07:14 | 07:58 | 09:30 | 11:38 | Piper | |||||||||||
| Craig, Barry | 07:08 | 07:53 | 09:30 | 11:38 | Craig | ||||||||||||
| 123 | Roemer, David | 07:10 | 08:05 | 09:42 | 11:52 | Roemer | |||||||||||
| 124 | Brewington, David | 07:07 | 07:51 | 09:29 | Brewington | ||||||||||||
| 125 | Witt, Arthur | 07:15 | 08:03 | 09:40 | Witt | ||||||||||||
| Olson, Noelle | 07:08 | 08:09 | 09:40 | Olson | |||||||||||||
| 127 | Malinowski, Joseph | 07:16 | 08:09 | Malinowski | |||||||||||||
| 128 | Glaser, Gary | Glaser |
(I) = International