Average Time is in red at the end of each column
| Place | Name | St-Sh | Sh-Mil | Mil-Hab | Hab-675 | 675-Gap | Gap-Vis | Vis-Bir | Bir-211 | 211-Sct | Sct-730 | 730-Edn | Edn-Wod | Wd-Pow | Pow-Elz | Elz-Fin | Fin Time |
| 1 | Torrence, Ian | 01:24 | 01:25 | 01:01 | 01:31 | 01:11 | 01:41 | 00:33 | 00:40 | 01:04 | 01:07 | 01:45 | 01:48 | 01:16 | 01:37 | 01:13 | 19:16:27 |
| 2 | Peterson, Andy | 01:34 | 01:24 | 01:09 | 01:45 | 01:19 | 01:48 | 00:39 | 00:51 | 01:19 | 01:24 | 02:09 | 02:24 | 01:22 | 01:38 | 01:19 | 22:04:52 |
| 3 | Hewitt, Tim | 01:24 | 01:23 | 01:03 | 01:42 | 01:21 | 01:56 | 00:42 | 00:48 | 01:20 | 01:23 | 02:12 | 02:18 | 01:30 | 02:01 | 01:24 | 22:27:48 |
| 4 | Mills, Scott | 01:32 | 01:26 | 01:10 | 01:49 | 01:19 | 01:55 | 00:40 | 00:51 | 01:15 | 01:17 | 02:07 | 02:24 | 01:38 | 02:06 | 01:34 | 23:03:56 |
| 5 | Eppelman, Scott | 01:29 | 01:31 | 01:17 | 01:48 | 01:26 | 01:56 | 00:42 | 00:54 | 01:16 | 01:22 | 02:29 | 02:20 | 01:39 | 02:13 | 01:25 | 23:47:41 |
| 6 | Musselman, Jim | 01:28 | 01:30 | 01:11 | 01:55 | 01:25 | 02:00 | 00:41 | 00:56 | 01:24 | 01:27 | 02:13 | 02:23 | 01:45 | 02:35 | 01:48 | 24:41:22 |
| 7 | Shivers, Regis Jr | 01:29 | 01:33 | 01:17 | 01:51 | 01:27 | 01:48 | 00:43 | 00:53 | 01:18 | 01:22 | 02:09 | 02:43 | 01:45 | 02:35 | 01:48 | 24:41:22 |
| 8 | Bogenhuber, Alfred | 01:41 | 01:43 | 01:29 | 01:55 | 01:30 | 02:06 | 00:43 | 00:56 | 01:17 | 01:21 | 02:24 | 02:36 | 01:30 | 02:10 | 01:26 | 24:47:20 |
| 9 | Inoue, Aki (1) | 01:30 | 01:32 | 01:13 | 01:49 | 01:27 | 02:04 | 00:47 | 00:51 | 01:17 | 01:45 | 02:49 | 02:37 | 01:30 | 02:10 | 01:26 | 24:47:20 |
| 10 | Ferguson, Stan | 01:28 | 01:30 | 01:08 | 01:47 | 01:29 | 01:59 | 00:40 | 00:55 | 01:18 | 01:21 | 02:27 | 02:49 | 01:56 | 02:37 | 02:12 | 25:36:28 |
| 11 | Berner, Debbie | 01:34 | 01:33 | 01:17 | 01:53 | 01:27 | 02:01 | 00:50 | 00:53 | 01:27 | 01:35 | 02:49 | 02:43 | 01:55 | 02:17 | 01:34 | 25:48:14 |
| 12 | Feinauer, Dave | 01:34 | 01:36 | 01:14 | 01:53 | 01:27 | 02:01 | 00:50 | 00:53 | 01:34 | 01:35 | 02:34 | 02:51 | 01:55 | 02:17 | 01:34 | 25:48:15 |
| 13 | Yoder, Mike | 01:32 | 01:40 | 01:10 | 01:55 | 01:27 | 02:01 | 00:50 | 00:53 | 01:24 | 01:38 | 03:02 | 03:09 | 01:57 | 02:19 | 01:27 | 26:24:56 |
| 14 | Brannen, Dan | 01:28 | 01:38 | 01:13 | 01:47 | 01:25 | 01:55 | 00:51 | 00:52 | 01:17 | 01:24 | 02:33 | 04:32 | 02:07 | 02:27 | 01:26 | 26:55:35 |
| 15 | Jarding, Tom | 01:37 | 01:37 | 01:23 | 01:57 | 01:38 | 02:00 | 00:45 | 01:03 | 01:21 | 01:39 | 02:56 | 03:08 | 01:58 | 02:29 | 01:24 | 26:55:35 |
| 16 | Geesler, John | 01:24 | 01:23 | 01:05 | 01:49 | 01:26 | 02:13 | 00:57 | 00:54 | 01:32 | 01:47 | 03:58 | 03:12 | 02:17 | 02:05 | 01:18 | 27:20:25 |
| 17 | Shivers, Regis Sr | 01:43 | 01:40 | 01:30 | 01:55 | 01:26 | 01:58 | 00:41 | 00:55 | 01:17 | 01:34 | 02:39 | 03:52 | 02:47 | 02:21 | 01:36 | 27:54:47 |
| 18 | Bellows, Barbara | 01:35 | 01:33 | 01:18 | 01:55 | 01:33 | 02:07 | 00:53 | 01:01 | 01:28 | 01:37 | 03:31 | 03:09 | 02:17 | 02:31 | 01:35 | 28:03:55 |
| 19 | Maslanka, Bozena | 01:42 | 01:46 | 01:48 | 02:15 | 01:43 | 02:30 | 00:51 | 00:59 | 01:34 | 01:43 | 02:56 | 03:00 | 01:41 | 02:19 | 01:40 | 28:27:22 |
| 20 | Roth, Edwin (1) | 01:42 | 01:38 | 01:24 | 02:01 | 01:39 | 02:04 | 00:49 | 01:00 | 01:32 | 01:35 | 03:22 | 03:21 | 02:18 | 02:34 | 01:42 | 28:41:50 |
| 21 | Knutson, Thomas J. | 01:53 | 01:54 | 01:39 | 02:11 | 01:40 | 02:16 | 00:50 | 01:05 | 01:27 | 01:41 | 03:10 | 03:05 | 02:04 | 02:15 | 01:36 | 28:46:50 |
| 22 | Wilkie, Jose' | 01:47 | 01:51 | 01:41 | 02:13 | 01:39 | 02:14 | 00:49 | 01:05 | 01:42 | 01:50 | 03:10 | 03:13 | 02:48 | 01:18 | 01:35 | 28:55:22 |
| 23 | Plevell, Rob | 01:58 | 01:51 | 01:34 | 02:13 | 01:44 | 02:20 | 01:05 | 01:09 | 01:32 | 02:12 | 03:09 | 03:24 | 01:56 | 01:54 | 01:08 | 29:09:13 |
| 24 | Gumpel, Sook | 01:40 | 01:39 | 01:26 | 02:03 | 01:41 | 02:23 | 00:57 | 00:59 | 01:39 | 01:45 | 03:05 | 03:28 | 01:50 | 02:24 | 02:11 | 29:10:39 |
| 25 | Henry, Ryan | 01:36 | 01:33 | 01:14 | 01:55 | 01:39 | 02:16 | 00:48 | 00:58 | 01:35 | 01:44 | 03:20 | 03:29 | 02:18 | 02:55 | 01:52 | 29:12:44 |
| 26 | Probst, Frank | 01:30 | 01:33 | 01:17 | 01:59 | 01:38 | 02:12 | 00:50 | 01:06 | 01:43 | 01:46 | 03:42 | 03:29 | 02:24 | 02:27 | 01:39 | 29:15:02 |
| 27 | Moore, Peter | 02:01 | 01:59 | 01:31 | 02:12 | 01:39 | 02:22 | 01:01 | 01:09 | 01:38 | 01:52 | 03:16 | 03:08 | 01:56 | 02:06 | 01:28 | 29:18:18 |
| 28 | Young, Phil | 01:51 | 01:45 | 01:28 | 02:00 | 01:45 | 02:28 | 00:56 | 01:03 | 01:42 | 01:51 | 03:30 | 04:01 | 01:43 | 02:10 | 01:34 | 29:47:45 |
| 29 | Harrah, Kenny | 01:48 | 01:47 | 01:38 | 02:13 | 01:45 | 02:25 | 00:59 | 01:07 | 01:38 | 01:55 | 03:19 | 03:31 | 01:57 | 02:08 | 01:53 | 30:03:43 |
| 30 | Stai, Atle (1) | 01:58 | 01:52 | 01:33 | 02:14 | 01:47 | 02:18 | 01:04 | 01:08 | 01:33 | 02:13 | 03:07 | 03:24 | 02:01 | 02:33 | 01:45 | 30:30:08 |
| 31 | Monyak, Mike | 01:58 | 01:53 | 01:32 | 02:14 | 01:47 | 02:16 | 01:06 | 01:08 | 01:33 | 02:13 | 03:07 | 03:24 | 02:01 | 02:33 | 01:45 | 30:30:09 |
| 32 | Trimmer, Chris | 01:44 | 01:41 | 01:28 | 02:01 | 01:51 | 02:50 | 01:25 | 01:01 | 01:41 | 01:59 | 03:21 | 03:23 | 02:04 | 02:24 | 01:39 | 30:32:08 |
| 33 | Sprouse, Tom | 01:50 | 01:41 | 01:35 | 02:17 | 01:53 | 02:28 | 00:58 | 01:03 | 01:37 | 01:58 | 03:36 | 03:58 | 01:56 | 02:20 | 01:32 | 30:42:34 |
| 34 | Bodamer, Mark | 01:40 | 01:47 | 01:32 | 02:10 | 01:52 | 02:22 | 01:00 | 00:58 | 01:37 | 01:40 | 03:36 | 03:51 | 02:05 | 03:01 | 01:50 | 31:01:22 |
| 35 | Clark, Ben | 01:35 | 01:38 | 01:24 | 02:10 | 01:58 | 02:37 | 01:49 | 01:01 | 01:52 | 02:28 | 04:00 | 03:20 | 01:38 | 02:16 | 01:26 | 31:21:27 |
| 36 | Hurley, Jamie | 01:47 | 01:42 | 01:40 | 02:09 | 01:55 | 03:36 | 01:11 | 01:05 | 02:20 | 02:57 | 03:52 | 02:42 | 01:34 | 01:40 | 01:16 | 31:26:06 |
| 37 | Miville, Ed | 01:59 | 02:13 | 01:40 | 02:22 | 01:44 | 02:21 | 00:48 | 01:10 | 01:52 | 01:57 | 03:36 | 03:32 | 01:56 | 02:28 | 01:52 | 31:30:22 |
| 38 | Hunter, Scott | 02:03 | 02:08 | 01:43 | 02:31 | 01:59 | 02:37 | 00:55 | 01:09 | 01:55 | 01:57 | 03:37 | 03:16 | 02:02 | 02:09 | 01:40 | 31:41:26 |
| 39 | Clark, Brian R. | 01:54 | 01:49 | 01:35 | 02:18 | 01:48 | 02:33 | 00:59 | 01:05 | 01:49 | 02:16 | 03:36 | 03:32 | 01:56 | 02:35 | 02:04 | 31:49:51 |
| 40 | Meyer, Bert | 01:38 | 01:54 | 01:34 | 02:16 | 01:57 | 02:48 | 01:18 | 01:04 | 01:46 | 02:00 | 05:10 | 02:44 | 01:44 | 02:31 | 01:40 | 32:04:59 |
| 41 | Rossman, Mitchell | 02:07 | 02:06 | 01:34 | 02:30 | 01:52 | 02:31 | 01:05 | 01:11 | 01:43 | 01:48 | 03:42 | 03:33 | 01:59 | 02:31 | 01:55 | 32:07:45 |
| 42 | Villeneuve, Don | 02:07 | 02:00 | 01:29 | 02:19 | 01:46 | 02:22 | 01:02 | 01:13 | 01:54 | 02:07 | 03:55 | 03:27 | 02:01 | 02:47 | 02:02 | 32:31:25 |
| 43 | Lichtenberger, Jean | 02:00 | 01:46 | 01:37 | 02:14 | 01:42 | 02:33 | 00:56 | 01:09 | 01:49 | 02:10 | 03:57 | 03:41 | 02:11 | 02:57 | 02:04 | 32:46:57 |
| 44 | Calabria, Robert D. | 02:08 | 02:04 | 01:55 | 02:34 | 02:02 | 02:37 | 00:56 | 01:09 | 01:54 | 01:50 | 03:41 | 03:44 | 01:58 | 02:32 | 01:50 | 32:54:57 |
| 45 | Moore, Arthur | 02:07 | 02:02 | 01:43 | 02:29 | 02:01 | 02:39 | 00:54 | 01:10 | 01:55 | 02:10 | 03:28 | 03:15 | 01:58 | 02:49 | 02:20 | 33:00:16 |
| 46 | Heger, Roy | 02:16 | 02:11 | 01:46 | 02:31 | 01:52 | 02:31 | 01:00 | 01:14 | 01:51 | 02:11 | 04:49 | 03:08 | 01:48 | 02:32 | 01:47 | 33:27:34 |
| 47 | DeWalt, John | 01:53 | 02:00 | 01:38 | 02:15 | 01:44 | 02:31 | 00:55 | 01:09 | 02:00 | 02:28 | 04:45 | 04:20 | 02:10 | 02:14 | 01:45 | 33:47:14 |
| 48 | Smith, Harry | 02:05 | 02:03 | 01:38 | 02:23 | 01:49 | 03:04 | 01:29 | 01:16 | 02:08 | 02:30 | 04:03 | 03:05 | 01:53 | 02:40 | 01:45 | 33:51:23 |
| 49 | Washburn, Jeff | 01:56 | 02:05 | 01:43 | 02:48 | 02:05 | 02:59 | 01:07 | 01:28 | 01:58 | 02:09 | 04:19 | 03:23 | 01:41 | 02:28 | 01:48 | 33:57:28 |
| 50 | Wandel, Bill | 01:48 | 01:52 | 01:42 | 02:17 | 01:51 | 02:41 | 01:18 | 01:13 | 01:59 | 02:31 | 05:13 | 03:33 | 02:17 | 02:37 | 01:36 | 34:28:30 |
| 51 | Robinson, Peyton | 01:54 | 01:48 | 01:41 | 02:35 | 01:58 | 02:39 | 01:06 | 01:13 | 01:52 | 02:17 | 04:54 | 03:17 | 02:12 | 03:00 | 02:10 | 34:36:09 |
| 52 | Riddle, Joe | 01:48 | 01:53 | 01:47 | 02:30 | 01:58 | 02:39 | 01:06 | 01:13 | 01:52 | 02:17 | 04:54 | 03:20 | 02:09 | 03:02 | 02:11 | 34:39:29 |
| 53 | Wright, Phil | 02:05 | 02:05 | 01:37 | 02:20 | 01:47 | 02:32 | 01:03 | 01:09 | 01:46 | 01:55 | 03:50 | 03:44 | 01:55 | 03:49 | 03:06 | 34:43:49 |
| 54 | Prohira, John | 02:08 | 02:04 | 01:40 | 02:25 | 01:55 | 02:45 | 00:55 | 01:14 | 02:09 | 02:20 | 04:38 | 03:16 | 02:08 | 03:01 | 02:20 | 34:58:03 |
| 55 | Mishler, Mark | 01:56 | 02:07 | 01:39 | 02:31 | 01:46 | 03:03 | 00:54 | 01:07 | 01:57 | 02:22 | 04:10 | 03:56 | 02:18 | 02:54 | 02:22 | 35:02:09 |
| 56 | Kieffer, Dimitri (1) | 01:51 | 02:09 | 01:34 | 02:33 | 02:02 | 02:47 | 01:16 | 01:11 | 02:05 | 02:20 | 03:53 | 03:40 | 02:35 | 02:57 | 02:10 | 35:03:34 |
| 57 | Moore, James | 02:07 | 02:05 | 01:41 | 02:41 | 02:08 | 02:50 | 01:12 | 01:27 | 01:58 | 02:09 | 04:19 | 03:28 | 02:13 | 02:55 | 01:51 | 35:04:26 |
| 58 | Mahoney, Matt | 02:04 | 02:09 | 01:34 | 02:22 | 02:00 | 02:58 | 01:25 | 01:15 | 02:08 | 02:32 | 04:01 | 03:30 | 02:20 | 03:00 | 02:14 | 35:32:30 |
| 59 | Wright, Gary | 01:47 | 02:05 | 01:38 | 02:31 | 01:56 | 03:03 | 01:14 | 01:12 | 02:11 | 02:35 | 04:46 | 03:40 | 02:07 | 02:36 | 02:20 | 35:41:31 |
| 60 | Knipling, Keith | 01:59 | 01:46 | 01:38 | 02:26 | 02:03 | 02:46 | 00:56 | 01:27 | 02:18 | 02:34 | 04:21 | 03:37 | 02:23 | 03:07 | 02:23 | 35:44:02 |
| 61 | Gernand, Carolyn | 02:13 | 02:24 | 01:52 | 02:56 | 02:07 | 02:45 | 01:08 | 01:28 | 01:59 | 02:02 | 04:02 | 03:32 | 02:24 | 02:25 | 01:20 | |
| 62 | Price, Johnny | 02:09 | 02:07 | 01:39 | 02:27 | 01:58 | 02:40 | 00:55 | 01:13 | 01:59 | 02:15 | 04:24 | 03:45 | 01:59 | |||
| 63 | McKee, Jim | 01:58 | 02:03 | 01:43 | 02:54 | 02:10 | 03:05 | 01:08 | 01:23 | 02:02 | 02:19 | 04:59 | 04:58 | ||||
| 64 | Ricklefs, Chad | 01:26 | 01:22 | 01:11 | 01:52 | 01:21 | 01:45 | 00:38 | 00:47 | 01:08 | 01:17 | 02:06 | 02:13 | ||||
| 65 | Dallmann, Ed | 01:56 | 01:52 | 01:38 | 02:23 | 01:42 | 02:41 | 00:45 | 01:03 | 01:42 | 03:28 | 04:22 | 03:49 | ||||
| 66 | Suomela, Peter (1) | 01:53 | 01:46 | 01:40 | 02:13 | 01:45 | 02:33 | 00:58 | 01:08 | 01:48 | 02:05 | 04:04 | 03:17 | ||||
| 67 | Dobies, Mike | 01:47 | 01:47 | 01:35 | 02:12 | 01:50 | 02:27 | 00:50 | 01:12 | 01:50 | 01:54 | 04:22 | |||||
| 68 | Kiss, Gyula | 01:30 | 01:34 | 01:24 | 02:23 | 01:42 | 02:26 | 00:56 | 00:56 | 01:36 | 01:55 | 03:48 | |||||
| 69 | Nichols, John | 01:39 | 01:38 | 01:25 | 02:00 | 01:36 | 02:21 | 01:12 | 01:02 | 01:29 | 01:31 | 03:25 | |||||
| 70 | Merk, John | 01:42 | 01:48 | 01:33 | 02:17 | 01:50 | 02:40 | 01:55 | 01:14 | 01:57 | 02:46 | 03:32 | |||||
| 71 | Knipling, Gary | 02:07 | 01:56 | 01:34 | 02:33 | 02:10 | 02:37 | 00:58 | 01:08 | 02:16 | 01:57 | ||||||
| 72 | Kingsford, Colin (1) | 01:39 | 01:37 | 01:26 | 02:05 | 01:41 | 02:45 | 01:35 | 01:08 | 01:55 | |||||||
| 73 | Harrison, Frank | 01:43 | 01:43 | 01:37 | 02:18 | 01:41 | 02:33 | 00:56 | 01:03 | 01:39 | |||||||
| 74 | VanAntwerp, William | 02:04 | 02:10 | 01:43 | 02:33 | 02:00 | 02:56 | 01:05 | 01:21 | 02:29 | |||||||
| 75 | Fiorito, Mike | 01:36 | 01:35 | 01:07 | 01:47 | 01:24 | 01:58 | 01:01 | 01:03 | 01:41 | |||||||
| 76 | Hughes, David | 02:09 | 02:03 | 01:41 | 02:32 | 01:53 | 02:53 | 01:36 | 01:25 | 02:23 | |||||||
| 77 | Kacen, Bruce | 02:30 | 02:02 | 01:41 | 03:00 | 01:52 | 02:31 | 01:13 | 01:32 | 02:52 | |||||||
| 78 | Bosek, Luke | 01:32 | 01:43 | 01:24 | 02:30 | 01:40 | 02:41 | 01:30 | 01:42 | 01:44 | |||||||
| 79 | Carlson, Norman | 01:50 | 01:54 | 01:41 | 02:30 | 02:01 | 02:59 | 01:24 | 01:35 | ||||||||
| 80 | Clark, Donald G. | 02:02 | 02:09 | 01:42 | 02:54 | 02:15 | 03:15 | 01:21 | 01:27 | ||||||||
| 81 | Schlundt, Margaret | 02:08 | 02:19 | 01:53 | 02:53 | 02:08 | 02:53 | 01:12 | 02:04 | ||||||||
| 82 | Duobinis, Stanley | 02:07 | 02:20 | 01:53 | 02:54 | 02:07 | 03:02 | 01:03 | 02:04 | ||||||||
| 83 | Herr, Dennis | 01:29 | 01:36 | 01:27 | 02:13 | 01:44 | 02:44 | 01:00 | 01:08 | ||||||||
| 84 | Scott, Chris | 01:47 | 01:50 | 01:27 | 02:06 | 01:39 | 02:24 | ||||||||||
| 85 | Vu, Long | 02:01 | 02:05 | 01:42 | 02:39 | 02:07 | 03:15 | ||||||||||
| 86 | Regner, Rudolph | 02:14 | 02:13 | 01:59 | 02:51 | 02:18 | 03:20 | ||||||||||
| 87 | Thomason, Alan | 01:26 | 01:34 | 01:17 | 02:13 | 01:35 | 02:29 | ||||||||||
| 88 | Navarro, William | 01:48 | 01:33 | 01:24 | 02:21 | 02:23 | |||||||||||
| 89 | Piper, Bill | 02:05 | 02:06 | 01:36 | 03:02 | 02:21 | |||||||||||
| 90 | Hurley, Joe | 02:26 | 02:07 | 01:46 | 03:06 | 02:29 | |||||||||||
| 91 | Krueger, Tammy | 02:06 | 02:18 | 02:04 | 02:57 | 02:29 | |||||||||||
| 92 | Spink, Douglas | 02:09 | 02:18 | 02:01 | 03:13 | 02:13 | |||||||||||
| 93 | Witt, Arthur | 02:14 | 02:18 | 01:51 | 03:11 | 02:20 | |||||||||||
| 94 | Kloss, Robert | 02:08 | 02:09 | 01:58 | 03:07 | 02:44 | |||||||||||
| 95 | Falk, Bob | 02:30 | 02:15 | 01:47 | 03:16 | 01:48 | |||||||||||
| 96 | Moore, Thomas F. | 02:26 | 02:19 | 01:47 | 03:19 | ||||||||||||
| 97 | Keegan, Andy | 01:42 | 01:51 | 01:41 | 02:19 | ||||||||||||
| 98 | Walko, Phillip | 01:32 | 01:50 | 01:32 | |||||||||||||
| 99 | Brittain, Merrianne | 02:12 | 02:16 | ||||||||||||||
| 100 | Cooper, Tom | 02:26 | 02:30 | ||||||||||||||
| 101 | Kenul, John | 03:05 | 01:51 | ||||||||||||||
| 01:52 |