| MMT98 Splits--Shawl Gap to Veech Gap | |||
|---|---|---|---|
| Place this segment |
Finish Place |
Name | Time |
| 1 | 1 | Clifton, Eric (39) | 00:26 |
| 2 | 12 | Lieb, David A. (38) | 00:27 |
| 3 | 2 | Geesler, John (39) | 00:27 |
| 4 | 7 | Probst, Frank (55) | 00:31 |
| 5 | 8 | Benike, Jim (48) | 00:31 |
| 6 | 73 | Riddle, Joe (50) | 00:32 |
| 7 | 24 | Hodde, Jason (28) | 00:32 |
| 8 | 6 | Lum, Frank (33) | 00:33 |
| 9 | 30 | Kingsford, Colin (55) | 00:33 |
| 10 | 91 | Cyr, Ned (35) | 00:33 |
| 11 | 4 | Musselman, Jim (37) | 00:33 |
| 12 | 5 | Eppelman, Scott (31) | 00:33 |
| 13 | 90 | Fiorito, Mike (31) | 00:34 |
| 14 | 29 | Mills, Mark (43) | 00:34 |
| 15 | 3 | Johnston, Sue (32) | 00:34 |
| 16 | 45 | McReynolds, Joe L. (64) | 00:35 |
| 17 | 28 | Trimmer, Chris (25) | 00:35 |
| 18 | 10 | Simmons, Stephen (32) | 00:35 |
| 19 | 18 | Stritehoff, Nelson (46) | 00:36 |
| 20 | 16 | Jordan, King (54) | 00:36 |
| 21 | 26 | Dobies, Mike (37) | 00:36 |
| 22 | 84 | Macmillan, Frank (43) | 00:36 |
| 23 | 83 | Hickman, Marge (48) | 00:37 |
| 24 | 44 | Spilsbury, Brent (50) | 00:37 |
| 25 | 32 | Monyak, Mike (39) | 00:37 |
| 26 | 48 | Baehre, Susan F. (39) | 00:37 |
| 27 | 11 | Bogenhuber, Edith (53) | 00:37 |
| 28 | 36 | Plevel, Rob (29) | 00:37 |
| 29 | 17 | Green, Tom (47) | 00:37 |
| 30 | 15 | Sprouse, Tom (56) | 00:37 |
| 31 | 9 | Berner, Debbie (32) | 00:38 |
| 32 | 25 | Nichols, John (34) | 00:38 |
| 33 | 14 | Wilkie, Jose' (34) | 00:39 |
| 34 | 41 | Lichtenberger, Jean (40) | 00:39 |
| 35 | 98 | Frenyea, Bryon (52) | 00:39 |
| 36 | 46 | Wright, Phil (54) | 00:39 |
| 37 | 74 | Mishler, Mark (34) | 00:39 |
| 38 | 42 | Davidson, Anstr (52) | 00:39 |
| 39 | 55 | Wandel, Bill (54) | 00:39 |
| 40 | 78 | Wright, Gary (47) | 00:39 |
| 41 | 68 | Duobinis, Stanley (47) | 00:39 |
| 42 | 37 | Meyer, Bert (52) | 00:39 |
| 43 | 82 | Stump, Dek (55) | 00:39 |
| 44 | 34 | Hall, Brian (35) | 00:39 |
| 45 | 49 | Washburn, Jeff (48) | 00:40 |
| 46 | 20 | Whorton, Randy (37) | 00:40 |
| 47 | 47 | Apple, Rob (36) | 00:40 |
| 48 | 33 | Denazure, Eric (37) | 00:40 |
| 49 | 75 | Armstrong, Curtis (28) | 00:40 |
| 50 | 19 | Whorton, Kris (32) | 00:40 |
| 51 | 13 | Shivers, Regis Jr (27) | 00:40 |
| 52 | 39 | Bliss, Max (30) | 00:40 |
| 53 | 72 | Keegan, Andy (41) | 00:41 |
| 54 | 71 | Merk, John (47) | 00:41 |
| 55 | 70 | Brittain, Merrianne (36) | 00:41 |
| 56 | 50 | Montgomery, Allen (59) | 00:41 |
| 57 | 56 | Bozeman, Steve (51) | 00:41 |
| 58 | 43 | Andrews, Bill (46) | 00:41 |
| 59 | 21 | Walczak, Paul (41) | 00:41 |
| 60 | 52 | Kelly, Drew (50) | 00:41 |
| 61 | 31 | Mitchell, Peter (23) | 00:41 |
| 62 | 22 | Maclean, Eliza (32) | 00:41 |
| 63 | 40 | Weitzel, John (46) | 00:41 |
| 64 | 51 | Bruner, Gary P. 46) | 00:42 |
| 65 | 76 | LaDieu, Bill (48) | 00:42 |
| 66 | 58 | Boeder, Bob (55) | 00:42 |
| 67 | 27 | DeWalt, John (61) | 00:42 |
| 68 | 57 | Hughes, David (52) | 00:42 |
| 69 | 35 | McKenna, Cindie (49) | 00:42 |
| 70 | 54 | Hunt, Leslie (42) | 00:42 |
| 71 | 94 | Piper, Bill (52) | 00:42 |
| 72 | 23 | Christie, Jeanne (40) | 00:42 |
| 73 | 67 | Sorensen, Stuart (53) | 00:42 |
| 74 | 64 | Schlundt, Margaret (45) | 00:43 |
| 75 | 53 | Price, Johnny (71) | 00:44 |
| 76 | 79 | Flynn, Leo (44) | 00:44 |
| 77 | 80 | Demoney, Lisa (33) | 00:44 |
| 78 | 92 | Lovell, Larry (54) | 00:44 |
| 79 | 93 | Rossman, Mitchell (41) | 00:44 |
| 80 | 69 | Jackson, David M. (34) | 00:44 |
| 81 | 85 | Redding, Deborah (43) | 00:45 |
| 82 | 89 | McCarthy, Edmund (38) | 00:45 |
| 83 | 38 | Rosato, Tom (41) | 00:45 |
| 84 | 81 | Brandt, Liz (35) | 00:45 |
| 85 | 63 | Sublett, Bill (40) | 00:45 |
| 86 | 95 | Thompson, Robert (47) | 00:46 |
| 87 | 61 | Bruno, Peter D. (51) | 00:46 |
| 88 | 62 | Bradford, Anna (34) | 00:46 |
| 89 | 100 | Witt, Arthur (45) | 00:46 |
| 90 | 96 | Berby, Ron (55) | 00:47 |
| 91 | 59 | Poeppel, Brian (43) | 00:47 |
| 92 | 97 | Middleton, Sally (48) | 00:47 |
| 93 | 66 | Young, Rick (21) | 00:47 |
| 94 | 65 | Deckert, Brad (23) | 00:47 |
| 95 | 77 | Kieffer, Dimitri (32) | 00:47 |
| 96 | 60 | Bradford, Jim (36) | 00:48 |
| 97 | 99 | Clark, Douglas (55) | 00:49 |
| 98 | 86 | McGiffin, Jack (59) | 00:50 |
| 99 | 87 | Brophy, Keith (35) | 00:50 |
| 100 | 88 | Young, Doug (49) | 00:50 |
|   |   | Average | 00:39 |
Back to the main splits page.