Massanutten Mountain Trails 100 Mile Run
You are here:
- MMT Home »
- Live Updates

Karl Meltzer, right, with MMT. RD Stan Duobinis after Karl's finish.
Follow Your Runner
Leader Board
Runners are sorted by time of arrival at most distant aid station.
| Place | Name | Aid Station | Time of day | Status |
|---|
| 1 | Karl Meltzer | Finish | 23:29 | 18:29:57 |
| 2 | Glen Redpath | Finish | 1:42 | 20:42:44 |
| 3 | Mike Mason | Finish | 1:43 | 20:43:04 |
| 4 | Keith Knipling | Finish | 3:32 | 22:32:48 |
| 5 | Adam Casseday | Finish | 3:39 | 22:39:28 |
| 6 | Chris Reed | Finish | 3:42 | 22:42:37 |
| 7 | Todd Walker | Finish | 3:51 | 22:51:11 |
| 8 | Joe Kulak | Finish | 3:57 | 22:57:02 |
| 9 | Neal Gorman | Finish | 4:35 | 23:35:59 |
| 10 | Amy Sproston | Finish | 5:59 | 24:59:55 |
| 11 | Garry Harrington | Finish | 6:08 | 25:08:25 |
| 12 | Nathan Echols | Finish | 6:57 | 25:57:36 |
| 13 | Joe Clapper | Finish | 7:22 | 26:22:18 |
| 14 | John Cassilly | Finish | 7:23 | 26:23:50 |
| 15 | Stephen Wells | Finish | 7:29 | 26:29:17 |
| 16 | David Dirito | Finish | 7:35 | 26:35:34 |
| 17 | Ken Niemimaa | Finish | 7:38 | 26:38:01 |
| 18 | Dana Royer | Finish | 7:41 | 26:41:11 |
| 19 | Sheryl Wheeler | Finish | 7:47 | 26:47:16 |
| 20 | Rande Brown | Finish | 7:47 | 26:47:47 |
| 21 | Robin Meagher | Finish | 7:51 | 26:51:15 |
| 22 | Donna Utakis | Finish | 8:25 | 27:25:00 |
| 23 | Jarett Tighe | Finish | 8:29 | 27:29:58 |
| 24 | David Garman | Finish | 8:32 | 27:32:47 |
| 25 | Marlin Yoder | Finish | 8:34 | 27:34:27 |
| 26 | Ryan Henry | Finish | 8:38 | 27:38:08 |
| 27 | Jack Kurisky | Finish | 8:38 | 27:38:13 |
| 28 | Jeffrey Wilbur | Finish | 8:40 | 27:40:44 |
| 29 | Lloyd Thomas | Finish | 8:41 | 27:41:38 |
| 30 | Brian O'Connor | Finish | 8:43 | 27:43:36 |
| 31 | Vicki Kendall | Finish | 9:00 | 28:00:24 |
| 32 | John Logar | Finish | 9:01 | 28:01:39 |
| 33 | William McGovern | Finish | 9:09 | 28:09:40 |
| 34 | Mike Frank | Finish | 9:48 | 28:48:59 |
| 35 | Dave Krause | Finish | 9:50 | 28:50:15 |
| 36 | Dan Spurlock | Finish | 9:58 | 28:58:00 |
| 37 | Mike Broderick | Finish | 10:11 | 29:11:25 |
| 38 | Denis Cook | Finish | 10:41 | 29:41:53 |
| 39 | Dan Brenden | Finish | 10:42 | 29:42:30 |
| 40 | Chris Trimmer | Finish | 10:43 | 29:43:25 |
| 41 | Gabe Rainwater | Finish | 11:15 | 30:15:12 |
| 42 | Jay Dobrowalski | Finish | 11:19 | 30:19:11 |
| 43 | Susan Donnelly | Finish | 11:22 | 30:22:13 |
| 44 | Jeff LaMora | Finish | 11:37 | 30:37:56 |
| 45 | Kathleen Cusick | Finish | 11:39 | 30:39:06 |
| 46 | Josh Gibbins | Finish | 12:11 | 31:11:49 |
| 47 | Mitchell Goodman | Finish | 12:14 | 31:14:45 |
| 48 | David Snipes | Finish | 12:20 | 31:20:08 |
| 49 | Jim Daniels | Finish | 12:24 | 31:24:00 |
| 50 | Jim Morrison | Finish | 12:31 | 31:31:54 |
| 51 | Josh Dennis | Finish | 12:39 | 31:39:45 |
| 52 | Dan Rosenberg | Finish | 12:39 | 31:39:52 |
| 53 | Roy Heger | Finish | 12:50 | 31:50:30 |
| 54 | Eric Harris | Finish | 12:56 | 31:56:45 |
| 55 | John Straub | Finish | 12:59 | 31:59:17 |
| 56 | Greg Trapp | Finish | 12:59 | 31:59:59 |
| 57 | Alan Gowen | Finish | 13:05 | 32:05:34 |
| 58 | Kari Brown | Finish | 13:05 | 32:05:42 |
| 59 | Jay Finkle | Finish | 13:12 | 32:12:24 |
| 60 | Jen Jacobs | Finish | 13:20 | 32:20:54 |
| 61 | Zane Smith | Finish | 13:22 | 32:22:45 |
| 62 | Rob Apple | Finish | 13:31 | 32:31:45 |
| 63 | Michael Monyak | Finish | 13:41 | 32:41:39 |
| 64 | Abigail Meadows | Finish | 13:43 | 32:43:22 |
| 65 | Dave Yeakel Jr | Finish | 13:51 | 32:51:34 |
| 66 | Jeff Radan | Finish | 13:57 | 32:57:04 |
| 67 | Zsuzsanna Carlson | Finish | 13:59 | 32:59:59 |
| 68 | Allan Holtz | Finish | 14:12 | 33:12:37 |
| 69 | Michel Ritz | Finish | 14:13 | 33:13:36 |
| 70 | James Stout | Finish | 14:13 | 33:13:57 |
| 71 | Clyde Aker | Finish | 14:31 | 33:31:49 |
| 72 | Tim Gavin | Finish | 14:32 | 33:32:20 |
| 73 | Devon Kiernan | Finish | 14:32 | 33:32:45 |
| 74 | John Lacroix | Finish | 14:35 | 33:35:37 |
| 75 | James LeClare | Finish | 14:38 | 33:38:10 |
| 76 | Max Bliss | Finish | 14:41 | 33:41:11 |
| 77 | Ernesto Casarez | Finish | 14:51 | 33:51:31 |
| 78 | Quatro Hubbard | Finish | 14:51 | 33:51:31 |
| 79 | Jonathan Savage | Finish | 14:51 | 33:51:31 |
| 80 | Gary Knipling | Finish | 14:51 | 33:51:31 |
| 81 | Gary Maier | Finish | 14:51 | 33:51:31 |
| 82 | John H Powell | Finish | 14:51 | 33:51:31 |
| 83 | Paul Sherlock | Finish | 14:51 | 33:51:31 |
| 84 | Dmitry Rozinsky | Finish | 14:51 | 33:51:31 |
| 85 | Paul Crickard | Finish | 14:51 | 33:51:31 |
| 86 | Bill Losey | Finish | 14:51 | 33:51:31 |
| 87 | Thomas Mays | Finish | 15:12 | 34:12:27 |
| 88 | Mike Dobies | Finish | 15:22 | 34:22:44 |
| 89 | Bob Combs | Finish | 15:32 | 34:32:44 |
| 90 | Jim Lampman | Finish | 15:49 | 34:49:15 |
| 91 | Vincent Swendsen | Finish | 15:49 | 34:49:15 |
| 92 | Josh Cline | Finish | 15:53 | 34:53:18 |
| 93 | David Weigert | Finish | 15:58 | 34:58:21 |
| 94 | Ray Bovaird | Finish | 16:02 | 35:02:17 |
| 95 | Garret Cawthon | Finish | 16:02 | 35:02:17 |
| 96 | Leonard Martin | Finish | 16:02 | 35:02:17 |
| 97 | Mark Calcatera | Finish | 16:07 | 35:07:50 |
| 98 | Ernest Stolen | Finish | 16:21 | 35:21:28 |
| 99 | Darin Dunham | Finish | 16:40 | 35:40:42 |
| 100 | Scott Hodukavich | Finish | 16:45 | 35:45:29 |
| 101 | Carl Camp | Finish | 16:56 | 35:56:40 |
| 102 | Bob Anderson | 16 | 13:52 | dnf |
| 103 | Mario Raymond | 15 | 6:47 | dnf |
| 104 | Michael Goodman | 14 | 5:00 | dnf |
| 105 | Laurel Valley | 14 | 5:39 | dnf |
| 106 | Paul Lefelhocz | 14 | 7:05 | dnf |
| 107 | Pedro Dela Viesca | 13 | 22:24 | dnf |
| 108 | Evan Lebois | 13 | 2:59 | dnf |
| 109 | Debra Pero | 13 | 3:57 | dnf |
| 110 | Martin Lowenfish | 13 | 4:23 | dnf |
| 111 | Andrei Aroneanu | 13 | 4:30 | dnf |
| 112 | Greg Loomis | 12 | 20:10 | dnf |
| 113 | Jessi Kennedy | 12 | 21:55 | dnf |
| 114 | C.J. Blagg | 12 | 22:43 | dnf |
| 115 | Bernard Pesjak | 12 | 1:29 | dnf |
| 116 | Stephen Wirick | 12 | 2:57 | dnf |
| 117 | Rob Hills | 12 | 3:15 | dnf |
| 118 | Rita Barnes | 12 | 3:31 | dnf |
| 119 | Matt Davies | 11 | 19:02 | dnf |
| 120 | Kent Gallup | 11 | 20:06 | dnf |
| 121 | Joanne Fenninger | 11 | 21:15 | dnf |
| 122 | RuthAnn Helfrick | 11 | 21:39 | dnf |
| 123 | Jeffrey Edwards | 11 | 21:42 | dnf |
| 124 | Guy Silvestri | 11 | 22:31 | dnf |
| 125 | Frank Probst | 11 | 22:45 | dnf |
| 126 | Jimm Ouellette | 11 | 23:11 | dnf |
| 127 | Charles Leonard | 11 | 0:51 | dnf |
| 128 | Quin Sprague | 11 | 1:01 | dnf |
| 129 | Hamilton Tyler | 11 | 1:09 | dnf |
| 130 | Justus Stull | 11 | 1:09 | dnf |
| 131 | Josh Robert | 11 | 2:24 | dnf |
| 132 | Shihab Shamma | 11 | 2:24 | dnf |
| 133 | Scott Martin | 11 | 2:25 | dnf |
| 134 | Caroline Williams | 11 | 2:25 | dnf |
| 135 | Brian Musick | 11 | 2:42 | dnf |
| 136 | Gregg Geerdes | 10 | 18:30 | dnf |
| 137 | Yuki Negoro | 10 | 21:10 | dnf |
| 138 | Randy Dietz | 10 | 22:07 | dnf |
| 139 | Donald Halke II | 10 | 22:22 | dnf |
| 140 | Pete McLaughlin | 10 | 22:29 | dnf |
| 141 | Martin Fritzhand | 10 | 22:30 | dnf |
| 142 | Chris Stotler | 10 | 22:31 | dnf |
| 143 | Jason DeChicchis | 10 | 22:38 | dnf |
| 144 | Bill Wandel | 10 | 22:58 | dnf |
| 145 | Mike Bailey | 9 | 19:41 | dnf |
| 146 | Elizabeth Carrion | 8 | 16:14 | dnf |
| 147 | Kerry Owens | 8 | 16:46 | dnf |
| 148 | Devin Carr | 8 | 16:58 | dnf |
| 149 | Kev Hawn | 8 | 17:07 | dnf |
| 150 | David Peterman | 8 | 17:07 | dnf |
| 151 | John Shepard | 8 | 18:07 | dnf |
| 152 | James Hinton | 8 | 18:34 | dnf |
| 153 | Andrew Anderson | 8 | 18:44 | dnf |
| 154 | Ed Cacciapaglia | 8 | 18:58 | dnf |
| 155 | Chihping Fu | 8 | 19:05 | dnf |
| 156 | Paul Melzer | 8 | 19:45 | dnf |
| 157 | Rik Robert | 8 | 19:45 | dnf |
| 158 | Brian Beduhn | 8 | 19:51 | dnf |
| 159 | Mary Vish | 8 | 19:51 | dnf |
| 160 | Rick Gray | 7 | 15:12 | dnf |
| 161 | Bedford Boyce | 7 | 16:02 | dnf |
| 162 | Bob Dunfey | 7 | 16:52 | dnf |
| 163 | Karsten Brown | 6 | 12:08 | dnf |
| 164 | Jeremy Shearer | 6 | 12:47 | dnf |
| 165 | David Brault | 6 | 14:16 | dnf |
| 166 | Nick Pedatella | 5 | 09:53 | dnf |
| 167 | Rick Burnett | 5 | 11:13 | dnf |
| 168 | Bob Coyne | 5 | 11:24 | dnf |
| 169 | Jennifer-Anne Meneray | 5 | 11:26 | dnf |
| 170 | Bob Phillips | 5 | 11:27 | dnf |
| 171 | Terry Brown | 5 | 11:28 | dnf |
| 172 | David Hughes | 5 | 11:34 | dnf |
| 173 | Jack Evans | 4 | 09:44 | dnf |
MMT 2009 Live
Start: 5:00 AM, May 16, 2009
| Front Royal Time Now: | |
| Time Since Start: |
The event is over! For results, reports, and photos from the 2009 MMT, go to the MMT 2009 Report Page.
Welcome to the home of updates for the 2009 Massanutten Mountain Trails 100 Miler. Our hope is to have timely information for those who are following a friend or relative in the event or others who are just interested in one of the premier 100 milers on the East Coast. Our Internet access consists of a tin can and a string. It is slow and we have to take a walk to get to the access from where we are working. So please pardon the delay!
Info
Update [Sunday evening in the Super 8] Here we are in the old, official hotel of the VHTRC. What an epic weekend it was! We now have all the splits and times. Is it perfect? No, it isn't. There are certainly errors. (Let's be honest. You fold your number, pin it to your fanny, and then expect us to see it? And you are upset we missed you at an aid station?) But we think it gives an idea of the event on the day the event ended. We are going to go work on official results now.
The headline is, "101 finish event after 173 start."
We will have more later, after we get out of Front Royal, the Internet black hole of the United States.
Update [Sunday, about noon] We sort of gave up editing this page itself because it took so long. We could upload the data -- that worked pretty well.
It was an amazing weekend. We had it all -- heat, humidity, rain, cold, wind, hail, etc. There were traffic accidents, dead batteries and, at least 63 runners who dropped out.
There were many fine performances. Keith Knipling, for example, had a "bad day," but pulled out a fourth place in his tenth MMT finish. Vicki Kendall didn't disappoint her fans with a convincing win of the Senior female division.
As usual, there were many volunteers who worked very hard to make it all work. Most are pretty tired right now.
We plan to get at least the results up tonight (they are pretty much on line now). There will be more over the next few days.
There are still almost five hours to go out here. We will keep you posted!
Update [Midnight (or so)] Karl Meltzer won his second MMT in a time of 18:29:57. This was a very good time under tough conditions but not a record. Karl's closest competitors are at least two hours out. There are still aboug 130 something runnners in the event. Usually, drops drop at night. Last year, everyone who left Edinburg (on his or her feet) finished. Will that happen this year?
We have a way to go at the finish line. The rain appears to have stopped for now.
Update [10:30 p.m ] Sorry, put we had some isseus tp straighten out. It doesn't look like any records today. It is still raining!
Upate [8:00 p.m.] The rain continues. The report from Woodstock is that Karl Meltzer is "cruising." It is not on course record pace. Amy, on the other hand, is definitely close to record pace. But she was only four minutes ahead of Sue Johnston at Moreland. It will be interesting.
There are many other great performances out there. Glen Redpath, Mike Mason, and Todd Walker are all relatively close (to each other, but not to Karl.)
Update [6:19 p.m.] It's raining again, but not hard. Karl is probably through Edinburg by now. His split at Mooreland Gap was four minutes faster that Matt Estes's 2005 time. (The 2005 course was essentially the same as this year's course.) It looks like he is not on record pace, but he is running fast!
Meanwhile, Amy Sproston is moving up the field. She is right on Sue Johnston's 2005 course record pace. Sue finished in 22:38:29.
We now have people who can enter data while others upload. So we hope to keep you updated if you stay up all night! We will.
Update [4:25 p.m.] It's been a hectic afternoon. Ed Demoney, who is following the leaders, reports that they generally looked strong at the Visitor's Center. Most of the course got very hard rain, though it did not last too long. It is still cloudy now, and we will probably get more rain again. It will be a long night for most runners.
Update [1:29 pm] We are more up to date with the times. The weather is getting very warm. The runners will probably welcome rain. But maybe not thunderstorms.
There are probably errors in the data. In the data from aid station 2, there were two numbers that were listed twice. If you see something that looks wrong, it may be. Feel free to send us an e-mail. We will look into it.
Update [11:35 am] We think we fixed some problems with the times at Veach (AS 2). We have about 2/3 of the times at Habron. We will finish Habron.
Sorry, this is slow. Our reinforcements arrive this afternoon. Hopefully, we will get faster. The lead runners are through Gap Creek I.
Update [12:12 p.m.] We are finally starting to catch up. May get some pictures up soon. Will go back and finish Veach later. Look at Amy. She is moving up the field!
Update [10:26 a.m.] The Internet access here is very slow. Also, our data entry may have some issues. We will try to get the Habron splits in next. Sorry about the delay. It is clear that there will be at most, two or three posts an hour.
First Update [10:00 a.m.] The day dawned clear, humid and warm. One hundred seventy three runners started. All were still in the event by Veech Gap at 11.8 miles. Sixty-six runners are through Habron. We are a bit behind entering data. But we will work on it. We do not have convenient Internet access so we will have to take a walk to upload.
Karl Meltzer is leading the race with Todd Walker and Glen Redpath close behind. Karl was running with Todd at Veach but gained a bit on the road into Habron so that he was leading by 23 minutes.
In the woman's race, Amy Sproston is, as expected, leading comfortably.
More soon!
This year's run will be very interesting. The male field is very strong. The last two champions -- Karl Meltzer and Todd Walker -- are back. There are several who can challenge them. A race between two or three front runners at MMT can be quite exciting. We have the potential for that this year.
The women's field is a bit different. There are only 23 females entered. Most would say that Amy Sproston is the clear favorite. She is well-placed to win the BRR-MMT double. (We are not sure that this has ever been done by a man or woman. If you have 30 minutes with nothing to do, you could look it up.) There are, however, several very strong women who will be vying for age group wins. One great competition may be between Deb Pero and Vicki Kendall for the senior female win.
And the weather? Who knows. The first several MMTs each had storms. The last several MMTs have had much better weather. Let's all plan for storms and hope they don't last too long.
As MMT approaches, many people are doing a lot of work to make it all happen. Aid station captains are buying food, collecting equipment, worrying about what problems they will have, etc. The course markers will spend all Friday out putting up ribbons. Radio folks will drive to the woods on Saturday and stay all night. It's a big deal.
Is it all done for the runners? Not really. It's done for the event. The runners are an important part of that, but it is really the shared pursuit of a common goal. That's what makes it cool.
We will see many of you out there this weekend. If you can't make it, this page will try to give you as much information as possible.