| First Name | Last Name | Sex | Age | Woodstock Tower | Edinburg Gap | Camp Roosevelt | Finish
|
| William | Weidman | M | 30 | n/a | 2:46 | 3:23 | 7:43
|
| Keith | Knipling | M | 37 | 0:37 | 2:12 | 3:41 | 8:01
|
| Matt | Banning | M | 34 | n/a | 1:42 | 3:34 | 8:15
|
| Matt | Christovich | M | 34 | n/a | 2:27 | 3:38 | 8:31
|
| Brian | Quintana | M | 19 | n/a | 2:12 | 3:23 | 8:32
|
| Andrew | Simpson | M | 43 | n/a | 2:12 | 3:47 | 8:32
|
| Nicklaus | Combs | M | 30 | n/a | 2:12 | 3:50 | 8:42
|
| Bernard | Pesjak | M | 44 | n/a | 2:07 | 3:48 | 8:45
|
| Jim | Daniels | M | 40 | 0:48 | 2:42 | 4:14 | 9:27
|
| Alisa | Springman | F | 39 | 0:48 | 2:45 | 4:14 | 9:27
|
| Andy | Peterson | M | 56 | 0:45 | 2:45 | 4:23 | 9:43
|
| Joe | Clapper | M | 55 | 0:47 | 2:45 | 4:23 | 9:53
|
| Jill | Quivey | F | 48 | 0:47 | 2:45 | 4:34 | 10:07
|
| David | Quivey | M | 51 | 0:47 | 2:45 | 4:34 | 10:07
|
| Michele | Harmon | F | 48 | n/a | 2:52 | 4:36 | 10:07
|
| Andy | Anderson | M | 32 | 0:47 | 2:45 | 4:37 | 10:10
|
| Tom | Hendell | M | 38 | 0:56 | 2:55 | 4:28 | 10:18
|
| Mary Ellen | Brown-Hutchinson | F | 59 | 0:43 | 2:55 | 4:28 | 10:28
|
| John | Stacy | M | 57 | 0:48 | 2:49 | 4:35 | 10:28
|
| Quattro | Hubbard | M | 53 | 0:48 | 2:45 | 4:28 | 10:47
|
| Gary | Knipling | M | 70 | n/a | 2:50 | 4:34 | 10:47
|
| Diana | Widdowson | F | 47 | 0:42 | 2:46 | 4:34 | 11:00
|
| Katie | Raezer | F | 45 | 0:52 | 2:54 | 4:46 | 11:00
|
| Rick | Ayers | M | 45 | n/a | 2:49 | 4:48 | 11:04
|
| Paul | Sherlock | M | 57 | 0:48 | 2:50 | 4:48 | 11:04
|
| Paul | Crickard | M | 60 | 1:00 | 3:17 | 5:32 | 11:33
|
| Alan | Lagon | M | 43 | 1:00 | 3:23 | 5:52 | 11:40
|
| Tristan | Massie | M | 44 | 0:47 | 2:45 | 4:41 | 11:44
|
| Gilbert | Gray | M | 51 | 0:54 | 3:03 | 5:02 | 11:52
|
| Cindylee | Torres | F | 53 | 0:54 | 3:12 | 5:40 | 11:52
|
| Paul | Encarnacion | M | 53 | 0:54 | 3:07 | 5:02 | 12:05
|
| Katie | Keier | F | 43 | 0:50 | 3:07 | 5:11 | 12:05
|
| Shelly | Cable | F | 44 | 0:54 | 3:07 | 5:11 | 12:05
|
| Tracy | Dahl | F | 34 | 0:50 | 3:13 | 5:11 | 12:05
|
| Thomas | Green | M | 63 | 1:02 | 3:23 | 5:40 | 12:50
|
| Aaron | Hastings | M | 42 | n/a | 2:08 | 3:22 | DNF
|
| Alex | Papadapoulous | M | 39 | 0:37 | 2:08 | 3:48 | DNF
|
| Jeff | Dixon | M | 48 | 0:37 | 2:27 | 3:50 | DNF
|
| Brian | Schmidt | M | 45 | n/a | 2:12 | 4:14 | DNF
|
| Michael | Schuster | M | 40 | n/a | 2:12 | 4:19 | DNF
|
| Ibrahim | Pashaei | M | 20 | 0:37 | 2:08 | 4:29 | DNF
|
| Ed | Cacciapaglia | M | 59 | 0:50 | 2:12 | 4:46 | DNF
|
| Jeremy | Leffler | M | 43 | 0:47 | 2:55 | 4:46 | DNF
|
| John | Garneski | M | 36 | 0:54 | 2:55 | 4:46 | DNF
|
| Francesca | Hankins | F | 49 | 0:54 | n/a | 5:35 | DNF
|
| Michael | Hart | M | 49 | 0:54 | n/a | 5:52 | DNF
|
| Angel | Krueger | F | 42 | 0:48 | 3:47 | 5:53 | DNF
|
| Diane | Behm | F | 37 | 1:02 | 3:52 | xxx | DNF
|
| Sean | Andrish | M | 44 | n/a | 1:42 | xxx | DNF
|
| Jana | Snider | F | 35 | n/a | n/a | n/a | DNF
|
Results submitted by Carter Wiecking