The 7th annual Martha Moats Baker Memorial 50k was run on a delightfully unseasonable cloudy and cool mid-August day. A record 48 runners started the race, and 33 covered the full MMB 50k distance. 11 others finished the MMB "marathon" by taking the "party route" back to the finish from the final aid station rather than braving the legendarily brutal Grooms Ridge climb and Little Bald descent to the official finish. Congratulations to overall winner and defending champion David Frazier, who tied his 2013 course record in the process. The women's winner was Sara Fanous. Enrique Rubio and Angela Russell led the marathon field.
Place | MMB Entrant - 2014 | Sex | Age | State | Reddish Knob (12.2) | SLAB (19.3) | Grooms Ridge (24.4) | Finish Time | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | David Frazier | M | 28 | VA | 2:00 | 2:53 | 3:40 | 5:18 | 32.5 |
2 | Sean Andrish | M | 45 | VA | 2:08 | 3:09 | 4:00 | 5:36 | 32.5 |
3 | Brad Hinton | M | 38 | VA | 2:28 | 3:28 | 4:19 | 6:06 | 32.5 |
4 | Josh Ott | M | 31 | VA | 2:19 | 3:22 | 4:19 | 6:08 | 32.5 |
5 | Nick Combs | M | 31 | VA | 2:17 | 3:25 | 4:26 | 6:26 | 32.5 |
6 | Jeff Garstecki | M | 45 | MD | 2:27 | 3:29 | 4:29 | 6:29 | 32.5 |
7 | Keith Knipling | M | 38 | VA | 2:34 | 3:45 | 4:44 | 6:36 | 32.5 |
8 | Marc Griffin | M | 38 | VA | 2:34 | 3:46 | 4:48 | 7:00 | 32.5 |
9 | Gavin Watson | M | 53 | MD | 2:34 | 3:43 | 4:44 | 7:00 | 32.5 |
10 | Jarett Tighe | M | 47 | VA | 2:26 | 4:19 | 5:29 | 7:48 | 32.5 |
11 | Scott Crabb | M | 42 | VA | 3:00 | 4:25 | 5:37 | 7:50 | 32.5 |
12 | Spencer Robbins | M | 33 | VA | 2:56 | 4:20 | 5:30 | 7:57 | 32.5 |
13 | Jim Ashworth | M | 52 | VA | 2:56 | 4:20 | 5:32 | 8:10 | 32.5 |
14 | Joe Schramka | M | 45 | DC | 3:01 | 4:25 | 5:44 | 8:15 | 32.5 |
15 | Levi Mason | M | 33 | VA | 2:58 | 4:25 | 5:37 | 8:16 | 32.5 |
16 | Andy Peterson | M | 57 | VA | 2:58 | 4:25 | 5:37 | 8:16 | 32.5 |
17 | Mike Hannon | M | 49 | MD | 3:00 | 4:25 | 5:43 | 8:21 | 32.5 |
18 | Bruce Tweedie | M | 52 | VA | 3:10 | 4:41 | 5:55 | 8:25 | 32.5 |
19 | Sara Fanous | F | 34 | VA | 3:18 | 4:53 | 6:10 | 8:33 | 32.5 |
20 | Mike Sutherland | M | 38 | VA | 2:59 | 4:25 | 5:43 | 8:45 | 32.5 |
21 | Geoff Giffin | M | 35 | VA | 3:18 | 4:53 | 6:10 | 8:46 | 32.5 |
22 | Michael Gildea | M | 50 | VA | 3:10 | 4:51 | 6:18 | 8:57 | 32.5 |
23 | Brian McNeill | M | 56 | MD | 3:18 | 4:57 | 6:18 | 8:57 | 32.5 |
24 | Chris Miller | M | 35 | MD | 3:32 | 4:58 | 6:18 | 9:11 | 32.5 |
25 | Tom Simonds | M | 59 | VA | 3:18 | 5:02 | 6:35 | 9:36 | 32.5 |
26 | Jill Devereux | F | 47 | VA | 3:28 | 5:25 | 6:58 | 9:56 | 32.5 |
27 | Carolyn Wilson | F | 54 | VA | 3:28 | 5:25 | 6:58 | 9:56 | 32.5 |
28 | Bob Anderson | M | 67 | VA | 3:25 | 5:12 | 6:41 | 10:00 | 32.5 |
29 | Hannah LaBerteaux | F | 27 | DC | 3:47 | 5:35 | 7:08 | 10:06 | 32.5 |
30 | Tracy Dahl | F | 35 | VA | 3:41 | 5:34 | 7:08 | 10:06 | 32.5 |
31 | Diane Behm | F | 37 | VA | 3:46 | 5:41 | 7:17 | 10:21 | 32.5 |
32 | Dani Seiss | F | 44 | MD | 3:46 | 5:41 | 7:17 | 10:21 | 32.5 |
33 | Larry Huffman | M | 53 | VA | 3:46 | 5:28 | 7:17 | 10:21 | 32.5 |
1 | Enrique Rubio | M | 31 | DC | 2:34 | 3:46 | 4:49 | 5:00 | 25.2 |
2 | Marlin Yoder | M | 61 | VA | 3:01 | 4:24 | 5:37 | 5:53 | 25.2 |
3 | Angela Russell | F | 38 | MD | 3:01 | 4:25 | 5:44 | 6:02 | 25.2 |
4 | John Garneski | M | 37 | VA | 3:18 | 4:57 | 6:02 | 25.2 | |
5 | Ernesto Casarez | M | 58 | MD | 3:11 | 4:41 | 6:01 | 6:16 | 25.2 |
6 | Jack Broaddus | M | 64 | VA | 3:01 | 4:43 | 6:12 | 6:31 | 25.2 |
7 | Patricia Miller | F | 57 | VA | 3:18 | 5:02 | 6:35 | 6:55 | 25.2 |
8 | Alisa Springman | F | 39 | VA | 3:38 | 5:22 | 6:54 | 7:10 | 25.2 |
9 | Jill Quivey | F | 48 | VA | 3:38 | 5:22 | 6:54 | 7:10 | 25.2 |
10 | Jim Daniels | M | 41 | VA | 3:38 | 5:19 | 6:54 | 7:10 | 25.2 |
11 | Jon Jester | M | 55 | VA | 3:50 | 5:49 | 7:25 | 7:39 | 25.2 |
DNF | Kari Anderson | F | 53 | VA | X | X | X | 9:06 | 24.5 |
DNF | Dave Quivey | M | 51 | VA | 3:50 | 6:06 | X | 7:10 | 23 |
DNF | Viviana Delgado | F | 33 | VA | 3:38 | 5:35 | X | 5:35 | 19.3 |
DNF | Samantha Pitts-Kiefer | F | 36 | VA | 3:50 | X | X | 3:50 | 12.2 |
Of the 33 finishers, 32 stayed on course the entire distance. One, Bob Anderson, took a wrong turn with about 2 miles to go, which resulted in his covering a couple of bonus miles before his finish. |