Results of the first running of the PB&J 50K trail race, held in Prince William Forest Park.
Race Report |AJ Cillo Report | Erik Price Photos | Antoinette Landragin Photos & Movie
Place | Name | Sex | Age | State | Mawavi 1 - 8 miles | TREC 1 - 13 miles | Pine Grove - 16 miles | Mawavi 2 - 24 miles | TREC 2 -- 29 miles | Finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Fisher | M | 34 | VA | 0:59 | 1:44 | 2:08 | 3:07 | 3:56 | 4:23 |
2 | Antonio Cillo | M | 28 | VA | 1:00 | 1:46 | 2:09 | 3:09 | 4:04 | 4:35 |
3 | James Whiteside | M | 42 | DC | 1:23 | 1:49 | 2:16 | 3:33 | 4:27 | 4:58 |
4 | Keith Knipling | M | 38 | VA | xxx | 1:49 | 2:17 | 3:35 | 4:33 | 5:04 |
4 | Justin McNeill | M | 40 | VA | 1:00 | 1:49 | 2:15 | 3:31 | 4:43 | 5:04 |
6 | Chris McIntosh | M | 41 | VA | 1:00 | 1:49 | 2:16 | 3:31 | 4:45 | 5:07 |
7 | Rob Sherwood | M | 38 | AZ | 1:09 | 2:05 | 2:35 | 4:00 | 5:08 | 5:45 |
8 | Matt Christovich | M | 35 | VA | 1:00 | 2:05 | 2:35 | 4:05 | 5:11 | 5:46 |
8 | Tom DiLazaro | M | 34 | VA | 1:13 | 2:12 | 2:44 | 4:07 | 5:11 | 5:46 |
10 | Scott Lee | M | 43 | VA | 1:07 | 2:05 | 2:39 | 4:08 | 5:12 | 5:47 |
11 | Jesse Fuller | M | 30 | VA | 1:09 | 2:03 | 2:35 | xxx | 5:09 | 5:51 |
12 | Matthew Smith | M | 35 | VA | 1:15 | 2:16 | 2:51 | 4:12 | 5:14 | 5:53 |
12 | Kevin Walker | M | 35 | VA | 1:15 | 2:16 | 2:51 | 4:12 | 5:14 | 5:53 |
13 | Dave Herring | M | 43 | VA | xxx | 1:49 | 2:28 | 4:16 | 5:32 | 6:10 |
14 | Frank Probst | M | 71 | VA | 1:15 | 2:21 | 2:55 | 4:25 | 5:37 | 6:14 |
15 | Irawan Balcet | M | 38 | VA | 1:22 | 2:25 | 2:58 | 4:23 | 5:40 | 6:24 |
16 | Jonathan Erber | M | 23 | MD | 1:00 | 2:03 | 2:32 | 4:08 | 5:32 | 6:36 |
17 | Maryellen Hutchins | F | 60 | VA | 1:30 | 2:27 | 3:04 | 4:43 | 5:37 | 6:40 |
18 | Sara Fanous | F | 34 | VA | 1:21 | 2:24 | 3:02 | 5:20 | 6:11 | 6:45 |
19 | Andy OBrien | M | 43 | VA | 1:30 | 2:26 | 3:04 | 4:43 | 6:07 | 6:51 |
20 | Geoff Giffin | M | 35 | VA | 1:21 | 2:26 | 3:02 | 5:02 | 6:15 | 6:56 |
21 | Laura Drake | F | 25 | CT | 1:30 | 2:44 | 3:22 | 5:04 | 6:25 | 7:03 |
22 | Tom Simonds | M | 59 | VA | 1:22 | 2:25 | 3:07 | 4:50 | 6:15 | 7:05 |
23 | Anzhela Knyazeva | F | 29 | DC | 1:25 | 2:35 | 3:22 | 5:08 | 6:36 | 7:19 |
24 | Edward Cacciapaglia | M | 60 | VA | 1:24 | 2:33 | 3:16 | 5:16 | 6:48 | 7:29 |
25 | Stephanie Chivis | F | 40 | VA | 1:43 | 2:49 | 3:30 | 5:50 | 6:47 | 7:32 |
25 | Sarah Curtis | F | 33 | VA | 1:31 | 2:43 | 3:28 | 5:30 | 6:47 | 7:32 |
27 | Sirisha Golla | F | 40 | VA | 1:35 | 2:55 | 3:42 | 5:33 | 6:56 | 7:43 |
28 | Keith Hosman | M | 60 | VA | 1:35 | 3:16 | 4:00 | 5:53 | 7:13 | 7:56 |
29 | Paul Crickard | M | 60 | MD | 1:28 | 2:57 | 3:45 | 5:50 | 7:15 | 7:57 |
30 | Alan Gowen | M | 64 | MD | 1:38 | 3:05 | 3:50 | 5:51 | 7:21 | 8:03 |
31 | Judith Weber | F | 54 | MD | 1:36 | 2:59 | 3:45 | 5:50 | 7:15 | 8:07 |
31 | Bob Phillips | M | 59 | VA | 1:33 | 2:55 | 3:41 | 5:50 | 7:21 | 8:07 |
33 | David Snipes | M | 46 | VA | 1:23 | 2:44 | 3:27 | 4:45 | 6:12 | 8:15* |
34 | Chris Farmer | M | 35 | MD | 1:33 | 2:55 | 3:41 | 5:49 | 7:23 | 8:21 |
35 | Ed Walsh | M | 65 | VA | 1:29 | 2:58 | 3:40 | 6:00 | 7:42 | 8:42 |
x | Hannah LaBerteaux | F | 27 | VA | 1:23 | 2:32 | 3:12 | 5:13 | xxx | DNF |
x | Sanderson Mittnacht | M | 27 | DC | 1:08 | 2:05 | 2:33 | xxx | xxx | DNF |
x | Erik Price | M | 31 | VA | 1:09 | 2:05 | 2:35 | xxx | xxx | DNF |
x | Elena Bragg | F | 22 | VA | 1:08 | 2:05 | 2:40 | xxx | xxx | DNF |
x | Thomas Buell | M | 40 | VA | 1:15 | 2:21 | 2:53 | xxx | xxx | DNF |
x | KC Guevara | F | 38 | VA | 1:38 | 2:23 | 2:58 | xxx | xxx | DNF |
x | John Garneski | M | 37 | VA | 1:18 | 2:20 | 2:58 | xxx | xxx | DNF |
x | Ernesto Casarez | M | 58 | MD | 1:15 | 2:30 | 3:10 | xxx | xxx | DNF |
x | John Nelson | M | 64 | NY | 1:30 | 2:35 | 3:19 | xxx | xxx | DNF |
x | Maria Bertacchi | F | 50 | VA | 1:28 | 2:44 | 3:28 | xxx | xxx | DNF |
x | Christine Bone | F | 43 | VA | 1:33 | 2:46 | 3:35 | xxx | xxx | DNF |
x | Mark Mckennett | M | 36 | MD | 1:33 | 2:45 | 3:35 | xxx | xxx | DNF |
x | Francesco Smith | M | 29 | MD | 1:38 | 2:58 | 3:45 | xxx | xxx | DNF |
x | Holly Franz | F | 43 | VA | 1:43 | 3:03 | 3:50 | xxx | xxx | DNF |
x | Johnny Nguyen | M | 31 | VA | 1:43 | 3:03 | 3:50 | xxx | xxx | DNF |
x | Debbie Daughtry | F | 56 | VA | 1:56 | 3:19 | 4:04 | xxx | xxx | DNF |
x | Pamela Gowen | F | 62 | MD | 1:46 | 3:15 | 4:17 | xxx | xxx | DNF |
x | Jill Quivey | F | 48 | VA | 1:58 | 3:28 | 4:23 | xxx | xxx | DNF |
x | David Quivey | M | 51 | VA | 1:54 | 3:25 | 4:23 | xxx | xxx | DNF |
x | Stephanie Wilson | F | 49 | VA | 1:58 | 3:28 | 4:29 | xxx | xxx | DNF |
x | Farouk Elkassed | M | 65 | VA | 1:56 | 3:32 | xxx | xxx | xxx | DNF |
x | Johanna Lockner | F | 43 | FL | xxx | 2:23* | xxx | xxx | xxx | DNF |
Several runners missed sections of the course, but took advantage of the second loop to correct their errors.
David Snipes ran his second loop backwards, so his times are for the 3rd and 4th aid stations that he encountered. Johanna Lockner raced to her own drummer, took advantage of her local trail knowledge to run directly to A.S. #2. |