| LAST | FIRST | TIME | DISTANCE | NOTE
|
| Hinton | Brad | 5:17 | 31* | Alternate Course
|
| Johnson | Jesse | 5:41 | 31 | 1st Male
|
| Perez | Miguel | 7:00 | 31 | 2nd Male
|
| Mitchell | Birgit | 7:00 | 31 | 1st Female
|
| Walker | Kevin | 7:20 | 31 | 3rd Male
|
| Mang | Stephen | 7:22 | 31 |
|
| Smith | Matthew | 7:24 | 31 |
|
| Watson | Gavin | 7:26 | 31 |
|
| Pabian | Chris | 7:31 | 31 |
|
| Mason | Geoffrey | 7:51 | 31 |
|
| Spangler | Suzie | 7:51 | 31 | 2nd Female
|
| Fenwick | Adele | 7:58 | 31 | 3rd Female
|
| DiLazaro | Tom | 8:11 | 31 |
|
| Balcet | Irawan | 8:22 | 31 |
|
| Leventer | Marvin | 8:22 | 31 |
|
| Perraud | Art | 08:40.2 | 31 |
|
| Seiberg | Jaret | 08:40.3 | 31 |
|
| Lukacs | Gary | 08:40.4 | 31 |
|
| Guillen | Elizabeth | 9:04 | 31 |
|
| Jacobs | Jill | 9:04 | 31 |
|
| Fiolek | Sheri | 9:06 | 31 |
|
| Gorham | Diana | 9:06 | 31 |
|
| Hennigan | Jim | 9:06 | 31 |
|
| Nickle | Betsy | 9:12 | 31 |
|
| Lagon | Alan | 9:15 | 31 |
|
| Fendley | Joyce | 9:28 | 31 |
|
| Cacciapaglia | Edward | 9:33 | 31 |
|
| Halke | Donald | 9:39 | 31 |
|
| Hare | Alicia | 9:39 | 31 |
|
| Bechtel | Bill | 9:46 | 31 |
|
| Wilson | Stephanie | 9:48 | 31 |
|
| Williamson | Carole | 9:55 | 31 |
|
| Weber | Judith | 10:05 | 31 |
|
| Page | Jen | | 21 |
|
| Rubio | Enrique | | 21 |
|
| Redder | Jeff | | 15 |
|
| Dubinsky | Jayme | | 15 |
|
| Falsone | Laura | | 15 |
|
| Folmsbee | Todd | | 15 |
|
| Gaylord | Robert | | 15 |
|
| Gowen | Alan | | 15 |
|
| Green | Kevin | | 15 |
|
| Holko | Alli | | 15 |
|
| Keier | Katie | | 15 |
|
| Kempe | Peter | | 15 |
|
| Rayburn | Jimmy | | 15 |
|
| McNulty | Thomas | | 15 |
|
| Rayburn | Michaele | | 15 |
|
| Smith | Francesco | | 15 |
|
Results submitted by Alisa Springman