Thanks to all who came out to the 2nd annual PB&J 50K! As in Year One, the participants were all treated to a picture-perfect fall day, with sun and 50s.With the terrific support of the volunteers (Megan and Jack Kurisky, Lindsey Welsh, Tom DiLazaro, Sue Baehre, Michael Gildea, Erin Brown, Gary Knipling, Abby Ngalle and Tom Buell), the finishing rate was an astounding 72% (up from 61% last year), and included five first-time 50K finishers.
The first loop saw a lead troika of Eric Price, Evan Fisher and Dan Fogg. Eric decided to save his legs for the Marine Corps Marathon later this month, dropping after Loop One. On Loop Two Evan Fisher held off first-time ultrarunner Daniel Fogg for the overall win in 4:30 and kept the distinction of being the event's only winner. Gray Weaver rounded out the top three with a solid 5:26 run and Angela Russel finished fourth overall in 5:37.
A few runners had unfortunate encounters with yellow jackets and hornets, while Diane Behm won the best blood award for an unfortunate encounter with the ground.
Hope to see everyone back for next year's race on the easy-running trails of Prince William Forest Park.
Finish Area Photos
Place | Name | Age | Sex | Home | Mawavi 1 | TREC 1 | Pine Grove | Mawavi 2 | TREC 2 | Finish | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Fisher | 35 | Female | VA | 1:00 | 1:47 | 2:13 | 3:15 | 4:04 | 4:30 | |
2 | Daniel Fogg | 30 | Male | DC | 1:00 | 1:47 | 2:13 | 3:16 | 4:05 | 4:34 | F |
3 | Gray Weaver | 32 | Male | VA | 1:11 | 2:05 | 2:35 | 3:49 | 4:51 | 5:26 | |
4 | Angela Russell | 39 | Female | MD | 1:03 | 2:01 | 2:34 | 3:55 | 5:00 | 5:37 | |
5 | Adam Foley | 36 | Male | DE | 1:15 | 2:15 | 2:48 | 4:08 | 5:12 | 5:47 | |
6 | Stefan Shirley | 40 | Male | IA | 1:15 | 2:15 | 2:48 | 4:08 | 5:12 | 5:47 | |
7 | Suzie Spangler | 45 | Female | MD | 1:21 | 2:23 | 2:58 | 4:24 | 5:27 | 6:01 | |
8 | Andy Burnette | 45 | Male | MD | 1:16 | 2:16 | 2:52 | 4:21 | 5:33 | 6:11 | |
9 | Sarah Smith | 43 | Female | MD | 1:20 | 2:27 | 3:01 | 4:30 | 5:36 | 6:14 | |
10 | Justin Markunas | 35 | Male | VA | 1:21 | 2:27 | 3:01 | 4:30 | 5:37 | 6:14 | F |
11 | Harry Behm | 45 | Male | VA | 1:24 | 2:30 | 3:03 | 3:26 | 5:34 | 6:16 | |
12 | Jen Norris | 44 | Female | VA | 1:21 | 2:27 | 3:05 | 4:32 | 5:48 | 6:30 | |
13 | Scott Allender | 40 | Male | VA | 1:22 | 2:27 | 3:05 | 4:32 | 5:48 | 6:30 | |
14 | Marty Fox | 64 | Male | VA | 1:19 | 2:27 | 3:02 | 4:33 | 5:47 | 6:34 | F |
15 | Li Chen | 30 | Female | MD | 1:33 | 2:40 | xxx | 4:28 | 5:49 | 6:34 | |
16 | Brett Martin | 34 | Male | VA | 1:31 | 2:43 | 3:19 | 4:44 | 5:57 | 6:35 | |
17 | Irawan Balcet | 39 | Male | VA | 1:31 | 2:41 | 3:19 | 4:50 | 5:58 | 6:35 | |
18 | Stephanie Chivis | 41 | Female | VA | 1:32 | 2:41 | 3:18 | 4:49 | 5:58 | 6:36 | |
19 | Gary Knipling | 71 | Male | VA | 1:21 | 2:25 | 3:01 | 4:42 | 6:03 | 6:43 | |
20 | Brian Chiles | 41 | Male | VA | 1:20 | 2:25 | 3:01 | 4:39 | 6:03 | 6:44 | |
21 | Yueqing Xie | 50 | Male | MD | 1:30 | 2:32 | 3:07 | 4:48 | 6:04 | 6:44 | |
22 | David Robertson | 63 | Male | VA | 1:32 | 2:39 | 3:16 | 4:51 | 6:05 | 6:47 | |
23 | John Nelson | 65 | Male | VA | 1:21 | 2:28 | 3:07 | 4:53 | 6:11 | 6:51 | |
24 | Josh Howe | 36 | Male | VA | 1:20 | 2:28 | 3:09 | 4:51 | 6:09 | 6:53 | |
25 | Carol Cohen | 38 | Female | VA | 1:21 | 2:27 | 3:07 | 4:54 | 6:11 | 6:53 | |
26 | Larry Miller | 31 | Male | VA | 1:36 | 2:32 | 3:09 | 4:50 | 6:22 | 7:16 | *** |
27 | Jeffrey Klemm | 64 | Male | VA | 1:27 | 2:41 | 3:22 | 5:05 | 6:34 | 7:23 | |
28 | Christiana Fogg | 37 | Female | MD | 1:35 | 2:59 | xxx | 5:26 | 6:43 | 7:28 | |
29 | Michael Jury | 40 | Male | VA | 1:35 | 2:59 | 3:46 | 5:26 | 6:48 | 7:28 | |
30 | Maureen Rohrs | 59 | Female | MD | 1:37 | 2:54 | 3:40 | 5:26 | 6:52 | 7:36 | |
31 | Toni Aurilio | 40 | Female | VA | 1:34 | 2:47 | 3:37 | 5:23 | 6:46 | 7:38 | |
32 | Samantha Pitts-Kiefer | 37 | Female | VA | 1:33 | 2:47 | 3:33 | 5:24 | 6:48 | 7:38 | |
33 | Yushi Feng | 37 | Male | MD | 1:31 | 2:42 | 3:21 | 5:12 | 6:48 | 7:43 | |
34 | Alan Gowen | 65 | Male | MD | 1:32 | 2:48 | 3:34 | 5:32 | 7:02 | 7:45 | |
35 | Judy Holden | 54 | Female | MD | 1:33 | 2:48 | 3:33 | 5:24 | 7:01 | 7:46 | |
36 | Diane Behm | 38 | Female | VA | 1:36 | 2:55 | 3:40 | 4:30 | 5:57 | 7:56 | * |
37 | Caroline Wiilliams | 53 | Female | VA | 1:36 | 2:55 | 3:40 | 4:30 | 5:57 | 7:56 | * |
38 | Iris Golla | 41 | Female | VA | 1:36 | 2:53 | 3:43 | 5:42 | 7:12 | 8:06 | |
39 | Raj Pajjur | 42 | Male | VA | 1:36 | 2:52 | 3:43 | 5:42 | 7:12 | 8:06 | F |
40 | Prianka Nandy | 35 | Female | DC | 1:46 | 3:10 | 4:02 | 6:12 | 7:48 | 8:41 | F |
41 | Richard Britton | 60 | Male | MD | 1:44 | 3:04 | 3:52 | 6:11 | 7:50 | 8:45 | |
42 | Jeff Reed | 55 | Male | VA | 1:39 | 3:03 | 4:04 | 6:12 | 7:50 | 8:45 | |
43 | Mohammad Schultz | 36 | Male | VA | 1:46 | 3:10 | 4:02 | 6:11 | 7:51 | 8:45 | |
44 | Bob Phillips | 60 | Male | VA | 1:39 | 3:03 | 4:04 | 6:24 | 8:09 | 9:13 | |
Nope | Raisa Slepoy | 50 | Female | MD | 1:32 | 2:53 | 3:49 | xxx | 5:24 | DNF | **** |
Nope | Maria Bertacchi | 51 | Female | VA | 1:34 | 2:50 | 3:43 | 5:42 | 7:36 | DNF | |
Nope | Laura Bennett | 45 | Female | VA | 1:44 | 2:58 | 3:46 | 5:04 | 6:00 | DNF | ** |
Nope | Holly Franz | 44 | Female | VA | 1:44 | 2:58 | 3:46 | 5:04 | 6:00 | DNF | ** |
Nope | Erik Price | 32 | Male | VA | 1:00 | 1:46 | 2:14 | xxx | xxx | DNF | |
Nope | Cathy Ahn | 40 | Female | VA | 1:22 | 2:32 | 3:16 | xxx | xxx | DNF | |
Nope | Kerry O'Brien | 29 | Female | NY | 1:30 | 2:44 | 3:24 | xxx | xxx | DNF | |
Nope | Sara Davidson | 32 | Female | DC | 1:34 | 2:47 | 3:37 | xxx | xxx | DNF | |
Nope | Meg Wiegand | 30 | Female | DC | 1:34 | 2:48 | 3:37 | xxx | xxx | DNF | |
Nope | Jared Byrd | 32 | Male | MD | xxx | 2:48 | 3:37 | xxx | xxx | DNF | |
Nope | Addie Welch | 57 | Female | MD | 1:37 | 2:52 | 3:40 | xxx | xxx | DNF | |
Nope | David Snipes | 47 | Male | VA | 1:31 | 2:49 | 3:43 | xxx | xxx | DNF | |
Nope | Larry Ferguson | 40 | Male | VA | 1:34 | 2:58 | 3:46 | xxx | xxx | DNF | |
Nope | Jared Carhart | 26 | Male | MD | 1:32 | 2:55 | 3:49 | xxx | xxx | DNF | |
Nope | Francesco Smith | 29 | Male | MD | 1:32 | 2:54 | 3:49 | xxx | xxx | DNF | |
Nope | Neisa Condemaita | 41 | Female | DC | 1:50 | 3:21 | 4:35 | xxx | xxx | DNF | |
Nope | Andrew Arbuckle | 40 | Male | DC | 1:40 | 3:03 | 4:35 | xxx | xxx | DNF | |
F = Finished first ultra
* = Ran the second loop backwards, so aid station splits are reversed ** = Started one half early; went backwards to TREC on 2nd loop, then finished short loop in 6 hrs. *** = Arrived after 8AM start, so "chip" running time about 20 minutes less **** = Reversed 2nd loop through TREK, then lost on next section, so returned to TREK and back to the finish for a total of roughly 26+ miles |