Welcome back to the Mt. Pleasant neighborhood and the 18th running of the Potomac Heritage Trail FatAss! The race where everything is made up and the points do not matter! That is right, the points are just like the talent portion of a beauty contest. But wait!!! This year, we found out that they DO actually make a difference! [spoiler alert . . .]
53 runners toed the blue chalk start line on a near-perfect running weather day. They left promptly at 8:00... er, we mean... 8:02, that's right 8:02 is when they promptly left! A Battery Kimble whistleblower informs us that a few of the lead runners cut the course early on; to which currently, we are conducting closed door meetings and interviews to determine if we need to start formal Disqualification Hearings. But luckily, all runners were able to enjoy the wonderful views from the Trolley Trail this year, as Marty Fox finally read the turn sheet.
The rest of the day was what perfect autumn trail running is all about! Plus the addition of the Buffet of Aid Station Food, Bobbing for Apples, Fireball shots and Drawing Contests... it was like you were at the Fall Festival of your local church! Next year, we're thinking of adding a Cake Walk and Bingo!
First place this year ended up being quite interesting. Ryan Brown was our first finisher at 5hr 44mins, which was a 2 min improvement on his time last year. Our second finisher, Andrew Miller, came in at 5hr 50mins and due to some wrong turns, he seemed to have lost out by just 6 mins. So, here comes the "But wait!!!" While Ryan ran a good clean race and skipped all the Bonus Points opportunities, Andrew did 2 shots of Fireball at Turkey Run and thus took 10mins off his time. Our 2019 winner of PHT FA is Andrew Miller, by a mere 4 mins.
The Kabocha Curry was again the big hit this year, with the addition of Chicken Curry as well. Many a runner left in a definite Curry Coma. We think that we may be able to get the curry smell and runner funk out of our house by next year to do it all over again! Many thanks to all the volunteers -- without them, we would not be able to put this on! Looking forward to seeing you all again next year!
Cheers! Your PHT FA RD, WHTom
| Place | Name | POINTS | Roos | Chain B I | Turkey I | Turkey II | Chain B II | Finish! | Distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Miller | II | 9:11 | 10:00 | 11:04 | 11:50 | 12:44 | 5hr 38min | 50k |
| 2 | Ryan Brown | 9:20 | 10:09 | 10:59 | 11:45 | 12:34 | 5hr 42min | 50k | |
| 3 | Matt Christovich | III | 9:17 | 10:09 | 11:11 | 12:04 | 13:01 | 6hr 3min | 50k |
| 4 | Jana Fridrichova | II | 9:27 | 10:22 | 11:18 | 12:08 | 13:04 | 6hr 15min | 50k |
| 4 | Keith Knipling | 9:27 | 10:22 | 11:14 | 12:02 | 13:00 | 6hr 15min | 50k | |
| 6 | Aaron Clark-Ginsberg | I | 9:38 | 10:29 | 11:21 | 12:10 | 13:04 | 6hr 20min | 50k |
| 6 | Jake Stephens | I | 9:29 | 10:23 | 11:20 | 12:07 | 13:01 | 6hr 20min | 50k |
| 8 | Mark Domanski | I | 9:28 | 10:22 | 11:17 | 12:18 | 13:12 | 6hr 21min | 50k |
| 8 | Dmitriy Valekha | 9:12 | 10:00 | 11:05 | 11:52 | 12:58 | 6hr 21min | 50k | |
| 10 | Ted Bielawa | I | 9:30 | 10:25 | 11:21 | 12:12 | 13:10 | 6hr 26min | 50k |
| 11 | Alfred Jasins | 9:29 | 10:25 | 11:21 | 12:12 | 13:20 | 6hr 45min | 50k | |
| 12 | Charles Bowles | IIII II | 9:28 | 10:29 | 11:33 | 12:34 | 13:43 | 6hr 57min | 50k |
| 13 | Ryan Quinnelly | 9:28 | 10:29 | 11:34 | 12:33 | 13:43 | 6hr 58min | 50k | |
| 14 | Bernard Pesjak | I | 9:47 | 10:47 | 11:47 | 12:40 | 13:40 | 7hr 4min | 50k |
| 15 | Dan Aghdam | I | 9:33 | 10:40 | 11:43 | 12:36 | 13:40 | 7hr 5 min | 50k |
| 16 | Larry Huffman | I | 9:40 | 10:40 | 11:47 | 12:47 | 13:50 | 7hr 6min | 50k |
| 17 | Ian Robertson | II | 9:39 | 10:40 | 11:47 | 12:40 | 13:45 | 7hr 10min | 50k |
| 18 | Peter Han | I | 9:28 | 10:29 | 11:41 | 12:40 | 13:52 | 7hr 15min | 50k |
| 19 | Peter Folan | III | 9:35 | 10:38 | 11:47 | 12:48 | 14:04 | 7hr 16min | 50k |
| 19 | Daniel Lee | 9:27 | 10:21 | 11:14 | 12:02 | 12:58 | 7hr 16min | 50k+ (34.1) | |
| 21 | Russell Merrick | III | 9:40 | 10:40 | 11:41 | 12:41 | 14:00 | 7hr 25min | 50k |
| 22 | Marty Fox | 9:40 | 10:47 | 11:50 | ? | 13:55 | 7hr 28min | 50k | |
| 23 | Christian Stanton | 9:38 | 10:40 | 11:48 | 12:47 | 14:01 | 7hr 37min | 50k | |
| 24 | Gaynor Bourgeois | II | 9:48 | 11:06 | 12:20 | 13:24 | 14:35 | 7hr 59min | 50k |
| 25 | Paul Sherlock | II | 9:52 | 11:06 | 12:16 | 13:19 | 14:33 | 8hr 3min | 50k |
| 26 | Christiana Fogg | 9:40 | 10:47 | 11:58 | 12:51 | 14:33 | 8hr 9min | 50k | |
| 27 | Laurel Lundstrom | I | 9:48 | 11:06 | 12:21 | 13:24 | 14:35 | 8hr 11min | 50k |
| 28 | Robert Kolb | II | 9:48 | 11:01 | 12:35 | 1345 | 15:09 | 8hr 38min | 50k |
| 29 | Alex Stone | 9:39 | 11:02 | 13:43 | 13:55 | 15:09 | 8hr 56min | 50k+(33.5) | |
| 30 | Robert Grolemund | 10:00 | 11:24 | 13:00 | 14:10 | 15:38 | 9hr 37min | 50k | |
| 30 | Elaina Stanton | 10:00 | 11:24 | 13:00 | 14:10 | 15:43 | 9hr 37min | 50k | |
| 32 | Raisa Slepoy | 9:52 | 11:20 | 12:50 | 14:22 | 16:06 | 10hr 15min | 50k | |
| 33 | Quatro Hubbard | 9:52 | 11:20 | 12:50 | 14:22 | 16:06 | 10hr 18min | 50k | |
| Name | Points | Roos | Chain B I | Turkey I | Turkey II | Chain B II | Adjusted Time | Distance | |
| DNF | Thomas Mauger | 9:47 | 11:12 | 12:45 | xxx | 14:03 | 7hr 42min | 29.32 miles | |
| DNF | Brian Kolb | 10:22 | 11:47 | 13:30 | xxx | 15:09 | 9hr 27min | 28.5 miles | |
| DNF | Nate Mauger | I | 9:26 | 10:22 | 11:18 | 12:08 | xxx | 4hr 50min | 23.02 miles |
| DNF | Carolyn Gernand | 11:12 | 12:55 | xxx | xxx | xxx | 7hr 46min | 21 miles | |
| DNF | Francesco Smith | 10:10 | 12:06 | xxx | xxx | xxx | 6hr 21min | 20.6 miles | |
| DNF | Paul Crickard | 10:16 | 12:06 | xxx | xxx | xxx | 6hr 21min | 20.6 miles | |
| DNF | Mark Zimmermann | I | 10:16 | 11:47 | xxx | xxx | xxx | 5hr 43min | 20 miles |
| DNF | Dipak Bhattacharyya | 10:16 | 11:47 | xxx | xxx | xxx | 5hr 43min | 20 miles | |
| DNF | Charlene Howard | 9:39 | 10:40 | xxx | xxx | xxx | 4hr 33min | 19.4 miles | |
| DNF | Shae Dempsey | 10:01 | 11:27 | xxx | xxx | xxx | 5hr 38min | 19.4 miles | |
| DNF | Stephanie Dempsey | 10:01 | 11:27 | xxx | xxx | xxx | 5hr 38min | 19.4 miles | |
| DNF | Catherine Howard | 10:01 | 11:32 | xxx | xxx | xxx | 7hr 7min | 19.4 miles | |
| DNF | Kari Anderson | 11:13 | xxx | xxx | xxx | xxx | 7hr 13min | 18 miles | |
| DNF | Alan Gowen | 11:13 | xxx | xxx | xxx | xxx | 7hr 13min | 18 miles | |
| DNF | Pamela Gowen | 11:13 | xxx | xxx | xxx | xxx | 7hr 13min | 18 miles | |
| DNF | Carole Williamson | 11:13 | xxx | xxx | xxx | xxx | 7hr 13min | 18 miles | |
| DNF | Patrick Vaughan | I | 9:26 | 10:18 | 11:12 | xxx | xxx | 3hr 5min | 16.5 miles |
| DNF | Brett Martin | 9:39 | 10:32 | 11:38 | xxx | xxx | 3hr 36min | 16.5 miles | |
| DNF | Doug Levy | 9:52 | 11:06 | xxx | xxx | xxx | 3hr 4min | 12.5 miles | |
| DNF | * Jack Turner | **** | xxx | xxx | xxx | xxx | ? | 8.6 miles | |
| Times noted in splits are time of day. The race began at 8:02, so do the math to determine elapsed time.
Splits were taken at the following aid locations: Theodore Roosevelt Island: 8.6 miles Chain Bridge I & II: 12.5 and 24.5 Turkey Run I & II: 17 and 20 miles * Jack Turner checked in at Roosevelt Island aid station but his time was not noted, and he was not checked in at any other aid station. + Daniel Lee and Alex Stone were documented with treasured "bonus miles" due to challenges following the course markings at points along the route. | |||||||||