October 10, 2009
44.8 Miles on the W&OD Bike Path
Results | Photos | Andiamo Home Page
Ellen Komesarook won the Andiamo 2009 45-Mile Run and also set a new women's course record. The run took place under near-perfect conditions. The first male was Bernard Pesjak. The day started a bit warm and humid, with a temperature around 70 degrees. But, under cloudy skies, the temperatures decreased as the day went on, and after a very light shower the humidity decreased as well. Ellen is the second woman to win Andiamo outright.
As with any event, Andiamo had valuable support from several volunteers. Paul Blackman helped drive runners to the start. Roving aid was provided by Kathy Malinowski, George McVeigh, and Rebecca Moore. Extra aid (beyond the few that were promised) was supplied by Dean Roberts near mile 17; John Anderson near mile 36. Thanks to all!
Submitted by Carolyn Gernand, co-RD
Place | Name | City | State | Age | Sex | Time |
---|---|---|---|---|---|---|
1 | Ellen Komesarook | Gaithersburg | MD | 45 | F | 6:34:02 |
2 | Bernard Pesjak | Falls Church | VA | 40 | M | 6:56:20 |
3 | David Snipes | Mechanicsville | VA | 41 | M | 7:26:21 |
4 | Bryan Kirk | Springfield | VA | 34 | M | 7:40:12 |
5 | Charlie Mercer | Arlington | VA | 39 | M | 7:48:13 |
6 | Mark Zimmermann | Kensington | MD | 57 | M | 7:55:51 |
7 | Bruce Tweedie | Woodbridge | VA | 47 | M | 8:29:16 |
8 | Rob Daley | Manassas | VA | 51 | M | 8:31:16 |
9 | John Acker | Arlington | VA | 26 | M | 9:04:02 |
9 | Niki Evans | Leesburg | VA | 26 | M | 9:04:02 |
11 | Ben Tesdahl | Mount Airy | MD | 57 | M | 9:17:11 |
12 | James Moore | Bowie | MD | 65 | M | 9:27:51 |
13 | Lou Jones | Springfield | VA | 64 | M | 11:51:00 |
14 starters, 13 finishers |
Ellen Komesarook at the finish
All Time Andiamo Performances Sub 7 Hour plus other Winning |
|||
---|---|---|---|
Name | Time | Year | * |
Harvey Hall | 5:29:44 | 1995 | |
Courtney Campbell | 5:40:00 | 1994 | |
Andy Peterson | 5:50:57 | 2000 | |
Dan Rose | 5:51:34 | 2008 | |
Mike Robertson | 6:15:48 | 1996 | |
Bill Gentry | 6:22:00 | 1994 | * |
Joe Clapper | 6:27:03 | 1998 | |
Roger Allison | 6:33:00 | 1993 | |
Ellen Komesarook | 6:34:02 | 2009 | |
Amanda Stickel | 6:34:32 | 2006 | |
Harry Bruell | 6:37:30 | 2002 | |
Frank Probst | 6:38:00 | 1992 | |
Ellen Komesarook | 6:40:31 | 2008 | * |
Robert Harris | 6:40:31 | 1995 | * |
Bill Turrentine | 6:44:00 | 1994 | * |
Gary Grilliot | 6:45:37 | 2002 | * |
Jim Kerr | 6:47:00 | 1993 | * |
John Bly | 6:52:00 | 1990 | |
Bernard Pesjak | 6:56:20 | 2009 | * |
Frank Probst | 6:57:00 | 1990 | * |
Mike Wedemeyer | 7:21:40 | 2004 | |
Frank Probst | 7:30:00 | 1991 | |
* Non Winning Performance |
Back to Text at Note | Back to Top of Page
Prior Results