| LAST | FIRST | TIME | DISTANCE * Note |
| Anderson | Andy | 9:55 | 42.1 |
| Andrish | Sean | | 31 |
| Bone | Christine | | |
| Boutilier | Steve | 11:05 | 42.1 |
| Bugin | Matthew | 8:30 | 42.1 |
| Cacciapaglia | Ed | | 42 *1 |
| Daniels | Jim | | *5 |
| Frank | Mike | 11:05 | 42.1 |
| Gavin | Tim | 11:05 | 42.1 |
| Grimm | Dave | 10:50 | 42.1 |
| Heltibridle | Janice | 10:50 | 42.1 |
| Hubbard | Quatro | sweep | 28.7 |
| Knipling | Keith | | 38.4 |
| Leonard | Charlie | 11:05 | 42.1 |
| Lichliter | Jacob | | 6 *4 |
| Loomis | Greg | 9:26 | 42.1 |
| McKennett | Mark | | 20 |
| McNeill | Brian | 11:31 | 42.1 |
| Nelson | John | 10:49 | 42.1 |
| Paavola | Ryan | 8:54 | 42.1 |
| Runion | Ben | | 6 *4 |
| Ragone | Jennifer | | unknown *3 |
| Schuster | Michael | | unknown *3 |
| Springman | Alisa | | *5 |
| Tweedie | Bruce | 9:55 | 42.1 |
| Yeakel | Dave | | 42 *1 |
| NOTES |
| *1 - Alt. course: start at Edinburg, exit course at Milford, run back to Edinburg via Woodstock Tower Road & Peter's Mill ATV road. |
| *2- Party late, forget to set alarm. Start at Woodstock Tower. |
| *3- Alt. Course: start at 10 Boyer Road, run course backward to Milford, then run Milford to finish |
| *4- Exit course at Habron Gap. |
| *5- Start at Veach Gap. |
| *6- exit course at unknown spot |