TRAC All Time Results
VA-WV Border to Arlington, VA
Four Day Stage Run
158 Miles (40, 36, 36, 46)
| NAME | YR | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
| Michael Morton, 26 | 97 | 6:44:00 | 6:17:49 | 5:43:57 | 5:37:16 | 24:23:02 |
| David Horton, 43 | 94 | 7:39:55 | 6:58:06 | 6:09:52 | 5:59:27 | 26:47:20 |
| Eric Clifton, 39 | 97 | 7:04:00 | 6:58:44 | 7:06:24 | 6:04:55 | 27:14:03 |
| Dave Drach, 35 | 92 | 7:44:02 | 7:21:26 | 6:24:51 | 6:18:23 | 27:48:42 |
| David Horton, 47 | 97 | 7:26:44 | 6:58:57 | 7:11:19 | 6:59:42 | 28:36:42 |
| David Horton, 42 | 93 | 8:13:45 | 7:32:28 | 6:47:08 | 6:13:55 | 29:17:16 |
| T. J. Hawk, 39 | 97 | 8:45:29 | 6:59:17 | 7:00:10 | 6:59:41 | 29:44:37 |
| Fred Pilon, 46 | 92 | 8:08:50 | 8:06:00 | 7:25:40 | 7:20:09 | 31:00:39 |
| Joe Clapper, 33 | 92 | 8:08:50 | 8:30:00 | 7:30:58 | 7:59:54 | 32:09:42 |
| Spyros Barres, 31 | 93 | 10:53:29 | 9:06:58 | 6:44:39 | 7:26:36 | 34:11:42 |
| Regis Shivers, 45 | 94 | 10:53:17 | 8:16:00 | 7:31:00 | 7:45:59 | 34:26:16 |
| Paul Walczak, 40 | 97 | 10:33:30 | 8:52:22 | 8:09:56 | 7:49:49 | 35:25:37 |
| Chris Scott, 44 | 93 | 10:43:07 | 9:17:00 | 7:54:45 | 7:50:06 | 35:44:58 |
| Eliza MacLean, 31 | 97 | 9:50:17 | 9:31:51 | 8:09:56 | 8:43:14 | 36:15:18 |
| Doug Young, 43 | 92 | 9:53:07 | 9:33:00 | 8:23:05 | 8:31:32 | 36:20:44 |
| Ed Demoney, 58 | 92 | 9:53:07 | 9:25:18 | 8:41:40 | 9:15:05 | 37:15:10 |
| John Weitzel, 46 | 97 | 10:11:02 | 9:51:54 | 9:11:40 | 8:33:29 | 37:48:05 |
| Tom Green, 44 | 95 | 10:04:01 | 9:40:42 | 8:38:43 | 9:29:01 | 37:52:27 |
| Joe Clapper, 32 | 91 | 11:36:00 | 9:36:00 | 8:23:00 | 8:39:00 | 38:14:00 |
| Joe Jurczyk, 33 | 97 | 9:40:11 | 11:07:31 | 9:36:57 | 7:49:49 | 38:14:28 |
| Roger Allison, 51 | 92 | 10:52:58 | 9:33:00 | 8:44:28 | 9:15:05 | 38:25:31 |
| John Dewalt, 55 | 92 | 10:51:56 | 10:07:05 | 9:06:56 | 8:38:30 | 38:44:27 |
| Doug Young, 42 | 91 | 11:02:00 | 9:12:00 | 9:41:42 | 9:05:00 | 39:00:42 |
| John DeWalt, 57 | 94 | 10:00:30 | 9:44:00 | 10:11:00 | 9:08:21 | 39:03:51 |
| Mike Strzelecki,32 | 95 | 10:33:14 | 9:36:24 | 8:41:55 | 10:23:58 | 39:15:31 |
| Dick Good, 62 | 92 | 11:16:52 | 11:26:16 | 9:49:01 | 7:21:19 | 39:53:28 |
| Charlie Wojcik, 39 | 92 | 10:27:34 | 10:58:00 | 9:36:25 | 8:56:00 | 39:57:59 |
| Joe Jurczyk, 31 | 95 | 11:32:59 | 10:22:24 | 10:30:47 | 7:55:41 | 40:31:51 |
| Ed Demoney, 58 | 93 | 10:54:34 | 9:43:59 | 10:14:45 | 9:58:04 | 40:51:27 |
| Jeff Washburn, 44 | 94 | 11:13:51 | 10:19:00 | 9:51:00 | 9:30:46 | 40:54:37 |
| Dick Good, 61 | 91 | 11:40:58 | 10:55:12 | 10:00:41 | 8:24:48 | 41:01:39 |
| Doug Young, 45 | 94 | 10:25:30 | 10:43:00 | 10:27:00 | 9:39:19 | 41:14:49 |
| Paul Walczak, 37 | 94 | 10:26:20 | 10:40:00 | 9:50:00 | 10:32:05 | 41:28:25 |
| John DeWalt, 58 | 95 | 10:52:21 | 11:15:56 | 10:10:16 | 9:23:58 | 41:42:31 |
| Anstr Davidson, 45 | 91 | 11:36:00 | 10:55:14 | 9:41:42 | 9:55:06 | 42:08:02 |
| Doug Young, 43 | 93 | 11:06:26 | 11:11:49 | 9:57:53 | 9:54:26 | 42:10:34 |
| Charlie Wojcik, 41 | 94 | 10:34:19 | 10:43:00 | 10:20:00 | 11:29:58 | 43:09:17 |
| John Dewalt, 56 | 93 | 11:06:26 | 11:11:49 | 10:14:45 | 11:20:09 | 43:53:09 |
| John DeWalt, 61 | 97 | 10:33:30 | 11:48:24 | 11:52:29 | 09:53:14 | 44:07:37 |
| Dick Good, 64 | 94 | 11:50:00 | 11:55:00 | 11:14:40 | 10:56:00 | 45:56:40 |
| Larry DeHof, 44 | 95 | 11:35:18 | 11:36:49 | 11:19:28 | 11:28:47 | 46:00:22 |
| Jeanne Melanson,37 | 95 | 11:35:18 | 11:36:49 | 11:19:28 | 11:28:47 | 46:00:22 |
| Ed Demoney, 63 | 97 | 12:26:31 | 11:31:56 | 10:59:12 | 11:43:15 | 46:40:54 |
September 21, 1997