Entrants
45 Entrants as of August 6, 2026 at 21:02
Entry is open
Applicants are subject to approval
48 have applied; 45 have been approved. See those not approved.
Summary of Entrants
Jump to those who Applied
Entry is open
Applicants are subject to approval
48 have applied; 45 have been approved. See those not approved.
Summary of Entrants
Jump to those who Applied
| Name | Age | Sex | Home |
|---|---|---|---|
| Steven Quigley Andrews | 45 | Male | MD |
| Jamie Austin | 50 | Female | VA |
| Cam Baker | 49 | Male | PA |
| Joshua Binder | 27 | Male | WV |
| Gaynor Bourgeois | 57 | Female | MD |
| James Branch | 47 | Male | GA |
| John Calabrese | 46 | Male | VA |
| Mark Carter | 46 | Male | VA |
| Garret Christensen | 46 | Male | DC |
| Zach Coggins | 40 | Male | NC |
| Brian Cone | 35 | Male | VA |
| Tracy Cooley | 54 | Female | VA |
| Zac Coombs | 41 | Male | MD |
| Sam Coyner | 59 | Male | VA |
| Jakob Deren | 28 | Male | VA |
| Silas Deren | 27 | Male | VA |
| Ron Ely | 55 | Male | MD |
| Dan Fogg | 41 | Male | VA |
| Stephanie Fonda | 59 | Female | MD |
| Caleb Fowler | 30 | Male | VA |
| Katy Goggin | 45 | Female | GA |
| Jamie Greenawalt | 58 | Female | PA |
| James Hale | 46 | Male | MD |
| Sue Heineman | 60 | Female | DC |
| Jason Hinerman | 48 | Male | WV |
| Jessica Honeycutt | 33 | Female | MD |
| Nicolas Ingvoldstad | 38 | Male | VA |
| Shawn Krause | 46 | Male | MD |
| Jicheng Liu | 54 | Male | MD |
| Philip Locke | 42 | Male | PA |
| Helen Macdermott | 47 | Female | VA |
| Sheila Martin | 44 | Female | VA |
| Kevin Menard | 33 | Male | MD |
| Samantha Neakrase | 48 | Female | VA |
| John Oplinger | 49 | Male | VA |
| Jimm Ouellette | 53 | Male | VA |
| Yogendra Kumar Paul Pandi | 39 | Male | PA |
| Matthew Pence | 35 | Male | MD |
| James Robinson | 37 | Male | MD |
| Zachary Seidel | 37 | Male | VA |
| Christopher Silva | 44 | Male | MD |
| Maria Suarez Ortiz | 28 | Female | VA |
| Andrew Thomas IV | 43 | Male | VA |
| Eric Thomson | 58 | Male | VA |
| Alberto Vazquez | 57 | Male | MD |
| SUMMARY OF ENTRANTS | |
|---|---|
| Total | 45 |
| Men | 33 |
| Women | 12 |
| Seniors | 12 |
| Average Age | 44.5 |
| State Representation | |
| Virginia | 20 |
| Maryland | 14 |
| Pennsylvania | 4 |
| District of Columbia | 2 |
| West Virginia | 2 |
| Georgia | 2 |
| North Carolina | 1 |
Applicants not on Entry List - 3
These people are not on the entrants list and currently may not run.
This list has a lottery number that run management may or may not use. Consult the run Web page.
Applicants to this event must be approved before they can be on the entrants list. There are two reasons someone would be listed below:
- The person in charge of the event has not reviewed all applications. This is likely the case if no one is on the entrants list above or that list is not full.
- The event is full. That makes this a "wait list." The person in charge of the event will decide if or how anyone from this list will be able to join the entry list. That process should be described on the Event Web site.
| Name | Date/Time Applied | Lottery Number |
|---|---|---|
| Deb Cawthorn | Aug 3 - 03:38 | 472 |
| Justin Faul | Aug 3 - 07:08 | 52 |
| Bob Cicalese | Aug 4 - 17:12 | 793 |