Entrants
42 Entrants as of September 22, 2026 at 10:34
Entry is open
Applicants are subject to approval
42 have applied; 42 have been approved. See those not approved.
Summary of Entrants
Jump to those who Applied
Entry is open
Applicants are subject to approval
42 have applied; 42 have been approved. See those not approved.
Summary of Entrants
Jump to those who Applied
| Name | Age | Sex | Home |
|---|---|---|---|
| Steven Quigley Andrews | 45 | Male | MD |
| Bushra Awidi | 40 | Female | VA |
| Cam Baker | 49 | Male | PA |
| Joshua Binder | 27 | Male | WV |
| Gaynor Bourgeois | 57 | Female | MD |
| James Branch | 47 | Male | GA |
| Mark Carter | 46 | Male | VA |
| Deb Cawthorn | 55 | Female | VA |
| Garret Christensen | 46 | Male | DC |
| Zach Coggins | 40 | Male | NC |
| Tracy Cooley | 54 | Female | VA |
| Zac Coombs | 41 | Male | MD |
| Sam Coyner | 59 | Male | VA |
| Kathleen Cusick | 51 | Female | FL |
| Murali Dararti | 48 | Male | VA |
| Jakob Deren | 28 | Male | VA |
| Silas Deren | 27 | Male | VA |
| Eric Ellis | 49 | Male | MD |
| Dan Fogg | 41 | Male | VA |
| Stephanie Fonda | 59 | Female | MD |
| Katy Goggin | 45 | Female | GA |
| Jim Harris | 62 | Male | OH |
| Jason Hinerman | 48 | Male | WV |
| Jessica Honeycutt | 33 | Female | MD |
| Nicolas Ingvoldstad | 38 | Male | VA |
| Shawn Krause | 46 | Male | MD |
| Helen Macdermott | 47 | Female | VA |
| Sheila Martin | 44 | Female | VA |
| Kevin Menard | 33 | Male | MD |
| Samantha Neakrase | 48 | Female | VA |
| John Oplinger | 49 | Male | VA |
| Yogendra Kumar Paul Pandi | 39 | Male | PA |
| Matthew Pence | 35 | Male | MD |
| Jake Rankinen | 41 | Male | VA |
| Arun Sambandam | 57 | Male | VA |
| Zachary Seidel | 37 | Male | VA |
| Christopher Silva | 44 | Male | MD |
| Maria Suarez Ortiz | 28 | Female | VA |
| Lu Sun | 51 | Male | MD |
| Andrew Thomas IV | 43 | Male | VA |
| Eric Thomson | 58 | Male | VA |
| Alberto Vazquez | 57 | Male | MD |
| SUMMARY OF ENTRANTS | |
|---|---|
| Total | 42 |
| Men | 30 |
| Women | 12 |
| Seniors | 11 |
| Average Age | 45.0 |
| State Representation | |
| Virginia | 20 |
| Maryland | 12 |
| West Virginia | 2 |
| Georgia | 2 |
| Pennsylvania | 2 |
| Ohio | 1 |
| Florida | 1 |
| North Carolina | 1 |
| District of Columbia | 1 |