The results for the 2018 Boyer's Furnace 40 Miler. Gorgeous weather year for this year's race, with sunny skies reigning throughout the day, and temps reaching into the low 50's. Congrats to Chris Moore and Kelly MacDonald, the first man and first woman to finish this year!
RD Carol Cohens Race Report
Photos - Kirk Masterson | Kirk took pictures as the runners emerged from the yellow trail to the first aid station at Veach Gap, Mile 17
Photos - Tony Escobar | Tony was aid station captain at Woodstock Tower, Mile 23; he also took photos at the final aid station at Edinburg Gap, Mile 31
Additional Photos | Photos from a number of volunteers, crew and runners, who are identified in each photo's name.
Place | Name | Age | Sex | Home | Veach | Woodstock | Edinburgh | Finish |
---|---|---|---|---|---|---|---|---|
1 | Christopher Moore | 33 | M | VA | 3:00 | 4:03 | 5:45 | 7:07 |
2 | Aaron Ellison | 42 | M | MD | 3:14 | 4:12 | 5:55 | 7:22 |
3 | Ryan Quinnelly | 36 | M | VA | 3:08 | 4:10 | 5:55 | 7:24 |
4 | Chris Pabian | 42 | M | PA | 3:12 | 4:16 | 6:00 | 7:26 |
5 | Chris Moen | 28 | M | MD | 3:06 | 4:10 | 6:09 | 7:34 |
6 | David Peppelman | 43 | M | MD | 3:19 | 4:25 | 6:13 | 7:39 |
7 | Kelly MacDonald | 29 | F | VA | 3:19 | 4:30 | 6:18 | 7:56! |
8 | Josh Howe | 39 | M | VA | 3:14 | 4:23 | 6:27 | 8:02 |
9 | Kathleen Cusick | 43 | F | FL | 3:22 | 4:29 | 6:29 | 8:07 |
10 | Matt Christovich | 39 | M | VA | 3:23 | 4:44 | 6:48 | 8:16 |
11 | Michael Roberts | 53 | M | DC | 3:20 | 5:28 | 6:46 | 8:27 |
12 | Keith Knipling | 42 | M | VA | 3:29 | 4:48 | 6:51 | 8:37 |
13 | Jose Cardenas | 30 | M | VA | 3:33 | 4:48 | 6:59 | 8:44 |
14 | Emily Warner | 34 | F | VA | 3:55 | 5:08 | 7:20 | 9:06 |
15 | Jack Anderson | 36 | M | DC | 3:38 | 5:08 | 7:19 | 9:09 |
16 | Eric Eldridge | 50 | M | VA | 3:57 | 5:14 | 7:30 | 9:15 |
17 | Andy Peterson | 62 | M | VA | 4:17 | 5:29 | 7:42 | 9:17 |
18 | John Fitz | 44 | M | MD | 3:38 | 5:08 | 7:23 | 9:17 |
19 | Marty Fox | 68 | M | VA | 4:06 | 5:28 | 7:36 | 9:18 |
20 | Chris Coder | 37 | M | MD | 4:55 | 5:10 | 7:26 | 9:21 |
21 | Emily Clay | 29 | F | MD | 4:56 | 5:14 | 7:35 | 9:28 |
22 | Ryan Brown | 33 | M | MD | 4:11 | 5:32 | 7:52 | 9:31 |
23 | Erick Kuhlmann | 31 | M | VA | 4:11 | 5:33 | 7:47 | 9:35 |
24 | Bruce Tweedie | 57 | M | VA | 4:13 | 5:33 | 7:57 | 9:36 |
25 | Mike Zinn | 36 | M | VA | 4:11 | 5:32 | 7:47 | 9:38 |
26 | Paul Crickard | 65 | M | MD | 4:06 | 5:29 | 7:43 | 9:39 |
27 | Jamie Greenawalt | 50 | F | PA | 3:57 | 5:27 | 7:45 | 9:48 |
28 | Jason Wooley | 39 | M | VA | 4:10 | 4:30 | 7:56 | 9:50 |
29 | Dave Goodwin | 53 | M | VA | 4:03 | 5:30 | 8:02 | 10:08 |
30 | Barry Hauptman | 55 | M | MD | 4:13 | 5:37 | 8:16 | 10:14 |
31 | Diana Widdowson | 52 | F | PA | 4:14 | 5:46 | 8:16 | 10:15 |
32 | Rob Tidwell | 48 | M | VA | 4:17 | 5:43 | 8:16 | 10:18 |
32 | Jesse Parker | 38 | M | VA | 4:14 | 5:42 | 8:16 | 10:18 |
34 | Lauren Gabler | 34 | F | VA | 4:42 | 5:55 | 8:34 | 10:21 |
34 | Daisy Weill | 30 | F | DC | 4:30 | 5:50 | 8:31 | 10:21 |
36 | Travis Bertram | 45 | M | VA | 4:04 | 5:39 | 8:21 | 10:34 |
37 | Richard Sisson | 48 | M | VA | 4:12 | 5:56 | 8:41 | 10:42 |
38 | Marvin Leventer | 54 | M | MD | 4:30 | 5:55 | 8:35 | 10:45 |
39 | Charlene Howard | 47 | F | MD | 4:30 | 5:52 | 8:31 | 10:47 |
39 | Tonnie Warfield | 39 | F | MD | 4:30 | 5:54 | 8:32 | 10:47 |
39 | Katherine Renken | 34 | F | VA | 4:23 | 5:53 | 8:27 | 10:47 |
39 | Doug Massengale | 43 | M | MD | 4:14 | 5:50 | 8:27 | 10:47 |
43 | David Pena | 27 | M | VA | 4:19 | 6:10 | 8:32 | 10:52 |
43 | Sean Kincaid | 24 | M | VA | 4:18 | 6:10 | 8:31 | 10:52 |
45 | Samantha Pitts-Kiefer | 41 | F | VA | 4:38 | 6:10 | 8:49 | 10:55 |
46 | Jamey Brumsey | 34 | M | VA | 4:19 | 5:54 | 8:40 | 11:00 |
47 | Shelly Cable | 49 | F | VA | 4:57 | 6:22 | 9:09 | 11:11 |
47 | Cassandra Lizza | 38 | F | PA | 4:55 | 6:23 | 8:55 | 11:11 |
49 | Alvin Lee | 44 | M | MD | 4:40 | 6:20 | 9:09 | 11:21 |
50 | Carrie Edwards | 41 | F | VA | 5:14 | 6:45 | 9:29 | 11:33 |
50 | Chelsea Smith | 32 | F | VA | 5:14 | 6:45 | 9:29 | 11:33 |
50 | Brian Kelleher | 51 | M | VA | 5:46 | 7:20 | 9:31 | 11:33 |
53 | Rob Kolb | 51 | M | VA | 4:42 | 7:05 | 9:45 | 12:11 |
54 | Mandy Pierce | 44 | F | PA | 5:41 | 7:15 | 10:00 | 12:29 |
55 | Sirisha Golla | 44 | F | VA | 5:27 | 7:05 | 10:05 | 12:29 |
56 | Gaetano Calla | 44 | M | VA | 5:42 | 7:20 | 10:30 | 12:30 |
Nope | Ram Oruganti | 48 | M | VA | 5:25 | 7:16 | 10:19 | DNF |
Nope | Sherry Lewis | 43 | F | VA | 5:46 | 7:20 | 10:30 | DNF |
Nope | Megan Hardey | 31 | F | VA | 3:55 | 5:14 | xxx | DNF |
Nope | Brett Martin | 38 | M | VA | 5:42 | xxx | xxx | DNF |
Alvin Lee received a ten minute "chip time" to his splits and final finishing time, due to
parking issues that kept him from starting with the other runners at 7:30 AM. Veach Gap Aid Station is roughly 17 miles into the race. Woodstock Tower Aid Station was in its customary trailhead location this year, at mile 23 Edinburgh Gap Aid Station was just over 31 miles into this 40 mile race. |