| Home | News | BRR | MMT | WHM | Search | Contact |
![]() Potomac Overlook Trail Runs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | First | Last | Age | Age Grp | City | State | Time |
|---|---|---|---|---|---|---|---|
| 4 KM (52 finishers) | |||||||
| 1 | Michael | Proulx | 31 | M30+ | Arlington | VA | 16:34 |
| 2 | Burke | Binning | 28 | M20+ | Fairfax | VA | 16:38 |
| 3 | Pat | Maloney | 31 | M30+ | Woodbridge | VA | 17:04 |
| 4 | Tom | Cook | 47 | M40+ | Chantilly | VA | 17:21 |
| 5 | Matt | Amman | 11 | M<20 | Vienna | VA | 19:34 |
| 6 | Emily | Blagg | 11 | F<20 | Arlington | VA | 19:40 |
| 7 | Tom | Benson | 30 | M30+ | Silver Spring | MD | 20:11 |
| 8 | Hannah | Martins | 13 | F<20 | Annandale | VA | 20:19 |
| 9 | Jim | Gay | 27 | M20+ | Arlington | VA | 20:30 |
| 10 | Mark | Newberry | 11 | M<20 | Haymarket | VA | 21:00 |
| 11 | Allison | Brady | 11 | F<20 | Great Falls | VA | 21:15 |
| 12 | Natasha | Boyle | 28 | F20+ | Arlington | VA | 21:42 |
| 13 | Peter | Blank | 51 | M50+ | Annandale | VA | 22:06 |
| 14 | Rebecca | Byerly | 22 | F20+ | Washington | DC | 22:13 |
| 15 | Robert | Weiner | 58 | M50+ | Accokeek | MD | 22:44 |
| 16 | Roland | Schrebler | 40 | M40+ | Silver Spring | MD | 23:16 |
| 17 | Lena | Negri | 13 | F<20 | Arlington | VA | 23:25 |
| 18 | Stephen | Richardson | 38 | M30+ | Virginia Beach | VA | 23:30 |
| 19 | Zachary | Fendley | 14 | M<20 | Arlington | VA | 23:36 |
| 20 | Jeff | Cawhean | 36 | M30+ | Washington | DC | 24:16 |
| 21 | Alan | Borst | 42 | M40+ | Olney | MD | 25:51 |
| 22 | Drake | Forrest | 32 | M30+ | Arlington | VA | 26:17 |
| 23 | Andy | McCready | 49 | M40+ | Falls Church | VA | 26:27 |
| 24 | Robert | O'Brien | 38 | M30+ | Washington | DC | 26:44 |
| 25 | Joyce | Fendley | 40 | F40+ | Arlington | VA | 26:45 |
| 26 | John | Bounds | 47 | M40+ | White Rock | NM | 26:50 |
| 27 | Iris | Ziegler | 32 | F30+ | Arlington | VA | 27:33 |
| 28 | Michelle | DeVaux | 25 | F20+ | Alexandria | VA | 27:39 |
| 29 | Paul | Bearden | 37 | M30+ | Springfield | VA | 29:29 |
| 30 | Reed | Randolph | 24 | M20+ | Alexandria | VA | 29:29 |
| 31 | James | Forrur | 28 | M20+ | Reston | VA | 29:49 |
| 32 | Danny | Boger | 27 | M20+ | Arlington | VA | 30:48 |
| 33 | Laurie | Conner | 27 | F20+ | Arlington | VA | 31:25 |
| 34 | Alyssa | Lombardi | 25 | F20+ | Springfield | VA | 31:57 |
| 35 | Heather | Tansey | 23 | F20+ | Manassas | VA | 31:58 |
| 36 | Taly | Walsh | 51 | F50+ | Springfield | VA | 32:17 |
| 37 | Ali | Ruth | 14 | F<20 | Oakhill | VA | 32:18 |
| 38 | Thomas | Lilly | 17 | M<20 | Danville | PA | 32:26 |
| 39 | Jansen | Alburger | 25 | M20+ | Burke | VA | 32:38 |
| 40 | Celeste | King | 47 | F40+ | Chicago | IL | 32:53 |
| 41 | Lisa | Doyle | 47 | F40+ | Owins Mille | MD | 33:39 |
| 42 | Julia | Ruth | 10 | F<20 | Oakhill | VA | 33:59 |
| 43 | Salvatore | Benvenga | UNK | UNK | UNK | 34:05 | |
| 44 | Wendy | Valdala | 32 | F30+ | Arlington | VA | 34:07 |
| 45 | Marisa | Matsudaira | 27 | F20+ | Washington | DC | 34:39 |
| 46 | Jennifer | Stephens | 34 | F30+ | Annandale | VA | 36:18 |
| 47 | Scott | Forest | 39 | M30+ | Springfield | VA | 36:58 |
| 48 | Stephanie | Kelly | 31 | F30+ | Silver Spring | MD | 37:19 |
| 49 | Carol | Adelman | 59 | F50+ | Arlington | VA | 37:52 |
| 50 | Cliff | Koch | 49 | M40+ | Oak Hill | VA | 40:10 |
| 51 | Corine | Reinert | 14 | F<20 | Annandale | VA | 58:28 |
| 52 | Tim | Ramsey | 47 | M40+ | Alexandria | VA | 1:013 |
| 8 KM (62 finishers) | |||||||
| 1 | Bryon | Powell | 27 | M20+ | Arlington | VA | 34:41 |
| 2 | Justin | Markynas | 26 | M20+ | Washington | DC | 36:56 |
| 3 | Mark | Martins | 46 | M40+ | Annandale | VA | 36:59 |
| 4 | Henry | Bennett | 44 | M40+ | Manassas | VA | 37:16 |
| 5 | Jonathan | Hjembo | 30 | M30+ | Alexandria | VA | 38:53 |
| 6 | C.J. | Blagg | 39 | M30+ | Arlington | VA | 39:22 |
| 7 | Thomas | Feeney | 36 | M30+ | Arlington | VA | 39:29 |
| 8 | Tara | Magner | 36 | F30+ | Washington | DC | 41:59 |
| 9 | Charlie | Demma | 38 | M30+ | Silver Spring | MD | 43:03 |
| 10 | Paul | Amman | 44 | M40+ | Vienna | VA | 43:06 |
| 11 | Eric | Wulf | 34 | M30+ | Arlington | VA | 43:46 |
| 12 | Brad | Bell | 27 | M20+ | Alexandria | VA | 43:58 |
| 13 | Colette | Boulin | 36 | F30+ | Silver Spring | MD | 44:02 |
| 14 | Jim | Darr | 51 | M50+ | Falls Church | VA | 44:33 |
| 15 | Deb | O'Donnell | 40 | F40+ | Reston | VA | 45:39 |
| 16 | Joe | Swiech | 32 | M30+ | Arlington | VA | 46:11 |
| 17 | Christine | Jones | 39 | F30+ | Arlington | VA | 46:46 |
| 18 | Norman | Brown | 36 | M30+ | Washington | DC | 46:57 |
| 19 | Tyson | Brown | 38 | M30+ | Alexandria | VA | 47:25 |
| 20 | Lou Ann | Conner | 38 | F30+ | Arlington | VA | 48:45 |
| 21 | FNU | Nichols | 42 | M40+ | Silver Spring | MD | 48:55 |
| 22 | Jim | Howard | 45 | M40+ | Bowie | MD | 49:09 |
| 23 | John | Holmberg | 25 | M20+ | Arlington | VA | 49:47 |
| 24 | Carol | Wong | 39 | F30+ | Washington | DC | 50:21 |
| 25 | Simon | Stilwell | 19 | M<20 | Washington | DC | 50:26 |
| 26 | Oscar | Estrada | 38 | M30+ | Arlington | VA | 50:34 |
| 27 | Amy | Gay | 27 | F20+ | Arlington | VA | 51:00 |
| 28 | Justin | Counts | 31 | M30+ | Oakton | VA | 51:30 |
| 29 | George | Jaycdzirski | 27 | M20+ | Arlington | VA | 51:48 |
| 30 | Dan | Stilwell | 23 | M20+ | Arlington | VA | 52:18 |
| 31 | Peter | Lin | 30 | M30+ | Bethesda | MD | 52:24 |
| 32 | Pui Mung | Wong | 25 | F20+ | Arlington | VA | 52:33 |
| 33 | Barry | Nobles | 39 | M30+ | Alexandria | VA | 52:36 |
| 34 | David | Morin | 27 | M20+ | Arlington | VA | 52:39 |
| 35 | Megan | Toy | 28 | F20+ | Arlington | VA | 52:45 |
| 36 | Michelle | Arnot | 34 | F30+ | Arlington | VA | 53:15 |
| 37 | Kirsten | Lundeberg | 34 | F30+ | Alexandria | VA | 53:47 |
| 38 | FNU | Karvick | 34 | M30+ | Olso | SWE? | 53:48 |
| 39 | Jennifer | Ball | 29 | F20+ | Arlington | VA | 54:14 |
| 40 | Ashton | Trice | 47 | M40+ | Arlington | VA | 55:15 |
| 41 | David | Giroux | 33 | M30+ | Arlington | VA | 56:03 |
| 42 | Jean | Counts | 32 | F30+ | Oakton | VA | 56:05 |
| 43 | Michael | Ruth | 45 | M40+ | Oakhill | VA | 57:15 |
| 44 | Cindy | Hamen | 32 | M30+ | New York | NY | 57:33 |
| 45 | Challen | Edwards | 39 | F30+ | Arlington | VA | 58:08 |
| 46 | Rob | Edwards | 45 | M40+ | Arlington | VA | 58:16 |
| 47 | Lauren | Ruth | 16 | F<20 | Oakhill | VA | 59:21 |
| 48 | Jill | Johnson | 40 | F40+ | Arlington | VA | 59:27 |
| 49 | Kelly | Robinson | 26 | F20+ | Arlington | VA | 59:47 |
| 50 | Eric | Dunne | 31 | M30+ | Arlington | VA | 59:47 |
| 51 | Carolyn | Barrett | 30 | F30+ | Arlington | VA | 59:57 |
| 52 | John | Finney | 66 | M60+ | Arlington | VA | 1:01:45 |
| 53 | John | Winkert | 49 | M40+ | South Riding | VA | 1:02:08 |
| 54 | Anthony | Krinsky | 32 | M30+ | Philadelphia | PA | 1:02:17 |
| 55 | Sharon | Berardi | 35 | F30+ | Falls Church | VA | 1:02:37 |
| 56 | Kate | Crawford | 29 | F20+ | Woodbridge | VA | 1:03:50 |
| 57 | Deirdre | Smith | 46 | F40+ | Scaggsville | MD | 1:05:59 |
| 58 | Marjorie | Henriquez | 32 | F30+ | Arlington | VA | 1:07:29 |
| 59 | Sarah | Moore | 38 | F30+ | Arlington | VA | 1:07:29 |
| 60 | Charmaine | LNU | 39 | F30+ | Arlington | VA | 1:14:10 |
| 61 | Jeannine | Beer | 40 | F40+ | Alexandria | VA | 1:16:48 |
| 62 | Raj | Patil | 42 | M40+ | Great Falls | VA | 1:17:03 |
| 12 KM (48 finishers) | |||||||
| 1 | Randy | Conner | 37 | M30+ | Arlington | VA | 55:50 |
| 2 | Dan | Difonzo | 42 | M40+ | Rockville | MD | 56:54 |
| 3 | Robert | Jefferson | 29 | M20+ | Arlington | VA | 1:00:38 |
| 4 | Joe | Clapper | 47 | M40+ | Vienna | VA | 1:00:45 |
| 5 | Seth | Mosier | 27 | M20+ | Arlington | VA | 1:01:04 |
| 6 | Keith | Giles | 29 | M20+ | Washington | DC | 1:01:22 |
| 7 | Susie | Kinnecome | 42 | F40+ | Bethesda | MD | 1:03:02 |
| 8 | Melissa | Hardt | 29 | F20+ | Arlington | VA | 1:03:10 |
| 9 | Dana | Dewey | 39 | M30+ | Leonardtown | MD | 1:04:17 |
| 10 | Keith | Albright | 37 | M30+ | Greenbelt | MD | 1:05:00 |
| 11 | John | Bacon | 49 | M40+ | Arlington | VA | 1:05:02 |
| 12 | Elizabeth | May | 25 | F20+ | Arlington | VA | 1:05:39 |
| 13 | John | Guendelsberger | 54 | M50+ | Arlington | VA | 1:05:46 |
| 14 | Alec | McCandless | 35 | M30+ | St. Clair Shores | MI | 1:06:17 |
| 15 | Graham | Hardt | 31 | M30+ | Arlington | VA | 1:06:41 |
| 16 | Ali | Peil | 27 | F20+ | Arlington | VA | 1:08:09 |
| 17 | David | Chojnacky | 54 | M50+ | Falls Church | VA | 1:09:30 |
| 18 | Philip | Pommerening | 42 | M40+ | Arlington | VA | 1:11:30 |
| 19 | Douglas | Sarkin | 30 | M30+ | Arlington | VA | 1:11:30 |
| 20 | Mary | Greer | 47 | F40+ | Washington | DC | 1:13:27 |
| 21 | Jonathan | Graham | 45 | M40+ | Washington | DC | 1:14:34 |
| 22 | Jeffrey | Klemm | 55 | M50+ | McLean | VA | 1:14:36 |
| 23 | Phyllis | Sickenberger | 42 | F40+ | Reston | VA | 1:15:04 |
| 24 | Francesco | Smith | 51 | M50+ | Scaggsville | MD | 1:15:35 |
| 25 | Rick | Ayers | 37 | M30+ | Falls Church | VA | 1:15:45 |
| 26 | Paul | Sherlock | 49 | M40+ | Arlington | VA | 1:15:47 |
| 27 | Vicki | Kendall | 53 | F50+ | Arlington | VA | 1:16:01 |
| 28 | Jim | Cavanaugh | 64 | M60+ | Arlington | VA | 1:16:48 |
| 29 | Larry | Ryan | 53 | M50+ | Danville | PA | 1:17:15 |
| 30 | Andrew | Ellett | 45 | M40+ | Alexandria | VA | 1:17:44 |
| 31 | Joccelyn | Adelman | 28 | F20+ | Arlington | VA | 1:18:42 |
| 32 | Jay | Wind | 56 | M50+ | Arlington | VA | 1:21:23 |
| 33 | Joy Grace | Bernardo | 32 | F30+ | Alexandria | VA | 1:22:01 |
| 34 | Cindy | Chojnacky | 51 | F50+ | Falls Church | VA | 1:24:15 |
| 35 | Catherine | Poole | 29 | F20+ | Germantown | MD | 1:25:57 |
| 36 | Robyn | Levy | 26 | F20+ | Washington | DC | 1:28:35 |
| 37 | Jessica | Adelman | 30 | F30+ | Arlington | VA | 1:28:36 |
| 38 | Annette | Grinager | 35 | F30+ | Alexandria | VA | 1:28:42 |
| 39 | MJ | Bruno | 31 | F30+ | Washington | DC | 1:30:09 |
| 40 | Priscilla | Begin | 24 | F20+ | Washigton | DC | 1:34:40 |
| 41 | Emily | Jacobs | 29 | F20+ | Washington | DC | 1:35:25 |
| 42 | Carolyn | Gernand | 57 | F50+ | Alexandria | VA | 1:37:35 |
| 43 | Erica | Lietzan | 37 | F30+ | Alexandria | VA | 1:37:37 |
| 44 | Karl | Lietzan | 42 | M40+ | Alexandria | VA | 1:37:37 |
| 45 | Ruth | Shearer | 43 | F40+ | Arlington | VA | 1:45:01 |
| 46 | Annette | Williamson | 46 | F40+ | Alexandria | VA | 1:50:14 |
| 47 | James | Moore | 61 | M60+ | Bowie | MD | 2:08:25 |
| 48 | Rebecca | Moore | 61 | F60+ | Bowie | MD | 2:08:27 |

For the age group results, it's last name first. Sorry.
| 4 KM - | Women <20 | ||||
| 1 | Blagg | Emily | 11 | F<20 | 0:19:40 |
| 2 | Martins | Hannah | 13 | F<20 | 0:20:19 |
| 3 | Brady | Allison | 11 | F<20 | 0:21:15 |
| 4 | Negri | Lena | 13 | F<20 | 0:23:25 |
| 5 | Ruth | Ali | 14 | F<20 | 0:32:18 |
| 6 | Ruth | Julia | 10 | F<20 | 0:33:59 |
| 7 | Reinert | Corine | 14 | F<20 | 0:58:28 |
| 4 KM - | Women >20 | ||||
| 1 | Boyle | Natasha | 28 | F20+ | 0:21:42 |
| 2 | Byerly | Rebecca | 22 | F20+ | 0:22:13 |
| 3 | DeVaux | Michelle | 25 | F20+ | 0:27:39 |
| 4 | Conner | Laurie | 27 | F20+ | 0:31:25 |
| 5 | Lombardi | Alyssa | 25 | F20+ | 0:31:57 |
| 6 | Tansey | Heather | 23 | F20+ | 0:31:58 |
| 7 | Matsudaira | Marisa | 27 | F20+ | 0:34:39 |
| 4 KM - | Women >30 | ||||
| 1 | Ziegler | Iris | 32 | F30+ | 0:27:33 |
| 2 | Valdala | Wendy | 32 | F30+ | 0:34:07 |
| 3 | Stephens | Jennifer | 34 | F30+ | 0:36:18 |
| 4 | Kelly | Stephanie | 31 | F30+ | 0:37:19 |
| 4 KM - | Women >40 | ||||
| 1 | Fendley | Joyce | 40 | F40+ | 0:26:45 |
| 2 | King | Celeste | 47 | F40+ | 0:32:53 |
| 3 | Doyle | Lisa | 47 | F40+ | 0:33:39 |
| 4 KM - | Women >50 | ||||
| 1 | Walsh | Taly | 51 | F50+ | 0:32:17 |
| 2 | Adelman | Carol | 59 | F50+ | 0:37:52 |
| 4 KM - | Men <20 | ||||
| 1 | Amman | Matt | 11 | M<20 | 0:19:34 |
| 2 | Newberry | Mark | 11 | F<20 | 0:21:00 |
| 3 | Fendley | Zachary | 14 | M<20 | 0:23:36 |
| 4 | Lilly | Thomas | 17 | M<20 | 0:32:26 |
| 4 KM - | Men >20 | ||||
| 1 | Binning | Burke | 28 | M20+ | 0:16:38 |
| 2 | Gay | Jim | 27 | M20+ | 0:20:30 |
| 3 | Randolph | Reed | 24 | M20+ | 0:29:29 |
| 4 | Forrur | James | 28 | M20+ | 0:29:49 |
| 5 | Boger | Danny | 27 | M20+ | 0:30:48 |
| 6 | Alburger | Jansen | 25 | M20+ | 0:32:38 |
| 4 KM - | Men >30 | ||||
| 1 | Proulx | Michael | 31 | M30+ | 0:16:34 |
| 2 | Maloney | Pat | 31 | M30+ | 0:17:04 |
| 3 | Benson | Tom | 30 | M30+ | 0:20:11 |
| 4 | Richardson | Stephen | 38 | M30+ | 0:23:30 |
| 5 | Cawhean | Jeff | 36 | M30+ | 0:24:16 |
| 6 | Forrest | Drake | 32 | M30+ | 0:26:17 |
| 7 | O'Brien | Robert | 38 | M30+ | 0:26:44 |
| 8 | Bearden | Paul | 37 | M30+ | 0:29:29 |
| 9 | Forest | Scott | 39 | M30+ | 0:36:58 |
| 4 KM - | Men >40 | ||||
| 1 | Cook | Tom | 47 | M40+ | 0:17:21 |
| 2 | Schrebler | Roland | 40 | M40+ | 0:23:16 |
| 3 | Borst | Alan | 42 | M40+ | 0:25:51 |
| 4 | McCready | Andy | 49 | M40+ | 0:26:27 |
| 5 | Bounds | John | 47 | M40+ | 0:26:50 |
| 6 | Koch | Cliff | 49 | M40+ | 0:40:10 |
| 7 | Ramsey | Tim | 47 | M40+ | 1:00:13 |
| 4 KM - | Men >50 | ||||
| 1 | Blank | Peter | 51 | M50+ | 0:22:06 |
| 2 | Weiner | Robert | 58 | M50+ | 0:22:44 |
| 8 KM - | Women <20 | ||||
| 1 | Ruth | Lauren | 16 | F<20 | 0:59:21 |
| 8 KM - | Women >20 | ||||
| 1 | Gay | Amy | 27 | F20+ | 0:51:00 |
| 2 | Wong | Pui Mung | 25 | F20+ | 0:52:33 |
| 3 | Toy | Megan | 28 | F20+ | 0:52:45 |
| 4 | Ball | Jennifer | 29 | F20+ | 0:54:14 |
| 5 | Robinson | Kelly | 26 | F20+ | 0:59:47 |
| 6 | Crawford | Kate | 29 | F20+ | 1:03:50 |
| 8 KM - | Women >30 | ||||
| 1 | Magner | Tara | 36 | F30+ | 0:41:59 |
| 2 | Boulin | Colette | 36 | F30+ | 0:44:02 |
| 3 | Jones | Christine | 39 | F30+ | 0:46:46 |
| 4 | Conner | Lou Ann | 38 | F30+ | 0:48:45 |
| 5 | Wong | Carol | 39 | F30+ | 0:50:21 |
| 6 | Arnot | Michelle | 34 | F30+ | 0:53:15 |
| 7 | Lundeberg | Kirsten | 34 | F30+ | 0:53:47 |
| 8 | Counts | Jean | 32 | F30+ | 0:56:05 |
| 9 | Edwards | Challen | 39 | F30+ | 0:58:08 |
| 10 | Barrett | Carolyn | 30 | F30+ | 0:59:57 |
| 11 | Berardi | Sharon | 35 | F30+ | 1:02:37 |
| 12 | Henriquez | Marjorie | 32 | F30+ | 1:07:29 |
| 13 | Moore | Sarah | 38 | F30+ | 1:07:29 |
| 14 | ? | Charmaine | 39 | F30+ | 1:14:10 |
| 8 KM - | Women >40 | ||||
| 1 | O'Donnell | Deb | 40 | F40+ | 0:45:39 |
| 2 | Johnson | Jill | 40 | F40+ | 0:59:27 |
| 3 | Smith | Deirdre | 46 | F40+ | 1:05:59 |
| 4 | Beer | Jeannine | 40 | F40+ | 1:16:48 |
| 8 KM - | Men <20 | ||||
| 1 | Stilwell | Simon | 19 | M<20 | 0:50:26 |
| 8 KM - | Men >20 | ||||
| 1 | Powell | Bryon | 27 | M20+ | 0:34:41 |
| 2 | Markynas | Justin | 26 | M20+ | 0:36:56 |
| 3 | Bell | Brad | 27 | M20+ | 0:43:58 |
| 4 | Holmberg | John | 25 | M20+ | 0:49:47 |
| 5 | Jaycdzirski | George | 27 | M20+ | 0:51:48 |
| 6 | Stilwell | Dan | 23 | M20+ | 0:52:18 |
| 7 | Morin | David | 27 | M20+ | 0:52:39 |
| 8 KM - | Men >30 | ||||
| 1 | Hjembo | Jonathan | 30 | M30+ | 0:38:53 |
| 2 | Blagg | C.J. | 39 | M30+ | 0:39:22 |
| 3 | Feeney | Thomas | 36 | M30+ | 0:39:29 |
| 4 | Demma | Charlie | 38 | M30+ | 0:43:03 |
| 5 | Wulf | Eric | 34 | M30+ | 0:43:46 |
| 6 | Swiech | Joe | 32 | M30+ | 0:46:11 |
| 7 | Brown | Norman | 36 | M30+ | 0:46:57 |
| 8 | Brown | Tyson | 38 | M30+ | 0:47:25 |
| 9 | Estrada | Oscar | 38 | M30+ | 0:50:34 |
| 10 | Counts | Justin | 31 | M30+ | 0:51:30 |
| 11 | Lin | Peter | 30 | M30+ | 0:52:24 |
| 12 | Nobles | Barry | 39 | M30+ | 0:52:36 |
| 13 | Karvick | ?? | 34 | M30+ | 0:53:48 |
| 14 | Giroux | David | 33 | M30+ | 0:56:03 |
| 15 | Hamen | Cindy | 32 | M30+ | 0:57:33 |
| 16 | Dunne | Eric | 31 | M30+ | 0:59:47 |
| 17 | Krinsky | Anthony | 32 | M30+ | 1:02:17 |
| 8 KM - | Men >40 | ||||
| 1 | Martins | Mark | 46 | M40+ | 0:36:59 |
| 2 | Bennett | Henry | 44 | M40+ | 0:37:16 |
| 3 | Amman | Paul | 44 | M40+ | 0:43:06 |
| 4 | Nichols | 42 | M40+ | 0:48:55 | |
| 5 | Howard | Jim | 45 | M40+ | 0:49:09 |
| 6 | Trice | Ashton | 47 | M40+ | 0:55:15 |
| 7 | Ruth | Michael | 45 | M40+ | 0:57:15 |
| 8 | Edwards | Rob | 45 | M40+ | 0:58:16 |
| 9 | Winkert | John | 49 | M40+ | 1:02:08 |
| 10 | Patil | Raj | 42 | M40+ | 1:17:03 |
| 8 KM - | Men >50 | ||||
| 1 | Darr | Jim | 51 | M50+ | 0:44:33 |
| 8 KM - | Men >60 | ||||
| 1 | Finney | John | 66 | M60+ | 1:01:45 |
| 12 KM - | Women >20 | ||||
| 1 | Hardt | Melissa | 29 | F20+ | 1:03:10 |
| 2 | May | Elizabeth | 25 | F20+ | 1:05:39 |
| 3 | Peil | Ali | 27 | M20+ | 1:08:09 |
| 4 | Adelman | Joccelyn | 28 | F20+ | 1:18:42 |
| 5 | Poole | Catherine | 29 | F20+ | 1:25:57 |
| 6 | Levy | Robyn | 26 | F20+ | 1:28:35 |
| 7 | Begin | Priscilla | 24 | F20+ | 1:34:40 |
| 8 | Jacobs | Emily | 29 | F20+ | 1:35:25 |
| 12 KM - | Women >30 | ||||
| 1 | Bernardo | Joy Grace | 32 | F30+ | 1:22:01 |
| 2 | Adelman | Jessica | 30 | F30+ | 1:28:36 |
| 3 | Grinager | Annette | 35 | F30+ | 1:28:42 |
| 4 | Bruno | MJ | 31 | F30+ | 1:30:09 |
| 5 | Lietzan | Erica | 37 | F30+ | 1:37:37 |
| 12 KM - | Women >40 | ||||
| 1 | Kinnecome | Susie | 42 | F40+ | 1:03:02 |
| 2 | Greer | Mary | 47 | F40+ | 1:13:27 |
| 3 | Sickenberger | Phyllis | 42 | F40+ | 1:15:04 |
| 4 | Shearer | Ruth | 43 | F40+ | 1:45:01 |
| 5 | Williamson | Annette | 46 | F40+ | 1:50:14 |
| 12 KM - | Women >50 | ||||
| 1 | Kendall | Vicki | 53 | F50+ | 1:16:01 |
| 2 | Chojnacky | Cindy | 51 | F50+ | 1:24:15 |
| 3 | Gernand | Carolyn | 57 | F50+ | 1:37:35 |
| 12 KM - | Women >60 | ||||
| 1 | Moore | Rebecca | 61 | F60+ | 2:08:27 |
| 12 KM - | Men >20 | ||||
| 1 | Jefferson | Robert | 29 | M20+ | 1:00:38 |
| 2 | Mosier | Seth | 27 | M20+ | 1:01:04 |
| 3 | Giles | Keith | 29 | M20+ | 1:01:22 |
| 12 KM - | Men >30 | ||||
| 1 | Conner | Randy | 37 | M30+ | 0:55:50 |
| 2 | Dewey | Dana | 39 | M30+ | 1:04:17 |
| 3 | Albright | Keith | 37 | M30+ | 1:05:00 |
| 4 | McCandless | Alec | 35 | M30+ | 1:06:17 |
| 5 | Hardt | Graham | 31 | M30+ | 1:06:41 |
| 6 | Sarkin | Douglas | 30 | M30+ | 1:11:30 |
| 7 | Ayers | Rick | 37 | M30+ | 1:15:45 |
| 12 KM - | Men >40 | ||||
| 1 | Difonzo | Dan | 42 | M40+ | 0:56:54 |
| 2 | Clapper | Joe | 47 | M40+ | 1:00:45 |
| 3 | Bacon | John | 49 | M40+ | 1:05:02 |
| 4 | Pommerening | Philip | 42 | M40+ | 1:11:30 |
| 5 | Graham | Jonathan | 45 | M40+ | 1:14:34 |
| 6 | Sherlock | Paul | 49 | M40+ | 1:15:47 |
| 7 | Ellett | Andrew | 45 | M40+ | 1:17:44 |
| 8 | Lietzan | Karl | 42 | M40+ | 1:37:37 |
| 12 KM - | Men >50 | ||||
| 1 | Guendelsberger | John | 54 | M50+ | 1:05:46 |
| 2 | Chojnacky | David | 54 | M50+ | 1:09:30 |
| 3 | Klemm | Jeffrey | 55 | M50+ | 1:14:36 |
| 4 | Smith | Francesco | 51 | M50+ | 1:15:35 |
| 5 | Ryan | Larry | 53 | M50+ | 1:17:15 |
| 6 | Wind | Jay | 56 | M50+ | 1:21:23 |
| 12 KM - | Men >60 | ||||
| 1 | Cavanaugh | Jim | 64 | M60+ | 1:16:48 |
| 2 | Moore | James | 61 | M60+ | 2:08:25 |
Prizes included hats from the Mad Bomber!
» Report and Results from 2005 Races «
» Report and Results from 2004 Races «
» (Event was snowed out in 2003.)«
» Report and Results from 2002 Races [Not avail. We will work on it.]«
» Report and Results from 2001 Races «
» Report and Results from 2000 Races «
» Results from 1999 Races «
Ed Demoney is the director of this event.
Virginia Happy Trails Running Club
Home | News | Events | Membership | Members Only | Photos
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback