April 12, 2003
The Bull Run Run does not have traditional age group awards. There is a unique North-South competition for awards based on age. The following is a more traditional listing of runners by age and sex. This list amounts only to bragging rights, not to awards!
2003 Report Page | Overall Results | Bull Run Run Home Page
| Name | Age | Sex | Time | Overall |
|---|---|---|---|---|
| Women Under 40 | ||||
| Burr, Michele | 37 | F | 07:48:50 | 12 |
| Fenstermacher, Courtney | 32 | F | 07:51:20 | 14 |
| Shiley, Karen | 27 | F | 08:45:21 | 39 |
| Bracken, Monika | 37 | F | 08:55:06 | 45 |
| Berner, Debbie | 36 | F | 09:05:30 | 55 |
| Poteate, Linda | 39 | F | 09:07:59 | 57 |
| Bloom, Amy | 29 | F | 09:10:50 | 60 |
| Owens, Kerry | 39 | F | 09:13:45 | 64 |
| Stump, Diana | 36 | F | 09:29:18 | 81 |
| Crockart, Libby | 36 | F | 09:34:29 | 84 |
| Rosvold, Eva | 29 | F | 09:37:05 | 92 |
| Ottina, Theresa | 36 | F | 09:58:07 | 109 |
| Mentzer, Lisa | 34 | F | 10:04:37 | 114 |
| Havemann, Meggie | 27 | F | 10:07:52 | 117 |
| Flockart, Suzie | 32 | F | 10:32:23 | 141 |
| Weightman, Suzanne | 39 | F | 10:38:47 | 147 |
| Herman, Laura | 35 | F | 10:42:20 | 150 |
| Thompson, Amy | 26 | F | 11:06:55 | 162 |
| Andrews, Mary | 25 | F | 11:06:55 | 163 |
| Gordon, Marissa | 33 | F | 11:27:33 | 180 |
| Bourgeois, Gaynor | 34 | F | 11:30:57 | 187 |
| Colandrea, Dawn | 39 | F | 11:32:26 | 190 |
| Blalock, Carolyn | 36 | F | 11:32:26 | 189 |
| Trimble, Lauris | 26 | F | 11:35:19 | 193 |
| Krause, Faye | 37 | F | 11:36:18 | 195 |
| Bradford, Anna | 39 | F | 11:50:39 | 209 |
| Besleme, Kate | 31 | F | 12:00:51 | 219 |
| Walker, Anita | 36 | F | 12:14:52 | 228 |
| Jozefski, Diane | 39 | F | 12:31:27 | 238 |
| Colbert, Jodi | 33 | F | 12:31:27 | 239 |
| Bertacchi, Maria | 38 | F | 12:31:59 | 240 |
| Campbell, Mary | 35 | F | 12:36:18 | 245 |
| Beresniewicz, Anna | 31 | F | 12:49:00 | 249 |
| Men Under 40 | ||||
| Andrish, Sean | 33 | M | 06:27:17 | 1 |
| Laino, Anthony | 29 | M | 07:12:35 | 4 |
| Schwartzbard, Aaron | 25 | M | 07:18:09 | 5 |
| Bruell, Harry | 34 | M | 07:23:49 | 6 |
| Sandt, Evan | 33 | M | 07:30:02 | 8 |
| Richardson, Robert | 32 | M | 07:48:50 | 11 |
| Laniak, Carl | 21 | M | 07:51:04 | 13 |
| Geerdes, Gregg | 33 | M | 07:52:52 | 16 |
| Moore, Keith | 33 | M | 08:01:41 | 18 |
| Nelson, Steve | 39 | M | 08:11:33 | 21 |
| Ely, Ronald | 32 | M | 08:21:47 | 26 |
| Miller, Larry | 29 | M | 08:32:04 | 29 |
| Blagg, C.J. | 36 | M | 08:36:23 | 34 |
| Knipling, Keith | 27 | M | 08:42:30 | 36 |
| Rarer, Garry | 30 | M | 08:44:55 | 38 |
| Seiberg, Jaret | 33 | M | 08:45:46 | 41 |
| Sullivan, Ed | 38 | M | 08:51:40 | 43 |
| Leeds, Erik | 29 | M | 08:55:56 | 46 |
| Lutz, Leo | 32 | M | 08:57:18 | 48 |
| Dove, John | 38 | M | 08:58:07 | 49 |
| Tyler, Hamilton | 39 | M | 08:59:25 | 50 |
| Selke, Michael | 33 | M | 09:00:22 | 52 |
| Offield, Phillip | 30 | M | 09:00:33 | 53 |
| Miller, Steve | 38 | M | 09:02:11 | 54 |
| Chastain, Mike | 37 | M | 09:07:04 | 56 |
| Platt, Steve | 33 | M | 09:10:50 | 61 |
| Putnam, Todd | 39 | M | 09:12:12 | 63 |
| Fenstermacher, Brent | 35 | M | 09:23:51 | 71 |
| Archer, Vincent | 20 | M | 09:25:48 | 73 |
| Altstein, Sam | 37 | M | 09:27:40 | 76 |
| Van Beusekom, Craig | 21 | M | 09:33:36 | 83 |
| Papadopoulos, Alexander | 28 | M | 09:35:20 | 85 |
| Schmelling, Dan | 34 | M | 09:35:40 | 86 |
| Blaakman, Jim | 38 | M | 09:36:19 | 90 |
| Wirth, Ed | 38 | M | 09:36:40 | 91 |
| Waggoner, Philip | 30 | M | 09:39:37 | 94 |
| Hayward, John | 39 | M | 09:49:56 | 100 |
| Stolick, Daniel | 30 | M | 10:00:30 | 111 |
| Loomis, Timothy | 35 | M | 10:14:08 | 122 |
| Saraniero, M Robert | 28 | M | 10:15:43 | 126 |
| South, Dan | 37 | M | 10:15:59 | 128 |
| Kendrick, Stephen | 24 | M | 10:32:42 | 142 |
| Leonovich, Alex | 30 | M | 10:42:20 | 151 |
| Minton, Michael | 31 | M | 10:57:49 | 157 |
| Verrette, Paul | 30 | M | 11:08:05 | 165 |
| Kamin, Michael | 33 | M | 11:08:42 | 166 |
| Spencer, Andrew | 19 | M | 11:45:40 | 201 |
| Loomis, Gregory | 28 | M | 11:46:28 | 204 |
| Patrick, Sean | 33 | M | 11:49:06 | 208 |
| Birdsell, Raymond | 34 | M | 12:08:20 | 222 |
| French, Brett | 31 | M | 12:13:21 | 224 |
| Finch, Matthew | 20 | M | 12:51:22 | 251 |
| Zwart, Alan | 32 | M | 12:54:31 | 254 |
| Women 40-44 | ||||
| Kulsik, Laura | 42 | F | 09:26:44 | 75 |
| Sanville, Debbie | 42 | F | 09:52:48 | 102 |
| Valvano, Joy | 40 | F | 10:00:45 | 112 |
| Falsone, Laura | 40 | F | 11:15:47 | 169 |
| Collignon, Kari | 41 | F | 11:29:49 | 184 |
| Schuler, Laurie Ann | 41 | F | 11:40:26 | 199 |
| Clark, Merri | 41 | F | 12:13:31 | 225 |
| Hagan, Cindy | 43 | F | 12:13:31 | 226 |
| Leean-Stearns, Caroline | 41 | F | 12:32:08 | 241 |
| Fontana, Joni | 41 | F | 12:34:58 | 244 |
| Men 40-44 | ||||
| Lewis, Barry | 43 | M | 06:41:48 | 2 |
| Nielsen, Tom | 43 | M | 06:54:05 | 3 |
| Kane, Robin | 40 | M | 07:26:35 | 7 |
| Wells, Glenn | 40 | M | 07:38:55 | 10 |
| Yoder, Michael | 41 | M | 07:51:21 | 15 |
| Brunetto, Thomas | 43 | M | 08:11:37 | 22 |
| Kern, Stuart | 40 | M | 08:14:38 | 23 |
| Bligan, Kevin | 43 | M | 08:27:15 | 27 |
| Gerard, Prasad | 44 | M | 08:28:56 | 28 |
| Freeman, Richard | 44 | M | 08:35:08 | 32 |
| Evans, Russ | 43 | M | 08:36:23 | 33 |
| Brockmeier, Scott | 41 | M | 08:36:52 | 35 |
| Weyl, Steve | 43 | M | 08:44:40 | 37 |
| Hubbard, Quatro | 43 | M | 09:28:46 | 78 |
| Cramer, James | 40 | M | 09:37:56 | 93 |
| Gallen, Dave | 40 | M | 09:42:32 | 97 |
| Ammann, Paul | 42 | M | 09:47:25 | 98 |
| Luther, Shaun | 41 | M | 09:48:24 | 99 |
| Erickson, Mike | 43 | M | 09:55:32 | 107 |
| Kelnberger, Dave | 43 | M | 09:55:33 | 108 |
| Tatarko, Michael | 43 | M | 10:03:49 | 113 |
| Charles, Andrew | 41 | M | 10:07:33 | 116 |
| Cameron, Dave | 40 | M | 10:09:09 | 119 |
| Kress, Dan | 44 | M | 10:09:32 | 120 |
| Gorman, Patrick | 44 | M | 10:14:58 | 123 |
| Talbert, Michael | 44 | M | 10:16:29 | 129 |
| Hindman, Frederick | 42 | M | 10:17:43 | 130 |
| Rineer, Tom | 44 | M | 10:30:53 | 139 |
| Layne, Paul | 41 | M | 10:37:38 | 145 |
| Day, Michael | 41 | M | 10:38:43 | 146 |
| McNeill, Brian | 44 | M | 10:42:46 | 152 |
| Keller, Donny | 44 | M | 10:47:45 | 155 |
| Lookingbill, Don | 43 | M | 10:58:19 | 158 |
| Harrold, William | 43 | M | 11:07:40 | 164 |
| Fenton, Wesley | 42 | M | 11:19:43 | 175 |
| Apple, Rob | 41 | M | 11:19:43 | 176 |
| Celeste Jr, Ray | 44 | M | 11:25:25 | 179 |
| Tweeddale, James | 43 | M | 11:31:20 | 188 |
| Shaughnessy, Mark | 41 | M | 11:48:05 | 206 |
| Fitch, Jim | 44 | M | 11:56:01 | 215 |
| Murphy, Tom | 41 | M | 12:19:57 | 231 |
| Duarte, Mark | 43 | M | 12:37:25 | 246 |
| Everly, Michael | 41 | M | 12:49:22 | 250 |
| Bias, David | 40 | M | 12:58:41 | 255 |
| Women 45-49 | ||||
| Pero, Deb | 48 | F | 09:28:08 | 77 |
| Peters, Marcia | 46 | F | 09:29:16 | 80 |
| Lageman, Wendy | 45 | F | 09:40:25 | 95 |
| Sanchas, Cynthia | 48 | F | 10:00:28 | 110 |
| Rohrs, Maureen | 48 | F | 10:32:23 | 140 |
| Briers, Susan | 47 | F | 10:42:20 | 149 |
| Heishman, Jean | 45 | F | 10:51:40 | 156 |
| Vincent, Janet | 45 | F | 11:28:14 | 181 |
| Raymond, Kristine | 47 | F | 11:53:11 | 211 |
| Hahn, Patti | 46 | F | 12:31:22 | 237 |
| Men 45-49 | ||||
| Triantos, Vassili | 48 | M | 07:34:03 | 9 |
| Hawk, T J | 45 | M | 07:58:03 | 17 |
| Stanley, Tim | 47 | M | 08:10:09 | 20 |
| Mengel, Donald | 46 | M | 08:55:56 | 47 |
| Massa, Ted | 46 | M | 08:59:33 | 51 |
| Hinte, Jeff | 48 | M | 09:10:10 | 58 |
| Rogers, Kenny | 48 | M | 09:11:33 | 62 |
| Kershner, Al | 49 | M | 09:15:13 | 65 |
| Feinauer, David | 49 | M | 09:18:54 | 69 |
| Prohira, John | 48 | M | 09:18:54 | 68 |
| Broderick, Mike | 46 | M | 09:35:51 | 87 |
| Gatens, Gene | 45 | M | 09:41:17 | 96 |
| Schultze, Ed | 49 | M | 09:54:15 | 106 |
| Skuthan, Frank | 49 | M | 10:13:23 | 121 |
| Jackson, John | 47 | M | 10:15:19 | 124 |
| Gleason, Jeff | 45 | M | 10:28:05 | 136 |
| Burnett, Rick | 46 | M | 10:42:20 | 148 |
| Marshall, William | 45 | M | 11:01:04 | 160 |
| Quinn, Daniel | 46 | M | 11:29:29 | 182 |
| Webb, Milton | 46 | M | 11:35:13 | 192 |
| Sondermann, John | 49 | M | 11:36:19 | 196 |
| Janosko, David | 45 | M | 11:38:29 | 198 |
| Cronise, Richard | 48 | M | 11:48:53 | 207 |
| Raymond, Paul | 49 | M | 11:53:11 | 212 |
| Newman, David | 49 | M | 11:56:10 | 216 |
| MacMillan, Frank | 48 | M | 11:58:05 | 217 |
| Phillips, Robert | 47 | M | 12:45:26 | 247 |
| Smith, Francesco | 48 | M | 12:45:35 | 248 |
| Women 50-55 | ||||
| Cady, Tanya | 50 | F | 09:25:53 | 74 |
| Kendall, Vicki | 50 | F | 09:54:14 | 105 |
| Harden, Patti | 50 | F | 10:19:39 | 131 |
| Weidman, Jo Ann | 54 | F | 11:01:06 | 161 |
| Sexton, Dru | 50 | F | 11:17:56 | 174 |
| Deaton, Lisa | 50 | F | 11:21:50 | 177 |
| Bottger, Linda | 51 | F | 11:40:27 | 200 |
| Men 50-55 | ||||
| Campbell, Michael | 53 | M | 08:09:03 | 19 |
| Mathes, Bob | 50 | M | 08:15:04 | 24 |
| Campiformio, Jim | 53 | M | 08:19:48 | 25 |
| Horton, David | 53 | M | 08:33:51 | 30 |
| Burrows, Steve | 51 | M | 08:34:17 | 31 |
| Guendelsberger, John | 52 | M | 08:45:27 | 40 |
| Pero, Steve | 51 | M | 08:47:01 | 42 |
| Smith, Don | 50 | M | 08:53:30 | 44 |
| Struble, Robert | 52 | M | 09:10:29 | 59 |
| Dodds, John | 52 | M | 09:15:29 | 66 |
| Dietz, Randy | 52 | M | 09:17:23 | 67 |
| Terranova, Frank | 50 | M | 09:29:02 | 79 |
| Bright, Mike | 52 | M | 09:31:13 | 82 |
| Elkassed, Farouk | 52 | M | 09:36:11 | 89 |
| Green, Thomas | 52 | M | 09:51:24 | 101 |
| Gould, Stephen | 52 | M | 10:09:06 | 118 |
| Smith, Harry | 54 | M | 10:20:15 | 132 |
| Richwine, Gary | 54 | M | 10:25:32 | 133 |
| Batten, Chris | 52 | M | 10:28:03 | 134 |
| Gowen, Alan | 53 | M | 10:28:03 | 135 |
| LaDieu, Bill | 53 | M | 10:30:30 | 138 |
| Edleman, John | 51 | M | 10:36:23 | 143 |
| Rogan, Michael | 50 | M | 10:46:53 | 154 |
| Ryan, Larry | 50 | M | 11:00:12 | 159 |
| Maye, Anthony | 50 | M | 11:13:13 | 167 |
| De Leon, Dionisio | 51 | M | 11:14:25 | 168 |
| Burns, Steve | 50 | M | 11:15:53 | 170 |
| Zollman, Graham | 54 | M | 11:17:56 | 173 |
| Good, Harry | 52 | M | 11:29:34 | 183 |
| Lewis, Craig | 52 | M | 11:45:43 | 202 |
| Welch, Joseph (Marty) | 53 | M | 11:46:25 | 203 |
| Peake, William | 51 | M | 11:52:03 | 210 |
| Bowman, Ronald | 53 | M | 11:55:54 | 214 |
| Whited, Keith | 50 | M | 12:07:23 | 221 |
| Hesser, Phil | 52 | M | 12:14:52 | 227 |
| Oring, Barry | 50 | M | 12:18:18 | 230 |
| Jens, John | 54 | M | 12:23:18 | 234 |
| Tesdahl, Douglas | 50 | M | 12:27:14 | 236 |
| Muskin, Charlie | 53 | M | 12:52:15 | 252 |
| Gerhardt, Tom | 51 | M | 12:53:30 | 253 |
| Women 55-59 | ||||
| Burley, Marge | 57 | F | 11:17:52 | 172 |
| Men 55-59 | ||||
| Knipling, Gary | 59 | M | 09:18:54 | 70 |
| Freese, Doug | 58 | M | 09:24:44 | 72 |
| Going, Geoff | 58 | M | 09:35:52 | 88 |
| Gracie, Bob | 55 | M | 09:53:05 | 104 |
| Probst, Frank | 59 | M | 10:07:08 | 115 |
| Anderson, Bob | 56 | M | 10:15:30 | 125 |
| Fromm, Eric | 58 | M | 10:15:52 | 127 |
| Palazzo, Nick | 56 | M | 10:28:44 | 137 |
| Lapham, Wayne | 56 | M | 10:37:07 | 144 |
| Hughes, David | 57 | M | 10:43:13 | 153 |
| Bowles, Steve | 56 | M | 11:16:31 | 171 |
| Andrish, Jack | 59 | M | 11:23:18 | 178 |
| Wandel, Bill | 59 | M | 11:30:05 | 185 |
| Mildenberger, Stephen | 57 | M | 11:35:49 | 194 |
| Coyne, Bob | 57 | M | 11:37:55 | 197 |
| Yecies, Martin | 58 | M | 11:53:51 | 213 |
| O'Connor, Kevin | 56 | M | 11:58:37 | 218 |
| Hearne, Bill | 55 | M | 12:01:49 | 220 |
| Smith, Bill | 59 | M | 12:13:21 | 223 |
| Moore, James | 58 | M | 12:22:12 | 233 |
| Women 60-64 | ||||
| Cleveland, Mae | 63 | F | 12:15:20 | 229 |
| Men 60-64 | ||||
| Villeneuve, Don | 63 | M | 09:52:53 | 103 |
| Weidman, Charles | 62 | M | 11:30:55 | 186 |
| Abell, Raymond | 62 | M | 11:32:26 | 191 |
| Loomis, Calvin | 64 | M | 11:46:28 | 205 |
| Halbleib, David | 62 | M | 12:21:31 | 232 |
| Dwyer, Paul | 63 | M | 12:25:30 | 235 |
| Geelhoed, Glenn W. | 61 | M | 12:32:51 | 243 |
| Men 65-69 | ||||
| Williams, Walker | 65 | M | 12:32:08 | 242 |
2003 Report Page | Bull Run Run Home Page
Virginia Happy Trails Running Club
Home | News | Events | Membership | Members Only | Photos
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback