April 12, 2003
Courtesy of Valarie Meyer
284 Starters -- 255 Finishers
(Corrected Version -- April 14)
Age Group Results | 2003 Report Page | Bull Run Run Home Page
| Place | Name | Age | Sex | Aff | Home | Time | Team | Finishes |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrish, Sean | 33 | M | N | Leesburg, VA | 06:27:17 | 4 | |
| 2 | Lewis, Barry | 43 | M | N | Philadelphia, PA | 06:41:48 | VHTRC I | 9 |
| 3 | Nielsen, Tom | 43 | M | N | Annandale, VA | 06:54:05 | VHTRC I | 2 |
| 4 | Laino, Anthony | 29 | M | N | Sinking Spring, PA | 07:12:35 | RATS | 2 |
| 5 | Schwartzbard, Aaron | 25 | M | N | Reston, VA | 07:18:09 | 1 | |
| 6 | Bruell, Harry | 34 | M | N | Harpers Ferry, WV | 07:23:49 | VHTRC II | 1 |
| 7 | Kane, Robin | 40 | M | N | Arlington, VA | 07:26:35 | VHTRC I | 6 |
| 8 | Sandt, Evan | 33 | M | N | Lancaster, PA | 07:30:02 | Buzzard I | 4 |
| 9 | Triantos, Vassili | 48 | M | S | Rockville, MD | 07:34:03 | 6 | |
| 10 | Wells, Glenn | 40 | M | S | Clemmons, NC | 07:38:55 | 1 | |
| 11 | Richardson, Robert | 32 | M | N | South Riding, VA | 07:48:50 | 1 | |
| 11 | Burr, Michele | 37 | F | N | Gaithersburg, MD | 07:48:50 | VHTRC I | 4 |
| 13 | Laniak, Carl | 21 | M | S | Atlanta, GA | 07:51:04 | 1 | |
| 14 | Fenstermacher, Courtney | 32 | F | S | Birdsboro, PA | 07:51:20 | RATS | 6 |
| 15 | Yoder, Michael | 41 | M | N | Fleetwood, PA | 07:51:21 | RATS | 7 |
| 16 | Geerdes, Gregg | 33 | M | S | Annandale, VA | 07:52:52 | 2 | |
| 17 | Hawk, T J | 45 | M | N | Concord Twp, OH | 07:58:03 | 5 | |
| 18 | Moore, Keith | 33 | M | S | Washington, DC | 08:01:41 | VHTRC I | 3 |
| 19 | Campbell, Michael | 53 | M | N | Dale City, VA | 08:09:03 | VHTRC II | 3 |
| 20 | Stanley, Tim | 47 | M | S | Herndon, VA | 08:10:09 | 11 | |
| 21 | Nelson, Steve | 39 | M | N | Ashford, CT | 08:11:33 | 1 | |
| 22 | Brunetto, Thomas | 43 | M | N | Midland Park, NJ | 08:11:37 | 2 | |
| 23 | Kern, Stuart | 40 | M | N | Washington, DC | 08:14:38 | 1 | |
| 24 | Mathes, Bob | 50 | M | N | Wolfeboro, NH | 08:15:04 | AT R.I.S.K. | 2 |
| 25 | Campiformio, Jim | 53 | M | N | Ashford, CT | 08:19:48 | AT R.I.S.K. | 4 |
| 26 | Ely, Ronald | 32 | M | N | Germantown, MD | 08:21:47 | MCRRC | 1 |
| 27 | Bligan, Kevin | 43 | M | N | Wayne, PA | 08:27:15 | 4 | |
| 28 | Gerard, Prasad | 44 | M | N | St Leonard, MD | 08:28:56 | VHTRC II | 1 |
| 29 | Miller, Larry | 29 | M | S | Blacksburg, VA | 08:32:04 | 3 | |
| 30 | Horton, David | 53 | M | S | Lynchburg, VA | 08:33:51 | VHTRC II | 5 |
| 31 | Burrows, Steve | 51 | M | N | Orillia Ontario, CND | 08:34:17 | 6 | |
| 32 | Freeman, Richard | 44 | M | N | South Park, PA | 08:35:08 | Laurel Highlands Volunteers | 3 |
| 33 | Evans, Russ | 43 | M | S | Reston, VA | 08:36:23 | 1 | |
| 33 | Blagg, C.J. | 36 | M | N | Arlington, VA | 08:36:23 | 2 | |
| 35 | Brockmeier, Scott | 41 | M | N | Chapel Hill, NC | 08:36:52 | 1 | |
| 36 | Knipling, Keith | 27 | M | N | Evanston, IL | 08:42:30 | VHTRC II | 5 |
| 37 | Weyl, Steve | 43 | M | N | Mahwah, NJ | 08:44:40 | 1 | |
| 38 | Rarer, Garry | 30 | M | N | Stowe, PA | 08:44:55 | 1 | |
| 39 | Shiley, Karen | 27 | F | N | Lancaster, PA | 08:45:21 | Buzzard I | 3 |
| 40 | Guendelsberger, John | 52 | M | S | Arlington, VA | 08:45:27 | 3 | |
| 41 | Seiberg, Jaret | 33 | M | N | Silver Spring, MD | 08:45:46 | C2H5OH | 1 |
| 42 | Pero, Steve | 51 | M | N | Jaffrey, NH | 08:47:01 | VHTRC SENIORS | 1 |
| 43 | Sullivan, Ed | 38 | M | N | Canandaigua, NY | 08:51:40 | 5 | |
| 44 | Smith, Don | 50 | M | N | Pittsburgh, PA | 08:53:30 | Laurel Highlands Volunteers | 1 |
| 45 | Bracken, Monika | 37 | F | N | Castleton, VA | 08:55:06 | MCRRC | 1 |
| 46 | Leeds, Erik | 29 | M | S | Reading, PA | 08:55:56 | RAT Bastards | 6 |
| 46 | Mengel, Donald | 46 | M | N | Hamburg, PA | 08:55:56 | Dead Last RATS | 2 |
| 48 | Lutz, Leo | 32 | M | N | Lancaster, PA | 08:57:18 | Buzzard I | 4 |
| 49 | Dove, John | 38 | M | S | Macon, GA | 08:58:07 | 1 | |
| 50 | Tyler, Hamilton | 39 | M | N | Millersville, MD | 08:59:25 | 1 | |
| 51 | Massa, Ted | 46 | M | N | Latrobe, PA | 08:59:33 | Laurel Highlands Volunteers | 4 |
| 52 | Selke, Michael | 33 | M | N | Westland, MI | 09:00:22 | 4 | |
| 53 | Offield, Phillip | 30 | M | S | Lynchburg, VA | 09:00:33 | 1 | |
| 54 | Miller, Steve | 38 | M | N | Denver, PA | 09:02:11 | Dead Last RATS | 1 |
| 55 | Berner, Debbie | 36 | F | S | Mooresville, NC | 09:05:30 | RAT Bastards | 7 |
| 56 | Chastain, Mike | 37 | M | N | Glenside, PA | 09:07:04 | 1 | |
| 57 | Poteate, Linda | 39 | F | S | Fairfax, VA | 09:07:59 | 2 | |
| 58 | Hinte, Jeff | 48 | M | N | Aberdeen, MD | 09:10:10 | 1 | |
| 59 | Struble, Robert | 52 | M | N | Jefferson Hills, PA | 09:10:29 | Laurel Highlands Volunteers | 1 |
| 60 | Bloom, Amy | 29 | F | N | Herndon, VA | 09:10:50 | C2H5OH | 2 |
| 60 | Platt, Steve | 33 | M | S | Herndon, VA | 09:10:50 | C2H5OH | 3 |
| 62 | Rogers, Kenny | 48 | M | N | NewBedford, MA | 09:11:33 | 3 | |
| 63 | Putnam, Todd | 39 | M | N | Fairport, NY | 09:12:12 | 1 | |
| 64 | Owens, Kerry | 39 | F | N | Washington, DC | 09:13:45 | C2H5OH | 2 |
| 65 | Kershner, Al | 49 | M | N | Hamburg, PA | 09:15:13 | RATS | 2 |
| 66 | Dodds, John | 52 | M | S | Arlington, VA | 09:15:29 | VHTRC SENIORS | 4 |
| 67 | Dietz, Randy | 52 | M | N | Harrisburg, PA | 09:17:23 | 3 | |
| 68 | Prohira, John | 48 | M | N | LeRoy, NY | 09:18:54 | 6 | |
| 68 | Feinauer, David | 49 | M | N | Reading, PA | 09:18:54 | RAT Bastards | 5 |
| 68 | Knipling, Gary | 59 | M | S | Mason Neck, VA | 09:18:54 | VHTRC SENIORS | 7 |
| 71 | Fenstermacher, Brent | 35 | M | N | Birdsboro, PA | 09:23:51 | RAT Bastards | 6 |
| 72 | Freese, Doug | 58 | M | N | Saugerties, NY | 09:24:44 | 3 | |
| 73 | Archer, Vincent | 20 | M | N | USAF Academy, CO | 09:25:48 | USAFA | 1 |
| 74 | Cady, Tanya | 50 | F | N | Sagemore Hills, OH | 09:25:53 | 2 | |
| 75 | Kulsik, Laura | 42 | F | N | Center Valley, PA | 09:26:44 | 2 | |
| 76 | Altstein, Sam | 37 | M | N | Brooklyn, NY | 09:27:40 | 1 | |
| 77 | Pero, Deb | 48 | F | S | Jaffrey, NH | 09:28:08 | AT R.I.S.K. | 1 |
| 78 | Hubbard, Quatro | 43 | M | N | Richmond, VA | 09:28:46 | R.U.S.T. | 1 |
| 79 | Terranova, Frank | 50 | M | N | Point Pleasant, NJ | 09:29:02 | Garden Staters | 3 |
| 80 | Peters, Marcia | 46 | F | N | Elizabethtown, PA | 09:29:16 | Buzzard II | 7 |
| 81 | Stump, Diana | 36 | F | N | Lancaster, PA | 09:29:18 | Buzzard II | 1 |
| 82 | Bright, Mike | 52 | M | N | Gambrills, MD | 09:31:13 | 6 | |
| 83 | Van Beusekom, Craig | 21 | M | N | USAF Academy, CO | 09:33:36 | USAFA | 1 |
| 84 | Crockart, Libby | 36 | F | S | Reading, PA | 09:34:29 | Dead Last RATS | 4 |
| 85 | Papadopoulos, Alexander | 28 | M | N | Alexandria, VA | 09:35:20 | 2 | |
| 86 | Schmelling, Dan | 34 | M | S | Arlington, VA | 09:35:40 | 1 | |
| 87 | Broderick, Mike | 46 | M | N | Gaithersburg, MD | 09:35:51 | MCRRC | 2 |
| 88 | Going, Geoff | 58 | M | N | Bristol, RI | 09:35:52 | AT R.I.S.K. | 4 |
| 89 | Elkassed, Farouk | 52 | M | N | Fairfax, VA | 09:36:11 | 2 | |
| 90 | Blaakman, Jim | 38 | M | N | Pittsford, NY | 09:36:19 | 2 | |
| 91 | Wirth, Ed | 38 | M | N | Warrenville, IL | 09:36:40 | 1 | |
| 92 | Rosvold, Eva | 29 | F | N | Frederick, MD | 09:37:05 | 1 | |
| 93 | Cramer, James | 40 | M | N | Myerstown, PA | 09:37:56 | 3 | |
| 94 | Waggoner, Philip | 30 | M | N | Norfolk, VA | 09:39:37 | 1 | |
| 95 | Lageman, Wendy | 45 | F | N | Arlington, VA | 09:40:25 | Guy And Dolls | 1 |
| 96 | Gatens, Gene | 45 | M | N | Brick, NJ | 09:41:17 | Garden Staters | 3 |
| 97 | Gallen, Dave | 40 | M | S | Shillington, PA | 09:42:32 | RAT Bastards | 3 |
| 98 | Ammann, Paul | 42 | M | N | Vienna, VA | 09:47:25 | 4 | |
| 99 | Luther, Shaun | 41 | M | N | Mohnton, PA | 09:48:24 | RATS | 2 |
| 100 | Hayward, John | 39 | M | N | Washington, DC | 09:49:56 | C2H5OH | 2 |
| 101 | Green, Thomas | 52 | M | N | Columbia, MD | 09:51:24 | 11 | |
| 102 | Sanville, Debbie | 42 | F | N | West Chester, PA | 09:52:48 | 2 | |
| 103 | Villeneuve, Don | 63 | M | N | Buchanan, NY | 09:52:53 | 7 | |
| 104 | Gracie, Bob | 55 | M | N | Cranberry Township, PA | 09:53:05 | 1 | |
| 105 | Kendall, Vicki | 50 | F | N | Arlington, VA | 09:54:14 | 2 | |
| 105 | Schultze, Ed | 49 | M | S | Gaithersburg, MD | 09:54:15 | MCRRC | 2 |
| 107 | Erickson, Mike | 43 | M | N | Lexington Park, MD | 09:55:32 | 3 | |
| 107 | Kelnberger, Dave | 43 | M | S | Leonardtown, MD | 09:55:33 | 1 | |
| 109 | Ottina, Theresa | 36 | F | N | Alexandria, VA | 09:58:07 | 1 | |
| 110 | Sanchas, Cynthia | 48 | F | N | Carnegie, PA | 10:00:28 | Laurel Highlands Volunteers | 2 |
| 111 | Stolick, Daniel | 30 | M | N | Pittsburgh, PA | 10:00:30 | 1 | |
| 112 | Valvano, Joy | 40 | F | N | Rochester, NY | 10:00:45 | 2 | |
| 113 | Tatarko, Michael | 43 | M | N | Twin Rocks, PA | 10:03:49 | 9 | |
| 114 | Mentzer, Lisa | 34 | F | N | Millbury, MA | 10:04:37 | 1 | |
| 115 | Probst, Frank | 59 | M | S | Burke, VA | 10:07:08 | VHTRC SENIORS | 11 |
| 116 | Charles, Andrew | 41 | M | N | Lancaster, PA | 10:07:33 | Buzzard II | 4 |
| 117 | Havemann, Meggie | 27 | F | N | Arlington, VA | 10:07:52 | Guy And Dolls | 1 |
| 118 | Gould, Stephen | 52 | M | S | Richmond, VA | 10:09:06 | R.U.S.T. | 1 |
| 119 | Cameron, Dave | 40 | M | N | Millersville, MD | 10:09:09 | 1 | |
| 120 | Kress, Dan | 44 | M | N | Churchville, NY | 10:09:32 | 2 | |
| 121 | Skuthan, Frank | 49 | M | N | Ridgewood, NJ | 10:13:23 | 1 | |
| 122 | Loomis, Timothy | 35 | M | N | Fresno, CA | 10:14:08 | 1 | |
| 123 | Gorman, Patrick | 44 | M | N | Barrington, IL | 10:14:58 | 1 | |
| 124 | Jackson, John | 47 | M | S | Woodbridge, VA | 10:15:19 | 1 | |
| 125 | Anderson, Bob | 56 | M | N | Fairfax, VA | 10:15:30 | 5 | |
| 126 | Saraniero, M Robert | 28 | M | N | Arlington, VA | 10:15:43 | 2 | |
| 127 | Fromm, Eric | 58 | M | N | Annapolis, MD | 10:15:52 | 3 | |
| 128 | South, Dan | 37 | M | N | Cincinnati, OH | 10:15:59 | 1 | |
| 129 | Talbert, Michael | 44 | M | N | Oklahoma City, OK | 10:16:29 | 11 | |
| 130 | Hindman, Frederick | 42 | M | N | Marietta, OH | 10:17:43 | 1 | |
| 131 | Harden, Patti | 50 | F | S | Columbia, MD | 10:19:39 | 4 | |
| 132 | Smith, Harry | 54 | M | N | Manheim, PA | 10:20:15 | Buzzard I | 11 |
| 133 | Richwine, Gary | 54 | M | N | Reisterstown, MD | 10:25:32 | VHTRC SENIORS | 2 |
| 134 | Batten, Chris | 52 | M | N | Taneytown, MD | 10:28:03 | 1 | |
| 134 | Gowen, Alan | 53 | M | N | Keymar, MD | 10:28:03 | 2 | |
| 136 | Gleason, Jeff | 45 | M | N | Wexford, PA | 10:28:05 | 1 | |
| 137 | Palazzo, Nick | 56 | M | N | Lindenhurst, NY | 10:28:44 | 4 | |
| 138 | LaDieu, Bill | 53 | M | N | Harrisburg, PA | 10:30:30 | 2 | |
| 139 | Rineer, Tom | 44 | M | N | Lititz, PA | 10:30:53 | Buzzard I | 5 |
| 140 | Rohrs, Maureen | 48 | F | S | Severna Park, MD | 10:32:23 | Garden Staters | 2 |
| 140 | Flockart, Suzie | 32 | F | N | Annapolis, MD | 10:32:23 | 2 | |
| 142 | Kendrick, Stephen | 24 | M | S | Arlington, VA | 10:32:42 | 1 | |
| 143 | Edleman, John | 51 | M | N | Pittsburgh, SC | 10:36:23 | 1 | |
| 144 | Lapham, Wayne | 56 | M | N | Herndon, VA | 10:37:07 | 5 | |
| 145 | Layne, Paul | 41 | M | N | Mentor, OH | 10:37:38 | 3 | |
| 146 | Day, Michael | 41 | M | N | Cary, NC | 10:38:43 | 1 | |
| 147 | Weightman, Suzanne | 39 | F | N | Greensburg, PA | 10:38:47 | 1 | |
| 148 | Burnett, Rick | 46 | M | S | Lothian, MD | 10:42:20 | 2 | |
| 148 | Herman, Laura | 35 | F | N | Rising Sun, MD | 10:42:20 | 1 | |
| 148 | Briers, Susan | 47 | F | S | St Augustine, FL | 10:42:20 | 5 | |
| 148 | Leonovich, Alex | 30 | M | N | Quantico, VA | 10:42:20 | 1 | |
| 152 | McNeill, Brian | 44 | M | S | Frederick, MD | 10:42:46 | 4 | |
| 153 | Hughes, David | 57 | M | S | Kokomo, IN | 10:43:13 | 8 | |
| 154 | Rogan, Michael | 50 | M | N | Washington, DC | 10:46:53 | 1 | |
| 155 | Keller, Donny | 44 | M | N | Latrobe, PA | 10:47:45 | 1 | |
| 156 | Heishman, Jean | 45 | F | S | Fort Valley, VA | 10:51:40 | 5 | |
| 157 | Minton, Michael | 31 | M | S | Springfield, VA | 10:57:49 | 1 | |
| 158 | Lookingbill, Don | 43 | M | N | York, PA | 10:58:19 | 1 | |
| 159 | Ryan, Larry | 50 | M | N | Danville, PA | 11:00:12 | 5 | |
| 160 | Marshall, William | 45 | M | N | Webster, NY | 11:01:04 | 1 | |
| 161 | Weidman, Jo Ann | 54 | F | N | Bernville, PA | 11:01:06 | 5 | |
| 162 | Thompson, Amy | 26 | F | N | Willow Street, PA | 11:06:55 | 4 | |
| 162 | Andrews, Mary | 25 | F | S | Lynchburg, VA | 11:06:55 | 3 | |
| 164 | Harrold, William | 43 | M | N | Midlothian, VA | 11:07:40 | R.U.S.T. | 2 |
| 165 | Verrette, Paul | 30 | M | N | Brooklyn, NY | 11:08:05 | 1 | |
| 166 | Kamin, Michael | 33 | M | S | Fredericksburg, VA | 11:08:42 | 2 | |
| 167 | Maye, Anthony | 50 | M | S | Roanoke Rapids, NC | 11:13:13 | 2 | |
| 168 | De Leon, Dionisio | 51 | M | N | Lake Ridge, VA | 11:14:25 | 1 | |
| 169 | Falsone, Laura | 40 | F | N | Edgewater, MD | 11:15:47 | 1 | |
| 170 | Burns, Steve | 50 | M | S | Callaway, VA | 11:15:53 | 1 | |
| 171 | Bowles, Steve | 56 | M | S | Troutville, VA | 11:16:31 | 3 | |
| 172 | Burley, Marge | 57 | F | S | Baltimlore, MD | 11:17:52 | 5 | |
| 173 | Zollman, Graham | 54 | M | S | Roanoke, VA | 11:17:56 | 2 | |
| 173 | Sexton, Dru | 50 | F | S | Roanoke, VA | 11:17:56 | 2 | |
| 175 | Fenton, Wesley | 42 | M | S | New Madison, OH | 11:19:43 | 9 | |
| 175 | Apple, Rob | 41 | M | S | Murfrreesboro, TN | 11:19:43 | 7 | |
| 177 | Deaton, Lisa | 50 | F | S | Colfax, CA | 11:21:50 | 1 | |
| 178 | Andrish, Jack | 59 | M | N | Orange Village, OH | 11:23:18 | 2 | |
| 179 | Celeste Jr, Ray | 44 | M | N | Alexandria, VA | 11:25:25 | 2 | |
| 180 | Gordon, Marissa | 33 | F | N | Fairport, NY | 11:27:33 | 1 | |
| 181 | Vincent, Janet | 45 | F | N | Springfield, VA | 11:28:14 | 3 | |
| 182 | Quinn, Daniel | 46 | M | S | Reading, PA | 11:29:29 | Dead Last RATS | 6 |
| 183 | Good, Harry | 52 | M | N | Owings Mills, MD | 11:29:34 | 1 | |
| 184 | Collignon, Kari | 41 | F | N | Fairfax, VA | 11:29:49 | 4 | |
| 185 | Wandel, Bill | 59 | M | N | Severn, MD | 11:30:05 | 10 | |
| 186 | Weidman, Charles | 62 | M | N | Bernville, PA | 11:30:55 | 2 | |
| 187 | Bourgeois, Gaynor | 34 | F | N | Washington, DC | 11:30:57 | 1 | |
| 188 | Tweeddale, James | 43 | M | S | Fredericksburg, VA | 11:31:20 | 1 | |
| 189 | Blalock, Carolyn | 36 | F | S | Newport News, VA | 11:32:26 | 2 | |
| 189 | Colandrea, Dawn | 39 | F | S | Yorktown, VA | 11:32:26 | 1 | |
| 189 | Abell, Raymond | 62 | M | N | Newport News, VA | 11:32:26 | 1 | |
| 192 | Webb, Milton | 46 | M | S | Beckley, WV | 11:35:13 | 7 | |
| 193 | Trimble, Lauris | 26 | F | N | Woodbridge, VA | 11:35:19 | 1 | |
| 194 | Mildenberger, Stephen | 57 | M | N | Reston, VA | 11:35:49 | 1 | |
| 195 | Krause, Faye | 37 | F | S | Fredericksburg, VA | 11:36:18 | 2 | |
| 195 | Sondermann, John | 49 | M | S | Stafford, VA | 11:36:19 | 5 | |
| 197 | Coyne, Bob | 57 | M | S | Silver Spring, MD | 11:37:55 | 4 | |
| 198 | Janosko, David | 45 | M | N | Mentor, OH | 11:38:29 | 8 | |
| 199 | Schuler, Laurie Ann | 41 | F | N | Point Pleasant, NJ | 11:40:26 | Garden Staters | 3 |
| 200 | Bottger, Linda | 51 | F | N | Brick, NJ | 11:40:27 | Garden Staters | 2 |
| 201 | Spencer, Andrew | 19 | M | N | Phoenix, MD | 11:45:40 | 1 | |
| 202 | Lewis, Craig | 52 | M | N | Wilton, ME | 11:45:43 | 1 | |
| 203 | Welch, Joseph (Marty) | 53 | M | S | Kensington, MD | 11:46:25 | MCRRC | 2 |
| 204 | Loomis, Gregory | 28 | M | S | San Antonio, TX | 11:46:28 | 3 | |
| 204 | Loomis, Calvin | 64 | M | N | Campbell, NY | 11:46:28 | 1 | |
| 206 | Shaughnessy, Mark | 41 | M | S | Alexandria, VA | 11:48:05 | 1 | |
| 207 | Cronise, Richard | 48 | M | N | Victor, NY | 11:48:53 | 1 | |
| 208 | Patrick, Sean | 33 | M | N | Cumbeland, RI | 11:49:06 | 1 | |
| 209 | Bradford, Anna | 39 | F | N | Vienna, VA | 11:50:39 | 2 | |
| 210 | Peake, William | 51 | M | N | Chester, MD | 11:52:03 | 2 | |
| 211 | Raymond, Kristine | 47 | F | N | Orillia Ontario, CND | 11:53:11 | 1 | |
| 211 | Raymond, Paul | 49 | M | N | Orillia Ontario, CND | 11:53:11 | 6 | |
| 213 | Yecies, Martin | 58 | M | N | Orlando, FL | 11:53:51 | 5 | |
| 214 | Bowman, Ronald | 53 | M | S | Annapolis, MD | 11:55:54 | 2 | |
| 215 | Fitch, Jim | 44 | M | N | Meadville, PA | 11:56:01 | 2 | |
| 216 | Newman, David | 49 | M | N | Honeoye Falls, NY | 11:56:10 | 1 | |
| 217 | MacMillan, Frank | 48 | M | S | Silver Spring, MD | 11:58:05 | 3 | |
| 218 | O'Connor, Kevin | 56 | M | N | Midlothian, VA | 11:58:37 | R.U.S.T. | 3 |
| 219 | Besleme, Kate | 31 | F | N | Takoma, MD | 12:00:51 | 1 | |
| 220 | Hearne, Bill | 55 | M | N | Fairport, NY | 12:01:49 | 1 | |
| 221 | Whited, Keith | 50 | M | N | Alexandria, VA | 12:07:23 | 1 | |
| 222 | Birdsell, Raymond | 34 | M | N | Owings Mills, MD | 12:08:20 | 1 | |
| 223 | Smith, Bill | 59 | M | N | Lancaster, PA | 12:13:21 | 2 | |
| 223 | French, Brett | 31 | M | N | Arcade, NY | 12:13:21 | 1 | |
| 225 | Clark, Merri | 41 | F | N | Lexington Park, MD | 12:13:31 | 1 | |
| 225 | Hagan, Cindy | 43 | F | S | Lusby, MD | 12:13:31 | 1 | |
| 227 | Hesser, Phil | 52 | M | N | Rockville, MD | 12:14:52 | 1 | |
| 227 | Walker, Anita | 36 | F | S | Carolina Beach, NC | 12:14:52 | 1 | |
| 229 | Cleveland, Mae | 63 | F | S | Tallahassee, FL | 12:15:20 | 1 | |
| 230 | Oring, Barry | 50 | M | N | North Potomac, MD | 12:18:18 | 7 | |
| 231 | Murphy, Tom | 41 | M | S | Virginia Beach, VA | 12:19:57 | 2 | |
| 232 | Halbleib, David | 62 | M | N | Marietta, PA | 12:21:31 | Buzzard II | 7 |
| 233 | Moore, James | 58 | M | S | Upper Marlboro, MD | 12:22:12 | 7 | |
| 234 | Jens, John | 54 | M | N | Manassas Park, VA | 12:23:18 | 1 | |
| 235 | Dwyer, Paul | 63 | M | N | Reston, VA | 12:25:30 | 4 | |
| 236 | Tesdahl, Douglas | 50 | M | N | Mt. Airy, MD | 12:27:14 | 1 | |
| 237 | Hahn, Patti | 46 | F | N | Fairport, NY | 12:31:22 | 2 | |
| 238 | Colbert, Jodi | 33 | F | N | Williamson, NY | 12:31:27 | 1 | |
| 238 | Jozefski, Diane | 39 | F | N | Rochester, NY | 12:31:27 | 2 | |
| 240 | Bertacchi, Maria | 38 | F | N | Falls Church, VA | 12:31:59 | Guy And Dolls | 1 |
| 241 | Leean-Stearns, Caroline | 41 | F | N | Woodbridge, VA | 12:32:08 | 2 | |
| 241 | Williams, Walker | 65 | M | S | Woodbridge, VA | 12:32:08 | 1 | |
| 243 | Geelhoed, Glenn W. | 61 | M | N | Derwood, MD | 12:32:51 | 1 | |
| 244 | Fontana, Joni | 41 | F | N | Bethesda, MD | 12:34:58 | 1 | |
| 245 | Campbell, Mary | 35 | F | N | Fort Myer, VA | 12:36:18 | 1 | |
| 246 | Duarte, Mark | 43 | M | N | Alexandria, VA | 12:37:25 | 5 | |
| 247 | Phillips, Robert | 47 | M | S | Woodbridge, VA | 12:45:26 | 1 | |
| 248 | Smith, Francesco | 48 | M | N | Scaggsville, MD | 12:45:35 | 2 | |
| 249 | Beresniewicz, Anna | 31 | F | N | Rochester, NY | 12:49:00 | 1 | |
| 250 | Everly, Michael | 41 | M | S | Manassas, VA | 12:49:22 | 1 | |
| 251 | Finch, Matthew | 20 | M | S | USAF Academy, CO | 12:51:22 | USAFA | 1 |
| 252 | Muskin, Charlie | 53 | M | S | Severna Park, MD | 12:52:15 | 2 | |
| 253 | Gerhardt, Tom | 51 | M | N | Chesapeake, VA | 12:53:30 | 1 | |
| 254 | Zwart, Alan | 32 | M | N | Washington, DC | 12:54:31 | 1 | |
| 255 | Bias, David | 40 | M | S | Fredericksburg, VA | 12:58:41 | 1 |
2003 Report Page | Bull Run Run Home Page
Virginia Happy Trails Running Club
Home | News | Events | Membership | Members Only | Photos
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback